BassFan's Weight Rankings rank tour anglers by total weights caught over each 4-day event, for the current year only. Anglers who make the cuts naturally will have the opportunity to catch more weight. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
Place | Angler | City | State | Boat/Motor | Weight |
---|---|---|---|---|---|
1 | Trey McKinney | Carbondale | IL | 391-07 | |
2 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | 380-07 |
3 | Kyoya Fujita | Minamitsuru | 354-04 | ||
4 | Easton Fothergill | Grand Rapids | MN | 340-11 | |
5 | Tyler Williams | Belgrade | ME | 315-02 | |
6 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 299-03 |
7 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 297-03 |
8 | Tucker Smith | Birmingham | AL | 296-15 | |
9 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 293-14 |
10 | Will Davis, Jr. | Sylacauga | AL | 291-06 | |
11 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 290-13 |
12 | John Garrett | Union City | TN | 290-10 | |
13 | Paul Marks | Cumming | GA | 284-09 | |
14 | Drew Cook | Midway | FL | Skeeter/Yamaha | 277-11 |
15 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 275-10 |
16 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 272-12 |
17 | Lee Livesay | Longview | TX | Ballistic/Mercury | 268-01 |
18 | John Cox | Debary | FL | Crestliner/Mercury | 267-12 |
19 | JT Thompkins | Myrtle Beach | SC | 264-15 | |
20 | Bill Lowen | Brookville | IN | XPress/Yamaha | 256-15 |
21 | Justin Hamner | Birmingham | AL | 255-12 | |
22 | Wesley Gore | Clanton | AL | Blazer/Yamaha | 255-10 |
23 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 250-00 |
24 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 249-06 |
25 | Drew Benton | Panama City | FL | Phoenix/Mercury | 248-14 |
26 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 246-09 |
27 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 239-15 |
28 | Kyle Patrick | Cooperstown | NY | 239-00 | |
29 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 235-06 |
30 | Caleb Kuphall | Mukwonago | WI | 229-10 | |
31 | Wes Logan | Springville | AL | Skeeter/Yamaha | 227-11 |
32 | Jake Whitaker | Fairview | NC | Triton/Mercury | 227-08 |
33 | Bryant Smith | Roseville | CA | 226-02 | |
34 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 223-02 |
35 | Takumi Ito | Chiba | Skeeter/Yamaha | 222-06 | |
36 | Kyle Norsetter | Cottage Grove | WI | 217-12 | |
37 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 214-12 | |
38 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 212-07 |
39 | Bryan New | Belmont | NC | 210-09 | |
40 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 208-09 |
41 | Robert Gee | Knoxville | TN | 208-03 | |
42 | Cooper Gallant | Bowmanville | ON | 206-13 | |
43 | Jacob Foutz | Charleston | TN | 201-15 | |
44 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 201-03 |
45 | Luke Palmer | Coalgate | OK | 197-11 | |
46 | Logan Parks | Auburn | AL | 197-04 | |
47 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 196-08 |
48 | David Gaston | Sylacauga | AL | 195-08 | |
49 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 191-13 |
50 | Caleb Sumrall | New Iberia | LA | 190-15 | |
51 | Cody Meyer | Star | ID | Ranger/Evinrude | 189-09 |
52 | Justin Atkins | Florence | AL | Falcon/Evinrude | 185-08 |
53 | Alex Redwine | Blue Ash | OH | 183-11 | |
54 | Pat Schlapper | Eleva | WI | 183-07 | |
55 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 183-01 |
56 | Emil Wagner | Marietta | GA | 181-10 | |
57 | Keith Combs | Huntington | TX | Ranger/Yamaha | 179-12 |
58 | Randy Howell | Guntersville | AL | Triton/Yamaha | 177-13 |
59 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 174-07 |
60 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 173-13 |
61 | Ben Milliken | New Caney | TX | 171-12 | |
62 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 167-04 |
63 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 162-08 |
64 | Cole Sands | Calhoun | TN | 162-06 | |
65 | Evan Kung | Pickering | ON | 159-08 | |
66 | Gregory DiPalma | Millville | NJ | 159-05 | |
67 | Alex Wetherell | Middletown | CT | 158-13 | |
68 | KJ Queen | Catawba | NC | 158-10 | |
69 | Andrew Loberg | Rocklin | CA | 157-15 | |
70 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 157-12 |
71 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 156-00 |
72 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 155-01 |
73 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 154-09 |
74 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 152-13 |
75 | Beau Browning | Hot Springs | AR | 152-09 | |
76 | Matt Arey | Shelby | NC | Ranger/Evinrude | 152-06 |
77 | Cody Huff | Ava | MO | Nitro/Mercury | 152-05 |
78 | Marc Frazier | Newnan | GA | 149-08 | |
79 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 149-01 |
80 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 148-11 |
81 | Logan Latuso | Gonzales | LA | 147-11 | |
82 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 147-10 |
83 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 146-04 |
84 | Ray Hanselman | Del Rio | TX | 145-06 | |
85 | Timothy Dube | Nashua | NH | 138-02 | |
86 | Jonathan Kelley | Old Forge | PA | 135-00 | |
87 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 133-09 |
88 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 132-13 |
89 | Brandon Card | Caryville | TN | Vexus/Suzuki | 132-10 |
90 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 129-09 |
91 | Matty Wong | Honolulu | HI | 127-11 | |
92 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 126-12 |
93 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 122-10 |
94 | Kenta Kimura | Osaka | 122-09 | ||
95 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 120-15 |
96 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 120-11 |
97 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 117-14 |
98 | Jason Williamson | Aiken | SC | Nitro/Mercury | 117-10 |
99 | Blake Capps | Muskogee | OK | 116-06 | |
100 | Matt Robertson | Kuttawa | KY | 110-08 | |
101 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 103-09 |
102 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 87-12 |
103 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 66-11 |
104 | Connor Jacob | Peoria | IL | 43-01 | |
105 | Jeremiah Kindy | Benton | AR | 40-11 | |
106 | Jeremy Knepp | Montgomery | IN | 27-05 | |
107 | Bobby Bakewell | Orlando | FL | 24-08 | |
108 | Kyle Austin | Ridgeville | SC | 23-08 | |
109 | Cody Stahl | Barnsville | GA | 22-07 | |
110 | Tyler Campbell | Martin | GA | 15-12 | |
111 | Dylan Akins | Flowery Branch | GA | 14-07 | |
112 | Josh Butler | Hayden | AL | Phoenix/Mercury | 4-09 |
By B.A.S.S. Communications Staff
YANTIS, Texas — It’s said that timing is everything and Tucker Smith proved as much en route to tallying a four-day total
By B.A.S.S. Communications Staff
YANTIS, Texas — Kyoya Fujita is a man on a mission and he made a clear statement to that effect by catching a Day-3 limit
By B.A.S.S. Communications Staff
YANTIS, Texas — Kyoya Fujita was happy with his day, but he was far from satisfied. That’s a hard statement to process,