BassFan's Weight Rankings rank tour anglers by total weights caught over each 4-day event, for the current year only. Anglers who make the cuts naturally will have the opportunity to catch more weight. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
| Place | Angler | City | State | Boat/Motor | Weight |
|---|---|---|---|---|---|
| 277 | Jared Knuth | Wahoo | NE | 4-00 | |
| 276 | Mark Pierce | Clarksville | TN | 9-04 | |
| 275 | Albert Collins | Nacogdoches | TX | 10-00 | |
| 274 | Matt Lee | Auburn | AL | 11-04 | |
| 273 | Andy Bravence | Globe | AZ | 11-12 | |
| 272 | John Tanner | Quitman | TX | 16-03 | |
| 271 | Mike Neilson | Markham | ON | 17-10 | |
| 270 | Jared McMillan | Belle Glade | FL | 18-01 | |
| 269 | Pete Gluszek | Franklinville | NJ | Bass Cat/Evinrude | 18-09 |
| 268 | Bobby Lanham | Scottsdale | AZ | 19-09 | |
| 267 | Mark Dove | North Vernon | IN | 20-08 | |
| 266 | Brandon Medlock | Lake Placid | FL | 20-13 | |
| 265 | Gerry Jooste | Harare | 20-15 | ||
| 264 | Ryan Ingram | Phenix City | AL | 23-07 | |
| 263 | Kevin Spooner | Vero Beach | FL | 24-04 | |
| 262 | Russell Parrish | Riesel | TX | 26-01 | |
| 261 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 31-13 |
| 260 | Tony Dumitras | Winston | GA | 32-02 | |
| 259 | Tim McDonald | Hagerhill | KY | 34-11 | |
| 258 | Micah Frazier | Newnan | GA | Ranger/Mercury | 35-05 |
| 257 | Stephen McKinnie | Umatila | FL | 36-07 | |
| 256 | Jerry Gore | Orlando | FL | 36-08 | |
| 255 | Jonathan Carter | South Portland | ME | 36-10 | |
| 254 | Shirley Crain | Van Buren | AR | 37-07 | |
| 253 | Joshua Wagy | Dewitt | VA | 37-11 | |
| 252 | Tommy Robinson | Westland | MI | 38-01 | |
| 251 | Allan Glasgow | Ashville | AL | 38-05 | |
| 250 | Gerald Brown | Chickasha | OK | 39-03 | |
| 249 | Rodney Thomason | Maumelle | AR | 39-08 | |
| 248 | Roland Martin | Naples | FL | Nitro/Mercury | 40-12 |
| 247 | Sammy Burks | Joplin | MO | 41-07 | |
| 246 | Bradley Rightnour | Mingoville | PA | Ranger/Mercury | 42-05 |
| 245 | Harry Moore | Valley | AL | 42-06 | |
| 244 | Alton Wilhoit | Harrah | OK | 44-02 | |
| 242 | Chip Porche | Bixby | OK | 44-07 | |
| 242 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 44-07 |
| 241 | James (Wil) Hardy | Harlem | GA | 44-15 | |
| 240 | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | 45-02 |
| 239 | Dave Smith | Del City | OK | Ranger/Mercury | 46-12 |
| 238 | Chad Prough | Chipley | FL | 47-11 | |
| 237 | Dale Hightower | Sand Springs | 48-10 | ||
| 235 | Frank Clark | Benton | IL | 48-12 | |
| 235 | Matthew Pennington | Springdale | AR | 48-12 | |
| 234 | Payden Hibdon | Stover | MO | Ranger/Evinrude | 49-02 |
| 233 | Robert Collins | Morrow | OH | 50-00 | |
| 232 | Blake Nick | Adger | AL | Ranger/Mercury | 50-02 |
| 231 | Lamonte Loyd | Gilmer | TX | 51-07 | |
| 230 | Brad Knight | Wartburg | TN | 51-08 | |
| 229 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 52-01 |
| 228 | Chad Billiot | Raceland | LA | 52-04 | |
| 227 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 52-05 |
| 226 | Douglas Jones | Fort Gibson | OK | 52-13 | |
| 225 | Zach Caudle | Shreveport | LA | 52-14 | |
| 223 | Tom Redington | Royse City | TX | 53-02 | |
| 223 | Michael Williamson | Fort Smith | AR | 53-02 | |
| 222 | Bobby Eagleston | Newberry | FL | 53-15 | |
| 221 | Chris Neau | New Orleans | LA | 55-04 | |
| 220 | Charlie Weyer | West Hills | CA | Triton/Mercury | 55-08 |
| 219 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 55-12 |
| 218 | Charlie Evans | Gilbertsville | KY | 55-14 | |
| 217 | Kyle A. White | Tightwad | MO | 55-15 | |
| 216 | Robert Behrle | Hoover | AL | 56-08 | |
| 215 | Travis Loyd | Vienna | IL | 57-00 | |
| 214 | Ryan Chandler | Hobart | IN | 57-02 | |
| 213 | Rodney Jones | Athens | GA | 57-13 | |
| 212 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 58-08 |
| 211 | Travis Fox | Lowell | AR | 58-14 | |
| 210 | Bill McDonald | Indianapolis | IN | Ranger/Yamaha | 59-00 |
| 209 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 59-04 |
| 208 | Darrell Davis | Dover | FL | 59-13 | |
| 207 | Wade LeBlanc | Gonzales | LA | 60-05 | |
| 206 | Todd Auten | Gastonia | NC | Ranger/Mercury | 60-07 |
| 205 | Joe Don Setina | Pittsburg | TX | 61-02 | |
| 204 | Kevin Stewart | Elk Grove | CA | 62-01 | |
| 203 | Matthew Stefan | Chicago | IL | 62-08 | |
| 202 | Tommy Martin | Hemphill | TX | Nitro/Mercury | 63-01 |
| 201 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 63-06 |
| 200 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 63-10 |
| 199 | Tim Gaskill | Edwardsville | IL | 64-03 | |
| 198 | Glenn Chappelear | Acworth | GA | 64-11 | |
| 197 | Greg Bohannan | Rogers | AR | Ranger/Evinrude | 65-06 |
| 196 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 66-04 |
| 195 | Michael Simonton | Fremont | OH | 66-12 | |
| 194 | Tim Malone | Gatlinburg | TN | 67-04 | |
| 193 | Todd Schmitz | Goshen | IN | 67-06 | |
| 192 | Richard Lowitzki | St. Charles | IL | 67-10 | |
| 191 | Kenneth (Boo) Woods | Hazard | KY | 68-04 | |
| 190 | Larry Nixon | Bee Branch | AR | Stratos/Evinrude | 68-08 |
| 188 | Bill Day | Frankfort | KY | 68-12 | |
| 188 | Jeremy Prouty | Vero Beach | FL | 68-12 | |
| 186 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 68-13 |
| 186 | Jeff Gustafson | Keewatin | ON | Lund/Mercury | 68-13 |
| 185 | Colby Schrumpf | Highland | IL | 68-15 | |
| 184 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 69-07 |
| 183 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 70-10 |
| 182 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 70-15 |
| 181 | Rex Huff | Corbin | KY | 71-07 | |
| 180 | George Kapiton | Inverness | FL | 71-08 | |
| 179 | Jim Tutt | Longview | TX | Ranger/Evinrude | 71-13 |
| 176 | John Cox | Debary | FL | Triton/Mercury | 72-10 |
| 176 | Robert Morin | Seymour | TN | 72-10 | |
| 176 | John Voyles | Petersburg | IN | 72-10 | |
| 175 | Shane Long | Sarcoxie | MO | 73-14 | |
| 174 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 74-11 |
| 173 | Brett Hite | Phoenix | AZ | Ranger/Evinrude | 75-14 |
| 172 | Shinichi Fukae | Osaka | Ranger/Mercury | 76-00 | |
| 171 | Alex Davis | Albertville | AL | 77-01 | |
| 168 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 77-06 |
| 168 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 77-06 |
| 168 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 77-06 |
| 167 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 77-11 |
| 166 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 78-07 |
| 165 | Charles Ingram | Santa Fe | TN | Ranger/Honda | 78-09 |
| 164 | Scott Wiley | Bay Minette | AL | 79-08 | |
| 163 | Wayne Hauser | Mooresville | NC | 79-09 | |
| 162 | Jason Reyes | Humble | TX | 79-15 | |
| 161 | B.J. Haseotes | Centerville | MA | /Yamaha | 80-00 |
| 160 | Ramie Colson, Jr. | Cadiz | KY | Ranger/Yamaha | 80-07 |
| 159 | Ray Meredith | Smiths Grove | KY | 80-09 | |
| 158 | Andrew Upshaw | Hemphill | TX | Legend/Mercury | 81-05 |
| 157 | Shad Schenck | Waynetown | IN | Ranger/Yamaha | 82-03 |
| 156 | Derek Yasinski | Senoia | GA | 82-04 | |
| 155 | Ken Golub | Pittsford | NY | Bass Cat/Yamaha | 83-03 |
| 154 | James Biggs | Richland Hills | TX | 83-04 | |
| 153 | Rich Dalbey | Greenville | TX | 84-03 | |
| 152 | Kevin Ledoux | Choctaw | OK | Bass Cat/Mercury | 84-07 |
| 151 | Peter Thliveros | Jacksonville | FL | Ranger/Mercury | 85-00 |
| 150 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 85-14 |
| 149 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 86-00 |
| 148 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 87-06 |
| 147 | Brandon McMillan | Belle Glade | FL | Ranger/Evinrude | 87-14 |
| 146 | Matt Arey | Shelby | NC | Ranger/Evinrude | 89-02 |
| 145 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 89-05 |
| 144 | Brent Long | Cornelius | NC | Ranger/Yamaha | 90-03 |
| 143 | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 90-13 |
| 142 | Chad Pipkens | Holt | MI | /Yamaha | 91-02 |
| 141 | Jamie Horton | Centerville | AL | Triton/Mercury | 92-05 |
| 140 | Rick Cotten | Guntersville | AL | 93-04 | |
| 139 | Luke Clausen | Otis Orchards | WA | Ranger/Yamaha | 93-08 |
| 138 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 93-14 |
| 136 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 94-06 |
| 136 | Jay Yelas | Corvallis | OR | Ranger/Mercury | 94-06 |
| 135 | Kurt Dove | Fairfax | VA | Triton/Mercury | 94-10 |
| 134 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 94-12 |
| 133 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 94-14 |
| 132 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 94-15 |
| 131 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 95-00 |
| 130 | Stephen Browning | Hot Springs | AR | Triton/Mercury | 95-01 |
| 129 | John Devere | Berea | KY | Ranger/Yamaha | 95-15 |
| 128 | Dave Lefebre | Erie | PA | Ranger/Mercury | 96-02 |
| 127 | Grant Goldbeck | Boerne | TX | Bass Cat | 97-11 |
| 126 | Christopher Brasher | Spring | TX | 98-05 | |
| 125 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 98-07 |
| 124 | Derek Remitz | Grant | AL | Triton/Mercury | 98-10 |
| 123 | Clent Davis | Montevallo | AL | 100-02 | |
| 122 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 101-15 |
| 121 | Philip Jarabeck | Lynchburg | VA | 103-14 | |
| 119 | Keith Poche | Pike Road | AL | Skeeter/Yamaha | 104-05 |
| 119 | J. Todd Tucker | Moultrie | GA | Phoenix/Mercury | 104-05 |
| 117 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 104-09 |
| 117 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 104-09 |
| 116 | James Watson | Waynesville | MO | Stratos/Mercury | 104-12 |
| 115 | Scott Martin | Clewiston | FL | Ranger/Evinrude | 105-12 |
| 114 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 106-05 |
| 113 | Jacob Wheeler | Indianapolis | IN | Ranger/Evinrude | 106-10 |
| 112 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 107-10 |
| 111 | Austin Terry | San Angelo | TX | 107-13 | |
| 110 | Jared Lintner | Arroyo Grande | CA | Skeeter/Yamaha | 109-11 |
| 109 | Spencer Shuffield | Bismarck | AR | 110-05 | |
| 108 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 111-03 |
| 107 | Scott Canterbury | Odenville | AL | Ranger/Mercury | 111-08 |
| 106 | Wade Hendricks | Thompsons Station | TN | 111-09 | |
| 105 | Todd Hollowell | Fishers | IN | 112-06 | |
| 104 | Chad Grigsby | Maple Grove | MN | Ranger/Mercury | 112-11 |
| 103 | Barry Wilson | Birmingham | AL | 113-03 | |
| 102 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 113-10 |
| 101 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 114-03 |
| 100 | Jami Fralick | Martin | SD | Nitro/Mercury | 114-15 |
| 99 | Casey Martin | New Market | AL | 117-05 | |
| 98 | Randy Haynes | Counce | TN | Ranger/Mercury | 117-06 |
| 97 | Scott Suggs | Alexander | AR | Ranger/Evinrude | 117-10 |
| 96 | James Elam | Tulsa | OK | 117-12 | |
| 95 | Fletcher Shryock | Newcomerstown | OH | Nitro/Mercury | 118-04 |
| 94 | Randall Tharp | Gardendale | AL | Ranger/Evinrude | 121-14 |
| 92 | Clark Reehm | Russellville | AR | Skeeter/Yamaha | 122-07 |
| 92 | Mark Rose | Marion | AR | Ranger/Mercury | 122-07 |
| 91 | Kenyon Hill | Norman | OK | Triton/Mercury | 122-08 |
| 90 | David Dudley | Lynchburg | VA | Ranger/Mercury | 123-05 |
| 89 | Andy Montgomery | Blacksburg | SC | Ranger/Evinrude | 124-05 |
| 88 | Cody Meyer | Grass Valley | CA | Ranger/Evinrude | 125-01 |
| 87 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 125-15 |
| 86 | David Fritts | Lexington | NC | Ranger/Evinrude | 126-11 |
| 85 | Michael Neal | Dayton | TN | 127-09 | |
| 84 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 128-08 |
| 83 | James Niggemeyer | Van | TX | Bass Cat/Mercury | 128-13 |
| 82 | Adrian Avena | Vineland | NJ | BassCat/Mercury | 129-01 |
| 81 | Stetson Blaylock | Benton | AR | Ranger/Mercury | 129-09 |
| 80 | Jacob Powroznik | Prince George | VA | Ranger/Mercury | 130-08 |
| 79 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 130-10 |
| 78 | Justin Lucas | Montevallo | AL | Ranger/Evinrude | 131-15 |
| 77 | Bradley Roy | Lancaster | KY | Triton/Mercury | 133-00 |
| 76 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 134-09 |
| 75 | Brandon Coulter | Knoxville | TN | Skeeter/Yamaha | 136-01 |
| 74 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 136-05 |
| 73 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 136-13 |
| 72 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 138-00 |
| 71 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 138-06 |
| 70 | Scott Rook | Little Rock | AR | Ranger/Mercury | 142-03 |
| 69 | Kelly Jordon | Mineola | TX | Skeeter/Yamaha | 142-13 |
| 68 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 144-03 |
| 67 | Morizo Shimizu | Osaka | Champion/Mercury | 144-06 | |
| 66 | Greg Vinson | Wetumpka | AL | Skeeter/Yamaha | 144-11 |
| 65 | Josh Bertrand | Gilbert | AZ | 145-07 | |
| 64 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 147-04 |
| 63 | Takahiro Omori | Emory | TX | Ranger/Yamaha | 147-10 |
| 62 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 148-08 |
| 61 | Anthony Gagliardi | Prosperity | SC | Ranger/Evinrude | 149-05 |
| 60 | Paul Elias | Laurel | MS | Triton/Honda | 150-04 |
| 59 | Clifford Pirch | Payson | AZ | Skeeter/Yamaha | 150-08 |
| 58 | Koby Kreiger | Okeechobee | FL | Ranger/Evinrude | 150-11 |
| 57 | Drew Benton | Panama City | FL | Phoenix/Mercury | 151-04 |
| 56 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 151-08 |
| 55 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 154-03 |
| 54 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 156-00 |
| 53 | Rick Morris | Lake Gaston | VA | Triton/Mercury | 156-10 |
| 52 | Jason Quinn | Clover | SC | Legend/Mercury | 159-13 |
| 51 | Mark Davis | Mt. Ida | AR | Skeeter/Yamaha | 162-05 |
| 50 | Casey Ashley | Donalds | SC | Triton/Mercury | 162-06 |
| 49 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 163-04 |
| 48 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 163-10 |
| 47 | Bryan Thrift | Shelby | NC | Ranger/Evinrude | 164-00 |
| 46 | Jared Miller | Norman | OK | Skeeter/Yamaha | 164-01 |
| 45 | Pete Ponds | Madison | MS | Ranger/Mercury | 164-02 |
| 44 | John Murray | Phoenix | AZ | Ranger/Mercury | 167-10 |
| 43 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 171-02 |
| 42 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 175-13 |
| 41 | Bill Lowen | Brookville | IN | Skeeter/Yamaha | 176-05 |
| 40 | Matt Reed | Madisonville | TX | Nitro/Mercury | 176-07 |
| 39 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 178-01 |
| 38 | Gary Klein | Weatherford | TX | Triton/Mercury | 178-06 |
| 37 | Randy Howell | Springville | AL | Triton/Mercury | 180-10 |
| 36 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 183-10 |
| 35 | Gerald Swindle | Warrior | AL | Triton/Mercury | 186-00 |
| 34 | Jason Williamson | Aiken | SC | Nitro/Mercury | 187-04 |
| 33 | Ott DeFoe | Knoxville | TN | NItro/Mercury | 187-11 |
| 32 | Rick Clunn | Ava | MO | Nitro/Mercury | 188-03 |
| 31 | Brandon Card | Caryville | TN | Triton/Suzuki | 190-02 |
| 30 | Mike McClelland | Bella Vista | AR | Stratos/Mercury | 191-12 |
| 29 | Chris Lane | Guntersville | AL | Legend/Mercury | 192-01 |
| 28 | David Walker | Sevierville | TN | Ranger/Evinrude | 192-13 |
| 27 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 195-05 |
| 26 | Cliff Prince | Palatka | FL | Sterling/Mercury | 196-14 |
| 25 | Boyd Duckett | Demopolis | AL | Triton/Mercury | 199-00 |
| 24 | Chris Zaldain | San Jose | CA | Skeeter/Yamaha | 201-02 |
| 23 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 201-09 |
| 22 | Jonathon VanDam | Kalamazoo | MI | Triton/Mercury | 204-08 |
| 21 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 208-09 |
| 20 | Terry Scroggins | San Mateo | FL | Triton/Mercury | 211-04 |
| 19 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 213-05 |
| 18 | Hank Cherry | Maiden | NC | NItro/Yamaha | 215-10 |
| 17 | Keith Combs | Huntington | TX | Ranger/Yamaha | 217-04 |
| 16 | Brent Chapman | Lake Quivira | KS | Triton/Mercury | 217-07 |
| 15 | Fred Roumbanis | Bixby | OK | Triton/Mercury | 217-15 |
| 14 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 220-13 |
| 13 | Steve Kennedy | Auburn | AL | Ranger/Yamaha | 229-01 |
| 12 | Dean Rojas | Lake Havasu City | AZ | Skeeter/Yamaha | 231-11 |
| 11 | Skeet Reese | Auburn | CA | Stratos/Mercury | 234-04 |
| 10 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 236-02 |
| 9 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 238-12 |
| 8 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 238-13 |
| 7 | Kelley Jaye | Dadeville | AL | Ranger/Evinrude | 239-10 |
| 6 | Alton Jones | Waco | TX | Skeeter/Yamaha | 243-03 |
| 5 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 275-03 |
| 4 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 277-01 |
| 3 | Edwin Evers | Talala | OK | Nitro/Mercury | 286-12 |
| 2 | Ish Monroe | Hughson | CA | Ranger/Yamaha | 338-14 |
| 1 | Jason Christie | Park Hill | OK | Ranger/Mercury | 365-04 |
By Todd Ceisner BassFan Editor Acting on a tip from a friend, Jim Moulton made a simple tackle change that wound up making a huge difference in his
(Editor's note: In observance of the Memorial Day holiday on Monday, a new top story will not appear until Tuesday.) By Todd Ceisner BassFan Editor
By Todd Ceisner BassFan Editor David Kilgore has been tantalizingly close to a Bassmaster Classic berth in the past. Back in 2009, when the top