BassFan's Weight Rankings rank tour anglers by total weights caught over each 4-day event, for the current year only. Anglers who make the cuts naturally will have the opportunity to catch more weight. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
Place | Angler | City | State | Boat/Motor | Weight |
---|---|---|---|---|---|
262 | Ricky Robinson | Greenback | TN | 5-11 | |
261 | Shannon Abbott | Oceanside | CA | 6-03 | |
260 | Troy Stokes | Brownstown | MI | 6-08 | |
259 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 9-11 |
258 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 11-02 |
257 | John Hunter, Jr. | Shelbyville | KY | Falcon/Suzuki | 11-15 |
256 | Mark Fisher | Glenview | IL | 12-05 | |
255 | Lance Crawford | Broken Bow | OK | 12-07 | |
254 | Terry Luedtke | Burton | TX | 12-14 | |
253 | Mitch Crane | Columbus | MS | 13-02 | |
252 | Kyle Hall | Granbury | TX | 13-03 | |
250 | Jon Englund | Farwell | MN | 13-08 | |
250 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 13-08 |
249 | Kevin Meeks | Smyrna | TN | 13-09 | |
248 | Cody Huff | Ava | MO | 13-11 | |
246 | Mark Blevins | Palatka | FL | 14-02 | |
246 | Charles Sim | Ottawa | ON | Ranger | 14-02 |
245 | Colby Schrumpf | Highland | IL | 14-04 | |
244 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 14-07 |
243 | Takayuki Koike | Ohtsu | 14-14 | ||
242 | John Voyles | Petersburg | IN | Phoenix/Mercury | 15-00 |
240 | Jason Lambert | Michie | TN | Blazer/Evinrude | 15-05 |
240 | Joe Wieberg | Freeburg | MO | 15-05 | |
239 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 15-07 |
238 | Todd Walters | Kernersville | NC | 15-11 | |
237 | Alex Davis | Albertville | AL | Ranger/Mercury | 16-02 |
236 | Jon Canada | Helena | AL | Triton/Mercury | 16-04 |
235 | Tai Au | Glendale | AZ | 16-07 | |
234 | Steve York | Bronson | MI | 16-12 | |
233 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 17-00 |
232 | Chase Serafin | White Lake | MI | 17-03 | |
230 | Daryl Biron | South Windsor | CT | 17-04 | |
230 | Joshua Weaver | Macon | GA | 17-04 | |
229 | Jason Wilson | Lincolnton | NC | 17-08 | |
228 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 17-11 |
227 | Josh Douglas | Mound | MN | 17-14 | |
226 | Tyler Woolcott | Port Orange | FL | 17-15 | |
225 | Brad Dortch | Atmore | AL | Blazer/Mercury | 18-01 |
224 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 18-02 |
223 | Nick Gainey | Charleston | SC | 18-06 | |
221 | Cody Meyer | Grass Valley | CA | Ranger/Evinrude | 18-09 |
221 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 18-09 |
220 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 18-15 |
218 | Scott Dobson | Clarkston | MI | 19-02 | |
218 | Miles Howe | San Juan Capistrano | CA | 19-02 | |
217 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 19-03 |
216 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 19-06 |
215 | Evan Barnes | Hot Springs | AR | 19-07 | |
213 | Cody Nichols | Fayette | AL | 19-09 | |
213 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 19-09 |
212 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 19-11 |
211 | Ryan Davidson | Huntington | WV | 19-12 | |
210 | Dave Parsons | Yantis | TX | 19-13 | |
209 | Chad Warren | Sand Springs | OK | 19-14 | |
208 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 20-01 |
206 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 20-03 |
206 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 20-03 |
204 | Jason Lieblong | Conway | AR | 20-07 | |
204 | David Walker | Sevierville | TN | Ranger/Evinrude | 20-07 |
203 | Grant Galloway | Houlka | MS | 20-08 | |
202 | Nick LeBrun | Bossier City | LA | 20-09 | |
201 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 20-13 |
200 | Kevin Riney | Jonesboro | AR | 20-15 | |
198 | Justin O''Brian Cooper | Zwolle | LA | 21-00 | |
198 | David Williams | Maiden | NC | Nitro/Mercury | 21-00 |
197 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 21-01 |
196 | Ron Farrow | Rock Hill | SC | 21-02 | |
195 | Cody Pike | Powhatan | VA | 21-04 | |
194 | Dakota Ebare | Denham Springs | LA | 21-05 | |
193 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 21-08 |
192 | Tommy Dickerson | Orange | TX | 21-09 | |
191 | Chris Neau | New Orleans | LA | 21-10 | |
188 | Clayton Batts | Macon | GA | 21-11 | |
188 | Danny Kirk | Bartow | GA | Ranger | 21-11 |
188 | Keith Poche | Pike Road | AL | Triton/Mercury | 21-11 |
187 | Kerry Milner | Bono | AR | 21-14 | |
186 | Barron Adams | Mineral Bluff | GA | 21-15 | |
185 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 22-02 |
184 | Cal Lane | Guntersville | AL | 22-05 | |
183 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 22-08 |
180 | Casey Ashley | Donalds | SC | Triton/Mercury | 22-10 |
180 | Larry Nixon | Quitman | AR | Ranger/Evinrude | 22-10 |
180 | Kyle Weisenburger | Ottawa | OH | 22-10 | |
179 | Josh Bragg | Jacksonville | AL | 22-11 | |
178 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 22-12 |
177 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 22-13 |
176 | Matt Becker | Finleyville | PA | Phoenix/Mercury | 22-14 |
175 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 23-00 |
174 | Jason Abram | Chuckey | TN | Ranger/Yamaha | 23-05 |
173 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 23-07 |
172 | Kevin Martin | Crown City | OH | 23-09 | |
171 | Jason Blair | West Palm Beach | FL | 23-10 | |
170 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 24-02 |
169 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 24-03 |
168 | Richard Lowitzki | St. Charles | IL | 24-06 | |
167 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 24-12 |
166 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 24-13 |
165 | Darrell Davis | Dover | FL | 24-15 | |
163 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 25-01 |
163 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 25-01 |
161 | Colby Miller | Elmer | LA | 25-02 | |
161 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 25-02 |
160 | Joseph Webster | Fulton | MS | 25-03 | |
159 | Scott Towry | Lawrenceburg | TN | 25-07 | |
157 | Randy Despino | Colfax | LA | 25-09 | |
157 | Jacopo Gallelli | Firenze | 25-09 | ||
156 | Kyle Cortiana | Broken Arrow | OK | 25-10 | |
155 | Jason Reyes | Humble | TX | Ranger/Mercury | 25-11 |
154 | Jake Ormond | Sterlington | LA | 25-14 | |
153 | Jimmy Washam | Covington | TN | Ranger/Mercury | 25-15 |
151 | Bradford Beavers | Summerville | SC | Ranger/Mercury | 26-00 |
151 | Josh Butler | Hayden | AL | 26-00 | |
150 | Dale Hightower | Sand Springs | OK | 27-02 | |
149 | Laramy Strickland | Bushnell | FL | 33-15 | |
148 | Lawson Hibdon | Versailles | MO | 34-01 | |
147 | Tyler Carriere | Youngsville | LA | 34-04 | |
146 | Trevor Fitzgerald | Belleview | FL | 34-11 | |
145 | Brandon Mosley | Choctaw | OK | 34-14 | |
144 | Rick Clunn | Ava | MO | Nitro/Mercury | 35-03 |
142 | Brian Latimer | Belton | SC | Falcon/Mercury | 35-15 |
142 | Erik Luzak | Fenelon Falls | ON | 35-15 | |
141 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 36-06 |
140 | Derrick Snavely | Rogersville | TN | 36-12 | |
139 | James Niggemeyer | Van | TX | Ranger/Yamaha | 37-00 |
138 | Tom Redington | Royse City | TX | 37-01 | |
137 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 37-03 |
136 | Randy Ramsey | Ceresco | MI | Ranger/Mercury | 37-05 |
135 | Brad Knight | Lancing | TN | Phoenix/Mercury | 37-08 |
134 | Cody Hollen | Beaverton | OR | 37-10 | |
133 | Shane Lineberger | Lincolnton | NC | 37-13 | |
132 | Charlie Evans | Gilbertsville | KY | 39-01 | |
131 | Kyle Gelles | Pingree | ID | 39-12 | |
130 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 39-15 |
129 | Zack Birge | Blanchard | OK | BassCat/Mercury | 40-03 |
128 | Matt Reed | Madisonville | TX | Nitro/Mercury | 40-07 |
127 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 40-10 |
126 | Jacob Wall | New Hope | AL | Triton/Mercury | 40-14 |
125 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 41-01 |
122 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 41-07 |
122 | Tyler Stewart | West Monroe | LA | 41-07 | |
122 | Jim Tutt | Longview | TX | Ranger/Evinrude | 41-07 |
120 | Billy Hines | Vacaville | CA | Ranger/Mercury | 41-11 |
120 | Garrett Paquette | Canton | MI | 41-11 | |
119 | Jamie Horton | Centerville | AL | Ranger/Mercury | 42-00 |
118 | Corey Neece | Bristol | TN | 42-01 | |
117 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 42-02 |
116 | Michael Neal | Dayton | TN | Nitro/Yamaha | 42-03 |
115 | Lane Olson | Tigard | OR | 43-00 | |
114 | Clabion Johns | Social Circle | GA | 43-01 | |
113 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 43-04 |
112 | Robert Nakatomi | Sacramento | CA | 44-01 | |
111 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 44-09 |
110 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 44-13 |
109 | Rick Morris | Bracey | VA | Falcon/Mercury | 45-02 |
108 | Jason Vance | Battle Ground | IN | 45-05 | |
106 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 46-00 |
106 | Kurt Mitchell | Milford | DE | 46-00 | |
105 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 46-08 |
104 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 46-09 |
103 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 46-11 |
102 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 46-13 |
101 | Destin DeMarion | Grove City | PA | 48-06 | |
100 | Brett Preuett | Monroe | LA | 49-03 | |
99 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 53-08 |
98 | Jason Williamson | Aiken | SC | Nitro/Mercury | 55-07 |
97 | David Fritts | Lexington | NC | Ranger/Evinrude | 59-04 |
96 | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | 59-10 |
95 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 63-02 |
94 | Cole Floyd | Leesburg | OH | 63-14 | |
93 | Ryan Salzman | Huntsville | AL | 64-03 | |
92 | Rob Digh | Denver | NC | 66-02 | |
91 | Pete Ponds | Madison | MS | Ranger/Mercury | 66-07 |
90 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 68-00 |
89 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 68-09 |
88 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 69-02 |
87 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 70-01 | |
86 | Miles Burghoff | Hixson | TN | Nitro/Mercury | 70-11 |
85 | Bill Weidler | Helena | AL | Skeeter/Yamaha | 70-12 |
84 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 71-00 |
83 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 71-03 |
82 | Dicky Newberry | Houston | TX | 72-12 | |
81 | Darold Gleason | Leesville | LA | 73-15 | |
80 | Jim Neece Jr | Bristol | TN | 74-02 | |
79 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 74-07 |
78 | Chris Lane | Guntersville | AL | Nitro/Mercury | 75-05 |
77 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 75-07 |
76 | Justin Atkins | Florence | AL | Falcon/Evinrude | 75-08 |
75 | Mike Huff | Corbin | KY | 76-10 | |
74 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 76-12 |
73 | Todd Auten | Gastonia | NC | Ranger/Mercury | 77-15 |
72 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 78-03 |
71 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 78-04 |
70 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 78-09 |
69 | Kenta Kimura | Osaka | 78-15 | ||
68 | Micah Frazier | Newnan | GA | Ranger/Mercury | 79-00 |
67 | Jake Whitaker | Fairview | NC | Triton/Mercury | 79-03 |
66 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 80-04 |
65 | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | 81-12 |
64 | Matt Arey | Shelby | NC | Ranger/Evinrude | 81-13 |
63 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 81-15 |
62 | Skeet Reese | Auburn | CA | Ranger/Mercury | 82-14 |
61 | Randy Sullivan | Breckenridge | TX | 83-09 | |
60 | Robbie Latuso | Gonzales | LA | 87-01 | |
59 | Randy Pierson | Oakdale | CA | 87-13 | |
58 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 90-01 |
57 | Bob Downey | Hudson | WI | 90-05 | |
56 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 92-07 |
55 | Frank Talley | Temple | TX | 92-09 | |
54 | Matt Robertson | Kuttawa | KY | 95-10 | |
53 | David Mullins | Mt. Carmel | TN | Triton/Mercury | 97-09 |
52 | Gregory DiPalma | Millville | NJ | 97-15 | |
51 | Keith Combs | Huntington | TX | Ranger/Yamaha | 98-09 |
50 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 99-03 |
49 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 100-10 |
48 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 101-11 |
47 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 103-06 |
45 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 105-11 |
45 | Caleb Kuphall | Mukwonago | WI | 105-11 | |
44 | Marc Frazier | Newnan | GA | 105-15 | |
43 | Takumi Ito | Chiba | Skeeter/Yamaha | 106-08 | |
42 | Drew Benton | Panama City | FL | Phoenix/Mercury | 107-12 |
41 | Justin Hamner | Birmingham | AL | 109-00 | |
40 | Luke Palmer | Coalgate | OK | 110-11 | |
39 | KJ Queen | Catawba | NC | 111-09 | |
38 | Stetson Blaylock | Benton | AR | Nitro/Mercury | 112-05 |
37 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 112-07 |
36 | Pat Schlapper | Eleva | WI | 112-15 | |
35 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 113-14 |
34 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 114-07 |
33 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 117-02 |
32 | Ray Hanselman | Del Rio | TX | 117-05 | |
31 | Joshua Stracner | Vandiver | AL | 123-07 | |
30 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 123-12 |
29 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 125-05 |
28 | Wes Logan | Springville | AL | Skeeter/Yamaha | 125-10 |
27 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 127-01 |
26 | Jeff Gustafson | Keewatin | ON | Lund/Mercury | 127-02 |
25 | Tyler Rivet | Raceland | LA | 127-11 | |
24 | Brandon Card | Caryville | TN | Bass Cat/Suzuki | 130-13 |
22 | Lee Livesay | Longview | TX | Ballistic/Mercury | 131-05 |
22 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 131-05 |
21 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 131-11 |
20 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 132-15 |
18 | John Cox | Debary | FL | Crestliner/Mercury | 134-06 |
18 | Caleb Sumrall | New Iberia | LA | 134-06 | |
17 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 136-04 |
16 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 139-10 |
15 | Bill Lowen | Brookville | IN | XPress/Yamaha | 141-01 |
14 | Chris Johnston | Peterborough | ON | Ranger/Evinrude | 143-11 |
13 | Kyle Welcher | Opelika | AL | 146-07 | |
12 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 147-07 |
11 | Drew Cook | Midway | FL | Skeeter/Yamaha | 154-15 |
10 | Cory Johnston | Cavan | ON | Ranger/Evinrude | 157-04 |
9 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 158-00 |
8 | Jason Christie | Park Hill | OK | Ranger/Mercury | 158-04 |
7 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 159-13 |
6 | Bryan New | Belmont | NC | 160-00 | |
5 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 171-00 |
4 | Brock Mosley | Collinsville | MS | 171-11 | |
3 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 172-14 |
2 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 176-00 |
1 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 182-12 |
By MLF Communications Staff
It was a sight-fishing clinic on Shearon Harris Reservoir in Raleigh, N.C. on Wednesday, and Alton Jones was the professor.
By MLF Communications Staff
Jacob Wheeler boated a 7 1/2-pound largemouth Tuesday afternoon on Shearon Harris Reservoir, the largest fish of the day,
By MLF Communications Staff
Bryan Thrift caught five scorable bass totaling 17-15 to win the two-day Group B Qualifying Round at the MLF Heavy Hitters