The list below shows all anglers who have fished Bassmaster or FLW tours (tour events only) within the last 24 months.
| Angler | Hometown | World Rank | Years Pro |
|---|---|---|---|
| Chad Aaron | Ethridge, TN | n/a | n/a |
| Nick Aber | Piedmont, OK | 322 | n/a |
| Tracy Adams | Wilkesboro, NC | n/a | 17 |
| Nicholas Albus | Trinity, TX | 250 | n/a |
| Dean Alexander | Florence, TX | 229 | n/a |
| Larry Allard | Ware, MA | 503 | 9 |
| Harold Allen | Shelbyville, TX | 398 | 36 |
| Brent Anderson | Kingston Springs, TN | 538 | n/a |
| Paul Anthony | DAWSON, GA | 334 | n/a |
| Matt Arey | Shelby, NC | 33 | 6 |
| Rick Armstrong | Owens Cross Roads, AL | 412 | n/a |
| Stuart Arthur | Benton, MO | 261 | 4 |
| Casey Ashley | Donalds, SC | 56 | 6 |
| Scott Ashmore | Broken Arrow, OK | 155 | 3 |
| Vu Au | Tucson, AZ | 421 | n/a |
| Todd Auten | Gastonia, NC | 85 | 14 |
| Adrian Avena | Vineland, NJ | 203 | 1 |
| Glenn Babineau | Mechanicville, NY | 447 | n/a |
| Dustin Baker | Lakeside, CA | 251 | n/a |
| Terry Baksay | Easton, CT | 231 | n/a |
| Joe Balog | Harrison Township, MI | 345 | n/a |
| David Barker | Emmitsburg, MD | 557 | n/a |
| Chris Baumgardner | Gastonia, NC | 54 | 16 |
| Tom Beale | Rochester Hills, MI | 465 | n/a |
| Charles Bebber | Willis, TX | 268 | n/a |
| Robert Behrle | Hoover, AL | 180 | n/a |
| Tom Belinda | Hollidaysburg, PA | 340 | n/a |
| Drew Benton | Panama City, FL | n/a | n/a |
| Josh Bertrand | Gilbert, AZ | n/a | n/a |
| Tommy Biffle | Wagoner, OK | 71 | 28 |
| James Biggs | Richland Hills, TX | n/a | n/a |
| Chad Billiot | Raceland, LA | n/a | n/a |
| Cody Bird | Granbury, TX | 73 | 15 |
| Daryl Biron | South Windsor, CT | 294 | n/a |
| Chris Blackwell | Clarksville, TN | 443 | n/a |
| Randy Blaukat | Joplin, MO | 164 | 28 |
| Stetson Blaylock | Benton, AR | 49 | 4 |
| Greg Bohannan | Rogers, AR | 137 | n/a |
| Terry Bolton, Jr. | Paducah, KY | 46 | 18 |
| Jon Bondy | Windsor, ON | 369 | 7 |
| David Borodziuk | Audubon Park, NJ | 568 | 9 |
| Bill Bowling | Somerset, KY | 415 | n/a |
| Allen Boyd | Salem, IN | 242 | n/a |
| Robert Boyd | Russellville, AL | 560 | n/a |
| Teddy Bradley | Mishawaka, IN | 307 | n/a |
| Christopher Brasher | Spring, TX | 196 | n/a |
| Chad Brauer | Osage Beach, MO | 286 | 18 |
| Denny Brauer | Camdenton, MO | 110 | 33 |
| Andy Bravence | Globe, AZ | n/a | n/a |
| Sean Brehm | Eddyville, KY | 320 | n/a |
| Michael Brewer | Leoma, TN | 419 | n/a |
| Nathan Brewer | Lawrenceburg, TN | 472 | n/a |
| Burt Briggs | Universal City, TX | 527 | n/a |
| Brent Broderick | Oregonia, OH | 208 | 4 |
| Gerald Brown | Chickasha, OK | 288 | n/a |
| Ron Brown | Mount Pleasant, SC | 492 | n/a |
| Glenn Browne | Ocala, FL | 53 | 9 |
| Stephen Browning | Hot Springs, AR | 103 | 18 |
| Clint Brownlee | Tifton, GA | 191 | n/a |
| Sammy Burks | Joplin, MO | n/a | n/a |
| Terry Butcher | Talala, OK | 107 | 8 |
| Brian Bylotas | Olyphant, PA | 357 | n/a |
| Keith Caka | Montgomery, TX | 331 | n/a |
| Scott Canterbury | Odenville, AL | 21 | n/a |
| Brandon Card | Caryville, TN | 126 | n/a |
| Jordan Card | Cary, NC | 332 | n/a |
| Jonathan Carter | South Portland, ME | n/a | n/a |
| Robert Case | Point, TX | 291 | n/a |
| Ed Casey | Whiteford, MD | 563 | n/a |
| Todd Castledine | Nacogdoches, TX | 368 | n/a |
| Zach Caudle | Shreveport, LA | 303 | n/a |
| Russell Cecil | Willis, TX | 435 | n/a |
| Tony Chachere | Opelousas, LA | 353 | n/a |
| Bill Chambers | North Bay, ON | 490 | n/a |
| Ryan Chandler | Hobart, IN | 269 | n/a |
| Bill Chapman | Salt Rock, WV | 387 | 13 |
| Brent Chapman | Lake Quivira, KS | 2 | 18 |
| Glenn Chappelear | Acworth, GA | 163 | n/a |
| James Charlesworth | St. Cloud, FL | 526 | 8 |
| Hank Cherry | Maiden, NC | n/a | 6 |
| James Christian | Dickson, TN | 349 | n/a |
| Jason Christie | Park Hill, OK | 26 | n/a |
| David Cioppa | HOPKINTON, MA | 480 | n/a |
| Randy Cisler | Mesquite, TX | 511 | n/a |
| Steve Clapper | Lima, OH | 395 | 6 |
| Anthony Clark | Hyattsville, MD | 561 | n/a |
| Frank Clark | Benton, IL | n/a | n/a |
| Kevin Clark | Leesburg, FL | 396 | n/a |
| Luke Clausen | Otis Orchards, WA | 15 | 10 |
| Jeff Cloud | Lubbock, TX | 325 | n/a |
| Gary Clouse | La Vergne, TN | 455 | n/a |
| Rick Clunn | Ava, MO | 97 | 40 |
| Bryan Coates | Amherst, OH | 420 | n/a |
| George Cochran | Hot Springs, AR | 154 | 34 |
| Cecil Cole | Durand, MI | 481 | n/a |
| Robert Collett | Zapata, TX | 482 | n/a |
| Albert Collins | Nacogdoches, TX | n/a | n/a |
| Robert Collins | Morrow, OH | 458 | n/a |
| Ramie Colson, Jr. | Cadiz, KY | 150 | 8 |
| Keith Combs | Huntington, TX | 29 | n/a |
| Jeff Connella | Bentley, LA | 205 | n/a |
| Michael Conway | Glenville, NY | 555 | n/a |
| Jason Cordiale | Orinda, CA | 186 | n/a |
| Rick Cotten | Guntersville, AL | 295 | n/a |
| Brandon Coulter | Knoxville, TN | 148 | n/a |
| John Cox | Debary, FL | 63 | n/a |
| Roger Crafton | Boca Grande, FL | 326 | n/a |
| Shirley Crain | Van Buren, AR | n/a | n/a |
| John Crews, Jr. | Salem, VA | 36 | 11 |
| Cliff Crochet | Pierre Part, LA | 122 | n/a |
| Bo Cross | Knoxville, TN | 239 | n/a |
| David Daily | Hayden, AL | 501 | n/a |
| Rich Dalbey | Greenville, TX | n/a | n/a |
| Steve Daniel | Clewiston, FL | 453 | n/a |
| Alex Davis | Albertville, AL | 356 | n/a |
| Clent Davis | Montevallo, AL | 117 | n/a |
| Darrell Davis | Dover, FL | 220 | n/a |
| Mark Davis | Mt. Ida, AR | 59 | 27 |
| Nathan Davis | Decatur, AL | 438 | n/a |
| Bill Day | Frankfort, KY | 157 | n/a |
| Marshall Deakins | Dunlap, TN | 359 | n/a |
| Ott DeFoe | Knoxville, TN | 4 | n/a |
| Glenn Delong | Bellville, OH | 381 | 6 |
| Don Demott | Boca Raton, FL | 329 | n/a |
| Lewis Denney | Indian Mound, TN | 556 | n/a |
| John Devere | Berea, KY | 178 | n/a |
| John Devries | Fishers, IN | 379 | n/a |
| John Diaco | Rochester, NH | n/a | n/a |
| Tommy Dickerson | Orange, TX | 316 | n/a |
| Jim Dillard | West Monroe, LA | 162 | n/a |
| Chris Dillow | Waynesboro, VA | 498 | n/a |
| James Dixon | Southfield, MI | 524 | n/a |
| Scott Dobson | Clarkston, MI | 276 | n/a |
| Robbie Dodson | Harrison, AR | 111 | n/a |
| james Donegan | Leesburg, VA | 516 | n/a |
| Kurt Dove | Fairfax, VA | n/a | n/a |
| Mark Dove | North Vernon, IN | n/a | n/a |
| Craig Dowling | Grant, AL | 102 | 6 |
| Bradley Drake | Paris, TX | 424 | n/a |
| Boyd Duckett | Demopolis, AL | 68 | 10 |
| David Dudley | Lynchburg, VA | 1 | 20 |
| Tony Dumitras | Winston, GA | 351 | n/a |
| Tommy Durham | Whitney, TX | 365 | n/a |
| Bobby Eagleston | Newberry, FL | 434 | n/a |
| Guy Eaker | Cherryville, NC | 444 | n/a |
| Elbia Ebert | Porter, TX | 532 | n/a |
| Brent Ehrler | Redlands, CA | 22 | 8 |
| Gene Eisenmann | Frisco, TX | 308 | n/a |
| James Elam | Tulsa, OK | n/a | n/a |
| Paul Elias | Laurel, MS | 124 | 31 |
| Matthew Elkins | Spencerville, OH | 520 | n/a |
| Allan Engelmeyer | Severn, MD | 390 | n/a |
| Charlie Evans | Gilbertsville, KY | 233 | n/a |
| Edwin Evers | Talala, OK | 6 | 13 |
| Todd Faircloth | Jasper, TX | 5 | 15 |
| Patrick Farrall | Ellicott City, MD | 542 | n/a |
| Ben Felton | Marshall, MI | 432 | n/a |
| Jamie Ferdarko | Dubois, PA | 569 | n/a |
| Art Ferguson III | St. Clair Shores, MI | 213 | 23 |
| Mark Fisher | Glenview, IL | 323 | n/a |
| Trevor Fitzgerald | Belleview, FL | 282 | n/a |
| Van Roy Foster, Jr. | Dalton, GA | 302 | n/a |
| Kyle A. Fox | Lakeland, FL | 227 | n/a |
| Travis Fox | Lowell, AR | 120 | n/a |
| Jami Fralick | Martin, SD | 144 | n/a |
| Micah Frazier | Newnan, GA | 81 | 3 |
| Ernie Freeman | Gambrills, MD | 507 | 8 |
| David Fritts | Lexington, NC | 184 | 24 |
| Shinichi Fukae | Osaka, | 28 | 9 |
| Anthony Gagliardi | Prosperity, SC | 84 | 14 |
| Gilbert Gagner | Highate Springs, VT | n/a | n/a |
| Andy Gaia | Tomball, TX | 333 | n/a |
| Nick Gainey | Charleston, SC | 298 | n/a |
| Tim Gaskill | Edwardsville, IL | 217 | n/a |
| Bobby Gaston | Evans, GA | 551 | n/a |
| Sam George | Athens, AL | 491 | n/a |
| Joe Gerard | Concordia, KS | 509 | 9 |
| Jake Gipson | Niceville, FL | n/a | n/a |
| Allan Glasgow | Ashville, AL | n/a | n/a |
| Pete Gluszek | Franklinville, NJ | 383 | 17 |
| Asa Godsey | Clewiston, FL | 442 | 8 |
| Anthony Goggins | Auburn, AL | 564 | n/a |
| Grant Goldbeck | Boerne, TX | 182 | 8 |
| Pat Golden | High Point, NC | 173 | 5 |
| Ken Golub | Pittsford, NY | 210 | n/a |
| Jerry Gore | Orlando, FL | 519 | n/a |
| David Goshorn | Harleyville, SC | 257 | n/a |
| Bret Gouvea | Redding, CA | n/a | n/a |
| Matt Greenblatt | Port St. Lucie, FL | 135 | n/a |
| Randell Greer | London, KY | 531 | n/a |
| Chad Griffin | Cresson, TX | 198 | n/a |
| Tim Griggs | Paducah, KY | 339 | n/a |
| Chad Grigsby | Maple Grove, MN | 82 | 11 |
| Shaw E. Grigsby, Jr. | Gainesville, FL | 64 | 29 |
| Edward Guice | Decatur, AL | 426 | n/a |
| Jeremy Guidry | Opelousas, LA | n/a | n/a |
| Jeff Gustafson | Keewatin, ON | 279 | 1 |
| Rickey Guy | Humble, TX | 400 | n/a |
| Greg Hackney | Gonzales, LA | 27 | 12 |
| Lancen Halbert | Enoree, SC | 281 | n/a |
| Bradley Hallman | Norman, OK | 252 | n/a |
| Justin Hamner | Birmingham, AL | 362 | n/a |
| Ray Hanselman | Del Rio, TX | 346 | n/a |
| James (Wil) Hardy | Harlem, GA | 207 | n/a |
| Chip Harrison, Jr. | Bremen, IN | 254 | 23 |
| Charlie Hartley | Grove City, OH | 188 | n/a |
| David Harvey | Beaumont, TX | 439 | n/a |
| Tony Harvey | Killen, AL | 402 | n/a |
| B.J. Haseotes | Centerville, MA | n/a | n/a |
| Donald Haskins | Baltimore, MD | 470 | n/a |
| Aaron A. Hastings | Boonsboro, MD | 493 | 12 |
| Wayne Hauser | Mooresville, NC | n/a | n/a |
| Kevin Hawk | Guntersville, AL | 147 | 3 |
| Roy Hawk | Salt Lake City, UT | 300 | n/a |
| Randy Haynes | Counce, TN | n/a | < 1 |
| Richard Held | Lake Worth, FL | 525 | n/a |
| Thomas Helton | Charleston, TN | 515 | n/a |
| Wesley Helton | Calhoun, TN | 385 | n/a |
| John Hempel | Brownstown, MI | 473 | n/a |
| David Hendrick | Cherryville, NC | 456 | n/a |
| Wade Hendricks | Thompsons Station, TN | 267 | n/a |
| Matt Herren | Trussville, AL | 30 | 10 |
| Dion Hibdon | Sunrise Beach, MO | 112 | 28 |
| Guido Hibdon | Gravois Mills, MO | 174 | n/a |
| Payden Hibdon | Stover, MO | 224 | 2 |
| Mike Hicks | Richmond, VA | 494 | n/a |
| Dale Hightower | Sand Springs, | n/a | n/a |
| Kenyon Hill | Norman, OK | 167 | 28 |
| Brett Hite | Phoenix, AZ | 78 | 13 |
| Davy Hite | Ninety Six, SC | 75 | 20 |
| Ronald Hobbs, Jr. | Orting, WA | n/a | n/a |
| Sean Hoernke | Magnolia, TX | 212 | 10 |
| Todd Hollowell | Fishers, IN | 215 | n/a |
| Mark Hooker | Montgomery, TX | 430 | n/a |
| John Hopkins | Hendersonville, TN | 422 | n/a |
| Jamie Horton | Centerville, AL | 190 | 11 |
| Tim Horton | Muscle Shoals, AL | 62 | 15 |
| Jimmy Houston | Cookson, OK | 192 | n/a |
| Randy Howell | Springville, AL | 20 | 21 |
| Rex Huff | Corbin, KY | n/a | n/a |
| Brandon Hunter | Benton, KY | 565 | n/a |
| Michael Iaconelli | Pittsgrove, NJ | 48 | 14 |
| Charles Ingram | Santa Fe, TN | 310 | n/a |
| Ryan Ingram | Phenix City, AL | n/a | n/a |
| Bob Izumi | Milton, ON | 285 | 10 |
| Philip Jarabeck | Lynchburg, VA | 411 | n/a |
| Kelley Jaye | Dadeville, AL | 232 | n/a |
| Will Jefferies | Bountiful, UT | 451 | n/a |
| Tom Jessop | Dalhart, TX | n/a | n/a |
| Marty Johnson | Benton, KY | 479 | n/a |
| Rob Johnson | Schuylkill Haven, PA | 547 | n/a |
| Skip Johnson | Goodells, MI | 371 | n/a |
| Tim Johnson | Dallas, GA | 238 | n/a |
| Chris Johnston | Peterborough, ON | 317 | n/a |
| Cory Johnston | Peterborough, ON | 284 | n/a |
| Alton Jones | Waco, TX | 35 | 23 |
| Douglas Jones | Fort Gibson, OK | n/a | n/a |
| Kelly Jones, Jr. | Deer Park, TX | 485 | n/a |
| Rodney Jones | Athens, GA | n/a | n/a |
| Gerry Jooste | Harare, | n/a | n/a |
| Kelly Jordon | Mineola, TX | 115 | 17 |
| George Kapiton | Inverness, FL | 401 | n/a |
| Jade Keeton | Florence, AL | 506 | n/a |
| Jay Keith | Camden, SC | 204 | n/a |
| Pat Kelly, Sr. | Guntersville, AL | 559 | n/a |
| James Kemper | Frankfort, KY | 338 | n/a |
| Larry Kempler | Bluemont, VA | 566 | n/a |
| Jimmy Kennedy | Plainfield, VT | 477 | n/a |
| Steve Kennedy | Auburn, AL | 47 | 11 |
| J.T. Kenney | Palm Bay, FL | 31 | 14 |
| Justin Kerr | Simi Valley, CA | 248 | n/a |
| Rob Kilby | Hot Springs, AR | 119 | 30 |
| Chris King | South Amherst, OH | 389 | n/a |
| Stacey D. King | Reeds Spring, MO | 77 | 24 |
| Kotaro Kiriyama | Moody, AL | 177 | 13 |
| James Kiser | Cypress, TX | 407 | n/a |
| Gary Klein | Weatherford, TX | 127 | 39 |
| Brad Knight | Wartburg, TN | 140 | n/a |
| Leon Knight | Guntersville, AL | 218 | n/a |
| Jared Knuth | Wahoo, NE | n/a | n/a |
| Todd Koehler | Bradenton, FL | 372 | n/a |
| William Kramer | Gaithersburg, MD | 410 | n/a |
| Koby Kreiger | Okeechobee, FL | 50 | 13 |
| Jeff Kriet | Ardmore, OK | 61 | 14 |
| David Kromm | Kennewick, WA | 183 | n/a |
| Bryan Labelle | Hinesburg, VT | 539 | n/a |
| George Lambeth | Thomasville, NC | 321 | 10 |
| Arnie Lane | Lakeland, FL | 278 | n/a |
| Bobby Lane | Lakeland, FL | 45 | 8 |
| Chris Lane | Guntersville, AL | 41 | 7 |
| Russ Lane | Prattville, AL | 57 | 8 |
| Bobby Lanham | Scottsdale, AZ | n/a | 22 |
| Nick Larson | Ball Ground, GA | 199 | n/a |
| Jeramy Lassiter | Muncie, IN | 553 | n/a |
| Ralph Laster, Jr. | Camdenton, MO | 273 | n/a |
| Thomas Lavictoire | West Rutland, VT | 431 | 9 |
| Jerry Lawler | Athens, AL | 380 | n/a |
| Thanh Le | Davie, FL | 99 | n/a |
| John Leader | Granger, IN | 529 | n/a |
| Wade LeBlanc | Gonzales, LA | n/a | n/a |
| Kevin Ledoux | Choctaw, OK | 222 | n/a |
| Matt Lee | Auburn, AL | n/a | n/a |
| Robert Lee | Angels Camp, CA | n/a | 20 |
| Dave Lefebre | Erie, PA | 8 | 10 |
| Curtis Lewis | West Palm Beach, FL | 459 | n/a |
| James (Wil) Lindner | Baxter, MN | 399 | n/a |
| Jared Lintner | Arroyo Grande, CA | 72 | 7 |
| Ralph Logan, Sr. | Magnolia, TX | 454 | n/a |
| Brent Long | Cornelius, NC | 106 | 6 |
| Shane Long | Sarcoxie, MO | 94 | n/a |
| Bill Lowen | Brookville, IN | 25 | 7 |
| Richard Lowitzki | St. Charles, IL | 209 | n/a |
| Lamonte Loyd | Gilmer, TX | 496 | n/a |
| Travis Loyd | Vienna, IL | 314 | n/a |
| Joe Lucarelli | New Hampton, NH | 360 | n/a |
| Steve Lucarelli | Meredith, NH | 436 | n/a |
| Justin Lucas | Montevallo, AL | 96 | 3 |
| Dakota Lucy | Hot Springs, AR | 306 | n/a |
| Andrew Luxon | Richmond, KY | 467 | n/a |
| Casey Lyon | Eden, VT | 474 | n/a |
| Kyle Mabrey | McCalla, AL | 70 | 10 |
| Wayne Macklin | Fowlerville, MI | 478 | n/a |
| Matthew Malmquist | White Lake, MI | 450 | n/a |
| Brian Malone | Osage Beach, MO | n/a | n/a |
| Tim Malone | Gatlinburg, TN | n/a | n/a |
| Tom Mann, Jr. | Buford, GA | 143 | 28 |
| Travis Manson | De Pere, WI | 139 | 2 |
| Harold Marietta | Hunker, PA | 535 | n/a |
| Phil Marks | Dallas, TX | 313 | n/a |
| Aaron Martens | Leeds, AL | 18 | 14 |
| Thomas Martens | Cedar Park, TX | 392 | n/a |
| Casey Martin | New Market, AL | n/a | n/a |
| Fred Martin | North Little Rock, AR | 343 | n/a |
| Lendell Martin, Jr. | Nacogdoches, TX | n/a | 26 |
| Roland Martin | Naples, FL | 237 | 43 |
| Scott Martin | Clewiston, FL | 10 | 13 |
| Tommy Martin | Hemphill, TX | 341 | 39 |
| Chris Martinkovic | Liberty Tournship, OH | 330 | n/a |
| Naohiro Maruo | Justin, TX | 311 | n/a |
| Randy McAbee, Jr. | Bakersfield, CA | 185 | n/a |
| Billy McCaghren | Mayflower, AR | 153 | n/a |
| Chris McCall | Jasper, TX | 266 | 10 |
| Mike McClelland | Bella Vista, AR | 95 | 16 |
| Matt McCoy | Indianapolis, IN | n/a | n/a |
| David McCrone | MInnetonka, MN | 366 | n/a |
| Don McCulla | New Baltimore, MI | 486 | n/a |
| Bill McDonald | Indianapolis, IN | 193 | 9 |
| Tim McDonald | Hagerhill, KY | 195 | n/a |
| Michael McGhee | Blackstone, VA | 449 | n/a |
| Michael "Doc" McGhee | Blackstone, VA | 358 | n/a |
| John McGinnis | Clarkson, KY | 337 | n/a |
| John McGoey | Omemee, ON | 388 | n/a |
| Stephen McKinnie | Umatila, FL | n/a | n/a |
| Jenoah McLeod | Burlington, VT | 549 | n/a |
| Brandon McMillan | Belle Glade, FL | 301 | 2 |
| Jared McMillan | Belle Glade, FL | 418 | n/a |
| Jeff McMillan | Belle Glade, FL | 462 | n/a |
| Bobby McMullin | Pevely, MO | 247 | n/a |
| Brandon Medlock | Lake Placid, FL | 354 | n/a |
| Ed Melton | Houston, TX | 500 | n/a |
| Sandy Melvin | Boca Grande, FL | 297 | n/a |
| Mark Menendez | Paducah, KY | 113 | 22 |
| Jason Meninger | Gainesville, GA | 181 | 3 |
| Ray Meredith | Smiths Grove, KY | n/a | n/a |
| Brian Metry | Grosse Pointe, MI | 393 | n/a |
| Cody Meyer | Grass Valley, CA | 16 | n/a |
| Billy Micciulla | Staten Island, NY | 364 | n/a |
| Scott R. Michael | Hazel Park, MI | 510 | n/a |
| Jeff MIchels | Lakehead, CA | n/a | n/a |
| Jared Miller | Norman, OK | 244 | 1 |
| Jeff Miller | Homer Glen, IL | 423 | n/a |
| Steve Miller | Mechanicsville, VA | 488 | n/a |
| Jimmy Millsaps | Canton, GA | 277 | n/a |
| Kerry Milner | Bono, AR | 476 | n/a |
| Jim Milson | Odessa, TX | 363 | n/a |
| Billy Milton | Searcy, AR | 570 | n/a |
| Yusuke Miyazaki | Mineola, TX | 87 | 12 |
| Mark Modrak | China Township, MI | 461 | n/a |
| Paul Molan | Chardon, OH | 522 | n/a |
| Ish Monroe | Hughson, CA | 24 | 15 |
| Keith Monson | Burgin, KY | 160 | n/a |
| Tom Monsoor | La Crosse, WI | 52 | 11 |
| Andy Montgomery | Blacksburg, SC | 86 | 6 |
| Kyle Monti | Okeechobee, FL | 440 | n/a |
| Harry Moore | Valley, AL | 264 | n/a |
| Dan Morehead | Paducah, KY | 67 | 18 |
| Andy Morgan | Dayton, TN | 9 | 18 |
| Chad Morgenthaler | Coulterville, IL | 131 | 10 |
| Robert Morin | Seymour, TN | 335 | n/a |
| Jake Morris | McKee, KY | 370 | n/a |
| Rick Morris | Lake Gaston, VA | 108 | n/a |
| Troy Morrow | Eastanollee, GA | 65 | n/a |
| Justin Morton | Etoile, TX | 376 | n/a |
| Rodney Mosley | Woodbridge, VA | 425 | n/a |
| Jim Moynagh | Carver, MN | 37 | 16 |
| Michael Murphy | Gilbert, SC | 221 | 7 |
| Shawn Murphy | Nicholasville, KY | 123 | n/a |
| John Murray | Phoenix, AZ | 141 | 28 |
| Britt Myers | Lake Wylie, SC | 88 | 7 |
| Omari Navies | Fort Washington, MD | 484 | n/a |
| Michael Neal | Dayton, TN | 255 | n/a |
| Chris Neau | New Orleans, LA | 219 | n/a |
| Joe Nech | Alba, TX | 367 | n/a |
| Mike Neilson | Markham, ON | 304 | n/a |
| Jonathan Newton | Rogersville, AL | 125 | n/a |
| Blake Nick | Adger, AL | 79 | n/a |
| Gary Niemi | Lake Placid, FL | 403 | n/a |
| James Niggemeyer | Van, TX | 116 | 6 |
| Larry Nixon | Bee Branch, AR | 44 | 36 |
| Frank Novock | Rockwood, MI | 508 | n/a |
| Jason Ober | Johnstown, PA | 464 | n/a |
| Takahiro Omori | Emory, TX | 80 | 21 |
| Val Osinski | Pompano Beach, FL | 350 | n/a |
| Cliff Pace | Petal, MS | 43 | 8 |
| Brandon Palaniuk | Rathdrum, ID | 32 | n/a |
| JT Palmore | Blackstone, VA | 118 | 3 |
| Ben Parker | Union City, TN | 223 | n/a |
| Woody Parks | Lincolnton, GA | 428 | n/a |
| Russell Parrish | Riesel, TX | 170 | n/a |
| Ryan Patterson | Goddard, KS | n/a | n/a |
| Carmen Patti | Davie, FL | 361 | n/a |
| Robert Pearson | Oak Hill, VA | 216 | 10 |
| Mark Peiser | Pittsboro, IN | 533 | n/a |
| Matthew Pennington | Springdale, AR | 355 | n/a |
| Dean Perkins | Broaddus, TX | 521 | n/a |
| Dana Perrotte | Colchester, VT | 544 | n/a |
| Matt Peters | Roswell, GA | 262 | n/a |
| Lloyd Pickett, Jr. | Bartlett, TN | 452 | 8 |
| Mark Pierce | Clarksville, TN | n/a | n/a |
| Chad Pipkens | Holt, MI | 271 | n/a |
| Clifford Pirch | Payson, AZ | 34 | 8 |
| Keith Poche | Pike Road, AL | 90 | n/a |
| Josh Polfer | Nampa, ID | n/a | n/a |
| Pete Ponds | Madison, MS | 152 | 10 |
| Chip Porche | Bixby, OK | n/a | n/a |
| Joby Poster | Saylorsburg, PA | 546 | n/a |
| Jacob Powroznik | Prince George, VA | 17 | 9 |
| Kelly Pratt | Williamsburg, VA | n/a | n/a |
| Aaron Presley | Moore, OK | 518 | n/a |
| Chris Price | Church Hill, MD | n/a | 10 |
| Cliff Prince | Palatka, FL | 171 | 1 |
| Chad Prough | Chipley, FL | 260 | n/a |
| Jeremy Prouty | Vero Beach, FL | n/a | n/a |
| Greg Pugh | Cullman, AL | 290 | 13 |
| Jason Quinn | Clover, SC | 60 | 10 |
| Randy Ramsey | Ceresco, MI | 375 | n/a |
| Donald Randall | Nacogdoches, TX | 523 | n/a |
| David Reault | Livonia, MI | 397 | n/a |
| Tom Redington | Royse City, TX | 169 | n/a |
| Matt Reed | Madisonville, TX | 89 | 10 |
| Clark Reehm | Russellville, AR | 149 | n/a |
| Skeet Reese | Auburn, CA | 39 | 16 |
| Leo Reiter | Goshen, IN | 386 | n/a |
| Derek Remitz | Grant, AL | 121 | 6 |
| Tim Reneau | Del Rio, TX | 328 | n/a |
| Jason Reyes | Humble, TX | 128 | 9 |
| Mike Reynolds | Modesto, CA | 211 | 15 |
| Jared Rhode | Port Clinton, OH | 373 | n/a |
| Bradley Rightnour | Mingoville, PA | 280 | n/a |
| Jack Rinkers | Swarthmore, PA | 541 | n/a |
| Kendale Roach | Knoxville, TN | 336 | n/a |
| Brad Roberts | Nancy, KY | 256 | n/a |
| Rick Roberts | Macomb, MI | 505 | n/a |
| Darrel Robertson | Jay, OK | 132 | 21 |
| Brad Robinson | Hagerstown, IN | 483 | 9 |
| Marty Robinson | Lyman, SC | 55 | 6 |
| Tommy Robinson | Westland, MI | 292 | n/a |
| Dearal Rodgers | Camden, SC | 187 | n/a |
| Dean Rojas | Lake Havasu City, AZ | 19 | 14 |
| Christian Romans | Carrollton, KY | 166 | n/a |
| Scott Rook | Little Rock, AR | 69 | 15 |
| Mark Rose | Marion, AR | 13 | 14 |
| Fred Roumbanis | Bixby, OK | 105 | 9 |
| Mark Rouse | League City, TX | 197 | n/a |
| Zell Rowland | Montgomery, TX | 151 | 33 |
| Bradley Roy | Lancaster, KY | 129 | n/a |
| Brandon Rummel | Knoxville, TN | 312 | n/a |
| Greg Ryan | Nixa, MO | 427 | n/a |
| Ryan Said | Wixom, MI | 258 | n/a |
| Corey Saint | Lexington, AL | 391 | n/a |
| Rusty Salewske | Alpine, CA | 230 | 9 |
| Ronald Salisbury | East China, MI | 406 | n/a |
| Casey Scanlon | Lenexa, KS | 228 | n/a |
| Ray Scheide | Russellville, AR | 159 | 9 |
| Shad Schenck | Waynetown, IN | 92 | 13 |
| Bryan Schmitt | Deale, MD | 296 | n/a |
| Todd Schmitz | Goshen, IN | 263 | n/a |
| Colby Schrumpf | Highland, IL | 274 | n/a |
| Craig Schuff | Watauga, TX | 226 | n/a |
| Bernie Schultz | Gainesville, FL | 138 | 30 |
| Darrin Schwenkbeck | Varysburg, NY | n/a | n/a |
| Terry Scroggins | San Mateo, FL | 11 | 10 |
| Terry Segraves | Kissimmee, FL | 241 | n/a |
| Joe Don Setina | Pittsburg, TX | 384 | n/a |
| Dick Shaffer | Rockford, OH | 305 | n/a |
| Robert Sherry | Saint Charles, IL | 319 | 9 |
| John Shields | Ingersoll, ON | 441 | n/a |
| Morizo Shimizu | Osaka, | 145 | 10 |
| Kevin Short | Mayflower, AR | 133 | 11 |
| Fletcher Shryock | Newcomerstown, OH | 200 | 1 |
| Ron Shuffield | Bismarck, AR | 14 | 28 |
| Spencer Shuffield | Bismarck, AR | 156 | n/a |
| John Shumate | Finksburg, MD | 448 | n/a |
| Charles Sim | Ottawa, ON | 293 | n/a |
| Michael Simonton | Fremont, OH | 249 | n/a |
| Lee Sisson | Winter Haven, FL | 253 | n/a |
| Michael Sitko | Farmington Hills, MI | 382 | n/a |
