BassFan's Weight Rankings rank tour anglers by total weights caught over each 4-day event, for the current year only. Anglers who make the cuts naturally will have the opportunity to catch more weight. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
| Place | Angler | City | State | Boat/Motor | Weight |
|---|---|---|---|---|---|
| 251 | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | 45-02 |
| 126 | Matt Arey | Shelby | NC | Ranger/Evinrude | 118-05 |
| 61 | Casey Ashley | Donalds | SC | Triton/Mercury | 162-06 |
| 102 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 136-05 |
| 142 | Todd Auten | Gastonia | NC | Ranger/Mercury | 110-08 |
| 66 | Adrian Avena | Vineland | NJ | BassCat/Mercury | 157-11 |
| 128 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 117-13 |
| 239 | Robert Behrle | Hoover | AL | 56-08 | |
| 43 | Drew Benton | Panama City | FL | Phoenix/Mercury | 179-04 |
| 82 | Josh Bertrand | Gilbert | AZ | 145-07 | |
| 3 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 305-08 |
| 106 | James Biggs | Richland Hills | TX | 132-09 | |
| 245 | Chad Billiot | Raceland | LA | 52-04 | |
| 170 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 99-00 |
| 149 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 107-12 |
| 30 | Stetson Blaylock | Benton | AR | Ranger/Mercury | 195-05 |
| 169 | Greg Bohannan | Rogers | AR | Ranger/Evinrude | 99-01 |
| 171 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 98-10 |
| 111 | Christopher Brasher | Spring | TX | 129-09 | |
| 273 | Andy Bravence | Globe | AZ | 11-12 | |
| 230 | Gerald Brown | Chickasha | OK | 66-11 | |
| 190 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 92-11 |
| 180 | Stephen Browning | Hot Springs | AR | Triton/Mercury | 95-01 |
| 232 | Sammy Burks | Joplin | MO | 64-00 | |
| 93 | Scott Canterbury | Odenville | AL | Ranger/Mercury | 138-14 |
| 35 | Brandon Card | Caryville | TN | Triton/Suzuki | 190-02 |
| 259 | Jonathan Carter | South Portland | ME | 36-10 | |
| 225 | Zach Caudle | Shreveport | LA | 68-03 | |
| 194 | Ryan Chandler | Hobart | IN | 90-13 | |
| 19 | Brent Chapman | Lake Quivira | KS | Triton/Mercury | 217-07 |
| 207 | Glenn Chappelear | Acworth | GA | 82-00 | |
| 21 | Hank Cherry | Maiden | NC | Skeeter/Yamaha | 215-10 |
| 1 | Jason Christie | Park Hill | OK | Ranger/Mercury | 443-05 |
| 248 | Frank Clark | Benton | IL | 48-12 | |
| 89 | Luke Clausen | Otis Orchards | WA | Ranger/Yamaha | 142-05 |
| 36 | Rick Clunn | Ava | MO | Nitro/Mercury | 188-03 |
| 275 | Albert Collins | Nacogdoches | TX | 10-00 | |
| 233 | Robert Collins | Morrow | OH | 61-08 | |
| 114 | Ramie Colson, Jr. | Cadiz | KY | Ranger/Yamaha | 128-06 |
| 20 | Keith Combs | Huntington | TX | Ranger/Yamaha | 217-04 |
| 133 | Rick Cotten | Guntersville | AL | 116-13 | |
| 64 | Brandon Coulter | Knoxville | TN | Skeeter/Yamaha | 158-15 |
| 218 | John Cox | Debary | FL | Triton/Mercury | 72-10 |
| 256 | Shirley Crain | Van Buren | AR | 39-00 | |
| 11 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 238-13 |
| 30 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 195-05 |
| 163 | Rich Dalbey | Greenville | TX | 103-04 | |
| 146 | Alex Davis | Albertville | AL | 108-14 | |
| 116 | Clent Davis | Montevallo | AL | 126-02 | |
| 204 | Darrell Davis | Dover | FL | 85-02 | |
| 62 | Mark Davis | Mt. Ida | AR | Skeeter/Yamaha | 162-05 |
| 177 | Bill Day | Frankfort | KY | 96-14 | |
| 37 | Ott DeFoe | Knoxville | TN | NItro/Mercury | 187-11 |
| 140 | John Devere | Berea | KY | Ranger/Yamaha | 111-13 |
| 121 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 123-13 |
| 65 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 158-06 |
| 184 | Kurt Dove | Fairfax | VA | Triton/Mercury | 94-10 |
| 267 | Mark Dove | North Vernon | IN | 20-08 | |
| 28 | Boyd Duckett | Demopolis | AL | Triton/Mercury | 199-00 |
| 71 | David Dudley | Lynchburg | VA | Ranger/Mercury | 153-15 |
| 236 | Tony Dumitras | Winston | GA | 58-02 | |
| 242 | Bobby Eagleston | Newberry | FL | 53-15 | |
| 24 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 207-11 |
| 130 | James Elam | Tulsa | OK | 117-12 | |
| 76 | Paul Elias | Laurel | MS | Triton/Honda | 150-04 |
| 219 | Charlie Evans | Gilbertsville | KY | 72-07 | |
| 4 | Edwin Evers | Talala | OK | Nitro/Mercury | 286-12 |
| 18 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 220-13 |
| 144 | Travis Fox | Lowell | AR | 109-08 | |
| 136 | Jami Fralick | Martin | SD | Nitro/Mercury | 114-15 |
| 260 | Micah Frazier | Newnan | GA | Ranger/Mercury | 35-05 |
| 74 | David Fritts | Lexington | NC | Ranger/Evinrude | 151-01 |
| 175 | Shinichi Fukae | Osaka | Ranger/Mercury | 97-11 | |
| 51 | Anthony Gagliardi | Prosperity | SC | Ranger/Evinrude | 168-10 |
| 188 | Tim Gaskill | Edwardsville | IL | 93-01 | |
| 257 | Allan Glasgow | Ashville | AL | 38-05 | |
| 269 | Pete Gluszek | Franklinville | NJ | Bass Cat/Evinrude | 18-09 |
| 175 | Grant Goldbeck | Boerne | TX | Bass Cat | 97-11 |
| 162 | Ken Golub | Pittsford | NY | Bass Cat/Yamaha | 103-06 |
| 247 | Jerry Gore | Orlando | FL | 50-12 | |
| 183 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 94-15 |
| 99 | Chad Grigsby | Maple Grove | MN | Ranger/Mercury | 137-00 |
| 49 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 171-02 |
| 187 | Jeff Gustafson | Keewatin | ON | Lund/Mercury | 94-02 |
| 26 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 201-09 |
| 252 | James (Wil) Hardy | Harlem | GA | 44-15 | |
| 108 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 130-10 |
| 212 | B.J. Haseotes | Centerville | MA | /Yamaha | 80-00 |
| 151 | Wayne Hauser | Mooresville | NC | 106-13 | |
| 194 | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 90-13 |
| 96 | Randy Haynes | Counce | TN | Ranger/Mercury | 138-06 |
| 131 | Wade Hendricks | Thompsons Station | TN | 116-14 | |
| 117 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 125-15 |
| 124 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 122-07 |
| 213 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 79-04 |
| 221 | Payden Hibdon | Stover | MO | Ranger/Evinrude | 70-14 |
| 215 | Dale Hightower | Sand Springs | 78-01 | ||
| 123 | Kenyon Hill | Norman | OK | Triton/Mercury | 122-08 |
| 148 | Brett Hite | Phoenix | AZ | Ranger/Evinrude | 108-02 |
| 113 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 128-08 |
| 94 | Todd Hollowell | Fishers | IN | 138-07 | |
| 191 | Jamie Horton | Centerville | AL | Triton/Mercury | 92-05 |
| 174 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 98-07 |
| 53 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 166-11 |
| 42 | Randy Howell | Springville | AL | Triton/Mercury | 180-10 |
| 164 | Rex Huff | Corbin | KY | 103-02 | |
| 40 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 183-10 |
| 157 | Charles Ingram | Santa Fe | TN | Ranger/Honda | 106-02 |
| 264 | Ryan Ingram | Phenix City | AL | 23-07 | |
| 109 | Philip Jarabeck | Lynchburg | VA | 130-08 | |
| 9 | Kelley Jaye | Dadeville | AL | Ranger/Evinrude | 247-00 |
| 10 | Alton Jones | Waco | TX | Skeeter/Yamaha | 243-03 |
| 235 | Douglas Jones | Fort Gibson | OK | 59-10 | |
| 237 | Rodney Jones | Athens | GA | 57-13 | |
| 265 | Gerry Jooste | Harare | 20-15 | ||
| 88 | Kelly Jordon | Mineola | TX | Skeeter/Yamaha | 142-13 |
| 220 | George Kapiton | Inverness | FL | 71-08 | |
| 7 | Steve Kennedy | Auburn | AL | Ranger/Yamaha | 259-05 |
| 50 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 169-08 |
| 179 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 95-09 |
| 81 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 146-03 |
| 155 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 106-05 |
| 44 | Gary Klein | Weatherford | TX | Triton/Mercury | 178-06 |
| 246 | Brad Knight | Wartburg | TN | 51-08 | |
| 277 | Jared Knuth | Wahoo | NE | 4-00 | |
| 45 | Koby Kreiger | Okeechobee | FL | Ranger/Evinrude | 177-11 |
| 48 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 175-13 |
| 5 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 277-01 |
| 33 | Chris Lane | Guntersville | AL | Legend/Mercury | 192-01 |
| 103 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 134-09 |
| 268 | Bobby Lanham | Scottsdale | AZ | 19-09 | |
| 201 | Wade LeBlanc | Gonzales | LA | 86-06 | |
| 205 | Kevin Ledoux | Choctaw | OK | Bass Cat/Mercury | 84-07 |
| 274 | Matt Lee | Auburn | AL | 11-04 | |
| 120 | Dave Lefebre | Erie | PA | Ranger/Mercury | 124-00 |
| 143 | Jared Lintner | Arroyo Grande | CA | Skeeter/Yamaha | 109-11 |
| 139 | Brent Long | Cornelius | NC | Ranger/Yamaha | 111-15 |
| 197 | Shane Long | Sarcoxie | MO | 90-08 | |
| 47 | Bill Lowen | Brookville | IN | Skeeter/Yamaha | 176-05 |
| 203 | Richard Lowitzki | St. Charles | IL | 85-04 | |
| 217 | Lamonte Loyd | Gilmer | TX | 73-11 | |
| 202 | Travis Loyd | Vienna | IL | 86-05 | |
| 56 | Justin Lucas | Guntersville | AL | Ranger/Evinrude | 164-02 |
| 180 | Tim Malone | Gatlinburg | TN | 95-01 | |
| 12 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 238-12 |
| 91 | Casey Martin | New Market | AL | 141-13 | |
| 167 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 100-12 |
| 255 | Roland Martin | Naples | FL | Nitro/Mercury | 40-12 |
| 101 | Scott Martin | Clewiston | FL | Ranger/Evinrude | 136-08 |
| 150 | Tommy Martin | Hemphill | TX | Nitro/Mercury | 107-08 |
| 60 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 163-04 |
| 34 | Mike McClelland | Bella Vista | AR | Stratos/Mercury | 191-12 |
| 216 | Bill McDonald | Indianapolis | IN | Ranger/Yamaha | 78-00 |
| 261 | Tim McDonald | Hagerhill | KY | 34-11 | |
| 240 | Stephen McKinnie | Umatila | FL | 55-11 | |
| 135 | Brandon McMillan | Belle Glade | FL | Ranger/Evinrude | 115-06 |
| 270 | Jared McMillan | Belle Glade | FL | 18-01 | |
| 266 | Brandon Medlock | Lake Placid | FL | 20-13 | |
| 118 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 125-03 |
| 145 | Ray Meredith | Smiths Grove | KY | 109-03 | |
| 68 | Cody Meyer | Grass Valley | CA | Ranger/Evinrude | 156-00 |
| 58 | Jared Miller | Norman | OK | Skeeter/Yamaha | 164-01 |
| 86 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 144-03 |
| 2 | Ish Monroe | Hughson | CA | Ranger/Yamaha | 388-15 |
| 82 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 145-07 |
| 119 | Andy Montgomery | Blacksburg | SC | Ranger/Evinrude | 124-05 |
| 243 | Harry Moore | Valley | AL | 52-12 | |
| 107 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 131-05 |
| 17 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 223-00 |
| 186 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 94-07 |
| 180 | Robert Morin | Seymour | TN | 95-01 | |
| 67 | Rick Morris | Lake Gaston | VA | Triton/Mercury | 156-10 |
| 131 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 116-14 |
| 122 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 122-14 |
| 134 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 116-11 |
| 52 | John Murray | Phoenix | AZ | Ranger/Mercury | 167-10 |
| 98 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 138-00 |
| 77 | Michael Neal | Dayton | TN | 150-01 | |
| 223 | Chris Neau | New Orleans | LA | 70-01 | |
| 271 | Mike Neilson | Markham | ON | 17-10 | |
| 188 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 93-01 |
| 227 | Blake Nick | Adger | AL | Ranger/Mercury | 67-10 |
| 112 | James Niggemeyer | Van | TX | Bass Cat/Mercury | 128-13 |
| 171 | Larry Nixon | Bee Branch | AR | Stratos/Evinrude | 98-10 |
| 79 | Takahiro Omori | Emory | TX | Ranger/Yamaha | 147-10 |
| 22 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 213-05 |
| 80 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 147-04 |
| 262 | Russell Parrish | Riesel | TX | 26-01 | |
| 241 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 55-08 |
| 231 | Matthew Pennington | Springdale | AR | 66-02 | |
| 276 | Mark Pierce | Clarksville | TN | 9-04 | |
| 193 | Chad Pipkens | Holt | MI | /Yamaha | 91-02 |
| 75 | Clifford Pirch | Payson | AZ | Skeeter/Yamaha | 150-08 |
| 160 | Keith Poche | Pike Road | AL | Skeeter/Yamaha | 104-05 |
| 56 | Pete Ponds | Madison | MS | Ranger/Mercury | 164-02 |
| 253 | Chip Porche | Bixby | OK | 44-07 | |
| 55 | Jacob Powroznik | Prince George | VA | Ranger/Mercury | 164-06 |
| 29 | Cliff Prince | Palatka | FL | Sterling/Mercury | 196-14 |
| 249 | Chad Prough | Chipley | FL | 47-11 | |
| 224 | Jeremy Prouty | Vero Beach | FL | 68-12 | |
| 63 | Jason Quinn | Clover | SC | Legend/Mercury | 159-13 |
| 210 | Tom Redington | Royse City | TX | 80-07 | |
| 46 | Matt Reed | Madisonville | TX | Nitro/Mercury | 176-07 |
| 124 | Clark Reehm | Russellville | AR | Skeeter/Yamaha | 122-07 |
| 15 | Skeet Reese | Auburn | CA | Stratos/Mercury | 234-04 |
| 171 | Derek Remitz | Grant | AL | Triton/Mercury | 98-10 |
| 157 | Jason Reyes | Humble | TX | 106-02 | |
| 254 | Bradley Rightnour | Mingoville | PA | Ranger/Mercury | 42-05 |
| 168 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 99-09 |
| 59 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 163-10 |
| 238 | Tommy Robinson | Westland | MI | 57-00 | |
| 16 | Dean Rojas | Lake Havasu City | AZ | Skeeter/Yamaha | 231-11 |
| 90 | Scott Rook | Little Rock | AR | Ranger/Mercury | 142-03 |
| 72 | Mark Rose | Marion | AR | Ranger/Mercury | 151-10 |
| 8 | Fred Roumbanis | Bixby | OK | Triton/Mercury | 247-07 |
| 6 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 275-07 |
| 105 | Bradley Roy | Lancaster | KY | Triton/Mercury | 133-00 |
| 78 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 148-08 |
| 104 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 134-00 |
| 137 | Shad Schenck | Waynetown | IN | Ranger/Yamaha | 112-11 |
| 228 | Todd Schmitz | Goshen | IN | 67-06 | |
| 178 | Colby Schrumpf | Highland | IL | 96-12 | |
| 141 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 111-03 |
| 23 | Terry Scroggins | San Mateo | FL | Triton/Mercury | 211-04 |
| 234 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 61-01 |
| 208 | Joe Don Setina | Pittsburg | TX | 81-12 | |
| 85 | Morizo Shimizu | Osaka | Champion/Mercury | 144-06 | |
| 166 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 101-15 |
| 127 | Fletcher Shryock | Newcomerstown | OH | Nitro/Mercury | 118-04 |
| 153 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 106-10 |
| 94 | Spencer Shuffield | Bismarck | AR | 138-07 | |
| 229 | Michael Simonton | Fremont | OH | 66-12 | |
| 250 | Dave Smith | Del City | OK | Ranger/Mercury | 46-12 |
| 73 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 151-08 |
| 263 | Kevin Spooner | Vero Beach | FL | 24-04 | |
| 96 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 138-06 |
| 156 | Matthew Stefan | Chicago | IL | 106-03 | |
| 196 | Kevin Stewart | Elk Grove | CA | 90-11 | |
| 128 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 117-13 |
| 87 | Scott Suggs | Alexander | AR | Ranger/Evinrude | 143-06 |
| 199 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 87-13 |
| 39 | Gerald Swindle | Warrior | AL | Triton/Mercury | 186-00 |
| 272 | John Tanner | Quitman | TX | 16-03 | |
| 115 | Austin Terry | San Angelo | TX | 127-08 | |
| 70 | Randall Tharp | Gardendale | AL | Ranger/Evinrude | 154-04 |
| 138 | Peter Thliveros | Jacksonville | FL | Ranger/Mercury | 112-03 |
| 226 | Rodney Thomason | Maumelle | AR | 67-12 | |
| 13 | Bryan Thrift | Shelby | NC | Ranger/Evinrude | 236-12 |
| 68 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 156-00 |
| 211 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 80-05 |
| 160 | J. Todd Tucker | Moultrie | GA | Phoenix/Mercury | 104-05 |
| 192 | Jim Tutt | Longview | TX | Ranger/Evinrude | 91-06 |
| 152 | Andrew Upshaw | Hemphill | TX | Legend/Mercury | 106-12 |
| 25 | Jonathon VanDam | Kalamazoo | MI | Triton/Mercury | 204-08 |
| 14 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 236-02 |
| 159 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 105-07 |
| 84 | Greg Vinson | Wetumpka | AL | Skeeter/Yamaha | 144-11 |
| 184 | John Voyles | Petersburg | IN | 94-10 | |
| 244 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 52-05 |
| 258 | Joshua Wagy | Dewitt | VA | 37-11 | |
| 32 | David Walker | Sevierville | TN | Ranger/Evinrude | 192-13 |
| 110 | James Watson | Waynesville | MO | Stratos/Mercury | 130-01 |
| 100 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 136-13 |
| 154 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 106-09 |
| 214 | Charlie Weyer | West Hills | CA | Triton/Mercury | 78-11 |
| 92 | Jacob Wheeler | Indianapolis | IN | Ranger/Evinrude | 139-09 |
| 209 | Kyle A. White | Tightwad | MO | 81-07 | |
| 147 | Scott Wiley | Bay Minette | AL | 108-09 | |
| 222 | Alton Wilhoit | Harrah | OK | 70-08 | |
| 38 | Jason Williamson | Aiken | SC | Nitro/Mercury | 187-04 |
| 206 | Michael Williamson | Fort Smith | AR | 82-09 | |
| 41 | Barry Wilson | Birmingham | AL | 182-05 | |
| 198 | Kenneth (Boo) Woods | Hazard | KY | 88-01 | |
| 200 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 87-08 |
| 165 | Derek Yasinski | Senoia | GA | 102-00 | |
| 54 | Jay Yelas | Corvallis | OR | Ranger/Mercury | 164-13 |
| 27 | Chris Zaldain | San Jose | CA | Skeeter/Yamaha | 201-02 |
By John Johnson BassFan Senior Editor There's an old saying that a man can't step into the same river twice, the reason having something to do with
By Todd Ceisner BassFan Editor Incurring a 2-pound penalty in a high stakes bass tournament is like being whistled for a 5-minute major in overtime
By Todd Ceisner BassFan Editor Every tournament angler goes through stretches when it seems like every decision that's made on the water is the wrong