The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 8/5/2008

Still VanDam, But Faircloth Is The New No. 2

Following are the BassFan World Rankings as updated after the recent Erie/Niagara Bassmaster Elite Series. Notable movement:

> Kevin VanDam finished 18th at Erie/Niagara and his domination of the Rankings continues. However, his lead slips a little bit – from about 40 points in the last edition to about 32 points right now. Unless disaster befalls him, it looks like he'll finish the year ranked No. 1 yet again. It should be noted that in the 7-year history of the BassFan World Rankings, only once did VanDam fail to finish the year ranked No. 1 (Greg Hackney achieved that honor in 2005).

> After a 6th at Erie/Niagara, Todd Faircloth overtakes Skeet Reese for 2nd. Faircloth has been on a tear and leads the BASS Angler of the Year race. It was his second 6th-place finish in the previous four events, and he's finished in the Top 10 in six of the 10 Elite Series events so far this season (one of those finishes was a win at Amistad). His 9-point lead over Reese is significant.

> Reese finished 59th at Erie/Niagara, which contributes to his drop to 3rd.

> Edwin Evers didn't repeat his Erie/Niagara win from last year, but came darn close with a 3rd-place finish. That helps bump him up three spots to 6th.

> Erie/Niagara runner-up Aaron Martens improves two spots to 8th.

> FLW Tour pro Andy Morgan didn't fish Erie/Niagara, but movement around him is one factor that contributes to his two-spot drop to 9th.

> After a 69th at Erie/Niagara, Terry Scroggins slips two spots to 10th.

> Erie/Niagara winner Kotaro Kiriyama rockets up 32 spots to 15th.

> Mike Iaconelli's on the way back up. A former No. 1-ranked angler, Ike's on the rebound and his 5th at Erie/Niagara was his second consecutive Top 10. He improves 11 spots to 20th.

Note: Two events remain this year that affect the Rankings – this week's Oneida Elite Series and next week's Forrest Wood Cup at Lake Murray in South Carolina.

Current Rankings - 8/5/2008

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
1 1 1 Kevin VanDam Kalamazoo MI Nitro/Mercury 246.018
2 3 27 Todd Faircloth Jasper TX Skeeter/Yamaha 214.049
3 2 2 Skeet Reese Auburn CA Ranger/Mercury 205.200
4 5 6 David Dudley Lynchburg VA Ranger/Mercury 195.757
5 4 13 Mike McClelland Blue Eye MO Ranger/Mercury 195.010
6 9 11 Edwin Evers Talala OK Nitro/Mercury 190.103
7 6 35 Brent Ehrler Redlands CA Ranger/Mercury 188.023
8 10 4 Aaron Martens Leeds AL Phoenix/Mercury 187.790
9 7 8 Andy Morgan Dayton TN Bullet/Evinrude 186.844
10 8 22 Terry Scroggins San Mateo FL Triton/Yamaha 182.891
11 13 30 Fred Roumbanis Russellville AR Triton/Mercury 182.177
12 12 45 Jacob Powroznik North Prince George VA Ranger/Mercury 179.650
13 11 55 Michael Bennett Panama City FL Ranger/Yamaha 177.896
14 14 7 Jay Yelas Lincoln City OR Skeeter/Yamaha 175.961
15 47 79 Kotaro Kiriyama Moody AL Bass Cat/Yamaha 174.211
16 17 258 Bryan Thrift Shelby NC Ranger/Mercury 173.398
17 16 25 Scott Rook Little Rock AR Ranger/Mercury 173.243
18 15 42 Alton Jones, Sr. Waco TX Ranger/Mercury 172.164
19 18 15 Mark Davis Mt. Ida AR Bass Cat/Mercury 171.917
20 31 21 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 169.788
21 22 5 Shinichi Fukae Thomson GA Bass Cat/Mercury 169.358
22 24 10 Boyd Duckett Guntersville AL Triton/Mercury 168.218
23 25 24 Tim Horton Muscle Shoals AL Nitro/Mercury 167.957
24 19 3 Steve Kennedy Auburn AL Bass Cat/Yamaha 166.691
25 20 19 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 165.770
26 27 38 Kevin Wirth Crestwood KY Triton/Mercury 165.766
27 28 148 Alvin Shaw State Road NC Ranger/Evinrude 165.404
28 21 9 Peter Thliveros Jacksonville FL Ranger/Evinrude 165.001
29 26 44 Luke Clausen Otis Orchards WA Charger/Mercury 164.183
30 29 33 Clark Wendlandt Cedar Park TX Ranger/Evinrude 163.908
31 43 26 John Murray Spring City TN Ranger/Mercury 163.840
32 23 20 Kelly Jordon Mineola TX Bass Cat/Mercury 163.803
33 45 39 Gary Klein Mingus TX Triton/Mercury 163.281
34 36 41 Brent Chapman Lenexa KS Triton/Mercury 161.446
35 30 105 Kenyon Hill Norman OK Triton/Yamaha 161.164
36 34 23 Ish Monroe Hughson CA Skeeter/Yamaha 161.091
37 40 14 Greg Hackney Gonzales LA Phoenix/Mercury 160.834
38 32 80 Glenn Browne Ocala FL Ranger/Evinrude 160.470
39 39 48 Randy Howell Guntersville AL Triton/Mercury 159.603
40 35 17 Jared Lintner Arroyo Grande CA Ranger/Mercury 158.340
41 41 145 Jerry Green Cullman AL Ranger/Evinrude 157.076
42 37 95 Art Ferguson III St. Clair Shores MI Triton/Mercury 156.903
43 33 78 Casey Ashley Donalds SC Triton/Mercury 156.729
44 52 82 Brian Snowden Reeds Springs MO Nitro/Mercury 156.685
45 46 58 Mark Rose Wynne AR Bass Cat/Mercury 156.401
46 42 86 Ron Shuffield Bismarck AR Ranger/Evinrude 156.391
47 38 18 Gabriel Bolivar Oceanside CA Ranger/Evinrude 156.196
48 56 70 Bill Lowen Brookville IN XPress/Yamaha 155.449
49 50 74 Koby Kreiger Bokeelia FL Ranger/Evinrude 155.372
50 44 43 Chris Baumgardner Gastonia NC Ranger/Evinrude 154.864
51 53 88 Terry Baksay Easton CT Skeeter/Yamaha 154.799
52 49 32 Anthony Gagliardi Prosperity SC Falcon/Evinrude 153.403
53 55 214 Bobby Lane Lakeland FL Phoenix/Yamaha 153.117
54 72 76 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 152.387
55 51 49 Dave Wolak Wake Forest NC Ranger/Yamaha 151.766
56 48 12 Tommy Biffle Wagoner OK Ranger/Mercury 151.218
57 58 120 J.T. Kenney Palm Bay FL Ranger/Mercury 151.075
58 60 47 Jeff Kriet Ardmore OK Triton/Yamaha 150.945
59 54 16 Larry Nixon Quitman AR Ranger/Mercury 150.067
60 62 29 Gerald Swindle Warrior AL Phoenix/Mercury 149.816
61 57 69 Craig Powers Rockwood TN Ranger/Yamaha 149.386
62 65 63 Kevin Short Mayflower AR Bass Cat/Mercury 149.302
63 63 93 John Devere Berea KY Ranger/Yamaha 148.916
64 61 56 Chris Lane Guntersville AL Nitro/Mercury 147.750
65 66 46 Derek Remitz Grant AL Triton/Mercury 147.610
66 96 54 Matt Reed Madisonville TX Nitro/Mercury 146.876
67 59 34 Jason Quinn Clover SC Legend/Mercury 146.796
68 69 162 Vic Vatalaro Kent OH Ranger/Yamaha 146.506
69 70 37 Takahiro Omori Emory TX Bass Cat/Yamaha 146.284
70 77 100 Bradley Hallman Norman OK Phoenix/Mercury 145.890
71 64 75 Jim Moynagh Carver MN Ranger/Yamaha 145.868
72 71 62 Cliff Pace Petal MS Skeeter/Yamaha 145.218
73 75 64 Davy Hite Ninety Six SC Phoenix/Evinrude 145.173
74 67 90 Greg Pugh Cullman AL Phoenix/Evinrude 144.595
75 68 157 Bud Pruitt Spring TX Skeeter/Yamaha 144.567
76 74 274 Andy Montgomery Blacksburg SC Nitro/Mercury 143.550
77 81 87 Rick Clunn Ava MO Nitro/Mercury 142.783
78 92 114 Jeremy Starks Charleston WV Skeeter/Yamaha 142.751
79 104 107 Rick Morris Bracey VA Falcon/Mercury 142.655
80 87 130 Jason Williamson Aiken SC Nitro/Mercury 142.381
81 76 96 George Cochran Hot Springs AR Ranger/Evinrude 141.937
82 73 60 Scott Martin Clewiston FL Skeeter/Yamaha 141.914
83 80 81 Kevin Vida Clare MI Ranger/Yamaha 141.852
84 84 50 Ray Scheide Russellville AR Ranger/Yamaha 141.820
85 78 156 Ott DeFoe Blaine TN NItro/Mercury 141.465
86 82 152 Dan Morehead Paducah KY Ranger/Evinrude 141.293
87 79 122 Sean Hoernke Magnolia TX Skeeter/Yamaha 140.661
88 86 36 Matt Herren Trussville AL Skeeter/Yamaha 140.368
89 83 101 Morizo Shimizu Osaka Champion/Mercury 140.155
90 98 84 Chris Elliott Gloucester NC Ranger/Yamaha 139.947
91 99 103 Matthew Sphar Pavilion NY Bass Cat/Mercury 139.621
92 90 118 Mark Hardin Jasper GA Ranger/Yamaha 139.119
93 97 51 John Crews, Jr. Salem VA Bass Cat/Mercury 139.101
94 88 73 Mike Hawkes Sabinal TX Skeeter/Yamaha 138.527
95 100 77 Shad Schenck Waynetown IN Ranger/Mercury 138.486
96 95 127 Keith Monson Burgin KY Ranger/Yamaha 138.412
97 93 71 Denny Brauer Camdenton MO Ranger/Evinrude 137.508
98 89 52 Mike Wurm Hot Springs AR Ranger/Evinrude 137.501
99 85 182 Bryan Hudgins Orange Park FL Ranger/Mercury 137.411
100 91 155 Aaron A. Hastings Boonsboro MD Ranger/Evinrude 136.911
101 94 59 Clifford Pirch Payson AZ Phoenix/Suzuki 136.730
102 105 94 Mark Menendez Paducah KY Skeeter/Yamaha 136.284
103 102 99 Paul Elias Laurel MS Bass Cat/Honda 135.457
104 103 66 Stephen Browning Hot Springs AR Ranger/Mercury 135.054
105 101 113 Ray Sedgwick Cross SC Triton/Mercury 135.015
106 110 91 James Niggemeyer Van TX Ranger/Yamaha 134.902
107 109 68 Jeff Reynolds Calera OK Phoenix/Mercury 134.814
108 111 140 Scott Campbell Springfield MO Triton/Mercury 134.670
109 119 117 Jami Fralick Martin SD Nitro/Mercury 134.108
110 106 111 Scott Suggs Bryant AR Ranger/Evinrude 133.757
111 112 123 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 133.725
112 113 72 David Walker Sevierville TN Ranger/Evinrude 133.501
113 114 171 Andre Moore Scottsdale AZ Legend/Evinrude 133.045
114 108 98 Bernie Schultz Gainesville FL Ranger/Mercury 132.992
115 107 112 Britt Myers Lake Wylie SC Bass Cat/Mercury 132.671
116 115 106 Curt Lytle Suffolk VA Ranger/Yamaha 132.581
117 117 153 Carl Svebek III Orange TX Ranger/Mercury 132.466
118 124 67 Mark Tucker Kirkwood MO Bass Cat/Mercury 131.844
119 122 236 Brandon Coulter Knoxville TN Falcon/Mercury 131.759
120 128 92 Ben Matsubu Hemphill TX Legend/Mercury 131.171
121 116 53 Tracy Adams Wilkesboro NC Nitro/Mercury 131.116
122 126 252 Jim Dillard West Monroe LA Ranger/Mercury 130.973
123 125 267 Mark Pack Mineola TX Ranger/Yamaha 130.854
124 118 196 Charles Ingram Santa Fe TN Ranger/Honda 129.797
125 127 159 Chad Grigsby Maple Grove MN Vexus/Mercury 129.258
126 123 124 Tim Klinger Boulder City NV Ranger/Yamaha 129.089
127 120 31 Darrel Robertson Jay OK Ranger/Yamaha 129.021
128 121 282 Hank Cherry Lincolnton NC Bass Cat/Mercury 128.679
129 131 209 Nate Wellman Newaygo MI Phoenix/Mercury 128.167
130 129 275 Brett Hite Phoenix AZ Vexus/Mercury 127.758
131 137 161 Marty Stone Linden NC Bass Cat/Mercury 127.165
132 130 57 Rob Kilby Hot Springs AR Ranger/Mercury 125.914
133 135 134 Jeff Connella Bentley LA Triton/Mercury 124.989
134 169 503 Dustin Wilks Rocky Mount NC Skeeter/Yamaha 124.370
135 133 85 Russ Lane Prattville AL Phoenix/Yamaha 124.181
136 132 131 Terry Butcher Talala OK Bass Cat/Mercury 123.412
137 134 228 Byron Velvick Boerne TX Triton/Mercury 122.011
138 154 163 Jon Bondy Windsor ON Champion/Mercury 121.693
139 138 97 Dion Hibdon Sunrise Beach MO Ranger/Evinrude 120.921
140 140 244 Jonathan Newton Rogersville AL Ranger/Evinrude 120.914
141 136 126 Todd Auten Gastonia NC Ranger/Mercury 120.826
142 180 190 Glenn Delong Bellville OH Champion/Mercury 119.629
143 146 158 Grant Goldbeck Boerne TX Bass Cat/Yamaha 119.576
144 141 191 Randy Blaukat Joplin MO Ranger/Mercury 119.483
145 139 89 Yusuke Miyazaki Mineola TX Skeeter/Yamaha 119.115
146 155 304 Craig Dowling Grant AL Legend/Mercury 118.233
147 148 226 Brent Crow Hartselle AL 118.101
148 142 219 Danny Correia Marlboro MA Skeeter/Yamaha 117.971
149 147 104 Mark Tyler Vian OK Bass Cat/Mercury 117.536
150 143 144 Wesley Strader Spring City TN Ranger/Evinrude 117.294
151 168 139 Preston Clark Palatka FL Triton/Mercury 117.085
152 144 65 Chip Harrison, Jr. Bremen IN Ranger/Yamaha 117.045
153 151 109 Lee Bailey, Jr. Amston CT Legend/Mercury 116.845
154 150 177 Danny Pierce Greenbrier AR 116.765
155 152 28 Dave Lefebre Erie PA Ranger/Mercury 116.658
156 145 135 Bobby Curtis Siloam Springs AR Ranger/Evinrude 116.618
157 157 129 Greg Gutierrez Red Bluff CA Nitro/Mercury 115.959
158 158 102 Chad Morgenthaler Coulterville IL Phoenix/Mercury 115.538
159 162 151 Kurt Dove Fairfax VA Skeeter/Yamaha 115.514
160 159 172 Glenn Chappelear Acworth GA 114.300
161 172 154 Jimmy D. Mize Ben Lomond AR Triton/Mercury 114.154
162 161 116 Thanh Le Davie FL Ranger/Evinrude 114.006
163 165 147 William Smith, Jr. Somerset KY 113.992
164 163 119 Tony Defilippo Lake Ann MI Nitro 113.843
165 153 150 Charlie Hartley Grove City OH Ranger/Mercury 113.840
166 149 143 Marty Robinson Lyman SC Skeeter/Yamaha 113.751
167 171 183 Keith Williams Conway AR Ranger/Yamaha 113.719
168 156 166 Kevin Langill Terrell NC Skeeter/Yamaha 113.291
169 167 110 David Fritts Lexington NC Ranger/Evinrude 113.107
170 170 136 Kevin Long Clewiston FL Ranger/Evinrude 113.016
171 173 225 Sam Newby Pocola OK Ranger/Yamaha 112.094
172 164 211 Kevin Lasyone Dry Prong LA 112.082
173 177 125 Pete Ponds Madison MS Ranger/Mercury 111.206
174 166 141 Jim Tutt Longview TX Ranger/Evinrude 110.780
175 160 181 Jim Murray, Jr. Arabi GA 110.525
176 178 312 Brent Long Cornelius NC Ranger/Yamaha 110.143
177 176 61 John Sappington Willard MO Ranger/Evinrude 110.080
178 175 179 Ken Brodeur Niantic CT 110.041
179 179 133 Ken Cook Meers OK Triton/Mercury 110.039
180 182 121 Tommy Martin Hemphill TX Nitro/Mercury 109.652
181 184 234 Jason Abram Piney Flats TN Caymas/Mercury 108.961
182 174 128 Tony Couch Buckhead GA Ranger 108.588
183 186 178 Chris McCall Jasper TX Legend/Evinrude 108.346
184 187 146 Zell Rowland Montgomery TX Skeeter/Yamaha 108.192
185 183 213 Pat Fisher Dacula GA Ranger/Yamaha 108.053
186 181 170 Woo Daves Spring Grove VA Nitro/Mercury 107.580
187 185 192 Dave Smith Del City OK Ranger/Mercury 107.023
188 192 185 Frank Scalish Cleveland Heights OH Legend/Mercury 105.984
189 189 201 Mark Rogers Naples FL Gambler/Mercury 105.342
190 193 243 Jason Reyes Humble TX Ranger/Mercury 105.188
191 198 204 Doc Merkin Downers Grove IL Bass Cat 105.032
192 191 149 Jack L. Wade Knoxville TN Ranger/Evinrude 104.907
193 197 233 Tom Mann, Jr. Buford GA Ranger/Evinrude 104.515
194 195 200 Steve Daniel Clewiston FL Triton/Mercury 104.467
195 188 242 Kim Stricker Howell MI 104.390
196 194 175 Guy Eaker Cherryville NC Triton/Mercury 104.104
197 190 272 Steve Redding Irvine CA 103.975
198 210 187 Elton Luce, Jr. Brookeland TX Bass Cat/Mercury 103.711
199 196 40 Katsutoshi Furusawa Tokyo Ranger/Yamaha 103.495
200 215 Clark Reehm Shreveport LA Skeeter/Yamaha 103.363
201 219 Wade Grooms Bonneau SC Ranger/Mercury 102.676
202 201 257 Eric Ambort Mabelvale AR 102.502
203 202 203 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 102.086
204 199 168 Jeremiah Kindy Benton AR 101.625
205 200 245 Jimmy Millsaps Canton GA Ranger/Evinrude 101.579
206 206 261 Lendell Martin, Jr. Nacogdoches TX Ranger/Yamaha 100.712
207 211 186 Darrin Schwenkbeck Varysburg NY Triton/Evinrude 99.977
208 203 138 Michael Murphy Lexington SC Falcon/Evinrude 99.636
209 205 180 John Tanner Quitman TX 99.376
210 214 296 Kyle Mabrey McCalla AL 98.956
211 204 142 Ken Wick Star ID Ranger/Mercury 98.654
212 208 199 Keith Phillips Calera AL Triton/Mercury 98.317
213 209 137 Jack A. Gadlage Benton KY Ranger/Yamaha 98.142
214 239 Brian Clark Haltom City TX Skeeter/Yamaha 97.754
215 218 202 James Charlesworth St. Cloud FL 96.958
216 212 195 James Kennedy Lacombe LA 96.917
217 213 215 Matt Amedeo Clinton OH 96.873
218 207 160 Mike Surman Boca Raton FL Ranger/Evinrude 96.682
219 217 285 Greg Bohannan Bentonville AR Ranger/Evinrude 96.058
220 216 246 Keith Pace Monticello AR Ranger/Yamaha 95.515
221 220 237 Tim McDonald Hagerhill KY 94.613
222 221 239 Jimmy Mason Rogersville AL 94.517
223 243 Billy Brewer Bruceville TX Bass Cat/Mercury 94.117
224 234 240 Rick Ash Pottstown PA Bass Cat 94.068
225 226 218 Bradley Stringer Huntington TX Ranger/Yamaha 92.979
226 225 174 Cody Bird Granbury TX Skeeter/Yamaha 92.799
227 227 208 Charlie Youngers Oviedo FL Triton/Mercury 92.571
228 240 Corey Waldrop Fort Worth TX 92.477
229 229 221 Joel G. Richardson Kernersville NC Ranger/Yamaha 92.417
230 224 169 Guido Hibdon Gravois Mills MO Ranger/Evinrude 92.154
231 231 356 Mike Todd Norman OK 92.023
232 222 198 Marcel Veenstra Brighton MI Ranger/Yamaha 91.991
233 230 290 Robert Sherry Saint Charles IL 91.727
234 233 220 Brennan Bosley Benton AR Ranger/Yamaha 91.212
235 228 132 Scott Dobson Clarkston MI 90.500
236 223 167 Paul Hirosky Guys Mills PA Gambler/Mercury 90.062
237 238 249 Richard Lowitzki St. Charles IL 89.662
238 252 Jay Fuller Kingston OK 89.244
239 236 247 Sandy Melvin Boca Grande FL Ranger/Yamaha 88.714
240 232 173 Tim Johnson Dallas GA Ranger/Evinrude 88.416
241 241 210 Charles Cummings Leeds AL 87.248
242 235 363 Monte Knight Quitman MS 87.047
243 237 83 Gary Yamamoto Mineola TX Legend/Yamaha 86.588
244 250 Pat Golden High Point NC Ranger/Yamaha 86.394
245 242 238 Joe Thomas Milford OH Ranger/Evinrude 86.205
246 245 176 Jason Knapp Uniontown PA Ranger/Yamaha 84.742
247 244 250 Jeffrey Thomas Broadway NC Ranger/Yamaha 84.183
248 246 115 Tom Monsoor La Crosse WI Ranger/Mercury 83.631
249 249 235 Dale Evans Ridgeville SC 82.584
250 248 224 Dwayne Horton Knoxville TN Ranger/Mercury 82.079
251 247 253 Eric Nethery Acworth GA 81.446
252 251 188 Tim Carroll Owasso OK Skeeter/Yamaha 81.402
253 256 350 Lloyd Pickett, Jr. Bartlett TN 79.356
254 255 273 Pete Gluszek Franklinville NJ Bass Cat/Evinrude 79.306
255 254 254 Al Little Greensboro NC 78.540
256 253 Scott Canterbury Odenville AL Skeeter/Yamaha 78.131
257 257 309 Lewis Denney Indian Mound TN 76.241
258 258 335 Matt Arey Shelby NC Ranger/Evinrude 74.224
259 260 281 Robert Pearson Oak Hill VA Ranger/Evinrude 72.753
260 267 David Sherrer Shreveport LA 72.714
261 259 222 Wes Thomas Hanover IN Ranger 71.916
262 261 278 Kim Bain-Moore Alabaster AL 70.993
263 272 Randy Allen Shreveport LA 69.735
264 265 Keith Combs Huntington TX Ranger/Yamaha 69.089
265 264 Greg Vinson Wetumpka AL Phoenix/Mercury 68.934
266 262 283 Chad Cook Summerville SC 68.418
267 263 255 Alfred Williams Jackson MS 67.852
268 266 251 Tee Watkins East Point KY 67.802
269 268 Rob Digh Denver NC 66.157
270 270 535 Eric M. Weir Gastonia NC 65.868
271 269 361 Bill Day Frankfort KY 65.740
272 271 164 George Jeane, Jr. Evans LA Ranger/Yamaha 64.251
273 276 189 Harmon Davis Marlow OK Ranger/Yamaha 61.855
274 274 369 Robert Walser Lexington NC 61.513
275 275 260 O.T. Fears III Sallisaw OK Ranger/Mercury 60.903
276 277 194 Sean Minderman Spokane WA 59.710
277 278 262 Karen Savik St. Louis Park MN 59.574
278 273 217 Terry Segraves Kissimmee FL Ranger/Evinrude 59.233
279 279 276 Tom Burns Carbondale IL Ranger/Mercury 58.763
281 282 Dan Schoonveld Mansura LA 56.605
282 283 229 David Cooke Davidson NC Ranger 56.506
283 281 308 Brad Wall Clarksville OH 55.768
284 284 248 Sam Swett Covington LA Ranger/Evinrude 55.422
285 285 389 Norman Seat Branson West MO 53.433
286 286 264 Jimmy Houston Cookson OK Ranger/Mercury 52.613
287 290 269 Jeff Magee Mendenhall MS 52.594
288 288 Jason Christie Park Hill OK Xpress/Yamaha 51.296
289 287 227 Terry Tucker Gadsden AL 50.917
290 289 241 Stacey D. King Reeds Spring MO Nitro/Mercury 50.292
291 292 Randy Hadden Jacksonville FL Ranger/Evinrude 49.983
292 291 184 Toby Hartsell Livingston TX 49.421
293 293 263 Frank Ippoliti Mt. Airy MD Bass Cat/Mercury 47.911
294 294 320 Rick Marsh High Point NC 47.254
295 296 Bob Bjorklund Centennial CO 46.489
296 295 193 Art Berry Hemet CA Ranger/Mercury 46.128
297 298 291 Rusty Trancygier Hahira GA Ranger/Yamaha 46.070
298 297 394 Fred Contaoi Lakeport CA 45.199
299 300 259 David Lauer South Bend IN 44.723
300 301 James Kemper Frankfort KY 44.374
301 299 Jason McKinnie Umatilla FL 44.198
302 304 256 Derek Jones Chicago IL 43.366
303 307 318 Frank Meyer Marianna FL 42.883
304 303 280 Gary Riffle Paris TX 42.811
305 302 316 Ricky Scott Van Buren AR 42.449
306 308 Arch Cornett Huntsville AL 41.292
307 305 357 Jim Short Ocean Pines MD 40.629
308 309 Brad Knight Lancing TN Phoenix/Mercury 40.015
309 310 Scott Hamrick Denver NC 39.915
310 306 197 Bill Chapman Salt Rock WV Bass Cat/Evinrude 39.349
311 311 301 Harry Barton Sterrett AL 39.178
312 313 298 Randy Morris Garfield AR 37.909
313 312 286 Roger Crafton Boca Grande FL Ranger/Evinrude 37.757
314 314 David Lawson Richmond KY 37.373
315 315 337 James Davis, Jr. Ferriday LA 36.189
316 317 349 Steve Clapper Lima OH Ranger/Mercury 35.889
317 316 J R Grubb Hamburg AR 35.522
318 318 Stephen Johnston Hemphill TX 35.056
319 320 397 Chuck Medley Owens Cross Roads AL 34.902
320 319 Mike Lanier Leland NC 33.847
321 321 Jake Deeds El Dorado AR 32.838
322 322 569 Allen Armour Norcross GA Ranger 32.585
323 324 478 David Reault Livonia MI 32.444
324 325 Richard Strother Tyler TX 32.249
325 327 Bob Blosser Lodi WI 32.077
326 329 Clark Smith, Jr. Pell City AL 31.748
327 326 483 David McCrone MInnetonka MN 31.722
328 328 Melinda Mize Hooper Ben Lomond AR 30.809
329 323 355 Vu (Ted) Nguyen Lake Havasu City AZ 30.641
330 331 Jim Turner Clarksville IN 30.611
331 332 401 Trevor Jancasz White Pigeon MI 29.944
332 330 David Vance Winnsboro TX 29.695
333 333 Bobby Myers Tulsa OK Bass Cat 29.650
334 334 408 Eric Struif Lake Villa IL 28.333
335 335 432 Bryan Coates Amherst OH 27.944
336 336 402 Josh Myers Chatham ON 27.889
337 340 466 Paul Whitman, Jr. Dallas TX 27.867
338 339 381 Jeff Buchanan Lufkin TX 27.848
339 342 Ben Lee Lexington SC 27.623
340 338 530 Joe Balog Harrison Township MI Ranger/Mercury 27.500
341 341 400 Thomas Moleski Elkhart IN 27.278
342 346 442 Tommy Brown Louisville TN 26.924
343 343 288 Chris Daves Spring Grove VA Nitro/Mercury 26.697
344 344 303 Tim Shmigal Akron OH 26.664
345 337 373 Mark Mauldin Cleveland TN Ranger/Yamaha 25.880
346 348 388 Clay Dyer Hamilton AL Ranger/Evinrude 25.742
347 345 331 James Quillman Plano TX 25.309
348 349 Jesse Draime Long Beach MS 24.842
349 347 383 Chris Slopak Hot Springs AR 23.724
350 350 307 John Peters Okeechobee FL 23.077
351 351 Jim Russell Statham GA 21.538
352 353 Mark Modrak China Township MI 20.500
353 354 513 Patrick Baynes Chatsworth GA 20.064
354 352 396 Chris Malone Ironton OH 19.808
355 355 270 Rusty Salewske Alpine CA Ranger/Evinrude 19.264
356 356 476 Jeff Miller Homer Glen IL 19.222
357 357 480 Jacky Dunaway Clinton TN 19.139
358 358 403 J.R. Beehler Bella Vista AR 18.501
359 359 Jason Abrams Gray TN 18.354
360 360 231 Jerry Williams Conway AR 18.083
361 361 494 Travis Fox Lowell AR 18.066
362 362 Ryan Valentine Jonesboro GA 18.024
363 363 404 Christopher King South Amherst OH 18.000
364 364 334 Thomas Lavictoire West Rutland VT 17.500
365 365 Truman White Myersville MD 16.659
366 366 306 Mike Cox Huntsville AL 16.140
367 368 277 Tim Farley Lula GA Ranger/Yamaha 16.026
368 367 379 Mike Ellenstein Newburgh IN Ranger/Evinrude 15.732
369 370 292 Harold Allen Shelbyville TX Skeeter/Yamaha 15.457
370 371 426 David Ryan Levasy MO 15.250
371 376 John Barrett Fayetteville NC 14.787
372 372 Roger O'Dell Rockwood TN 14.742
373 373 284 Marty Sisk Evansville IN Ranger/Mercury 14.610
374 374 485 John Zubkoff Monroe MI 14.556
375 375 431 Terry Olinger The Plains VA 14.500
376 380 299 Mark Goines Shady Point OK Ranger/Mercury 14.350
377 377 310 Scott Lunsford Calhoun GA Ranger/Evinrude 14.287
378 378 327 Brian Mathis Charlotte NC 14.259
379 379 Russell Colwell Baltimore MD 14.222
380 381 438 Mike Trombly Perrysburg OH 14.000
381 382 Charles Sim Ottawa ON Ranger 13.500
382 383 409 Jeff Shelton Cullman AL 13.446
383 385 441 David Hayward Sylvania OH 13.333
384 386 321 Mark Burgess Norton MA Skeeter/Yamaha 13.285
385 384 287 Paul Driskell Jefferson GA 13.031
386 387 443 Andy Sanders Ottawa OH 13.000
387 401 447 Alex Ormand Bessemer City NC 12.750
388 388 Michael Woolley West Bloomfield MI 12.750
389 389 416 Andy Chappell Warrior AL 12.546
390 390 370 Brian Bylotas Olyphant PA 12.502
391 391 Wayne Cupp New Tazewell TN 12.483
392 397 Michael Hall Annandale VA 12.283
393 393 449 James Schneider Albany NY 12.250
394 394 451 Jacky Hawthorne Yantis TX 12.176
395 395 Jared Rhode Port Clinton OH 12.167
396 400 445 Randy Sanford Carriere MS 12.143
397 398 Jeremy Vandenbosch Lowell MI 12.100
398 396 453 Kevin Bishop Hilton NY 12.000
399 399 205 Charlie Weyer West Hills CA Triton/Mercury 11.872
400 369 108 Chad Brauer Osage Beach MO Ranger/Evinrude 11.799
401 405 Scott Browning Franklin NC 11.733
402 402 Timothy Sisk Cherryville NC 11.694
403 404 Bruce Dale Jamestown OH 11.624
404 410 470 Jerry Goble Sherrills Ford NC 11.583
405 403 266 Jason Kilpatrick Satsuma AL Ranger/Evinrude 11.545
406 406 576 Quint Bourgeois Knoxville TN 11.384
407 407 422 Michael Yawgel Cromwell CT 11.333
408 408 Jonathan Pelfrey Rockwood TN 11.311
409 409 293 Ralph Laster, Jr. Camdenton MO 10.653
410 411 434 Michael Cruce Bremen AL 10.646
411 412 475 Mike Hastings Buda TX 10.583
412 413 437 Jimmy Bahakel Birmingham AL 10.582
413 414 330 Simon Morrow Alexander City AL Triton/Evinrude 10.422
414 415 297 Pierre Fortin Lady Lake FL 10.417
415 416 206 RJ Bennett Roseville CA Ranger/Evinrude 10.371
416 417 323 Theron Caldwell Fort Worth TX 10.102
417 418 440 Deron Patrick Cullman AL 10.067
418 419 340 Matt Bichanich Fort Atkinson WI 10.052
419 420 Toby Chenoweth Port Byron IL 10.032
420 421 346 Dalton Bobo Northport AL Triton 9.969
421 422 376 Noriaki Narita Chiba 9.939
422 423 230 Jody Cordell Flowery Branch GA Ranger/Mercury 9.924
423 424 MAtthew Jones Spokane MO 9.833
424 425 Kip Carter Loganville GA 9.717
