The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 7/17/2008

VanDam's Lead Still Massive

Following are the BassFan World Rankings as updated after the Detroit River FLW Tour. Notable movement:

> No. 1-ranked Kevin VanDam didn't fish Detroit, but maintains a massive lead of about 40 points.

> Skeet Reese likewise didn't fish Detroit, but moves back up to his previous 2nd-place spot. The former No. 2-ranked angler, BASS pro Todd Faircloth, slips a spot to 3rd.

> Mike McClelland, helped by some movement around him, moves up two spots to 4th.

> Brent Ehrler finished 16th at Detroit and missed winning FLW Tour Angler of the Year by a single point. He's finished in the Top 20 in four of the six FLW Tour events this season, and in this edition rockets up 14 spots to 6th.

> Andy Morgan's 192nd-place Detroit disaster helps drop him all the way from 3rd to 7th.

> A 7th at Detroit is one factor in Michael Bennett's seven-spot rise to 11th.

> BASS pro Steve Kennedy fished Detroit, but due to BASS's off-limits rule for its upcoming Buffalo event, was barred from fishing Canada. Kennedy finished 182nd at Detroit, which contributes to a substantial fall as he slides from 10th to 19th.

> Detroit winner Alvin Shaw blasts up 87 spots to 28th in the world.

> After a 92nd at Detroit, Clark Wendlandt slips 12 spots to 29th.

Current Rankings - 7/17/2008

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
1 1 1 Kevin VanDam Kalamazoo MI Nitro/Mercury 248.924
2 4 2 Skeet Reese Auburn CA Ranger/Mercury 209.245
3 2 27 Todd Faircloth Jasper TX Skeeter/Yamaha 208.325
4 6 13 Mike McClelland Blue Eye MO Ranger/Mercury 198.217
5 5 6 David Dudley Lynchburg VA Ranger/Mercury 197.781
6 20 35 Brent Ehrler Redlands CA Ranger/Mercury 191.500
7 3 8 Andy Morgan Dayton TN Bullet/Evinrude 190.390
8 7 22 Terry Scroggins San Mateo FL Triton/Yamaha 186.664
9 8 11 Edwin Evers Talala OK Nitro/Mercury 185.778
10 9 4 Aaron Martens Leeds AL Phoenix/Mercury 182.369
11 18 55 Michael Bennett Panama City FL Ranger/Yamaha 181.228
12 16 45 Jacob Powroznik North Prince George VA Ranger/Mercury 180.923
13 11 30 Fred Roumbanis Russellville AR Triton/Mercury 180.574
14 12 7 Jay Yelas Lincoln City OR Skeeter/Yamaha 177.168
15 13 42 Alton Jones, Sr. Waco TX Ranger/Mercury 176.059
16 14 25 Scott Rook Little Rock AR Ranger/Mercury 175.696
17 27 258 Bryan Thrift Shelby NC Ranger/Mercury 175.395
18 15 15 Mark Davis Mt. Ida AR Bass Cat/Mercury 173.993
19 10 3 Steve Kennedy Auburn AL Bass Cat/Yamaha 172.358
20 21 19 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 172.086
21 23 9 Peter Thliveros Jacksonville FL Ranger/Evinrude 170.837
22 22 5 Shinichi Fukae Thomson GA Bass Cat/Mercury 170.644
23 26 20 Kelly Jordon Mineola TX Bass Cat/Mercury 168.290
24 28 10 Boyd Duckett Guntersville AL Triton/Mercury 167.207
25 25 24 Tim Horton Muscle Shoals AL Nitro/Mercury 166.784
26 19 44 Luke Clausen Otis Orchards WA Charger/Mercury 166.471
27 30 38 Kevin Wirth Crestwood KY Triton/Mercury 166.145
28 115 148 Alvin Shaw State Road NC Ranger/Evinrude 165.414
29 17 33 Clark Wendlandt Cedar Park TX Ranger/Evinrude 165.002
30 32 105 Kenyon Hill Norman OK Triton/Yamaha 164.442
31 33 21 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 162.382
32 29 80 Glenn Browne Ocala FL Ranger/Evinrude 161.607
33 34 78 Casey Ashley Donalds SC Triton/Mercury 161.371
34 37 23 Ish Monroe Hughson CA Skeeter/Yamaha 160.346
35 36 17 Jared Lintner Arroyo Grande CA Ranger/Mercury 160.006
36 35 41 Brent Chapman Lenexa KS Triton/Mercury 159.660
37 44 95 Art Ferguson III St. Clair Shores MI Triton/Mercury 159.630
38 78 18 Gabriel Bolivar Oceanside CA Ranger/Evinrude 158.981
39 47 48 Randy Howell Guntersville AL Triton/Mercury 158.821
40 40 14 Greg Hackney Gonzales LA Phoenix/Mercury 158.761
41 52 145 Jerry Green Cullman AL Ranger/Evinrude 157.909
42 66 86 Ron Shuffield Bismarck AR Ranger/Evinrude 157.758
43 49 26 John Murray Spring City TN Ranger/Mercury 157.620
44 48 43 Chris Baumgardner Gastonia NC Ranger/Evinrude 157.193
45 43 39 Gary Klein Mingus TX Triton/Mercury 156.723
46 38 58 Mark Rose Wynne AR Bass Cat/Mercury 155.959
47 50 79 Kotaro Kiriyama Moody AL Bass Cat/Yamaha 155.862
48 39 12 Tommy Biffle Wagoner OK Ranger/Mercury 155.528
49 24 32 Anthony Gagliardi Prosperity SC Falcon/Evinrude 155.512
50 41 74 Koby Kreiger Bokeelia FL Ranger/Evinrude 155.014
51 51 49 Dave Wolak Wake Forest NC Ranger/Yamaha 154.707
52 53 82 Brian Snowden Reeds Springs MO Nitro/Mercury 153.905
53 68 88 Terry Baksay Easton CT Skeeter/Yamaha 153.783
54 31 16 Larry Nixon Quitman AR Ranger/Mercury 153.695
55 54 214 Bobby Lane Lakeland FL Phoenix/Yamaha 153.424
56 55 70 Bill Lowen Brookville IN XPress/Yamaha 152.751
57 42 69 Craig Powers Rockwood TN Ranger/Yamaha 152.414
58 84 120 J.T. Kenney Palm Bay FL Ranger/Mercury 152.128
59 57 34 Jason Quinn Clover SC Legend/Mercury 151.660
60 58 47 Jeff Kriet Ardmore OK Triton/Yamaha 151.623
61 56 56 Chris Lane Guntersville AL Nitro/Mercury 151.128
62 59 29 Gerald Swindle Warrior AL Phoenix/Mercury 150.954
63 63 93 John Devere Berea KY Ranger/Yamaha 150.440
64 61 75 Jim Moynagh Carver MN Ranger/Yamaha 149.638
65 60 63 Kevin Short Mayflower AR Bass Cat/Mercury 148.881
66 62 46 Derek Remitz Grant AL Triton/Mercury 148.695
67 46 90 Greg Pugh Cullman AL Phoenix/Evinrude 148.343
68 73 157 Bud Pruitt Spring TX Skeeter/Yamaha 147.824
69 135 162 Vic Vatalaro Kent OH Ranger/Yamaha 146.882
70 65 37 Takahiro Omori Emory TX Bass Cat/Yamaha 146.094
71 67 62 Cliff Pace Petal MS Skeeter/Yamaha 146.009
72 69 76 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 145.611
73 118 60 Scott Martin Clewiston FL Skeeter/Yamaha 144.944
74 89 274 Andy Montgomery Blacksburg SC Nitro/Mercury 144.346
75 74 64 Davy Hite Ninety Six SC Phoenix/Evinrude 143.847
76 45 96 George Cochran Hot Springs AR Ranger/Evinrude 143.819
77 77 100 Bradley Hallman Norman OK Phoenix/Mercury 143.397
78 71 156 Ott DeFoe Blaine TN NItro/Mercury 143.391
79 70 122 Sean Hoernke Magnolia TX Skeeter/Yamaha 143.388
80 122 81 Kevin Vida Clare MI Ranger/Yamaha 143.273
81 80 87 Rick Clunn Ava MO Nitro/Mercury 143.182
82 72 152 Dan Morehead Paducah KY Ranger/Evinrude 142.764
83 83 101 Morizo Shimizu Osaka Champion/Mercury 142.447
84 85 50 Ray Scheide Russellville AR Ranger/Yamaha 142.289
85 82 182 Bryan Hudgins Orange Park FL Ranger/Mercury 141.930
86 64 36 Matt Herren Trussville AL Skeeter/Yamaha 141.819
87 76 130 Jason Williamson Aiken SC Nitro/Mercury 141.648
88 119 73 Mike Hawkes Sabinal TX Skeeter/Yamaha 140.647
89 87 52 Mike Wurm Hot Springs AR Ranger/Evinrude 140.374
90 75 118 Mark Hardin Jasper GA Ranger/Yamaha 140.216
91 103 155 Aaron A. Hastings Boonsboro MD Ranger/Evinrude 140.100
92 91 114 Jeremy Starks Charleston WV Skeeter/Yamaha 139.691
93 81 71 Denny Brauer Camdenton MO Ranger/Evinrude 139.202
94 79 59 Clifford Pirch Payson AZ Phoenix/Suzuki 139.008
95 127 127 Keith Monson Burgin KY Ranger/Yamaha 138.514
96 88 54 Matt Reed Madisonville TX Nitro/Mercury 138.512
97 94 51 John Crews, Jr. Salem VA Bass Cat/Mercury 138.500
98 114 84 Chris Elliott Gloucester NC Ranger/Yamaha 138.409
99 90 103 Matthew Sphar Pavilion NY Bass Cat/Mercury 138.266
100 113 77 Shad Schenck Waynetown IN Ranger/Mercury 137.837
101 96 113 Ray Sedgwick Cross SC Triton/Mercury 136.931
102 86 99 Paul Elias Laurel MS Bass Cat/Honda 136.794
103 97 66 Stephen Browning Hot Springs AR Ranger/Mercury 136.419
104 98 107 Rick Morris Bracey VA Falcon/Mercury 136.189
105 101 94 Mark Menendez Paducah KY Skeeter/Yamaha 136.075
106 93 111 Scott Suggs Bryant AR Ranger/Evinrude 135.938
107 100 112 Britt Myers Lake Wylie SC Bass Cat/Mercury 135.688
108 99 98 Bernie Schultz Gainesville FL Ranger/Mercury 135.273
109 108 68 Jeff Reynolds Calera OK Phoenix/Mercury 134.229
110 107 91 James Niggemeyer Van TX Ranger/Yamaha 134.158
111 102 140 Scott Campbell Springfield MO Triton/Mercury 133.979
112 95 123 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 133.893
113 106 72 David Walker Sevierville TN Ranger/Evinrude 133.140
114 109 171 Andre Moore Scottsdale AZ Legend/Evinrude 133.103
115 129 106 Curt Lytle Suffolk VA Ranger/Yamaha 133.065
116 104 53 Tracy Adams Wilkesboro NC Nitro/Mercury 132.529
117 112 153 Carl Svebek III Orange TX Ranger/Mercury 132.072
118 138 196 Charles Ingram Santa Fe TN Ranger/Honda 131.832
119 116 117 Jami Fralick Martin SD Nitro/Mercury 131.379
120 111 31 Darrel Robertson Jay OK Ranger/Yamaha 130.953
121 128 282 Hank Cherry Lincolnton NC Bass Cat/Mercury 130.799
122 110 236 Brandon Coulter Knoxville TN Falcon/Mercury 130.710
123 132 124 Tim Klinger Boulder City NV Ranger/Yamaha 130.601
124 117 67 Mark Tucker Kirkwood MO Bass Cat/Mercury 130.435
125 126 267 Mark Pack Mineola TX Ranger/Yamaha 130.426
126 124 252 Jim Dillard West Monroe LA Ranger/Mercury 130.312
127 105 159 Chad Grigsby Maple Grove MN Vexus/Mercury 130.086
128 121 92 Ben Matsubu Hemphill TX Legend/Mercury 128.283
129 171 275 Brett Hite Phoenix AZ Vexus/Mercury 128.067
130 92 57 Rob Kilby Hot Springs AR Ranger/Mercury 127.609
131 168 209 Nate Wellman Newaygo MI Phoenix/Mercury 127.278
132 123 131 Terry Butcher Talala OK Bass Cat/Mercury 126.807
133 125 85 Russ Lane Prattville AL Phoenix/Yamaha 126.559
134 130 228 Byron Velvick Boerne TX Triton/Mercury 124.982
135 136 134 Jeff Connella Bentley LA Triton/Mercury 124.169
136 134 126 Todd Auten Gastonia NC Ranger/Mercury 123.979
137 133 161 Marty Stone Linden NC Bass Cat/Mercury 123.970
138 141 97 Dion Hibdon Sunrise Beach MO Ranger/Evinrude 123.552
139 131 89 Yusuke Miyazaki Mineola TX Skeeter/Yamaha 123.208
140 139 244 Jonathan Newton Rogersville AL Ranger/Evinrude 121.301
141 169 191 Randy Blaukat Joplin MO Ranger/Mercury 121.294
142 179 219 Danny Correia Marlboro MA Skeeter/Yamaha 119.531
143 120 144 Wesley Strader Spring City TN Ranger/Evinrude 119.239
144 159 65 Chip Harrison, Jr. Bremen IN Ranger/Yamaha 119.160
145 188 135 Bobby Curtis Siloam Springs AR Ranger/Evinrude 119.151
146 142 158 Grant Goldbeck Boerne TX Bass Cat/Yamaha 118.873
147 140 104 Mark Tyler Vian OK Bass Cat/Mercury 118.797
148 160 226 Brent Crow Hartselle AL 118.653
149 148 143 Marty Robinson Lyman SC Skeeter/Yamaha 118.159
150 144 177 Danny Pierce Greenbrier AR 117.727
151 143 109 Lee Bailey, Jr. Amston CT Legend/Mercury 117.309
152 147 28 Dave Lefebre Erie PA Ranger/Mercury 117.276
153 151 150 Charlie Hartley Grove City OH Ranger/Mercury 116.916
154 149 163 Jon Bondy Windsor ON Champion/Mercury 116.759
155 175 304 Craig Dowling Grant AL Legend/Mercury 116.602
156 153 166 Kevin Langill Terrell NC Skeeter/Yamaha 116.480
157 150 129 Greg Gutierrez Red Bluff CA Nitro/Mercury 116.234
158 155 102 Chad Morgenthaler Coulterville IL Phoenix/Mercury 115.789
159 194 172 Glenn Chappelear Acworth GA 115.554
160 157 181 Jim Murray, Jr. Arabi GA 114.617
161 210 116 Thanh Le Davie FL Ranger/Evinrude 114.274
162 156 151 Kurt Dove Fairfax VA Skeeter/Yamaha 114.098
163 201 119 Tony Defilippo Lake Ann MI Nitro 113.854
164 204 211 Kevin Lasyone Dry Prong LA 113.708
165 164 147 William Smith, Jr. Somerset KY 112.337
166 137 141 Jim Tutt Longview TX Ranger/Evinrude 112.323
167 145 110 David Fritts Lexington NC Ranger/Evinrude 112.250
168 161 139 Preston Clark Palatka FL Triton/Mercury 112.242
169 162 503 Dustin Wilks Rocky Mount NC Skeeter/Yamaha 112.049
170 200 136 Kevin Long Clewiston FL Ranger/Evinrude 111.975
171 205 183 Keith Williams Conway AR Ranger/Yamaha 111.904
172 166 154 Jimmy D. Mize Ben Lomond AR Triton/Mercury 111.888
173 158 225 Sam Newby Pocola OK Ranger/Yamaha 111.598
174 165 128 Tony Couch Buckhead GA Ranger 111.570
175 172 179 Ken Brodeur Niantic CT 111.565
176 152 61 John Sappington Willard MO Ranger/Evinrude 111.390
177 176 125 Pete Ponds Madison MS Ranger/Mercury 111.293
178 199 312 Brent Long Cornelius NC Ranger/Yamaha 111.108
179 163 133 Ken Cook Meers OK Triton/Mercury 109.866
180 180 190 Glenn Delong Bellville OH Champion/Mercury 109.226
181 154 170 Woo Daves Spring Grove VA Nitro/Mercury 109.190
182 146 121 Tommy Martin Hemphill TX Nitro/Mercury 108.929
183 173 213 Pat Fisher Dacula GA Ranger/Yamaha 108.918
184 183 234 Jason Abram Piney Flats TN Caymas/Mercury 108.625
185 181 192 Dave Smith Del City OK Ranger/Mercury 108.381
186 191 178 Chris McCall Jasper TX Legend/Evinrude 107.325
187 184 146 Zell Rowland Montgomery TX Skeeter/Yamaha 105.890
188 246 242 Kim Stricker Howell MI 105.679
189 185 201 Mark Rogers Naples FL Gambler/Mercury 105.287
190 197 272 Steve Redding Irvine CA 105.037
191 167 149 Jack L. Wade Knoxville TN Ranger/Evinrude 104.976
192 187 185 Frank Scalish Cleveland Heights OH Legend/Mercury 104.939
193 170 243 Jason Reyes Humble TX Ranger/Mercury 104.756
194 192 175 Guy Eaker Cherryville NC Triton/Mercury 104.523
195 189 200 Steve Daniel Clewiston FL Triton/Mercury 104.304
196 196 40 Katsutoshi Furusawa Tokyo Ranger/Yamaha 104.301
197 207 233 Tom Mann, Jr. Buford GA Ranger/Evinrude 104.122
198 190 204 Doc Merkin Downers Grove IL Bass Cat 103.818
199 195 168 Jeremiah Kindy Benton AR 103.089
200 182 245 Jimmy Millsaps Canton GA Ranger/Evinrude 102.340
201 217 257 Eric Ambort Mabelvale AR 102.288
202 193 203 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 102.069
203 178 138 Michael Murphy Lexington SC Falcon/Evinrude 101.155
204 174 142 Ken Wick Star ID Ranger/Mercury 100.990
205 215 180 John Tanner Quitman TX 100.790
206 223 261 Lendell Martin, Jr. Nacogdoches TX Ranger/Yamaha 100.612
207 186 160 Mike Surman Boca Raton FL Ranger/Evinrude 100.358
208 203 199 Keith Phillips Calera AL Triton/Mercury 100.255
209 177 137 Jack A. Gadlage Benton KY Ranger/Yamaha 99.977
210 202 187 Elton Luce, Jr. Brookeland TX Bass Cat/Mercury 99.256
211 198 186 Darrin Schwenkbeck Varysburg NY Triton/Evinrude 98.900
212 206 195 James Kennedy Lacombe LA 98.475
213 208 215 Matt Amedeo Clinton OH 97.775
214 221 296 Kyle Mabrey McCalla AL 97.569
215 209 Clark Reehm Shreveport LA Skeeter/Yamaha 96.728
216 241 246 Keith Pace Monticello AR Ranger/Yamaha 96.330
217 235 285 Greg Bohannan Bentonville AR Ranger/Evinrude 95.566
218 211 202 James Charlesworth St. Cloud FL 95.525
219 212 Wade Grooms Bonneau SC Ranger/Mercury 95.473
220 251 237 Tim McDonald Hagerhill KY 94.772
221 222 239 Jimmy Mason Rogersville AL 94.038
222 220 198 Marcel Veenstra Brighton MI Ranger/Yamaha 93.431
223 216 167 Paul Hirosky Guys Mills PA Gambler/Mercury 93.047
224 214 169 Guido Hibdon Gravois Mills MO Ranger/Evinrude 92.509
225 227 174 Cody Bird Granbury TX Skeeter/Yamaha 92.302
226 219 218 Bradley Stringer Huntington TX Ranger/Yamaha 91.761
227 213 208 Charlie Youngers Oviedo FL Triton/Mercury 91.588
228 234 132 Scott Dobson Clarkston MI 91.551
229 224 221 Joel G. Richardson Kernersville NC Ranger/Yamaha 90.958
230 254 290 Robert Sherry Saint Charles IL 90.746
231 244 356 Mike Todd Norman OK 90.689
232 232 173 Tim Johnson Dallas GA Ranger/Evinrude 90.669
233 236 220 Brennan Bosley Benton AR Ranger/Yamaha 90.649
234 229 240 Rick Ash Pottstown PA Bass Cat 89.598
235 250 363 Monte Knight Quitman MS 89.060
236 239 247 Sandy Melvin Boca Grande FL Ranger/Yamaha 88.865
237 218 83 Gary Yamamoto Mineola TX Legend/Yamaha 88.645
238 247 249 Richard Lowitzki St. Charles IL 88.587
239 231 Brian Clark Haltom City TX Skeeter/Yamaha 87.504
240 233 Corey Waldrop Fort Worth TX 87.029
241 228 210 Charles Cummings Leeds AL 87.009
242 226 238 Joe Thomas Milford OH Ranger/Evinrude 86.107
243 237 Billy Brewer Bruceville TX Bass Cat/Mercury 84.485
244 242 250 Jeffrey Thomas Broadway NC Ranger/Yamaha 84.194
245 276 176 Jason Knapp Uniontown PA Ranger/Yamaha 83.259
246 253 115 Tom Monsoor La Crosse WI Ranger/Mercury 83.256
247 240 253 Eric Nethery Acworth GA 82.822
248 225 224 Dwayne Horton Knoxville TN Ranger/Mercury 82.718
249 230 235 Dale Evans Ridgeville SC 81.883
250 243 Pat Golden High Point NC Ranger/Yamaha 81.750
251 238 188 Tim Carroll Owasso OK Skeeter/Yamaha 81.433
252 245 Jay Fuller Kingston OK 80.573
253 257 Scott Canterbury Odenville AL Skeeter/Yamaha 79.452
254 249 254 Al Little Greensboro NC 79.314
255 258 273 Pete Gluszek Franklinville NJ Bass Cat/Evinrude 79.057
256 252 350 Lloyd Pickett, Jr. Bartlett TN 78.736
257 261 309 Lewis Denney Indian Mound TN 76.264
258 248 335 Matt Arey Shelby NC Ranger/Evinrude 73.480
259 259 222 Wes Thomas Hanover IN Ranger 72.798
260 262 281 Robert Pearson Oak Hill VA Ranger/Evinrude 72.483
261 256 278 Kim Bain-Moore Alabaster AL 71.735
262 255 283 Chad Cook Summerville SC 70.531
263 265 255 Alfred Williams Jackson MS 69.310
264 282 Greg Vinson Wetumpka AL Phoenix/Mercury 69.014
265 293 Keith Combs Huntington TX Ranger/Yamaha 67.808
266 263 251 Tee Watkins East Point KY 67.197
267 264 David Sherrer Shreveport LA 66.799
268 268 Rob Digh Denver NC 66.619
269 274 361 Bill Day Frankfort KY 65.752
270 277 535 Eric M. Weir Gastonia NC 65.165
271 270 164 George Jeane, Jr. Evans LA Ranger/Yamaha 63.960
272 267 Randy Allen Shreveport LA 62.929
273 266 217 Terry Segraves Kissimmee FL Ranger/Evinrude 62.608
274 269 369 Robert Walser Lexington NC 62.287
275 260 260 O.T. Fears III Sallisaw OK Ranger/Mercury 61.279
276 271 189 Harmon Davis Marlow OK Ranger/Yamaha 61.180
277 279 194 Sean Minderman Spokane WA 60.010
278 272 262 Karen Savik St. Louis Park MN 59.335
279 273 276 Tom Burns Carbondale IL Ranger/Mercury 59.112
281 297 308 Brad Wall Clarksville OH 56.869
282 280 Dan Schoonveld Mansura LA 56.499
283 283 229 David Cooke Davidson NC Ranger 55.339
284 278 248 Sam Swett Covington LA Ranger/Evinrude 54.778
285 286 389 Norman Seat Branson West MO 52.245
286 281 264 Jimmy Houston Cookson OK Ranger/Mercury 52.197
287 288 227 Terry Tucker Gadsden AL 51.239
288 285 Jason Christie Park Hill OK Xpress/Yamaha 51.225
289 284 241 Stacey D. King Reeds Spring MO Nitro/Mercury 50.804
290 287 269 Jeff Magee Mendenhall MS 50.677
291 291 184 Toby Hartsell Livingston TX 50.561
292 290 Randy Hadden Jacksonville FL Ranger/Evinrude 49.375
293 289 263 Frank Ippoliti Mt. Airy MD Bass Cat/Mercury 48.241
294 324 320 Rick Marsh High Point NC 46.728
295 292 193 Art Berry Hemet CA Ranger/Mercury 46.147
296 299 Bob Bjorklund Centennial CO 46.076
297 303 394 Fred Contaoi Lakeport CA 45.297
298 296 291 Rusty Trancygier Hahira GA Ranger/Yamaha 45.164
299 311 Jason McKinnie Umatilla FL 44.947
300 295 259 David Lauer South Bend IN 44.451
301 307 James Kemper Frankfort KY 44.306
302 294 316 Ricky Scott Van Buren AR 43.685
303 301 280 Gary Riffle Paris TX 42.400
304 298 256 Derek Jones Chicago IL 42.236
305 302 357 Jim Short Ocean Pines MD 41.918
306 304 197 Bill Chapman Salt Rock WV Bass Cat/Evinrude 40.938
307 306 318 Frank Meyer Marianna FL 40.908
308 300 Arch Cornett Huntsville AL 40.865
309 305 Brad Knight Lancing TN Phoenix/Mercury 40.446
310 315 Scott Hamrick Denver NC 39.286
311 309 301 Harry Barton Sterrett AL 38.368
312 308 286 Roger Crafton Boca Grande FL Ranger/Evinrude 37.472
313 316 298 Randy Morris Garfield AR 36.959
314 310 David Lawson Richmond KY 36.667
315 312 337 James Davis, Jr. Ferriday LA 36.658
316 317 J R Grubb Hamburg AR 35.897
317 334 349 Steve Clapper Lima OH Ranger/Mercury 35.889
318 314 Stephen Johnston Hemphill TX 34.797
319 318 Mike Lanier Leland NC 33.805
320 313 397 Chuck Medley Owens Cross Roads AL 33.735
321 344 Jake Deeds El Dorado AR 32.854
322 323 569 Allen Armour Norcross GA Ranger 32.585
323 320 355 Vu (Ted) Nguyen Lake Havasu City AZ 32.475
324 427 478 David Reault Livonia MI 32.444
325 321 Richard Strother Tyler TX 31.898
326 434 483 David McCrone MInnetonka MN 31.722
327 340 Bob Blosser Lodi WI 31.536
328 329 Melinda Mize Hooper Ben Lomond AR 31.347
329 319 Clark Smith, Jr. Pell City AL 30.985
330 325 David Vance Winnsboro TX 30.246
331 328 Jim Turner Clarksville IN 29.982
332 355 401 Trevor Jancasz White Pigeon MI 29.944
333 327 Bobby Myers Tulsa OK Bass Cat 29.650
334 362 408 Eric Struif Lake Villa IL 28.333
335 375 432 Bryan Coates Amherst OH 27.944
336 356 402 Josh Myers Chatham ON 27.889
337 331 373 Mark Mauldin Cleveland TN Ranger/Yamaha 27.817
338 489 530 Joe Balog Harrison Township MI Ranger/Mercury 27.500
339 326 381 Jeff Buchanan Lufkin TX 27.423
340 333 466 Paul Whitman, Jr. Dallas TX 27.294
341 354 400 Thomas Moleski Elkhart IN 27.278
342 332 Ben Lee Lexington SC 27.081
343 322 288 Chris Daves Spring Grove VA Nitro/Mercury 26.697
344 330 303 Tim Shmigal Akron OH 26.664
345 335 331 James Quillman Plano TX 25.605
346 336 442 Tommy Brown Louisville TN 25.576
347 337 383 Chris Slopak Hot Springs AR 25.554
348 338 388 Clay Dyer Hamilton AL Ranger/Evinrude 25.032
349 339 Jesse Draime Long Beach MS 24.038
350 342 307 John Peters Okeechobee FL 21.643
351 366 Jim Russell Statham GA 21.288
352 348 396 Chris Malone Ironton OH 20.853
353 Mark Modrak China Township MI 20.500
354 367 513 Patrick Baynes Chatsworth GA 20.090
355 343 270 Rusty Salewske Alpine CA Ranger/Evinrude 19.896
356 420 476 Jeff Miller Homer Glen IL 19.222
357 353 480 Jacky Dunaway Clinton TN 19.139
358 358 403 J.R. Beehler Bella Vista AR 18.501
359 467 Jason Abrams Gray TN 18.354
360 360 231 Jerry Williams Conway AR 18.083
361 361 494 Travis Fox Lowell AR 18.066
362 357 Ryan Valentine Jonesboro GA 18.032
363 359 404 Christopher King South Amherst OH 18.000
364 363 334 Thomas Lavictoire West Rutland VT 17.500
365 381 Truman White Myersville MD 16.799
366 347 306 Mike Cox Huntsville AL 16.140
367 368 379 Mike Ellenstein Newburgh IN Ranger/Evinrude 16.089
368 350 277 Tim Farley Lula GA Ranger/Yamaha 16.026
369 341 108 Chad Brauer Osage Beach MO Ranger/Evinrude 15.901
370 349 292 Harold Allen Shelbyville TX Skeeter/Yamaha 15.457
371 372 426 David Ryan Levasy MO 15.175
372 373 Roger O'Dell Rockwood TN 14.742
373 346 284 Marty Sisk Evansville IN Ranger/Mercury 14.610
374 436 485 John Zubkoff Monroe MI 14.556
375 374 431 Terry Olinger The Plains VA 14.500
376 376 John Barrett Fayetteville NC 14.422
377 351 310 Scott Lunsford Calhoun GA Ranger/Evinrude 14.287
378 369 327 Brian Mathis Charlotte NC 14.259
379 411 Russell Colwell Baltimore MD 14.185
380 377 299 Mark Goines Shady Point OK Ranger/Mercury 14.155
381 379 438 Mike Trombly Perrysburg OH 14.000
382 Charles Sim Ottawa ON Ranger 13.500
383 385 409 Jeff Shelton Cullman AL 13.446
384 365 287 Paul Driskell Jefferson GA 13.362
385 388 441 David Hayward Sylvania OH 13.333
386 364 321 Mark Burgess Norton MA Skeeter/Yamaha 13.285
387 391 443 Andy Sanders Ottawa OH 13.000
388 Michael Woolley West Bloomfield MI 12.750
389 394 416 Andy Chappell Warrior AL 12.546
390 386 370 Brian Bylotas Olyphant PA 12.502
391 395 Wayne Cupp New Tazewell TN 12.483
392 345 165 Mike Reynolds Modesto CA Ranger/Mercury 12.333
393 399 449 James Schneider Albany NY 12.250
394 400 451 Jacky Hawthorne Yantis TX 12.176
395 Jared Rhode Port Clinton OH 12.167
396 401 453 Kevin Bishop Hilton NY 12.000
397 404 Michael Hall Annandale VA 11.988
398 398 Jeremy Vandenbosch Lowell MI 11.975
399 352 205 Charlie Weyer West Hills CA Triton/Mercury 11.872
400 402 445 Randy Sanford Carriere MS 11.871
401 403 447 Alex Ormand Bessemer City NC 11.850
402 412 Timothy Sisk Cherryville NC 11.559
403 383 266 Jason Kilpatrick Satsuma AL Ranger/Evinrude 11.545
404 433 Bruce Dale Jamestown OH 11.431
405 410 Scott Browning Franklin NC 11.400
406 406 576 Quint Bourgeois Knoxville TN 11.384
407 407 422 Michael Yawgel Cromwell CT 11.333
408 408 Jonathan Pelfrey Rockwood TN 11.311
409 421 293 Ralph Laster, Jr. Camdenton MO 10.919
410 414 470 Jerry Goble Sherrills Ford NC 10.900
411 417 434 Michael Cruce Bremen AL 10.646
412 418 475 Mike Hastings Buda TX 10.583
413 419 437 Jimmy Bahakel Birmingham AL 10.582
414 413 330 Simon Morrow Alexander City AL Triton/Evinrude 10.422
415 424 297 Pierre Fortin Lady Lake FL 10.417
416 384 206 RJ Bennett Roseville CA Ranger/Evinrude 10.371
417 382 323 Theron Caldwell Fort Worth TX 10.102
418 428 440 Deron Patrick Cullman AL 10.067
419 389 340 Matt Bichanich Fort Atkinson WI 10.052
420 429 Toby Chenoweth Port Byron IL 10.032
421 380 346 Dalton Bobo Northport AL Triton 9.969
422 431 376 Noriaki Narita Chiba 9.939
423 392 230 Jody Cordell Flowery Branch GA Ranger/Mercury 9.924
424 432 MAtthew Jones Spokane MO 9.833
425 437 Kip Carter Loganville GA 9.717
426 435 444 Josh Benford Phil Campbell AL 9.681
427 438 446 Blaine Shelton Moulton AL 9.617
428 371 391 Jeremy Guidry Opelousas LA 9.467
429 441 487 Dave Donham Highlandville MO 9.431
430 442 488 Marty Hottot Chatham ON 9.417
432 396 326 Mike Auten Benton KY Skeeter/Yamaha 9.182
433 444 492 Lee McCracken Ocala FL 9.099
434 446 454 Rex Chambers Baileytown AL 8.974
435 430 339 Mark Rizk Arab AL Champion/Mercury 8.933
