The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 8/12/2008

Not Much Change After Oneida

Following are the BassFan World Rankings as updated after the recent Oneida Bassmaster Elite Series. Notable movement:

> Kevin VanDam finished 38th at Oneida and locked up the BASS Angler of the Year title. He remains the No.1-ranked angler in the world by a massive margin, and will more than likely end the year ranked No. 1 once again.

> Todd Faircloth (93rd at Oneida) and Skeet Reese (32nd) are still ranked 2nd and 3rd respectively.

> Mike McClelland (11th at Oneida) and David Dudley trade spots and McClelland moves up to 4th.

> Aaron Martens (27th at Oneida) and Brent Ehrler likewise trade places and Martens improves to 7th.

> Oneida winner Dean Rojas rockets up 15 spots and breaks back into the Top 10 at 10th.

> Classic champion Alton Jones continues to ascend and is up four spots in this edition to 14th. He finished 6th at Oneida, which was his second Top 10 his past three events.

> There remains just one event this year that'll affect the Rankings – this week's Forrest Wood Cup at Lake Murray in South Carolina. Both the Cup and Bassmaster Classic are weighted more heavily than regular-season events, and there is typically more significant movements in the post-Cup Rankings.

Current Rankings - 8/12/2008

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
1 1 1 Kevin VanDam Kalamazoo MI Nitro/Mercury 244.636
2 2 27 Todd Faircloth Jasper TX Skeeter/Yamaha 208.711
3 3 2 Skeet Reese Auburn CA Ranger/Mercury 201.469
4 5 13 Mike McClelland Blue Eye MO Ranger/Mercury 200.459
5 4 6 David Dudley Lynchburg VA Ranger/Mercury 195.757
6 6 11 Edwin Evers Talala OK Nitro/Mercury 188.880
7 8 4 Aaron Martens Leeds AL Phoenix/Mercury 188.274
8 7 35 Brent Ehrler Redlands CA Ranger/Mercury 188.023
9 9 8 Andy Morgan Dayton TN Bullet/Evinrude 186.844
10 25 19 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 184.955
11 10 22 Terry Scroggins San Mateo FL Triton/Yamaha 184.253
12 11 30 Fred Roumbanis Russellville AR Triton/Mercury 183.067
13 12 45 Jacob Powroznik North Prince George VA Ranger/Mercury 179.650
14 18 42 Alton Jones, Sr. Waco TX Ranger/Mercury 178.549
15 13 55 Michael Bennett Panama City FL Ranger/Yamaha 177.896
16 14 7 Jay Yelas Lincoln City OR Skeeter/Yamaha 175.961
17 20 21 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 175.741
18 19 15 Mark Davis Mt. Ida AR Bass Cat/Mercury 174.317
19 16 258 Bryan Thrift Shelby NC Ranger/Mercury 173.398
20 15 79 Kotaro Kiriyama Moody AL Bass Cat/Yamaha 170.125
21 22 10 Boyd Duckett Guntersville AL Triton/Mercury 169.629
22 23 24 Tim Horton Muscle Shoals AL Nitro/Mercury 169.625
23 21 5 Shinichi Fukae Thomson GA Bass Cat/Mercury 169.358
24 17 25 Scott Rook Little Rock AR Ranger/Mercury 168.414
25 24 3 Steve Kennedy Auburn AL Bass Cat/Yamaha 167.401
26 28 9 Peter Thliveros Jacksonville FL Ranger/Evinrude 166.529
27 26 38 Kevin Wirth Crestwood KY Triton/Mercury 165.872
28 31 26 John Murray Spring City TN Ranger/Mercury 165.407
29 27 148 Alvin Shaw State Road NC Ranger/Evinrude 165.404
30 43 78 Casey Ashley Donalds SC Triton/Mercury 164.300
31 29 44 Luke Clausen Otis Orchards WA Charger/Mercury 164.183
32 30 33 Clark Wendlandt Cedar Park TX Ranger/Evinrude 163.908
33 33 39 Gary Klein Mingus TX Triton/Mercury 162.378
34 48 70 Bill Lowen Brookville IN XPress/Yamaha 161.751
35 35 105 Kenyon Hill Norman OK Triton/Yamaha 161.728
36 34 41 Brent Chapman Lenexa KS Triton/Mercury 161.500
37 32 20 Kelly Jordon Mineola TX Bass Cat/Mercury 161.491
38 37 14 Greg Hackney Gonzales LA Phoenix/Mercury 161.436
39 36 23 Ish Monroe Hughson CA Skeeter/Yamaha 161.394
40 38 80 Glenn Browne Ocala FL Ranger/Evinrude 160.470
41 39 48 Randy Howell Guntersville AL Triton/Mercury 159.911
42 55 49 Dave Wolak Wake Forest NC Ranger/Yamaha 159.213
43 41 145 Jerry Green Cullman AL Ranger/Evinrude 157.076
44 42 95 Art Ferguson III St. Clair Shores MI Triton/Mercury 156.903
45 45 58 Mark Rose Wynne AR Bass Cat/Mercury 156.401
46 46 86 Ron Shuffield Bismarck AR Ranger/Evinrude 156.391
47 40 17 Jared Lintner Arroyo Grande CA Ranger/Mercury 156.261
48 53 214 Bobby Lane Lakeland FL Phoenix/Yamaha 156.239
49 47 18 Gabriel Bolivar Oceanside CA Ranger/Evinrude 156.196
50 49 74 Koby Kreiger Bokeelia FL Ranger/Evinrude 155.372
51 50 43 Chris Baumgardner Gastonia NC Ranger/Evinrude 154.864
52 51 88 Terry Baksay Easton CT Skeeter/Yamaha 154.799
53 52 32 Anthony Gagliardi Prosperity SC Falcon/Evinrude 153.403
54 44 82 Brian Snowden Reeds Springs MO Nitro/Mercury 153.222
55 56 12 Tommy Biffle Wagoner OK Ranger/Mercury 152.491
56 57 120 J.T. Kenney Palm Bay FL Ranger/Mercury 151.075
57 58 47 Jeff Kriet Ardmore OK Triton/Yamaha 150.828
58 59 16 Larry Nixon Quitman AR Ranger/Mercury 150.067
59 64 56 Chris Lane Guntersville AL Nitro/Mercury 149.700
60 61 69 Craig Powers Rockwood TN Ranger/Yamaha 149.386
61 54 76 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 149.134
62 63 93 John Devere Berea KY Ranger/Yamaha 148.916
63 65 46 Derek Remitz Grant AL Triton/Mercury 148.394
64 72 62 Cliff Pace Petal MS Skeeter/Yamaha 146.638
65 60 29 Gerald Swindle Warrior AL Phoenix/Mercury 146.608
66 68 162 Vic Vatalaro Kent OH Ranger/Yamaha 146.506
67 62 63 Kevin Short Mayflower AR Bass Cat/Mercury 146.054
68 71 75 Jim Moynagh Carver MN Ranger/Yamaha 145.868
69 70 100 Bradley Hallman Norman OK Phoenix/Mercury 145.416
70 134 503 Dustin Wilks Rocky Mount NC Skeeter/Yamaha 144.901
71 74 90 Greg Pugh Cullman AL Phoenix/Evinrude 144.595
72 75 157 Bud Pruitt Spring TX Skeeter/Yamaha 144.567
73 77 87 Rick Clunn Ava MO Nitro/Mercury 144.291
74 69 37 Takahiro Omori Emory TX Bass Cat/Yamaha 143.877
75 76 274 Andy Montgomery Blacksburg SC Nitro/Mercury 143.550
76 66 54 Matt Reed Madisonville TX Nitro/Mercury 143.490
77 67 34 Jason Quinn Clover SC Legend/Mercury 143.066
78 73 64 Davy Hite Ninety Six SC Phoenix/Evinrude 143.048
79 81 96 George Cochran Hot Springs AR Ranger/Evinrude 141.937
80 82 60 Scott Martin Clewiston FL Skeeter/Yamaha 141.914
81 83 81 Kevin Vida Clare MI Ranger/Yamaha 141.852
82 84 50 Ray Scheide Russellville AR Ranger/Yamaha 141.820
83 78 114 Jeremy Starks Charleston WV Skeeter/Yamaha 141.770
84 85 156 Ott DeFoe Blaine TN NItro/Mercury 141.465
85 86 152 Dan Morehead Paducah KY Ranger/Evinrude 141.293
86 114 98 Bernie Schultz Gainesville FL Ranger/Mercury 140.708
87 87 122 Sean Hoernke Magnolia TX Skeeter/Yamaha 140.661
88 80 130 Jason Williamson Aiken SC Nitro/Mercury 140.606
89 91 103 Matthew Sphar Pavilion NY Bass Cat/Mercury 140.549
90 88 36 Matt Herren Trussville AL Skeeter/Yamaha 140.368
91 90 84 Chris Elliott Gloucester NC Ranger/Yamaha 139.947
92 92 118 Mark Hardin Jasper GA Ranger/Yamaha 139.119
93 89 101 Morizo Shimizu Osaka Champion/Mercury 138.633
94 94 73 Mike Hawkes Sabinal TX Skeeter/Yamaha 138.527
95 95 77 Shad Schenck Waynetown IN Ranger/Mercury 138.486
96 96 127 Keith Monson Burgin KY Ranger/Yamaha 138.412
97 105 113 Ray Sedgwick Cross SC Triton/Mercury 138.003
98 98 52 Mike Wurm Hot Springs AR Ranger/Evinrude 137.777
99 93 51 John Crews, Jr. Salem VA Bass Cat/Mercury 137.517
100 102 94 Mark Menendez Paducah KY Skeeter/Yamaha 137.493
101 79 107 Rick Morris Bracey VA Falcon/Mercury 137.263
102 97 71 Denny Brauer Camdenton MO Ranger/Evinrude 137.064
103 100 155 Aaron A. Hastings Boonsboro MD Ranger/Evinrude 136.911
104 101 59 Clifford Pirch Payson AZ Phoenix/Suzuki 136.730
105 99 182 Bryan Hudgins Orange Park FL Ranger/Mercury 135.713
106 103 99 Paul Elias Laurel MS Bass Cat/Honda 134.981
107 107 68 Jeff Reynolds Calera OK Phoenix/Mercury 134.231
108 110 111 Scott Suggs Bryant AR Ranger/Evinrude 133.757
109 111 123 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 133.725
110 104 66 Stephen Browning Hot Springs AR Ranger/Mercury 133.715
111 112 72 David Walker Sevierville TN Ranger/Evinrude 133.501
112 113 171 Andre Moore Scottsdale AZ Legend/Evinrude 133.045
113 116 106 Curt Lytle Suffolk VA Ranger/Yamaha 132.581
114 117 153 Carl Svebek III Orange TX Ranger/Mercury 132.466
115 118 67 Mark Tucker Kirkwood MO Bass Cat/Mercury 132.445
116 136 131 Terry Butcher Talala OK Bass Cat/Mercury 132.405
117 119 236 Brandon Coulter Knoxville TN Falcon/Mercury 131.759
118 108 140 Scott Campbell Springfield MO Triton/Mercury 131.736
119 109 117 Jami Fralick Martin SD Nitro/Mercury 131.598
120 106 91 James Niggemeyer Van TX Ranger/Yamaha 131.188
121 121 53 Tracy Adams Wilkesboro NC Nitro/Mercury 131.116
122 122 252 Jim Dillard West Monroe LA Ranger/Mercury 130.973
123 123 267 Mark Pack Mineola TX Ranger/Yamaha 130.854
124 120 92 Ben Matsubu Hemphill TX Legend/Mercury 130.721
125 124 196 Charles Ingram Santa Fe TN Ranger/Honda 129.797
126 125 159 Chad Grigsby Maple Grove MN Vexus/Mercury 129.258
127 126 124 Tim Klinger Boulder City NV Ranger/Yamaha 129.089
128 127 31 Darrel Robertson Jay OK Ranger/Yamaha 129.021
129 128 282 Hank Cherry Lincolnton NC Bass Cat/Mercury 128.679
130 115 112 Britt Myers Lake Wylie SC Bass Cat/Mercury 128.426
131 129 209 Nate Wellman Newaygo MI Phoenix/Mercury 128.167
132 130 275 Brett Hite Phoenix AZ Vexus/Mercury 127.758
133 135 85 Russ Lane Prattville AL Phoenix/Yamaha 126.226
134 132 57 Rob Kilby Hot Springs AR Ranger/Mercury 125.914
135 131 161 Marty Stone Linden NC Bass Cat/Mercury 125.909
136 138 163 Jon Bondy Windsor ON Champion/Mercury 125.470
137 133 134 Jeff Connella Bentley LA Triton/Mercury 125.365
138 142 190 Glenn Delong Bellville OH Champion/Mercury 124.437
139 137 228 Byron Velvick Boerne TX Triton/Mercury 123.765
140 168 166 Kevin Langill Terrell NC Skeeter/Yamaha 122.848
141 139 97 Dion Hibdon Sunrise Beach MO Ranger/Evinrude 120.921
142 140 244 Jonathan Newton Rogersville AL Ranger/Evinrude 120.914
143 141 126 Todd Auten Gastonia NC Ranger/Mercury 119.877
144 149 104 Mark Tyler Vian OK Bass Cat/Mercury 119.582
145 144 191 Randy Blaukat Joplin MO Ranger/Mercury 119.483
146 143 158 Grant Goldbeck Boerne TX Bass Cat/Yamaha 118.344
147 146 304 Craig Dowling Grant AL Legend/Mercury 118.233
148 147 226 Brent Crow Hartselle AL 118.101
149 148 219 Danny Correia Marlboro MA Skeeter/Yamaha 117.971
150 166 143 Marty Robinson Lyman SC Skeeter/Yamaha 117.439
151 150 144 Wesley Strader Spring City TN Ranger/Evinrude 117.294
152 145 89 Yusuke Miyazaki Mineola TX Skeeter/Yamaha 117.270
153 152 65 Chip Harrison, Jr. Bremen IN Ranger/Yamaha 117.045
154 154 177 Danny Pierce Greenbrier AR 116.765
155 155 28 Dave Lefebre Erie PA Ranger/Mercury 116.658
156 156 135 Bobby Curtis Siloam Springs AR Ranger/Evinrude 116.618
157 157 129 Greg Gutierrez Red Bluff CA Nitro/Mercury 116.502
158 153 109 Lee Bailey, Jr. Amston CT Legend/Mercury 116.236
159 161 154 Jimmy D. Mize Ben Lomond AR Triton/Mercury 115.630
160 158 102 Chad Morgenthaler Coulterville IL Phoenix/Mercury 115.538
161 165 150 Charlie Hartley Grove City OH Ranger/Mercury 115.096
162 159 151 Kurt Dove Fairfax VA Skeeter/Yamaha 114.936
163 163 147 William Smith, Jr. Somerset KY 114.584
164 160 172 Glenn Chappelear Acworth GA 114.300
165 151 139 Preston Clark Palatka FL Triton/Mercury 114.062
166 162 116 Thanh Le Davie FL Ranger/Evinrude 114.006
167 164 119 Tony Defilippo Lake Ann MI Nitro 113.843
168 167 183 Keith Williams Conway AR Ranger/Yamaha 113.719
169 169 110 David Fritts Lexington NC Ranger/Evinrude 113.107
170 170 136 Kevin Long Clewiston FL Ranger/Evinrude 113.016
171 179 133 Ken Cook Meers OK Triton/Mercury 112.631
172 171 225 Sam Newby Pocola OK Ranger/Yamaha 112.094
173 172 211 Kevin Lasyone Dry Prong LA 112.082
174 200 Clark Reehm Shreveport LA Skeeter/Yamaha 110.986
175 175 181 Jim Murray, Jr. Arabi GA 110.933
176 173 125 Pete Ponds Madison MS Ranger/Mercury 110.909
177 174 141 Jim Tutt Longview TX Ranger/Evinrude 110.780
178 201 Wade Grooms Bonneau SC Ranger/Mercury 110.146
179 176 312 Brent Long Cornelius NC Ranger/Yamaha 110.143
180 177 61 John Sappington Willard MO Ranger/Evinrude 110.080
181 180 121 Tommy Martin Hemphill TX Nitro/Mercury 109.652
182 178 179 Ken Brodeur Niantic CT 109.425
183 181 234 Jason Abram Piney Flats TN Caymas/Mercury 108.961
184 182 128 Tony Couch Buckhead GA Ranger 108.588
185 183 178 Chris McCall Jasper TX Legend/Evinrude 108.346
186 185 213 Pat Fisher Dacula GA Ranger/Yamaha 108.053
187 186 170 Woo Daves Spring Grove VA Nitro/Mercury 107.580
188 187 192 Dave Smith Del City OK Ranger/Mercury 106.003
189 190 243 Jason Reyes Humble TX Ranger/Mercury 105.188
190 184 146 Zell Rowland Montgomery TX Skeeter/Yamaha 105.132
191 192 149 Jack L. Wade Knoxville TN Ranger/Evinrude 104.907
192 198 187 Elton Luce, Jr. Brookeland TX Bass Cat/Mercury 104.654
193 188 185 Frank Scalish Cleveland Heights OH Legend/Mercury 104.600
194 193 233 Tom Mann, Jr. Buford GA Ranger/Evinrude 104.515
195 195 242 Kim Stricker Howell MI 104.390
196 197 272 Steve Redding Irvine CA 103.975
197 189 201 Mark Rogers Naples FL Gambler/Mercury 103.897
198 191 204 Doc Merkin Downers Grove IL Bass Cat 103.732
199 223 Billy Brewer Bruceville TX Bass Cat/Mercury 103.610
200 199 40 Katsutoshi Furusawa Tokyo Ranger/Yamaha 103.495
201 214 Brian Clark Haltom City TX Skeeter/Yamaha 102.716
202 202 257 Eric Ambort Mabelvale AR 102.502
203 203 203 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 102.086
204 194 200 Steve Daniel Clewiston FL Triton/Mercury 101.848
205 204 168 Jeremiah Kindy Benton AR 101.625
206 205 245 Jimmy Millsaps Canton GA Ranger/Evinrude 101.579
207 196 175 Guy Eaker Cherryville NC Triton/Mercury 101.208
208 206 261 Lendell Martin, Jr. Nacogdoches TX Ranger/Yamaha 100.712
209 207 186 Darrin Schwenkbeck Varysburg NY Triton/Evinrude 100.705
210 208 138 Michael Murphy Lexington SC Falcon/Evinrude 99.636
211 209 180 John Tanner Quitman TX 99.376
212 210 296 Kyle Mabrey McCalla AL 98.956
213 211 142 Ken Wick Star ID Ranger/Mercury 98.654
214 213 137 Jack A. Gadlage Benton KY Ranger/Yamaha 98.142
215 244 Pat Golden High Point NC Ranger/Yamaha 98.127
216 228 Corey Waldrop Fort Worth TX 97.853
217 212 199 Keith Phillips Calera AL Triton/Mercury 97.777
218 218 160 Mike Surman Boca Raton FL Ranger/Evinrude 96.682
219 217 215 Matt Amedeo Clinton OH 96.406
220 215 202 James Charlesworth St. Cloud FL 96.329
221 219 285 Greg Bohannan Bentonville AR Ranger/Evinrude 96.058
222 220 246 Keith Pace Monticello AR Ranger/Yamaha 95.515
223 222 239 Jimmy Mason Rogersville AL 95.437
224 221 237 Tim McDonald Hagerhill KY 94.613
225 238 Jay Fuller Kingston OK 94.406
226 216 195 James Kennedy Lacombe LA 93.940
227 226 174 Cody Bird Granbury TX Skeeter/Yamaha 92.799
228 225 218 Bradley Stringer Huntington TX Ranger/Yamaha 92.614
229 224 240 Rick Ash Pottstown PA Bass Cat 92.601
230 229 221 Joel G. Richardson Kernersville NC Ranger/Yamaha 92.417
231 230 169 Guido Hibdon Gravois Mills MO Ranger/Evinrude 92.154
232 231 356 Mike Todd Norman OK 92.023
233 232 198 Marcel Veenstra Brighton MI Ranger/Yamaha 91.991
234 227 208 Charlie Youngers Oviedo FL Triton/Mercury 91.892
235 233 290 Robert Sherry Saint Charles IL 91.727
236 234 220 Brennan Bosley Benton AR Ranger/Yamaha 91.212
237 235 132 Scott Dobson Clarkston MI 90.500
238 236 167 Paul Hirosky Guys Mills PA Gambler/Mercury 89.678
239 237 249 Richard Lowitzki St. Charles IL 89.662
240 239 247 Sandy Melvin Boca Grande FL Ranger/Yamaha 88.714
241 240 173 Tim Johnson Dallas GA Ranger/Evinrude 88.416
242 241 210 Charles Cummings Leeds AL 87.248
243 242 363 Monte Knight Quitman MS 87.047
244 243 83 Gary Yamamoto Mineola TX Legend/Yamaha 86.588
245 245 238 Joe Thomas Milford OH Ranger/Evinrude 86.506
246 246 176 Jason Knapp Uniontown PA Ranger/Yamaha 84.742
247 247 250 Jeffrey Thomas Broadway NC Ranger/Yamaha 84.183
248 248 115 Tom Monsoor La Crosse WI Ranger/Mercury 83.631
249 249 235 Dale Evans Ridgeville SC 82.584
250 250 224 Dwayne Horton Knoxville TN Ranger/Mercury 82.079
251 251 253 Eric Nethery Acworth GA 81.918
252 252 188 Tim Carroll Owasso OK Skeeter/Yamaha 81.402
253 263 Randy Allen Shreveport LA 80.850
254 253 350 Lloyd Pickett, Jr. Bartlett TN 79.356
255 254 273 Pete Gluszek Franklinville NJ Bass Cat/Evinrude 79.306
256 260 David Sherrer Shreveport LA 79.262
257 255 254 Al Little Greensboro NC 78.540
258 256 Scott Canterbury Odenville AL Skeeter/Yamaha 78.131
259 257 309 Lewis Denney Indian Mound TN 76.241
260 258 335 Matt Arey Shelby NC Ranger/Evinrude 74.224
261 259 281 Robert Pearson Oak Hill VA Ranger/Evinrude 72.753
262 261 222 Wes Thomas Hanover IN Ranger 71.916
263 262 278 Kim Bain-Moore Alabaster AL 70.993
264 264 Keith Combs Huntington TX Ranger/Yamaha 69.089
265 265 Greg Vinson Wetumpka AL Phoenix/Mercury 68.934
266 266 283 Chad Cook Summerville SC 68.418
267 267 255 Alfred Williams Jackson MS 67.852
268 268 251 Tee Watkins East Point KY 67.802
269 269 Rob Digh Denver NC 66.157
270 270 535 Eric M. Weir Gastonia NC 65.868
271 271 361 Bill Day Frankfort KY 65.740
272 272 164 George Jeane, Jr. Evans LA Ranger/Yamaha 64.251
273 273 189 Harmon Davis Marlow OK Ranger/Yamaha 61.855
274 274 369 Robert Walser Lexington NC 61.513
275 275 260 O.T. Fears III Sallisaw OK Ranger/Mercury 60.903
276 276 194 Sean Minderman Spokane WA 59.710
277 277 262 Karen Savik St. Louis Park MN 59.574
278 278 217 Terry Segraves Kissimmee FL Ranger/Evinrude 59.300
279 279 276 Tom Burns Carbondale IL Ranger/Mercury 58.763
281 281 Dan Schoonveld Mansura LA 56.605
282 282 229 David Cooke Davidson NC Ranger 56.506
283 283 308 Brad Wall Clarksville OH 55.768
284 284 248 Sam Swett Covington LA Ranger/Evinrude 55.422
285 285 389 Norman Seat Branson West MO 53.433
286 287 269 Jeff Magee Mendenhall MS 52.594
287 286 264 Jimmy Houston Cookson OK Ranger/Mercury 52.290
288 288 Jason Christie Park Hill OK Xpress/Yamaha 51.296
289 289 227 Terry Tucker Gadsden AL 50.917
290 290 241 Stacey D. King Reeds Spring MO Nitro/Mercury 50.292
291 291 Randy Hadden Jacksonville FL Ranger/Evinrude 49.983
292 292 184 Toby Hartsell Livingston TX 49.421
293 293 263 Frank Ippoliti Mt. Airy MD Bass Cat/Mercury 47.911
294 294 320 Rick Marsh High Point NC 47.254
295 295 Bob Bjorklund Centennial CO 46.489
296 296 193 Art Berry Hemet CA Ranger/Mercury 46.128
297 297 291 Rusty Trancygier Hahira GA Ranger/Yamaha 46.070
298 298 394 Fred Contaoi Lakeport CA 45.199
299 299 259 David Lauer South Bend IN 44.723
300 300 James Kemper Frankfort KY 44.374
301 301 Jason McKinnie Umatilla FL 44.198
302 302 256 Derek Jones Chicago IL 43.366
303 303 318 Frank Meyer Marianna FL 42.883
304 304 280 Gary Riffle Paris TX 42.811
305 305 316 Ricky Scott Van Buren AR 42.449
306 306 Arch Cornett Huntsville AL 41.292
307 307 357 Jim Short Ocean Pines MD 40.629
308 308 Brad Knight Lancing TN Phoenix/Mercury 40.015
309 309 Scott Hamrick Denver NC 39.915
310 310 197 Bill Chapman Salt Rock WV Bass Cat/Evinrude 39.349
311 311 301 Harry Barton Sterrett AL 39.178
312 312 298 Randy Morris Garfield AR 37.909
313 313 286 Roger Crafton Boca Grande FL Ranger/Evinrude 37.757
314 314 David Lawson Richmond KY 37.373
315 315 337 James Davis, Jr. Ferriday LA 36.189
316 316 349 Steve Clapper Lima OH Ranger/Mercury 35.889
317 317 J R Grubb Hamburg AR 35.522
318 318 Stephen Johnston Hemphill TX 35.056
319 319 397 Chuck Medley Owens Cross Roads AL 34.902
320 320 Mike Lanier Leland NC 33.847
321 321 Jake Deeds El Dorado AR 32.838
322 322 569 Allen Armour Norcross GA Ranger 32.585
323 323 478 David Reault Livonia MI 32.444
324 324 Richard Strother Tyler TX 32.249
325 325 Bob Blosser Lodi WI 32.077
326 326 Clark Smith, Jr. Pell City AL 31.748
327 327 483 David McCrone MInnetonka MN 31.722
328 328 Melinda Mize Hooper Ben Lomond AR 30.809
329 329 355 Vu (Ted) Nguyen Lake Havasu City AZ 30.641
330 330 Jim Turner Clarksville IN 30.611
331 331 401 Trevor Jancasz White Pigeon MI 29.944
332 332 David Vance Winnsboro TX 29.695
333 333 Bobby Myers Tulsa OK Bass Cat 29.650
334 334 408 Eric Struif Lake Villa IL 28.333
335 335 432 Bryan Coates Amherst OH 27.944
336 336 402 Josh Myers Chatham ON 27.889
337 337 466 Paul Whitman, Jr. Dallas TX 27.867
338 338 381 Jeff Buchanan Lufkin TX 27.848
339 339 Ben Lee Lexington SC 27.623
340 340 530 Joe Balog Harrison Township MI Ranger/Mercury 27.500
341 341 400 Thomas Moleski Elkhart IN 27.278
342 342 442 Tommy Brown Louisville TN 26.924
343 343 288 Chris Daves Spring Grove VA Nitro/Mercury 26.697
344 344 303 Tim Shmigal Akron OH 26.664
345 345 373 Mark Mauldin Cleveland TN Ranger/Yamaha 25.880
346 346 388 Clay Dyer Hamilton AL Ranger/Evinrude 25.742
347 347 331 James Quillman Plano TX 25.309
348 348 Jesse Draime Long Beach MS 24.842
349 349 383 Chris Slopak Hot Springs AR 23.724
350 350 307 John Peters Okeechobee FL 23.077
351 351 Jim Russell Statham GA 21.538
352 352 Mark Modrak China Township MI 20.500
353 353 513 Patrick Baynes Chatsworth GA 20.064
354 354 396 Chris Malone Ironton OH 19.808
355 355 270 Rusty Salewske Alpine CA Ranger/Evinrude 19.264
356 356 476 Jeff Miller Homer Glen IL 19.222
357 357 480 Jacky Dunaway Clinton TN 19.139
358 358 403 J.R. Beehler Bella Vista AR 18.501
359 359 Jason Abrams Gray TN 18.354
360 360 231 Jerry Williams Conway AR 18.083
361 361 494 Travis Fox Lowell AR 18.066
362 362 Ryan Valentine Jonesboro GA 18.024
363 363 404 Christopher King South Amherst OH 18.000
364 364 334 Thomas Lavictoire West Rutland VT 17.500
365 365 Truman White Myersville MD 16.659
366 366 306 Mike Cox Huntsville AL 16.140
367 367 277 Tim Farley Lula GA Ranger/Yamaha 16.026
368 368 379 Mike Ellenstein Newburgh IN Ranger/Evinrude 15.732
369 369 292 Harold Allen Shelbyville TX Skeeter/Yamaha 15.457
370 370 426 David Ryan Levasy MO 15.250
371 371 John Barrett Fayetteville NC 14.787
372 372 Roger O'Dell Rockwood TN 14.742
373 373 284 Marty Sisk Evansville IN Ranger/Mercury 14.610
374 374 485 John Zubkoff Monroe MI 14.556
375 375 431 Terry Olinger The Plains VA 14.500
376 376 299 Mark Goines Shady Point OK Ranger/Mercury 14.350
377 377 310 Scott Lunsford Calhoun GA Ranger/Evinrude 14.287
378 378 327 Brian Mathis Charlotte NC 14.259
379 379 Russell Colwell Baltimore MD 14.222
380 380 438 Mike Trombly Perrysburg OH 14.000
381 381 Charles Sim Ottawa ON Ranger 13.500
382 382 409 Jeff Shelton Cullman AL 13.446
383 383 441 David Hayward Sylvania OH 13.333
384 384 321 Mark Burgess Norton MA Skeeter/Yamaha 13.285
385 385 287 Paul Driskell Jefferson GA 13.031
386 386 443 Andy Sanders Ottawa OH 13.000
387 387 447 Alex Ormand Bessemer City NC 12.750
388 388 Michael Woolley West Bloomfield MI 12.750
389 389 416 Andy Chappell Warrior AL 12.546
390 390 370 Brian Bylotas Olyphant PA 12.502
391 391 Wayne Cupp New Tazewell TN 12.483
392 392 Michael Hall Annandale VA 12.283
393 393 449 James Schneider Albany NY 12.250
394 394 451 Jacky Hawthorne Yantis TX 12.176
395 395 Jared Rhode Port Clinton OH 12.167
396 396 445 Randy Sanford Carriere MS 12.143
397 397 Jeremy Vandenbosch Lowell MI 12.100
398 398 453 Kevin Bishop Hilton NY 12.000
399 401 Scott Browning Franklin NC 11.733
400 402 Timothy Sisk Cherryville NC 11.694
401 403 Bruce Dale Jamestown OH 11.624
402 404 470 Jerry Goble Sherrills Ford NC 11.583
403 405 266 Jason Kilpatrick Satsuma AL Ranger/Evinrude 11.545
404 406 576 Quint Bourgeois Knoxville TN 11.384
405 407 422 Michael Yawgel Cromwell CT 11.333
406 408 Jonathan Pelfrey Rockwood TN 11.311
407 409 293 Ralph Laster, Jr. Camdenton MO 10.653
408 410 434 Michael Cruce Bremen AL 10.646
409 411 475 Mike Hastings Buda TX 10.583
410 412 437 Jimmy Bahakel Birmingham AL 10.582
411 413 330 Simon Morrow Alexander City AL Triton/Evinrude 10.422
412 414 297 Pierre Fortin Lady Lake FL 10.417
413 415 206 RJ Bennett Roseville CA Ranger/Evinrude 10.371
414 416 323 Theron Caldwell Fort Worth TX 10.102
415 417 440 Deron Patrick Cullman AL 10.067
416 418 340 Matt Bichanich Fort Atkinson WI 10.052
417 419 Toby Chenoweth Port Byron IL 10.032
418 420 346 Dalton Bobo Northport AL Triton 9.969
419 421 376 Noriaki Narita Chiba 9.939
420 422 230 Jody Cordell Flowery Branch GA Ranger/Mercury 9.924
421 423 MAtthew Jones Spokane MO 9.833
422 424 Kip Carter Loganville GA 9.717
423 425 444 Josh Benford Phil Campbell AL 9.681
424 426 446 Blaine Shelton Moulton AL 9.617
425 427 391 Jeremy Guidry Opelousas LA 9.467
426 428 487 Dave Donham Highlandville MO 9.431
427 429 488 Marty Hottot Chatham ON 9.417
429 431 326 Mike Auten Benton KY Skeeter/Yamaha 9.182
430 432 492 Lee McCracken Ocala FL 9.099
431 433 454 Rex Chambers Baileytown AL 8.974
432 434 339 Mark Rizk Arab AL Champion/Mercury 8.933
433 435 Roger Harp Huntsville AR 8.917
434 437 491 Scott Dameron Beckley WV 8.667
435 438 463 Shawn Striker Cullman AL 8.588
436 439 497 Hub Bechtol Austin TX 8.583
437 440 364 Tony Chachere Opelousas LA 8.530
438 441 465 Brian Morris Cullman AL 8.395
