Hometown | Osaka, Japan |
---|
Current World Rank | 82 |
---|---|
Current Bassmaster Standing | 56 (443 points) |
Best Finish in 2024 | 24 - St. Lawrence River, 8/15/2024 |
Best Finish in 2023 | 7 - St. Lawrence River, 8/24/2023 |
Last 3 Finishes |
24 - St. Lawrence River, 8/15/2024 91 - Lake Champlain, 8/8/2024 28 - Smith Lake, 6/27/2024 |
Fishing Sponsors | Megabass |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Jonathan LePera Special to BassFan
Jason Christie is fired up. He’s yet to spend a moment in a deer stand this fall. Failing to qualify for the 2025
By MLF Communications Staff
HUNTSVILLE, Ala. – Bass Pro Tour angler Keith Poche gave it a great run, but in the end, it was 21-year-old Hayden Marbut
By MLF Communications Staff
HUNTSVILLE, Ala. – Some flip-flopping on the leaderboard was expected on Day 2 of the 2024 Toyota Series Championship at Wheeler