By John Johnson
BassFan Senior Editor


What did a pair of 19 1/2-pound bags of smallmouth bass get you at Lake St. Clair this week? Relegated right out of the final FLW Tour regular-season event, that's what.

Tour competitors continued to clobber the bronzebacks on day 2 at the famed Michigan lake. It took a whopping 39-02 aggregate to get inside the top 30 and advance to the weekend. The 100th-place angler in the 180-anger field averaged more than 17 pounds per day.

Chad Grigsby maintained the lead he established on day 1 with a 24-04 stringer that pushed his total to 50-01. He's just 4 ounces in front of second-year pro Dylan Hays, who boxed a tournament-best 26-07 to jump from 5th to 2nd with 49-13.

Darrel Robertson dropped one place to 3rd with 46-09 (22-09 on day 2). Scott Dobson caught 22-14 to retain his No. 4 position with 46-05 and Bryan Thrift, whose hopes for a second straight Angler of the Year (AOY) title were dashed, rounded out the top 5 with a 23-02 bag for a 46-04 total.

Here's a look at the top 10 at the midway point (red numbers in parentheses indicate deficit margins from the leader):

1. Chad Grigsby: 50-01
2. Dylan Hays: 49-13 (0-04)
3. Darrel Robertson: 46-09 (3-08)
4. Scott Dobson: 46-05 (3-12)
5. Bryan Thrift: 46-04 (3-13)
6. Brad Knight: 45-01 (5-00)
7. Joey Cifuentes: 44-05 (5-12)
8. Todd Castledine: 43-09 (6-08)
9. Ryan Chandler: 43-05 (6-12)
10. Ramie Colson Jr.: 42-07 (7-10)

Angler of the Year points leader Mark Rose finished 67th and left the door slightly ajar for Scott Martin (currently in 11th place with 42-04) to wrest away the title, which would be his second in 4 years. If Martin wins the event or finishes 2nd, he'd claim the crown. If he ends up 3rd, a tie-breaker (total weight for the season) would be utilized.

Josh Douglas, a second-year pro from Minnesota who came into the event in 35th place in the points (five slots inside the cutoff for the Forrest Wood Cup), was disqualified from the event for fishing in Canadian waters with an improper license (he received a citation from a conservation warden). He'd inadvertently purchased a license that allowed him to have only two fish in his possession instead of five. He'd weighed a 17 1/2-pound stringer on day 1 and was in 82nd place. To read his explanation of the incident on his Facebook page, click here.

The number of 20-plus-pound bags caught on day 2 was 35 – up three from the previous day.



FLW
Photo: FLW

Grigsby had all of his weight for the day by about 9:30.

There were no huge upward moves to get into the day-2 top 10 – none of the three newcomers (Knight, Castledine and Colson) were lower than 25th place when the day began. Russell Cecil, who was 10th after day 1, took a massive tumble to 167th with a one-fish, 1-13 effort.

A hot summer Saturday in the Detroit area (the predicted high temperature is 94 degrees) will undoubtedly bring thousands of recreational boats out for day 3 and that will certainly impact the programs of some anglers. The field will be reduced to the top 10 following the weigh-in, with the winner determined Sunday via highest 4-day weight.

Grigsby Scored Early

> Day 2: 5, 24-04 (10, 50-01)

Grigsby is on pace to finish with a triple-digit total (a feat that was unimaginable for a smallmouth derby until very recently. He caught most of his best day-2 specimens shortly after shutting down his big motor.

"I didn't know how good the spot was that I'd found in practice," he said. "I went right to it this morning and my first fish was a 4-03. Then I caught a 6-05 and a 4-14, and then my co-angler caught a 6 and a 5, then I caught another 4. I was done by about 9:30."

He said that if he and his co-angler had been fishing a team tournament, their best five would've weighed in the neighborhood of 28 pounds.

"I know where the sweet spot is. There's guys around, but they're a long ways away and they can't tell what I'm doing. I had to make a change today to get them to bite, but that's all part of it.

"Today was really slick and I couldn't catch them doing what I did yesterday. I know where they're at, though, and I think I can keep catching them. The quality in there is just crazy. I saw some come up, I guess they were eating mayflies, and they were just tanks."

FLW
Photo: FLW

Dylan Hays keeps setting personal records for biggest individual smallmouth and largest bag.

Co-angler competition concluded on day 2, so he won't have that hindrance on the weekend.

"If I can work back and forth all by myself, 27 or 28 pounds is a possibility."

2nd: Hays Caught, Lost Big Ones

> Day 2: 5, 26-07 (10, 49-13)

Hays' huge stringer was topped by a 6 1/2-pounder. It wasn't his biggest bite of the day.

"I lost one three casts earlier that was way bigger than that," he said. "I fought it for 5 minutes and it just came off."

He's fishing in close proximity to Knight and said he also sees Grigsby periodically throughout the day. He's set personal records for both individual smallmouth and five-fish bag on consecutive days (he had a 5-08 in his 23-06 day-1 stringer).

Most of his fish are coming from 17 to 19 feet of water and are biting standard smallmouth fare.

"It's all about the area," he said. "We got out of there pretty early today because we didn't want people to see us. Tomorrow I might stay put.

"I practiced later in the day and found a couple groups of 4-pounders. They wouldn't have helped me today, but I might need them tomorrow or the next day."

3rd: No Changes for Robertson

> Day 2: 5, 22-09 (10, 46-09)

Robertson said he fished the same bait in the same area as he did on day 1, when his bag was about a pound and a half heavier. That margin would've been less than a pound had he not had two dead fish on day 2.

"The fish were all the same size – I probably had one 5-pounder and everything else was 4 1/2 or so," he said. "I quit fishing my best spot at about 10 o'clock. There was no reason to keep catching 4-pounders if I wasn't going to be able to cull.

"I lost one over 6 that I shouldn't have – it came up and jumped two times and I thought I had that thing caught. I got it alongside the boat and it was swimming along, then it opened its mouth and spit the worm out and just swam off as leisurely as could be. I was already counting the weight."

FLW
Photo: FLW

Darrel Robertson dropped from 2nd to 3rd despite weighing a 22-09 stringer.

He spent the latter part of the day in search of new water and found one locale, not far from his primary spot, that might help him over the weekend.

4th: Dobson Left Some Out There

> Day 2: 5, 22-14 (10, 46-05)

Dobson said his day-2 weight was considerably lighter than it could've been.

"I should've had a way better bag," the longtime St. Clair stalwart said. "It was just one of those deals where the way I'm fishing, you're going to lose fish.

"Yesterday I might've lost two that would've helped me and today is was more like eight or nine. They weren't mechanical issues with knots or anything, they were just coming unbuttoned. Yesterday they were choking the bait and today a lot of them were slapping at it or missing it.

"The potential's there to catch 25 pounds a day if I can just execute well and keep everything pinned up," he continued. "But they're smallmouth and they're notorious for not wanting to go for a boat ride."

Like Robertson, he weighed one 5-pounder and a quartet that were a shade smaller. He'll start day 3 on some stretches that he knows will see a lot of boat traffic once the sun gets high in the sky.

"My predictions for what it was going to take in this tournament were way off – I didn't think the weights would be this high. So far we've had calm and sun, which is exactly what you need to make it happen."

5th: Fewer Fish for Thrift

>Day 2: 5, 23-02 (10, 46-04)

Thrift has registered the exact same weight on both days.

"I caught a lot more fish yesterday," he said. "I probably caught 15 today and I had a 5-05 and a 5-04.

He's utilized several baits thus far, including a dropshot right and a jerkbait. He said he isn't confident that he can catch a third straight bag in that same class.

"I just feel like the quality is going to start going down sooner or later," he said.

167th: Cecil Stumped

> Day 2: 1, 1-13 (6, 23-15)

Cecil was at a loss to explain his miserable day 2.

"I took a wrong turn somewhere," he said. "I had a mile-long stretch of grass and I just couldn't get bit by a bass today – I caught muskie, walleye and perch. The smallmouth moved on me and I never reconnected.

"It was probably the most frustrating tournament day I've ever had."

He used a dropshot rig and a swimbait to compile his 22-02 stringer the previous day.

"The one fish I weighed in today was the smallest one I've caught since I've been here – even in practice. I saw it swimming past the boat and I threw my swimbait in front of it and it ate it.

"It was over 9 feet of water, but only about 2 feet down. It must've been up there trying to eat some mayflies."

Notable

> Day 2 stats – 180 anglers, 162 limits (4 fewer than day 1), 5 fours, 1 three, 4 twos, 1 one, 7 zeroes (5 more than day 1).

> Pennsylvanian Matt Becker (24th) wrapped up the Tour Rookie of the Year award. He'll log his fourth finish of the season of 31st or better, including a high of 8th at Smith Lake.

Weather Forecast

> Sat., June 30 – Sunny - 94°/72°
- Wind: From the SSW at 12 mph

> Sun., July 1 – Partly Cloudy - 91°/75°
- Wind: From the S at 13 mph

Day 2 Standings

1. Chad Grigsby -- Maple Grove, Mn -- 25-13 (5) -- 24-4 (5) -- 50-1 (10)

2. Dylan Hays -- Sheridan, Ar -- 23-6 (5) -- 26-7 (5) -- 49-13 (10)

3. Darrel Robertson -- Jay, Ok -- 24-0 (5) -- 22-9 (5) -- 46-9 (10)

4. Scott Dobson -- Clarkston, Mi -- 23-7 (5) -- 22-14 (5) -- 46-5 (10)

5. Bryan Thrift -- Shelby, NC -- 23-2 (5) -- 23-2 (5) -- 46-4 (10)

6. Brad Knight -- Lancing, Tn -- 22-1 (5) -- 23-0 (5) -- 45-1 (10)

7. Joey Cifuentes -- Clinton, Ar -- 22-11 (5) -- 21-10 (5) -- 44-5 (10)

8. Todd Castledine -- Nacogdoches, Tx -- 20-12 (5) -- 22-13 (5) -- 43-9 (10)

9. Ryan Chandler -- Hebron, In -- 23-10 (5) -- 19-11 (5) -- 43-5 (10)

10. Ramie Colson Jr -- Cadiz, Ky -- 21-1 (5) -- 21-6 (5) -- 42-7 (10)

11. Scott Martin -- Clewiston, Fl -- 21-8 (5) -- 20-12 (5) -- 42-4 (10)

12. Scott Canterbury -- Odenville, Al -- 21-14 (5) -- 20-5 (5) -- 42-3 (10)

13. Cody Meyer -- Auburn, Ca -- 21-0 (5) -- 21-1 (5) -- 42-1 (10)

14. Carl Jocumsen -- Frisco, Tx -- 21-7 (5) -- 20-6 (5) -- 41-13 (10)

15. Justin Atkins -- Florence, Al -- 22-6 (5) -- 19-5 (5) -- 41-11 (10)

16. Jeremy Lawyer -- Sarcoxie, Mo -- 22-0 (5) -- 19-11 (5) -- 41-11 (10)

17. David Williams -- Maiden, NC -- 20-5 (5) -- 21-3 (5) -- 41-8 (10)

18. Cody Hahner -- Wausau, Wi -- 20-13 (5) -- 20-11 (5) -- 41-8 (10)

19. Chris Johnston -- Peterborough, On -- 23-1 (5) -- 18-4 (5) -- 41-5 (10)

20. Shane Lehew -- Catawba, NC -- 19-13 (5) -- 21-8 (5) -- 41-5 (10)

21. Matt Arey -- Shelby, NC -- 20-1 (5) -- 21-1 (5) -- 41-2 (10)

22. Zack Birge -- Blanchard, Ok -- 15-7 (5) -- 25-6 (5) -- 40-13 (10)

23. Jeff Dobson -- Bartlesville, Ok -- 19-13 (5) -- 20-7 (5) -- 40-4 (10)

24. Matt Becker -- Finleyville, Pa -- 20-8 (5) -- 19-11 (5) -- 40-3 (10)

25. JT Kenney -- Palm Bay, Fl -- 21-12 (5) -- 18-5 (5) -- 40-1 (10)

26. Clent Davis -- Montevallo, Al -- 21-6 (5) -- 18-7 (5) -- 39-13 (10)

27. Wes Logan -- Springville, Al -- 17-12 (5) -- 21-13 (5) -- 39-9 (10)

28. Craig Rozema -- Simpsonville, SC -- 15-8 (5) -- 23-13 (5) -- 39-5 (10)

29. Miles Howe -- San Juan Capistrano, Ca -- 16-3 (5) -- 23-1 (5) -- 39-4 (10)

30. Clark Reehm -- Elm Grove, La -- 21-3 (5) -- 17-15 (5) -- 39-2 (10)

The following anglers did not make the cut and will not fish on day 3.

31. Michael Neal -- Dayton, Tn -- 18-12 (5) -- 20-4 (5) -- 39-0 (10)

32. Chris McCall -- Palmer, Tx -- 17-11 (5) -- 21-4 (5) -- 38-15 (10)

33. Tim Frederick -- Leesburg, Fl -- 17-14 (5) -- 20-15 (5) -- 38-13 (10)

34. Kyle Weisenburger -- Ottawa, Oh -- 19-9 (5) -- 19-3 (5) -- 38-12 (10)

35. Shane Lineberger -- Lincolnton, NC -- 16-6 (5) -- 22-5 (5) -- 38-11 (10)

36. John Cox -- Debary, Fl -- 19-8 (5) -- 19-1 (5) -- 38-9 (10)

37. Scott Suggs -- Alexander, Ar -- 19-2 (5) -- 19-7 (5) -- 38-9 (10)

38. Austin Felix -- Eden Prairie, Mn -- 18-1 (5) -- 20-7 (5) -- 38-8 (10)

39. Matt Greenblatt -- Port St Lucie, Fl -- 19-10 (5) -- 18-12 (5) -- 38-6 (10)

40. Jason Reyes -- Huffman, Tx -- 18-12 (5) -- 19-9 (5) -- 38-5 (10)

41. Andy Wicker -- Pomaria, SC -- 18-4 (5) -- 19-14 (5) -- 38-2 (10)

42. Cory Johnston -- Benton, Ky -- 20-3 (5) -- 17-13 (5) -- 38-0 (10)

43. Jeff Sprague -- Point, Tx -- 19-3 (5) -- 18-13 (5) -- 38-0 (10)

44. Brandon Cobb -- Greenwood, SC -- 19-11 (5) -- 18-4 (5) -- 37-15 (10)

45. Randy Haynes -- Ripley, Ms -- 18-15 (5) -- 18-15 (5) -- 37-14 (10)

46. Grae Buck -- Harleysville, Pa -- 18-9 (5) -- 19-4 (5) -- 37-13 (10)

47. Andrew Upshaw -- Tulsa, Ok -- 16-3 (5) -- 21-8 (5) -- 37-11 (10)

48. Jason Lambert -- Michie, Tn -- 17-5 (5) -- 20-5 (5) -- 37-10 (10)

49. Johnny McCombs -- Morris, Al -- 18-6 (5) -- 19-3 (5) -- 37-9 (10)

50. Clayton Batts -- Macon, Ga -- 20-0 (5) -- 17-7 (5) -- 37-7 (10)

51. John Voyles -- Petersburg, In -- 17-0 (5) -- 20-5 (5) -- 37-5 (10)

52. Jimmy Brewer -- Marshall, Tx -- 18-11 (5) -- 18-10 (5) -- 37-5 (10)

53. Larry Nixon -- Quitman, Ar -- 18-0 (5) -- 19-4 (5) -- 37-4 (10)

54. Randy Blaukat -- Joplin, Mo -- 17-8 (5) -- 19-11 (5) -- 37-3 (10)

55. Tyler Stewart -- West Monroe, La -- 19-9 (5) -- 17-9 (5) -- 37-2 (10)

56. Greg Bohannan -- Bentonville, Ar -- 19-8 (5) -- 17-10 (5) -- 37-2 (10)

57. Buddy Gross -- Chickamauga, Ga -- 20-4 (5) -- 16-12 (5) -- 37-0 (10)

58. Aaron Britt -- Yuba City, Ca -- 15-5 (5) -- 21-8 (5) -- 36-13 (10)

59. Andy Morgan -- Dayton, Tn -- 18-8 (5) -- 18-5 (5) -- 36-13 (10)

60. Braxton Setzer -- Montgomery, Al -- 19-2 (5) -- 17-10 (5) -- 36-12 (10)

61. Chris Neau -- New Orleans, La -- 18-15 (5) -- 17-12 (5) -- 36-11 (10)

62. Jared McMillan -- Belle Glade, Fl -- 18-5 (5) -- 18-6 (5) -- 36-11 (10)

63. Chad Morgenthaler -- Reeds Spring, Mo -- 15-2 (5) -- 21-8 (5) -- 36-10 (10)

64. Bradley Dortch -- Atmore, Al -- 19-3 (5) -- 17-6 (5) -- 36-9 (10)

65. Tom Redington -- Royse City, Tx -- 17-13 (5) -- 18-12 (5) -- 36-9 (10)

66. Jay Kendrick -- Grant, Al -- 16-12 (5) -- 19-12 (5) -- 36-8 (10)

67. Mark Rose -- West Memphis, Ar -- 18-8 (5) -- 18-0 (5) -- 36-8 (10)

68. Bob Morin -- Seymour, Tn -- 18-12 (5) -- 17-8 (5) -- 36-4 (10)

69. Jason Meninger -- Saint Augustine, Fl -- 14-6 (5) -- 21-13 (5) -- 36-3 (10)

70. Matthew Stefan -- Junction City, Wi -- 18-13 (5) -- 17-6 (5) -- 36-3 (10)

71. Kurt Mitchell -- Milford, De -- 19-0 (5) -- 17-2 (5) -- 36-2 (10)

72. Barry Wilson -- Birmingham, Al -- 18-6 (5) -- 17-12 (5) -- 36-2 (10)

73. Clint Brown -- Bainbridge, Ga -- 18-13 (5) -- 17-4 (5) -- 36-1 (10)

74. Taylor Ashley -- Warrior, Al -- 18-8 (5) -- 17-9 (5) -- 36-1 (10)

75. Robert Pearson -- Herndon, Va -- 16-13 (5) -- 19-0 (5) -- 35-13 (10)

76. Jim Jones -- Big Bend, Wi -- 18-6 (5) -- 17-7 (5) -- 35-13 (10)

77. Joseph Webster -- Winfield, Al -- 16-9 (5) -- 19-3 (5) -- 35-12 (10)

78. Kyle Cortiana -- Broken Arrow, Ok -- 18-5 (5) -- 17-6 (5) -- 35-11 (10)

79. Brett Preuett -- Monroe, La -- 16-9 (5) -- 19-0 (5) -- 35-9 (10)

80. Jeff Gustafson -- Keewatin, On -- 18-7 (5) -- 17-1 (5) -- 35-8 (10)

81. Matt Reed -- Madisonville, Tx -- 18-2 (5) -- 17-5 (5) -- 35-7 (10)

82. Blake Smith -- Lakeland, Fl -- 16-15 (5) -- 18-7 (5) -- 35-6 (10)

83. David Wootton -- Collierville, Tn -- 18-12 (5) -- 16-8 (5) -- 35-4 (10)

84. Jason Abram -- Piney Flats, Tn -- 17-4 (5) -- 17-14 (5) -- 35-2 (10)

85. Timmy Thompkins -- Myrtle Beach, SC -- 15-3 (5) -- 19-14 (5) -- 35-1 (10)

86. Clark Wendlandt -- Leander, Tx -- 16-10 (5) -- 18-7 (5) -- 35-1 (10)

87. Cameron Gautney -- Muscle Shoals, Al -- 16-10 (5) -- 18-7 (5) -- 35-1 (10)

88. David Nichol -- Gainesville, Ga -- 14-11 (5) -- 20-5 (5) -- 35-0 (10)

89. Kurt Dove -- Del Rio, Tx -- 13-13 (4) -- 21-2 (5) -- 34-15 (9)

90. Nick Gainey -- Charleston, SC -- 21-5 (5) -- 13-9 (5) -- 34-14 (10)

91. Mike Surman -- Boca Raton, Fl -- 16-0 (5) -- 18-14 (5) -- 34-14 (10)

92. Billy Hines -- Vacaville, Ca -- 16-6 (5) -- 18-8 (5) -- 34-14 (10)

93. Scott Wiley -- Bay Minette, Al -- 15-12 (5) -- 19-1 (5) -- 34-13 (10)

94. Peter Thliveros -- Saint Augustine, Fl -- 14-12 (5) -- 20-0 (5) -- 34-12 (10)

95. Brandon McMillan -- Clewiston, Fl -- 17-4 (5) -- 17-8 (5) -- 34-12 (10)

96. Rob Jordan -- Flowery Branch, Ga -- 18-7 (5) -- 16-3 (5) -- 34-10 (10)

97. Rob Kilby -- Hot Springs, Ar -- 18-1 (5) -- 16-8 (5) -- 34-9 (10)

98. Jim Dillard -- West Monroe, La -- 15-1 (5) -- 19-6 (5) -- 34-7 (10)

99. Luke Dunkin -- Lawrenceburg, Tn -- 18-5 (5) -- 16-2 (5) -- 34-7 (10)

100. Koby Kreiger -- Alva, Fl -- 19-7 (5) -- 14-14 (5) -- 34-5 (10)

101. Britt Myers -- Lake Wylie, SC -- 17-1 (5) -- 17-4 (5) -- 34-5 (10)

102. Glenn Chappelear -- Acworth, Ga -- 14-9 (5) -- 19-11 (5) -- 34-4 (10)

103. Kerry Milner -- Bono, Ar -- 15-13 (5) -- 18-7 (5) -- 34-4 (10)

104. Bradley Hallman -- Norman, Ok -- 16-4 (5) -- 18-0 (5) -- 34-4 (10)

105. Andy Young -- Isle, Mn -- 16-5 (5) -- 17-13 (5) -- 34-2 (10)

106. Derrick Blake -- Rockwood, Tn -- 18-1 (5) -- 16-0 (5) -- 34-1 (10)

107. Cody Kelley -- Conway, Ar -- 17-2 (5) -- 16-12 (5) -- 33-14 (10)

108. Joshua Weaver -- Macon, Ga -- 17-8 (5) -- 16-5 (5) -- 33-13 (10)

109. Troy Morrow -- Eastanollee, Ga -- 21-14 (5) -- 11-14 (5) -- 33-12 (10)

110. Greg Mansfield -- Olathe, Ks -- 18-7 (5) -- 15-5 (5) -- 33-12 (10)

111. Terry Bolton -- Paducah, Ky -- 16-5 (5) -- 17-7 (5) -- 33-12 (10)

112. Billy McCaghren -- Mayflower, Ar -- 16-10 (5) -- 17-2 (5) -- 33-12 (10)

113. Jason Johnson -- Dawsonville, Ga -- 16-8 (5) -- 16-15 (5) -- 33-7 (10)

114. Tom Monsoor -- La Crosse, Wi -- 19-8 (5) -- 13-14 (5) -- 33-6 (10)

115. John Devere -- Berea, Ky -- 18-5 (5) -- 15-0 (5) -- 33-5 (10)

116. John Hunter -- Shelbyville, Ky -- 16-13 (5) -- 16-8 (5) -- 33-5 (10)

117. Brandon Mosley -- Choctaw, Ok -- 20-1 (5) -- 13-2 (5) -- 33-3 (10)

118. Jim Moulton -- Merced, Ca -- 15-8 (5) -- 17-11 (5) -- 33-3 (10)

119. James Niggemeyer -- Van, Tx -- 18-3 (5) -- 14-15 (5) -- 33-2 (10)

120. Jimmy Reese -- Witter Springs, Ca -- 16-15 (5) -- 16-3 (5) -- 33-2 (10)

121. Shawn Murphy -- Nicholasville, Ky -- 16-1 (5) -- 16-15 (5) -- 33-0 (10)

122. David Larson -- Mound, Mn -- 16-1 (5) -- 16-11 (5) -- 32-12 (10)

123. Darrell Davis -- Dover, Fl -- 14-11 (5) -- 17-14 (5) -- 32-9 (10)

124. Curtis Richardson -- Belleville, On -- 14-8 (5) -- 17-15 (5) -- 32-7 (10)

125. William Campbell -- Middlesboro, Ky -- 14-11 (5) -- 17-12 (5) -- 32-7 (10)

126. Todd Auten -- Lake Wylie, SC -- 14-6 (5) -- 17-14 (5) -- 32-4 (10)

127. Michael Wooley -- Booneville, Ms -- 15-13 (5) -- 16-5 (5) -- 32-2 (10)

128. Allen Boyd -- Salem, In -- 19-15 (5) -- 12-2 (5) -- 32-1 (10)

129. Jim Tutt -- Longview, Tx -- 16-14 (5) -- 15-2 (5) -- 32-0 (10)

130. Jamie Horton -- Centerville, Al -- 15-1 (5) -- 16-14 (5) -- 31-15 (10)

131. Richard Lowitzki -- Hampshire, Il -- 15-13 (5) -- 16-0 (5) -- 31-13 (10)

132. Brian Latimer -- Belton, SC -- 12-15 (5) -- 18-12 (5) -- 31-11 (10)

133. Jay Yelas -- Lincoln City, Or -- 14-4 (5) -- 17-7 (5) -- 31-11 (10)

134. Jim Moynagh -- Carver, Mn -- 16-9 (5) -- 15-2 (5) -- 31-11 (10)

135. Scott Ashmore -- Broken Arrow, Ok -- 15-0 (5) -- 16-10 (5) -- 31-10 (10)

136. Rusty Trancygier -- Hahira, Ga -- 13-12 (5) -- 17-11 (5) -- 31-7 (10)

137. Freddy Hurley -- Somerset, Ky -- 20-14 (5) -- 10-8 (3) -- 31-6 (8)

138. Tim Cales -- Sandstone, WV -- 15-4 (5) -- 16-0 (5) -- 31-4 (10)

139. Matt Wittekiend -- Angleton, Tx -- 17-10 (5) -- 13-5 (5) -- 30-15 (10)

140. Furman (Joe) Thompson -- Clayton, Ga -- 14-11 (5) -- 16-3 (5) -- 30-14 (10)

141. Rex Huff -- Corbin, Ky -- 14-14 (5) -- 16-0 (5) -- 30-14 (10)

142. Bill McDonald -- Greenwood, In -- 12-3 (4) -- 18-9 (5) -- 30-12 (9)

143. Chris Gosselaar -- Fresno, Ca -- 13-9 (5) -- 17-2 (5) -- 30-11 (10)

144. Eric Jackson -- Walling, Tn -- 16-2 (5) -- 13-15 (5) -- 30-1 (10)

145. Jordan Osborne -- Longview, Tx -- 12-2 (5) -- 17-8 (5) -- 29-10 (10)

146. Anthony Gagliardi -- Prosperity, SC -- 10-2 (3) -- 19-7 (5) -- 29-9 (8)

147. Ronald Young -- Lake Wales, Fl -- 11-3 (5) -- 18-3 (5) -- 29-6 (10)

148. Christopher Brasher -- Longview, Tx -- 14-11 (5) -- 14-11 (5) -- 29-6 (10)

149. Evan Barnes -- Hot Springs , Ar -- 15-11 (5) -- 13-5 (5) -- 29-0 (10)

150. Daryl Biron -- South Windsor, Ct -- 13-2 (5) -- 15-5 (5) -- 28-7 (10)

151. David Dudley -- Lynchburg, Va -- 13-12 (5) -- 14-6 (5) -- 28-2 (10)

152. Wade Curtiss -- Lincoln, Ca -- 17-3 (5) -- 10-14 (5) -- 28-1 (10)

153. J Todd Tucker -- Moultrie, Ga -- 11-14 (5) -- 15-15 (5) -- 27-13 (10)

154. James Watson -- Lampe, Mo -- 8-6 (4) -- 19-6 (5) -- 27-12 (9)

155. William (Billy) Shelton III -- La Crosse, Va -- 11-15 (5) -- 15-10 (5) -- 27-9 (10)

156. Matt Garner -- Seminole, Ok -- 14-3 (5) -- 12-10 (5) -- 26-13 (10)

157. Alex Davis -- Albertville, Al -- 16-9 (5) -- 9-10 (4) -- 26-3 (9)

158. Gary Yamamoto -- Palestine, Tx -- 13-6 (4) -- 12-13 (4) -- 26-3 (8)

159. Bill Hutchison -- Bessemer, Al -- 10-3 (5) -- 15-10 (5) -- 25-13 (10)

160. Mark Fisher -- Wauconda, Il -- 16-13 (5) -- 8-14 (4) -- 25-11 (9)

161. Charlie Evans -- Berea, Ky -- 12-8 (5) -- 13-3 (5) -- 25-11 (10)

162. Yusuke Miyazaki -- Forney, Tx -- 12-5 (4) -- 13-2 (5) -- 25-7 (9)

163. Dennis Tietje -- Roanoke, La -- 19-14 (5) -- 5-8 (2) -- 25-6 (7)

164. Chad Randles -- Elkhorn, Ne -- 12-13 (5) -- 12-9 (5) -- 25-6 (10)

165. Jimmy Houston -- Cookson, Ok -- 15-8 (5) -- 8-11 (5) -- 24-3 (10)

166. Lendell Martin Jr -- Nacogdoches, Tx -- 11-1 (3) -- 13-2 (5) -- 24-3 (8)

167. Russell Cecil -- Willis, Tx -- 22-2 (5) -- 1-13 (1) -- 23-15 (6)

168. Chase Brooks -- Iraan, Tx -- 12-0 (5) -- 8-10 (5) -- 20-10 (10)

169. Richie Eaves -- Nauvoo, Il -- 8-11 (3) -- 11-4 (4) -- 19-15 (7)

170. Sheldon Collings -- Grove, Ok -- 15-9 (5) -- 3-7 (2) -- 19-0 (7)

171. Todd Hollowell -- Fishers, In -- 16-8 (5) -- 0-0 (0) -- 16-8 (5)

172. Zell Rowland -- Montgomery, Tx -- 9-6 (4) -- 7-2 (2) -- 16-8 (6)

173. Harry Moore -- Valley, Al -- 8-6 (4) -- 6-14 (2) -- 15-4 (6)

174. Robert Behrle -- Hoover, Al -- 3-12 (2) -- 11-0 (4) -- 14-12 (6)

175. Keith Bryan -- Novato, Ca -- 12-12 (5) -- 0-0 (0) -- 12-12 (5)

176. Bryan Schmitt -- Deale, Md -- 6-2 (3) -- 0-0 (0) -- 6-2 (3)

177. Tony Dumitras -- Winston, Ga -- 1-11 (1) -- 0-0 (0) -- 1-11 (1)

Josh Douglas -- Isle, Mn -- 0-0 (5) -- 0-0 (0) -- 0-0 (5)

Steven Hatala -- Harrison Township, Mi -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Kenneth (Boo) Woods -- London, Ky -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)