| Hometown | Hemphill, Texas |
|---|---|
| Age | 72 |
| Former Occupation | Manger of a large finance company |
| Height | 5' 11'' |
| Weight | 170 lbs. |
| Years Pro | 39 |
|---|---|
| Top 10 Finishes (Wins)* | 51 (5) As of 2/8/2013 |
| Career Earnings* | $790,679 As of 2/8/2013 |
| Current World Rank | 273 |
| Current FLW Standing | 147 (213 points) |
| Best Finish in 2013 | 111 - Beaver Lake, 4/11/2013 |
| Best Finish in 2012 | 16 - Wheeler Lake, 9/20/2012 |
| Last 3 Finishes |
111 - Beaver Lake, 4/11/2013 157 - Lewis Smith Lake, 3/7/2013 122 - Lake Okeechobee, 2/7/2013 |
| Bassmaster Classics Fished (Won) | 19 (1) As of 2/8/2013 |
| FLW Championships Fished (Won) | 1 (0) As of 2/8/2013 |
| Titles/Honors | Bassmaster Classic (1974) |
| Angling Hero | "Roland Martin, Bill Dance, and Tom Mann. But the guy who amazes me more than anybody right now, and has through a lot of years, is Kevin VanDam, with his ability to catch fish consistently. He seems to have a lot of magic." |
|---|---|
| Home Lake | Toledo Bend (TX) |
| Favorite Lake | "Wherever I'm at." |
| Least Favorite Lake | "I don't have one. I make the best of wherever I'm going, and I like wherever I'm going." |
| Favorite Technique | Fishing a heavy jig in hyrdrilla |
| Primary Fishing Strength | Jigs/worms |
| Secondary Fishing Strength | Cranks/spinnerbaits |
| Biggest Weakness | Sight-fishing |
| Boat | Nitro |
| Motor | Mercury |
| Team | Nitro |
| Fishing Sponsors | Bass Pro Shops, Bagley, Zoom, Minn Kota, Bill Lewis (Rat-L-Trap), Biosonix, Mustad, G. Loomis, Solar Bat |
| Tow Vehicle (Sponsor) | Chevy Suburban |
| Favorite Food | Steak (NY strip, medium) |
|---|---|
| Favorite Music | Country-western |
| Non-Angling Hero | "When Michael Jordan was playing basketball, he was a guy I really admired. I still do. I think he's a super role-model for the sports world." |
| When Not Fishing | "I spend about 50 or 60 days a year deer hunting." |
| Why He Fishes | "I just love to fish, probably more than I love to compete. I go fishing whether I'm in a competition or not. When I'm home, I'll spent 3 or 4 days a week out on the water just fishing. And I like looking for fish, and finding fish, more than catching them." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an off-shore
By BassFan Staff Bryan Thrift is fishing the way he likes to. So is Randy Haynes and so is J.T. Kenney. It stands to reason that they make up the