| Hometown | Reeds Spring, Missouri |
|---|---|
| Age | 64 |
| Former Occupation | Guide (mostly Table Rock) |
| Height | 5' 7'' |
| Weight | 155 lbs. |
| Injuries | None |
| Years Pro | 24 |
|---|---|
| Top 10 Finishes (Wins)* | 33 (2) As of 4/3/2012 |
| Career Earnings* | $954,546 As of 4/3/2012 |
| Current World Rank | 67 |
| Current FLW Standing | 26 (614 points) |
| Best Finish in 2013 | 9 - Beaver Lake, 4/11/2013 |
| Best Finish in 2012 | 5 - Table Rock Lake, 3/29/2012 |
| Last 3 Finishes |
86 - Lake Eufaula, 5/16/2013 9 - Beaver Lake, 4/11/2013 73 - Lewis Smith Lake, 3/7/2013 |
| Bassmaster Classics Fished (Won) | 12 (0) As of 4/3/2012 |
| FLW Championships Fished (Won) | 3 (0) As of 4/3/2012 |
| Angling Hero | Rick Clunn - "Because of his success over the years, and his focus and determination to excel and win." |
|---|---|
| Home Lake | Table Rock (MO) |
| Favorite Lake | Table Rock (MO) - "It's full of largemouth, smallmouth and spotted bass, and you can fish deep or shallow. It's got everything." |
| Least Favorite Lake | "I'm not big on these small rivers that they sometimes take us to." |
| Favorite Technique | Jigs at any depth |
| Primary Fishing Strength | Deep and shallow jigs |
| Secondary Fishing Strength | Crankbaits |
| Biggest Weakness | Sight-fishing |
| Boat | Nitro |
| Motor | Mercury |
| Fishing Sponsors | Bass Pro Shops, Gamakatsu, Solar Bat sunglasses |
| Tow Vehicle (Sponsor) | Chevy Suburban |
| Favorite Food | "I like quail and venison best, probably." |
|---|---|
| Favorite Music | 1960s and '70s rock and roll |
| Favorite Book/Movie | Russell Annabel books |
| When Not Fishing | "I'm a hunter. I've raised bird dogs since I was a kid, and I love to hunt quail and pheasants. I like to hunt deer, too, and other than that I spend a lot of time fishing Table Rock." |
| Why He Fishes | "Just for the enjoyment of it. I just love the outdoors. I was introduced to fishing by an older cousin of mine, and I took to it immediately. Adding the competitive aspect to it has really gotten in my blood, and I just love it." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Father's Day is just around the corner and if you're shopping for the bass-fishing dad in your life, we've got you covered. To help you get started, the staff of
By Todd Ceisner BassFan Editor With the extended spring that much of the country has experienced, it came as no surprise that the bass at Lake Eufaula
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was