|

|

|
|
|
Stover, Missouri
|
N/A - has always been a fisherman
|
5' 11''
|
300 lbs.
|
|
|
Stats
|
Years Pro

|
25
|
Top 10 Finishes (Wins)*

|
32 (3)
|
Career Earnings*

|
$1 million
|
Current World Rank

|
140
|
Current FLW Standing

|
54 (713 points)
|
Best Finish in 2010

|
16 - Table Rock Lake, 3/3/2010
|
Best Finish in 2009

|
16 - Table Rock Lake, 3/12/2009
|
Last 3 Finishes

|
96 - Lake Guntersville, 6/23/2010 73 - Lake Ouachita, 5/26/2010 51 - Fort Loudoun/Tellico Lakes, 4/21/2010
|
Bassmaster Classics Fished (Won)

|
8 (1)
|
FLW Championships Fished (Won)

|
8 (1)
|
Titles/Honors

|
Bassmaster Classic (1997), FLW Championship (2000)
|
|
|
Angling Stuff
|
Angling Hero

|
"My father, my uncles and my grandfather. They're legends in my part of the world. They're very special to me and have taught me a lot about fishing. And also Larry Nixon and Rick Clunn."
|
Home Lake

|
Lake of the Ozarks (MO)
|
Favorite Lake

|
Lake Champlain (NY/VT) - "To go and fun-fish, that's one of the best lakes in the world."
|
Least Favorite Lake

|
"I dislike the lakes that get really rough, though Lake Champlain is that way. I don't like losing to a guy just because he ran another 30 miles in 10-footers."
|
Favorite Technique

|
Jig-fishing around boat docks
|
Primary Fishing Strength

|
Fishing slow
|
Secondary Fishing Strength

|
Spinning tackle
|
Biggest Weakness

|
Carolina-rigging
|
Boat

|
Ranger
|
Motor

|
Evinrude
|
Team

|
Chevy
|
Fishing Sponsors

|
Solar Bat, Skirts Plus, Interstate Batteries, American Rodsmiths, Rod Wrap, Store-It Rod Tubes, BassMedics
|
Non-Fishing Sponsors

|
Chevrolet
|
|
|
Personal Stuff
|
Favorite Food

|
Fried chicken
|
Favorite Music

|
Country (Brad Paisley, Dixie Chicks, George Strait, Tracy Byrd)
|
Favorite Book/Movie

|
The Old Man and the Sea (book)/Men of Honor (movie)
|
Non-Angling Hero

|
The people I idolize are all in my sport.
|
When Not Fishing

|
"I crappie-fish a lot with my boys. We fish for whatever's biting and deer hunt a lot. If it walks, flies or swims we chase at it and shoot at it."
|
Why He Fishes

|
"I've never done anything else that I'd want to do for a living. It's a part of me and I can't ever think of not doing it. It's in my blood."
|
Website

|
hibdons.com
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/23/2010 | FLWT | Lake Guntersville | 96 |
| 5/26/2010 | FLWT | Lake Ouachita | 73 |
| 4/21/2010 | FLWT | Fort Loudoun/Tellico Lakes | 51 |
| 3/24/2010 | FLWT | Lake Norman | 56 |
| 3/3/2010 | FLWT | Table Rock Lake | 16 |
| 7/30/2009 | FLW | Ohio, Monongahela, Allegheny Rivers | 71 |
| 7/9/2009 | FLWT | Lake Champlain | 65 |
| 6/11/2009 | FLWT | Kentucky Lake | 129 |
| 5/14/2009 | FLWT | Beaver Lake | 105 |
| 4/23/2009 | FLWT | Lake Norman | 62 |
| 3/12/2009 | FLWT | Table Rock Lake | 16 |
| 2/12/2009 | FLWT | Lake Guntersville | 108 |
| 8/14/2008 | FLWT | Lake Murray | 6 |
| 7/10/2008 | FLWT | Detroit River | 26 |
| 6/19/2008 | FLWT | Ft. Loudoun-Tellico | 133 |
| 5/15/2008 | FLWT | Beaver Lake | 25 |
| 4/24/2008 | FLWT | Lake Norman | 93 |
| 4/3/2008 | FLWT | Lewis Smith | 44 |
| 2/28/2008 | FLWT | Lake Tohopekaliga | 148 |
| 8/2/2007 | FLWT | Lake Ouachita | 73 |
| 7/12/2007 | FLWT | Detroit River | 187 |
| 6/14/2007 | FLWT | Potomac River | 143 |
| 5/17/2007 | FLWT | Beaver Lake | 114 |
| 4/26/2007 | FLWT | Lake Norman | 19 |
| 3/29/2007 | FLWT | Fort Loudoun-Tellico | 157 |
| 2/15/2007 | FLWT | Lake Travis | 32 |
| 11/15/2006 | FLWS | Lewis Smith Lake | 101 |
| 10/11/2006 | FLWS | Lake of the Ozarks | 1 |
| 8/2/2006 | FLWT | Logan Martin Lake | 18 |
| 6/21/2006 | FLWT | Lake Champlain | 3 |
| 5/31/2006 | FLWS | Old Hickory Lake | 123 |
| 5/10/2006 | FLWT | Kentucky Lake | 57 |
| 5/3/2006 | FLWS | Lake Cumberland | 64 |
| 4/5/2006 | FLWT | Beaver Lake | 24 |
| 3/8/2006 | FLWS | Lake Lanier | 16 |
| 3/1/2006 | FLWT | Pickwick Lake | 65 |
| 2/8/2006 | FLWT | Lake Murray | 186 |
| 1/18/2006 | FLWT | Lake Okeechobee | 86 |
| 6/22/2005 | FLW | Potomac River | 98 |
| 5/11/2005 | FLW | Wheeler Lake | 87 |
| 4/13/2005 | FLW | Beaver Lake | 79 |
| 3/31/2005 | BT | Table Rock Lake | 12 |
| 3/17/2005 | BT | Lake Norman | 77 |
| 3/9/2005 | FLW | Ouachita River | 177 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 15 |
| 2/24/2005 | BT | Lake Guntersville | 102 |
| 2/9/2005 | FLW | Lake Toho | 9 |
| 2/3/2005 | BT | Harris Chain | 69 |
| 1/27/2005 | BT | Lake Toho | 116 |
| 1/19/2005 | FLW | Lake Okeechobee | 199 |
| 6/23/2004 | FLW | Lake Champlain | 106 |
| 5/12/2004 | FLW | Kentucky Lake | 171 |
| 3/31/2004 | FLW | Beaver Lake | 9 |
| 3/10/2004 | FLW | Old Hickory Lake | 2 |
| 2/11/2004 | FLW | Atchafalaya Basin | 83 |
| 1/21/2004 | FLW | Lake Okeechobee | 116 |
| 9/10/2003 | FLW* | James River | 36 |
| 6/18/2003 | FLW | Wheeler Lake (Forrest Wood Open) | 9 |
| 5/14/2003 | FLW | Kentucky Lake | 22 |
| 4/9/2003 | FLW | Beaver Lake (Wal-Mart Open) | 46 |
| 3/12/2003 | FLW | Lake Murray | 56 |
| 2/12/2003 | FLW | Atchafalaya Basin | 99 |
| 1/22/2003 | FLW | Lake Okeechobee | 145 |
| 9/11/2002 | FLW* | Cross Lake | 5 |
| 6/19/2002 | FLW | Lake Champlain | 23 |
| 5/15/2002 | FLW | Old Hickory Lake | 9 |
| 4/17/2002 | FLW | Beaver Lake | 31 |
| 4/10/2002 | BT | Lake Guntersville | 118 |
| 3/13/2002 | FLW | Lake Ouachita | 90 |
| 2/13/2002 | FLW | Lake Wheeler | 40 |
| 2/6/2002 | BT | Lake Seminole | 80 |
| 1/23/2002 | FLW | Lake Okeechobee | 103 |
| 12/12/2001 | BT | Lake Toho | 128 |
| 10/31/2001 | BT | Red River | 80 |
| 8/22/2001 | BT | Lake St. Clair | 53 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 9/18/2002
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|