It seems there are so many quality fish swimming around Kentucky and Barkley lakes that huge sacks will be caught no matter what the weather brings. Three 20-pound bags went to the scales on rainy day 1 at the Kentucky Lake FLW Tour, and two more showed up today despite winds that pushed 25 mph.

Minnesota's Jim Moynagh, who's in contention for Angler of the Year (AOY), caught a tournament-best 23-04 today to lead at the cut with a 2-day total of 40-10. As always, he's catching them on jigs, and he boated two brutes right off the bat to jumpstart his stellar day.



David Walker of Tennessee whacked 21-05 to climb from 30th all the way to a tie for 2nd (36-07 total). He was deadlocked with local favorite Terry Bolton, who catapulted from 13th with 19-05.

Texan Toshinari Namiki remained in the Top 5 with 15-10 today (4th, 35-11 total). Alabama's Steve Kennedy, who won here 3 years ago, finally had some of his 2006 Bassmaster Elite Series magic carry over to the FLW side. He caught 19-08 today and is 5th with 34-00.

Here are the other anglers who'll fish tomorrow:

6. Curt Lytle: 33-12
7. Gary Yamamoto: 33-01
8. David Fritts: 32-15
9. David Dudley: 32-12
10. Matt Herren: 32-10

The Top 10 welcomed six new members today, with Fritts, Dudley and Herren joining the three anglers at the top. They replaced Jonathan Newton, Gabe Bolivar, Ramie Colson Jr. Dean Rojas, Brian Hensley, Randy Blaukat and Scott Martin (Blaukat and Martin were tied for 10th after day 1).

Bolivar (who finished 34th), Moynagh and Herren were all among the Top 10 in the AOY race coming in, and all will move up because leader Darrel Robertson finished 147th. Anthony Gagliardi, who was 2nd when the event started, caught a clutch 19-06 today to finish 27th and regain the points lead. Neither Moynagh nor Herren can pick up enough points over the next 2 days to pass him.

Most of the upward movers caught deep fish today, even though the wind was a constant hindrance. It blew out of the west and caused the lake to fish much smaller as just about everyone congregated on the western shore.

If the Weather Channel forecast is accurate, it'll blow hard (19 mph) from the same direction tomorrow. But with only 10 boats left, the survivors will have more elbow room.

Weights are zeroed for tomorrow, and the winner will be determined by highest total over the next 2 days.

Great Start for Moynagh

Moynagh, who started the day in 12th place, had nearly 11 pounds in his livewell after the first 40 minutes. He caught a 4-pound smallmouth, then followed it up with a 6-12 largemouth that took big-bass honors for the day.

"That was very important, because then I did everything I could to avoid my best spots from day 1," he said. "I had my kickers already and I knew I just had to fill out my limit with regular old Kentucky Lake 15- to 17-inchers."

He didn't have to settle for those though. He caught one over 6 late in the day that boosted his bag to the best of the first 2 days.

He's relying on four jigs – 3/8- and 1/2-ounce Jim Moynagh Rock Jigs made by All-Terrain Tackle, and 1/2-ounce and 3/4-ounce jigs with bristle guards. "All-Terrain has designed one with bristle guards, but it hasn't come to be yet," he said. "I've been begging for it for the last couple of years.

"I've got deep spots and shallower spots, and basically I'm just matching the weight of my jig to the depth of the spots. I use the bristle guards if there's wood to deal with or something I'm going to snag."

He thinks he'll need at least 36 pounds over the next 2 days to have a chance to win. "Somebody will have that, and there may be somebody higher than that. How can I feel like I don't have a shot after a day like today?

"I'm pretty confident I can go out and get 15 pounds, but those big bites, they're special. Whether I can get them or not, who knows."



FLW Outdoors/Jeff Schroeder
Photo: FLW Outdoors/Jeff Schroeder

David Walker had hoped to just make a check, but he fished his way into the Top 10.

2nd: Bonus for Walker

Walker's Top 10 is his second of the year (he was 4th at Pickwick). Fishing tomorrow wasn't on his radar when the day began.

"I wanted to get a $10,000 check so bad I couldn't stand it," he said. "This was really a bonus."

He caught eight keepers and his biggest was 6-01. He also had a 5-pounder, a 4 and two 3s. And here's the shocker: He caught them all from deep structure. "Usually if there's not a bush or a boat dock, I don't know how to throw at it."

He thinks the winning 2-day weight will be in the mid-30s. Can he catch it?

"I have no earthly idea," he said. "I went to places today where I caught fish yesterday and never had a bite.

"It's tricky. I think it has more to do with timing than where you're at. If you hit it at the right time, it's easy. But if you're an hour too soon or an hour too late, it's like there's nothing there."

3rd: Bolton Knew the Drill

Bolton's local knowledge was a big factor today as most of his primary areas were unfishable due to the wind.

"I caught most of them today off new water," he said. "There are still lots of places where I haven't caught them where I know there are schools of bass. You just have to time them just right."

He got 10 bites and boated nine keepers. His sack was anchored by a 5-04.

"They seem to be biting best early and late, with the best bite in the afternoon," he said. "That's when I've done most of my damage. From about 10:00 to 12:00, you can sit down and eat a sandwich.

"It's one of those deals that with the fish that are out (on structure) this early in the year, you're always taking a gamble. If you zig and zag right, it's great. If you do it wrong, you die."

He'll shoot for at least 17 pounds on each of the next 2 days. "I'm going to stay out and fish deep no matter what, and I just hope this wind quits blowing. Then it'll be a matter of just getting them to bite."

5th: Kennedy's Fish Turn On

Kennedy, who won here in 2003, caught "about 20 keepers" from the same stuff that had surrendered just six the day before.

"A lot of the fish I'd found in my 2 days of practice had left (prior to day 1)," he said. "When I went back today, one spot was loaded up and the other one was good.

"After that I went back to practicing and caught several more. I found two new places, but I don't know what kind of potential they have."

He's made three Top 10s on the Bassmaster Elite Series this year, but this is his first Top 20 on the FLW side.

"It feels good to come to a lake (for an FLW event) that's got some fish," he said. "Pickwick was not fun. This is what I grew up doing, so this is heaven for me."

Today's bag included a smallmouth that was close to 5 pounds and a largemouth that was about 4 1/2. He'll stay on the ledges and throw big crankbaits, jigs and Carolina-rigs the rest of the way.

"I've been sharing my water with a lot of guys. If I can have it to myself, I should be in good shape. I don't know if I can catch 40 pounds (over the next 2 days), but I think I can catch in the mid-30s."

FLW Outdoors/Jeff Schroeder
Photo: FLW Outdoors/Jeff Schroeder

David Fritts caught fish on nearly every cast for about 90 minutes around lunchtime.

8th: Fritts Finds a Bunch

Fritts waded through – get this – approximately 50 keepers to compile his 17-03 bag.

"You've got to catch a lot where I'm fishing to get the good ones," he said. "That number might actually be a little low. For about an hour and a half around lunch time, I was catching them on every cast."

He didn't hesitate to divulge what he caught them on – the new Rapala DT 14 crankbait. "Nobody here's got any and they're only available at Bass Pro Shops right now, so nobody'll be able to get any in the next 2 days. Because of that, I don't mind letting the cat out of the bag.

"It's just been tremendous. I caught all these today where I never had a bite yesterday."

He said the key is to make extremely long casts. "If you can't do that, you won't catch them. I'm throwing it 30 yards or more."

Thanks to the cut, he should have a lot more space to make those casts tomorrow.

"There's been so many competitors that it's been hard to find a place to fish, but it should be a lot easier the next 2 days," he said. "The fish are just starting to move out and there's not a lot of great big ones out there yet, but I have a couple locations that I think have some."

FLW Outdoors/Jeff Schroeder
Photo: FLW Outdoors/Jeff Schroeder

Matt Herren made the Top 10 despite losing a couple of good fish each day.

10th: Herren Overcomes Mistakes

Herren is one of the few cut survivors who's targeting shallow fish exclusively. He made the Top 10 despite losing two good bites each day.

"I'm on some good-grade fish, but you never know," he said. "I haven't executed real well, but I feel pretty good about it. The boat rides are killing me, but other than that, everything's okay."

He caught 7 keepers today. He'll stick with the shallow stuff on Barkley because he has no confidence in his ability to induce deep bites.

"I wouldn't even really know where to go deep here. I'll just stick to my strengths and do the best I can with what I've got. There are a lot of shallow fish going out and there aren't a lot of them left."

He still has a chance at AOY, but he said Gagliardi will be tough to catch.

"I'll go to Champlain laid back and let him feel the pressure. I'll fish footloose and fancy-free and not worry about what happens."

27th: Gagliardi Rockets Upward

Gagliardi climbed 121 spots with his 19-06 bag. As for what it did for his AOY chances, it might as well have weighed a ton.

"I'd just about written it off, I did so bad yesterday (8-03)," he said. "I went out and did the same thing, but I caught three big ones today."

That trio's combined weight was about 16 pounds. He caught them on Carolina- and Texas-rigged worms.

"I had to fish very slowly. I never could get on a good crankbait bite."

He caught two of his big ones off a point that he didn't fish on day 1. "Other than that, I made my same milk run. I might've made the cut if I could've gotten one or two more big fish."

29th: Bomb Bums Newton

Newton fell out of the top 10 with just three fish for 7-01 today. He finished 29th with 26-15.

"I'm very disappointed," he said. "You don't get to put yourself in that position that often. It's really a discouraging deal."

He was fishing deep, but had nothing in the well at 12:30 and moved to the shallows. "I had to catch a couple to at least not fall out of a check," he said. "I got three and then went back to the ledges, but I didn't catch any more.

"The fish were still there – I was still marking them – but they just wouldn't bite."

He didn't want to use the wind as an excuse, but it was a factor. "I had two or three really good areas, but the angles were crucial. I just couldn't position the boat to get those angles."

Notable

> Day 2 stats – 200 anglers, 104 limits (19 fewer than yesterday), 20 fours, 19 threes, 34 twos, 8 ones, 16 zeroes (13 more than yesterday).

> Moynagh doesn't want to see the sun on either of the final 2 days. "What hurt my pattern in practice was sunny, flat conditions. If we get that, I might have to fall back on flipping bushes or something like that, and I never got any big ones flipping."

> Walker said the field was fortunate that the wind was out of the west. "If it'd been a little more from the north, nobody would've been fishing. This lake runs north and south, and a wind that strong from the north ruins both sides."

> This is Bolton's first Top 10 in this event. He's made it five times in eight tries in EverStart (now Stren) competition, including a win last summer.

> Bolton caught more than just bass today. He also reeled in a drum that he estimated at "25 to 30 pounds" and a catfish that went about 14. Also, his first bite of the day was a 1 1/2-pound white crappie.

> BassFan Big Sticks Jay Yelas and John Murray couldn't crack the Top 100. Yelas finished 106th with 19-07 and Murray placed 189th with 6-03. To read their reports, click here.

Weather Forecast

Here's the Weather Channel's forecast for the remaining tournament days.

> Fri, May 12 – P.M. Showers/Wind – 66°/49°
- Wind: From the W at 19 mph

> Sat, May 13 – Partly Cloudy – 68°/48°
- Wind: From the W/NW at 16 mph

Day 2 Standings

1 -- Jim Moynagh -- Carver, Mn -- 5, 17-06 -- 5, 23-04 -- 10, 40-10

2 -- David Walker -- Sevierville, Tn -- 5, 15-02 -- 5, 21-05 -- 10, 36-07

3 -- Terry Bolton -- Paducah, Ky -- 5, 17-02 -- 5, 19-05 -- 10, 36-07

4 -- Toshinari Namiki -- Mineola, Tx -- 5, 20-01 -- 5, 15-10 -- 10, 35-11

5 -- Steve Kennedy -- Auburn, Al -- 5, 14-08 -- 5, 19-08 -- 10, 34-00

6 -- Curt Lytle -- Zuni, Va -- 5, 20-09 -- 5, 13-03 -- 10, 33-12

7 -- Gary Yamamoto -- Mineola, Tx -- 5, 20-00 -- 5, 13-01 -- 10, 33-01

8 -- David Fritts -- Lexington, Nc -- 5, 15-12 -- 5, 17-03 -- 10, 32-15

9 -- David Dudley -- Lynchburg, Va -- 5, 14-07 -- 5, 18-05 -- 10, 32-12

10 -- Matt Herren -- Trussville, Al -- 5, 16-00 -- 5, 16-10 -- 10, 32-10

The following anglers did not make the cut and will not be fishing tomorrow

11 -- Brian Hensley -- Edwardsburg, Mi -- 5, 17-08 -- 5, 14-09 -- 10, 32-01 -- $11,500

12 -- Scott Martin -- Clewiston, Fl -- 5, 17-07 -- 5, 13-14 -- 10, 31-05 -- $11,500

13 -- Andy Morgan -- Dayton, Tn -- 5, 15-10 -- 5, 15-11 -- 10, 31-05 -- $11,500

14 -- Ramie Colson Jr -- Cadiz, Ky -- 5, 19-00 -- 5, 12-03 -- 10, 31-03 -- $11,500

15 -- David Curtis -- Trinity, Tx -- 5, 16-12 -- 5, 14-04 -- 10, 31-00 -- $11,500

16 -- William Davis -- Russellville, Al -- 5, 14-14 -- 5, 15-09 -- 10, 30-07 -- $11,000

17 -- Katsutoshi Furusawa -- Tokyo Japan -- 5, 15-13 -- 5, 14-08 -- 10, 30-05 -- $11,000

18 -- Ralph Laster Jr -- Lees Summit, Mo -- 5, 17-00 -- 5, 12-14 -- 10, 29-14 -- $11,000

19 -- Dean Rojas -- Lake Havasu City, Az -- 5, 18-05 -- 5, 11-07 -- 10, 29-12 -- $11,000

20 -- Wesley Strader -- Spring City, Tn -- 5, 16-11 -- 5, 13-01 -- 10, 29-12 -- $11,000

21 -- Morizo Shimizu -- Suita, Osaka Japan -- 5, 17-11 -- 5, 11-06 -- 10, 29-01 -- $10,750

22 -- Keith Williams -- Conway, Ar -- 5, 13-04 -- 5, 15-12 -- 10, 29-00 -- $10,750

23 -- George Cochran -- Hot Springs, Ar -- 5, 15-11 -- 5, 13-05 -- 10, 29-00 -- $10,750

24 -- Marcus Clouse -- Las Vegas, Nv -- 5, 14-13 -- 5, 14-00 -- 10, 28-13 -- $10,750

25 -- Clark Wendlandt -- Leander, Tx -- 5, 10-12 -- 5, 17-09 -- 10, 28-05 -- $10,750

26 -- Mark Goines -- Shady Point, Ok -- 5, 15-14 -- 5, 12-07 -- 10, 28-05 -- $10,500

27 -- Anthony Gagliardi -- Prosperity, Sc -- 4, 8-03 -- 5, 19-06 -- 9, 27-09 -- $10,500

28 -- Chris Mccall -- Jasper, Tx -- 5, 10-12 -- 5, 16-10 -- 10, 27-06 -- $10,500

29 -- Jonathan Newton -- Rogersville, Al -- 5, 19-14 -- 3, 7-01 -- 8, 26-15 -- $10,500

30 -- Dwayne Horton -- Knoxville, Tn -- 5, 11-02 -- 5, 15-13 -- 10, 26-15 -- $10,500

31 -- Kevin Lasyone -- Dry Prong, La -- 5, 12-10 -- 5, 14-05 -- 10, 26-15 -- $10,250

32 -- David Cooke -- Mooresville, Nc -- 5, 15-04 -- 5, 11-10 -- 10, 26-14 -- $10,250

33 -- Glenn Browne -- Ocala, Fl -- 5, 16-05 -- 5, 10-07 -- 10, 26-12 -- $10,250

34 -- Gabe Bolivar -- Ramona, Ca -- 5, 19-12 -- 4, 6-15 -- 9, 26-11 -- $10,250

35 -- Jerry Williams -- Conway, Ar -- 5, 11-06 -- 5, 15-03 -- 10, 26-09 -- $10,250

36 -- Craig Powers -- Rockwood, Tn -- 5, 14-06 -- 5, 11-15 -- 10, 26-05 -- $10,250

37 -- Michael Bennett -- Roseville, Ca -- 5, 15-04 -- 5, 11-00 -- 10, 26-04 -- $10,250

38 -- Carl Svebek Iii -- Siloam Springs, Ar -- 5, 13-02 -- 5, 13-02 -- 10, 26-04 -- $10,250

39 -- Danny Correia -- Marlborough, Ma -- 5, 14-15 -- 5, 11-00 -- 10, 25-15 -- $10,250

40 -- Luke Clausen -- Spokane, Wa -- 5, 12-08 -- 5, 13-05 -- 10, 25-13 -- $10,250

41 -- Chip Harrison -- Bremen, In -- 5, 13-01 -- 5, 12-12 -- 10, 25-13 -- $10,000

42 -- Billy Schroeder -- Paducah, Ky -- 5, 14-11 -- 5, 11-01 -- 10, 25-12 -- $10,000

43 -- Sam Newby -- Pocola, Ok -- 5, 14-14 -- 5, 10-11 -- 10, 25-09 -- $10,000

44 -- Mark Davis -- Mount Ida, Ar -- 5, 14-15 -- 5, 10-07 -- 10, 25-06 -- $10,000

45 -- Scott Suggs -- Bryant, Ar -- 5, 12-08 -- 5, 12-14 -- 10, 25-06 -- $10,000

46 -- Shad Schenck -- Waynetown, In -- 5, 14-02 -- 5, 11-02 -- 10, 25-04 -- $10,000

47 -- Fred Roumbanis -- Auburn, Ca -- 5, 14-15 -- 3, 10-02 -- 8, 25-01 -- $10,000

48 -- Lendell Martin Jr -- Nacogdoches, Tx -- 5, 13-02 -- 5, 11-13 -- 10, 24-15 -- $10,000

49 -- R J Bennett -- Roseville, Ca -- 5, 11-07 -- 5, 13-07 -- 10, 24-14 -- $10,000

50 -- Cody Bird -- Granbury, Tx -- 5, 12-09 -- 4, 11-13 -- 9, 24-06 -- $10,000

51 -- Chris Elliott -- Beaufort, Nc -- 5, 12-04 -- 5, 12-02 -- 10, 24-06 -- $2,750

52 -- Toby Hartsell -- Livingston, Tx -- 5, 12-05 -- 5, 11-15 -- 10, 24-04 -- $2,750

53 -- Bill Chapman -- Salt Rock, Wv -- 3, 9-04 -- 5, 14-14 -- 8, 24-02 -- $2,750

54 -- David Young -- Mayfield, Ky -- 5, 14-12 -- 3, 9-05 -- 8, 24-01 -- $2,750

55 -- Tim Klinger -- Boulder City, Nv -- 5, 9-13 -- 5, 14-01 -- 10, 23-14 -- $2,750

56 -- Brent Chapman -- Lake Quivira, Ks -- 5, 13-07 -- 5, 10-07 -- 10, 23-14 -- $2,750

57 -- Dion Hibdon -- Stover, Mo -- 5, 11-02 -- 5, 12-12 -- 10, 23-14 -- $2,750

58 -- John Crews -- Salem, Va -- 4, 9-14 -- 5, 13-13 -- 9, 23-11 -- $2,750

59 -- Larry Nixon -- Bee Branch, Ar -- 5, 13-02 -- 5, 10-09 -- 10, 23-11 -- $2,750

60 -- Vic Vatalaro -- Kent, Oh -- 5, 12-04 -- 5, 11-05 -- 10, 23-09 -- $2,750

61 -- Sandy Melvin -- Boca Grande, Fl -- 4, 9-05 -- 5, 14-02 -- 9, 23-07 -- $2,750

62 -- Tom Monsoor -- La Crosse, Wi -- 3, 9-10 -- 5, 13-13 -- 8, 23-07 -- $2,750

63 -- Mike Surman -- Boca Raton, Fl -- 5, 11-10 -- 5, 11-12 -- 10, 23-06 -- $2,750

64 -- Jeffrey Thomas -- Broadway, Nc -- 3, 9-07 -- 5, 13-13 -- 8, 23-04 -- $2,750

65 -- Tommy Biffle -- Wagoner, Ok -- 5, 11-02 -- 4, 12-02 -- 9, 23-04 -- $2,750

66 -- Ray Scheide -- Russellville, Ar -- 5, 11-03 -- 5, 12-01 -- 10, 23-04 -- $2,750

67 -- Tony Defilippo -- Lake Ann, Mi -- 5, 11-15 -- 5, 11-03 -- 10, 23-02 -- $2,750

68 -- Randy Blaukat -- Lamar, Mo -- 5, 17-07 -- 2, 5-09 -- 7, 23-00 -- $2,750

69 -- Mike Hawkes -- Sabinal, Tx -- 5, 16-00 -- 2, 6-13 -- 7, 22-13 -- $2,750

70 -- Sean Minderman -- Spokane, Wa -- 5, 9-01 -- 5, 13-12 -- 10, 22-13 -- $2,750

71 -- Johnny Crase -- Lexington, Ky -- 5, 9-14 -- 5, 12-14 -- 10, 22-12 -- $2,750

72 -- Brennan Bosley -- Benton, Ar -- 5, 12-06 -- 5, 10-06 -- 10, 22-12 -- $2,750

73 -- Alfred Williams -- Jackson, Ms -- 5, 12-09 -- 4, 10-02 -- 9, 22-11 -- $2,750

74 -- Wes Thomas -- Hanover, In -- 5, 11-02 -- 4, 11-04 -- 9, 22-06 -- $2,750

75 -- Alton Jones -- Waco, Tx -- 5, 13-03 -- 5, 9-01 -- 10, 22-04 -- $2,750

76 -- Emily Shaffer -- Mount Juliet, Tn -- 5, 13-06 -- 4, 8-13 -- 9, 22-03

77 -- Art Ferguson Iii -- St. Clair Shores, Mi -- 5, 11-11 -- 5, 10-06 -- 10, 22-01

78 -- Ishama Monroe -- Hughson, Ca -- 2, 7-01 -- 5, 14-15 -- 7, 22-00

79 -- Edward Gettys -- Stevenson, Al -- 4, 9-02 -- 5, 12-14 -- 9, 22-00

80 -- Jason Knapp -- Uniontown, Pa -- 5, 15-11 -- 3, 6-04 -- 8, 21-15

81 -- Terry Segraves -- Kissimmee, Fl -- 4, 9-00 -- 5, 12-15 -- 9, 21-15

82 -- Robert Sherry -- Saint Charles, Il -- 5, 9-12 -- 5, 12-03 -- 10, 21-15

83 -- Wayne Jeffcoat -- Chapin, Sc -- 5, 13-00 -- 4, 8-14 -- 9, 21-14

84 -- Craig Taylor -- Tallahassee, Fl -- 4, 9-10 -- 5, 12-03 -- 9, 21-13

85 -- David Smith -- Del City, Ok -- 5, 10-01 -- 5, 11-11 -- 10, 21-12

86 -- Tim Carroll -- Owasso, Ok -- 5, 12-13 -- 3, 8-12 -- 8, 21-09

87 -- Thanh Le -- Davie, Fl -- 5, 13-14 -- 3, 7-10 -- 8, 21-08

88 -- Barrett Moss -- Somerset, Ky -- 5, 10-07 -- 5, 10-15 -- 10, 21-06

89 -- Clifford Pirch -- Payson, Az -- 4, 7-10 -- 5, 13-11 -- 9, 21-05

90 -- Guido Hibdon -- Gravois Mills, Mo -- 5, 13-00 -- 5, 8-03 -- 10, 21-03

91 -- David Wolak -- Warrior Run, Pa -- 5, 16-08 -- 2, 4-10 -- 7, 21-02

92 -- Chris Baumgardner -- Gastonia, Nc -- 5, 11-03 -- 5, 9-15 -- 10, 21-02

93 -- Clint Johanson -- Benton City, Wa -- 5, 10-05 -- 3, 10-13 -- 8, 21-02

94 -- Charles King -- Shreveport, La -- 4, 8-10 -- 5, 12-07 -- 9, 21-01

95 -- Harmon Davis -- Marlow, Ok -- 5, 9-09 -- 5, 11-08 -- 10, 21-01

96 -- Nick Gainey -- Charleston, Sc -- 5, 9-14 -- 5, 11-00 -- 10, 20-14

97 -- Lewis Denney -- Indian Mound, Tn -- 5, 10-08 -- 5, 10-00 -- 10, 20-08

98 -- Robert Pearson -- Herndon, Va -- 3, 8-06 -- 5, 12-01 -- 8, 20-07

99 -- Dan Morehead -- Paducah, Ky -- 5, 11-03 -- 4, 9-03 -- 9, 20-06

100 -- Todd Auten -- Lake Wylie, Sc -- 5, 11-13 -- 5, 8-05 -- 10, 20-02

101 -- Brad Wall -- Clarksville, Oh -- 5, 9-11 -- 5, 10-06 -- 10, 20-01

102 -- Stephen Tosh Jr -- Modesto, Ca -- 5, 8-02 -- 5, 11-14 -- 10, 20-00

103 -- Bobby Lane -- Lakeland, Fl -- 4, 9-15 -- 3, 10-00 -- 7, 19-15

104 -- Jason Abram -- Chuckey, Tn -- 5, 11-00 -- 4, 8-09 -- 9, 19-09

105 -- Mark Pack -- Mineola, Tx -- 5, 9-10 -- 4, 9-14 -- 9, 19-08

106 -- Jay Yelas -- Tyler, Tx -- 5, 12-04 -- 2, 7-03 -- 7, 19-07

107 -- Jody Cordell -- Flowery Branch, Ga -- 5, 14-04 -- 2, 4-14 -- 7, 19-02

108 -- Sean Hoernke -- Magnolia, Tx -- 3, 7-05 -- 5, 11-13 -- 8, 19-02

109 -- Jim Tutt -- Longview, Tx -- 5, 9-02 -- 4, 10-00 -- 9, 19-02

110 -- John Tanner -- Quitman, Tx -- 3, 9-01 -- 5, 10-00 -- 8, 19-01

111 -- Tony Couch -- Buckhead, Ga -- 4, 8-00 -- 5, 11-00 -- 9, 19-00

112 -- Robert Karbas Jr -- Wake Forest, Nc -- 5, 10-04 -- 4, 8-10 -- 9, 18-14

113 -- Cecil Kingsley -- Lawrence, Ks -- 3, 5-14 -- 5, 12-15 -- 8, 18-13

114 -- Zack Bull -- Memphis, Tn -- 3, 8-08 -- 5, 10-05 -- 8, 18-13

115 -- Alvin Shaw -- State Road, Nc -- 5, 13-10 -- 2, 5-01 -- 7, 18-11

116 -- Shinichi Fukae -- Mineola, Tx -- 3, 6-15 -- 5, 11-10 -- 8, 18-09

117 -- Brent Ehrler -- Redlands, Ca -- 5, 10-01 -- 5, 8-08 -- 10, 18-09

118 -- Karen Savik -- St. Louis Park, Mn -- 5, 10-08 -- 4, 7-15 -- 9, 18-07

119 -- Art Berry -- Hemet, Ca -- 2, 5-07 -- 5, 12-15 -- 7, 18-06

120 -- Koby Kreiger -- Okeechobee, Fl -- 5, 11-00 -- 4, 7-05 -- 9, 18-05

121 -- Dave Lefebre -- Union City, Pa -- 4, 7-02 -- 5, 11-02 -- 9, 18-04

122 -- Mark Rose -- Marion, Ar -- 5, 13-03 -- 3, 5-00 -- 8, 18-03

123 -- Jack Gadlage -- Benton, Ky -- 4, 7-03 -- 5, 10-12 -- 9, 17-15

124 -- Dale Teaney -- Williamsburg, Oh -- 4, 8-07 -- 5, 9-07 -- 9, 17-14

125 -- Chad Grigsby -- Maple Grove, Mn -- 5, 12-02 -- 2, 5-09 -- 7, 17-11

126 -- Takahiro Omori -- Emory, Tx -- 4, 11-13 -- 3, 5-14 -- 7, 17-11

127 -- Pierre Fortin -- Lady Lake, Fl -- 5, 10-12 -- 2, 6-14 -- 7, 17-10

128 -- Sam Swett -- Covington, La -- 4, 10-03 -- 4, 7-07 -- 8, 17-10

129 -- Nate Wellman -- Jenison, Mi -- 4, 9-12 -- 4, 7-14 -- 8, 17-10

130 -- Craig Melton -- Lawrenceburg, Tn -- 5, 14-02 -- 2, 3-07 -- 7, 17-09

131 -- Pat Fisher -- Buckhead, Ga -- 5, 12-11 -- 2, 4-07 -- 7, 17-02

132 -- Rob Kilby -- Hot Springs, Ar -- 4, 11-12 -- 2, 5-06 -- 6, 17-02

133 -- Mike Ellenstein -- Newburgh, In -- 5, 10-14 -- 3, 6-04 -- 8, 17-02

134 -- Dale Evans -- Ridgeville, Sc -- 5, 9-11 -- 3, 7-07 -- 8, 17-02

135 -- John Peters -- Okeechobee, Fl -- 4, 7-07 -- 5, 9-10 -- 9, 17-01

136 -- Gary Riffle -- Paris, Tx -- 5, 10-03 -- 3, 6-13 -- 8, 17-00

137 -- Mike Leblanc -- Colchester, Vt -- 4, 9-10 -- 4, 7-03 -- 8, 16-13

138 -- Jacob Powroznik -- Prince George, Va -- 5, 12-12 -- 2, 3-15 -- 7, 16-11

139 -- Tracy Adams -- Wilkesboro, Nc -- 5, 9-08 -- 2, 7-01 -- 7, 16-09

140 -- Bobby Curtis -- Siloam Springs, Ar -- 5, 10-14 -- 3, 5-07 -- 8, 16-05

141 -- Rodney Hairgrove -- Gilbertsville, Ky -- 3, 6-08 -- 5, 9-13 -- 8, 16-05

142 -- Nick Grebb -- Maumelle, Ar -- 5, 12-03 -- 2, 4-00 -- 7, 16-03

143 -- Aaron Hastings -- Middletown, Md -- 2, 5-04 -- 4, 10-15 -- 6, 16-03

144 -- Greg Pugh -- Cullman, Al -- 2, 3-12 -- 5, 12-06 -- 7, 16-02

145 -- Jimmy Millsaps -- Canton, Ga -- 5, 16-01 -- 0, 0-00 -- 5, 16-01

146 -- Jerry Green -- Justiceburg, Tx -- 1, 4-02 -- 5, 11-14 -- 6, 16-00

147 -- Darrel Robertson -- Jay, Ok -- 3, 6-10 -- 4, 9-04 -- 7, 15-14

148 -- Derek Jones -- Chicago, Il -- 3, 5-05 -- 5, 10-03 -- 8, 15-08

149 -- Jeremiah Kindy -- Benton, Ar -- 5, 10-13 -- 2, 4-09 -- 7, 15-06

150 -- Tom Burns -- Carbondale, Il -- 5, 15-01 -- 0, 0-00 -- 5, 15-01

151 -- Terry Baksay -- Easton, Ct -- 5, 11-06 -- 2, 3-07 -- 7, 14-13

152 -- J T Kenney -- Daytona Beach, Fl -- 4, 9-01 -- 3, 5-11 -- 7, 14-12

153 -- George Jeane Jr -- Evans, La -- 2, 3-11 -- 5, 10-08 -- 7, 14-03

154 -- Jim Dillard -- West Monroe, La -- 4, 10-07 -- 2, 3-10 -- 6, 14-01

155 -- Charlie Hill -- Franklin, Ky -- 1, 3-12 -- 5, 10-03 -- 6, 13-15

156 -- Rusty Trancygier -- Hahira, Ga -- 4, 8-14 -- 2, 5-00 -- 6, 13-14

157 -- Tom Mann Jr -- Buford, Ga -- 5, 10-03 -- 2, 3-06 -- 7, 13-09

158 -- John Sappington -- Willard, Mo -- 2, 3-04 -- 4, 10-04 -- 6, 13-08

159 -- Bill Stutzman -- Nampa, Id -- 3, 7-09 -- 3, 5-15 -- 6, 13-08

160 -- Chris Cox -- Appleton, Wi -- 3, 5-01 -- 5, 8-06 -- 8, 13-07

161 -- Roger Crafton -- Boca Grande, Fl -- 5, 10-14 -- 1, 2-08 -- 6, 13-06

162 -- Rick Marsh -- High Point, Nc -- 5, 11-02 -- 1, 2-03 -- 6, 13-05

163 -- Chad Morgenthaler -- Coulterville, Il -- 5, 11-00 -- 1, 2-04 -- 6, 13-04

164 -- Mike Wurm -- Hot Springs, Ar -- 1, 2-02 -- 5, 11-01 -- 6, 13-03

165 -- Keith Pace -- Monticello, Ar -- 4, 9-05 -- 2, 3-11 -- 6, 13-00

