It was an odd day at the Wheeler FLW. Odd that a great stick like Larry Nixon caught only three bass and missed the cut by 3 ounces. Also odd that Kelly Jordon lost the trim on his motor. He scrambled around for a fix, found one on shore and arrived at weigh-in with 14-02. That pushed his 2-day total to 37-01 and he leads the tournament on cut day by 2-02.

Yesterday's leader, Scott Suggs, slipped to 2nd today with three fish for 10-08 (34-15 total). Mike

Hawkes moved up– from 50th to 3rd – with a stout 20-10 limit (33-07 total). Alvin Shaw improved from 10th to 4th with 14-11 (32-03 total). Ouachita River winner Toshinari Namiki weighed 15-00 today, which moved him to 5th with 32-03 total.

Here's the rest of the Top 10 who will fish tomorrow, followed by their total weight:

6. Lendell Martin, Jr.: 10, 31-14
7. Chad Grigsby: 10, 31-08
8. Chip Harrison: 9, 31-04
9. Greg Hackney: 10, 31-10
10. Michael Bennett: 10, 30-15

Another calm, clear day at Wheeler (and Guntersville and Wilson) dealt out a few heartbreaks. Those who dropped out of the Top 10 include: Larry Nixon (2nd to 12th), Ray Scheide (4th to 36th), Ken Wick (5th to 39th), Koby Kreiger (6th to 15th), Jonathan Newton (7th to 50th), Rob Kilby (8th to 52nd) and Katsutoshi Furusawa (9th to 14th).

Along with Hawkes and Namiki, other new faces in the Top 10 include: Lendell Martin, Jr. (38th to 6th), Chad Grigsby (11th to 7th), Chip Harrison (17th to 8th), Greg Hackney (15th to 9th) and Michael Bennett: (16th to 10th).

The leaderboard received a serious shakeup, but so did the FLW Angler of the Year race. Here's how the Top 5 in the FLW Tour points finished today (note, points standings are prior to this tournament):

1. J.T. Kenney (69th)
2. Matt Herren (100th)
3. Brent Chapman (155th)
4. Bobby Lane (97th)
5. Anthony Gagliardi (17th)

Greg Hackney, 8th in the points prior to the tournament, looks like he'll make his second consecutive run at FLW Angler of the Year. And he's ranked No. 2 in the State Farm-BassFan World Rankings, but could move back into the No. 1 position after his Top 10 here.

Jordan a Mr. Fixit

Jordon was 3rd yesterday, but by 11:00 today, he only had one fish at Guntersville. No problem for the consummate scrambler, right? Problem was, he lost the trim on his motor. That cut his top speed in half, which doubled the time of his run back to weigh-in.

"Today, I started on spinnerbait stuff," he said. "It's been pretty good – really good early. I fished it today until 10:45 and only caught one. It was slick calm, so I went to the bank. I was running to my sight-fishing area and my trim went out on my motor.

"The maximum I could do was 45 mph., instead of 75 mph. When you're 80 miles out and you have to lock, that's a huge deal. It was 11:00 and I had one fish in the boat. I wasn't able to run to some of my key areas, but I whipped over into one.

"The first thing I looked for was any construction on the bank so I could get a 2x4. I found one, except it was 12 feet long. My partner and I couldn't break it, so I got my Gerber multi-tool and went to sawing it."

He said he eventually scored the wood enough to break it. "We broke of a 2-foot piece. I went to the bank to try to get the motor up, but we couldn't get it to come up. Now I'm thinking I'm screwed. I wanted to break the seal, but I didn't have a slotted screwdriver. I had a Phillips, that's it."

He fished around for a "little bit" and then got some help. "Mark Hardin gave me a slotted screwdriver. I went to the next pocket and caught my 2nd, 3rd, 4th and 5th keepers off beds in 30 minutes."



FLWOutdoors.com
Photo: FLWOutdoors.com

Day 1 leader Scott Suggs didn't lay off – he just couldn't catch 'em.

At that point he faced a decision: try to improve, or head for check-in. "I got the motor up, put the 2x4 in it and it was close to noon. I started thinking I'll run around, but I wasn't sure about the (motor) situation so I just went and headed to the lock."

But he saw another boat in distress and stopped. "As I was heading there, I saw Wayne Jeffcoat's motor went down. I went and picked him up and said, we'd better get on plane.

"So we had four guys coming in on a boat with no trim. We checked in with the first flight at 3:00. I had another hour to fish, but didn't want to chance it."

Suggs Three for Eight

Suggs, who led yesterday, only caught three fish today. He said yesterday that he'd lay off after "12 to 14 pounds," but he kept swinging all day. He just couldn't connect and fell to 2nd. Not a big deal, though, since weights are zeroed tomorrow.

"I didn't lay off," he said. "The (slick calm) didn't hurt me. That's the kind of day I want. I told everybody yesterday, if I didn't catch them, it'd be my fault, because they're there. That's pretty much the way it went. I lost five keepers."

He noted a lot of others didn't catch them today. "I'm sure you can tell, with the weights brought in and everything, that the bite was off. They were just hitting funny. I lost the fist one – I snagged it on top of the head. It slammed a crank and didn't really take it – just slapped it.

"I just didn't adapt the way I really should have."

He didn't add a trailer hook, but said that might change. "I haven't been throwing a trailer hook. I hate them. I haven't needed to throw one, I thought. But tomorrow's a new ballgame, and there'll be some on tomorrow.

"The reason I don't like them (trailer hooks), is because the grass I'm fishing is so heavy, I'd rather make 10 casts and have an opportunity with a clean bait and get hit, than have three casts out of 10 be covered with grass."

He also said the limited time on Guntersville didn't leave him time to adjust. "You have to go up there with your gameplan on, and say hey, I'm sticking to my guns. That's what you've got to do. I hope it works out tomorrow.

"The things I'm doing are working. I'm getting bit. I'll hit as many spots as I can and keep doing it. I'm locked into the way I want to fish, and just covering the right water until I get on an aggressive bunch of fish."

FLWOutdoors.com
Photo: FLWOutdoors.com

Mike Hawkes has the honey hole on Wheeler, but isn't sure it'll last.

Hawkes Fished Wheeler

Hawkes made a huge jump today. He weighed the day's biggest sack (20-10) and moved from 50th to 3rd. The biggest news, perhaps, is that he did it on Wheeler.

"I had a pretty good day," he said. "I could have had a good day yesterday – I just didn't get the right bites. My co-angler got the two bites I needed. He had two for 10. Today, I was fortunate enough to catch a 6, a 5 and a 4.

"I fished Wheeler. I guess I'll got do it again the next 2 days. I'll go with what got me here. On Guntersville, I think I could catch enough there. But with the lock and running and only 4 hours to fish, I'd rather be on Wheeler."

He said he doesn't know Wheeler that well, but has done well every time he's fished it. "I have one little area that I know real well. I caught some big fish out of there, and I've been fortunate enough, every time since, to have done pretty darn good.

"I fished the same area all three times I've been here, and I was 11th, 13th and finally made the cut. The kind of fish I'm looking for are there. I'm only fishing one 400-yard stretch, and going back and forth all day long."

On whether his fish will last 2 more days: "That's a good question. I'll probably have to expand a little bit. It hasn't gotten a lot of pressure. The only pressure is right after the lock opens – that hour right before weigh-in.

"I'm fishing really big baits. And I'm fishing slow, for only a few bites. I've never caught a non-keeper these past 2 days. On Wheeler, that's unheard of."

Bennett Feels Good

Michael Bennett, in 10th, is an FLW Tour rookie. He made his first Top 10 cut today.

"I squeaked in and I feel real good," he said. "I'd be very irritated if I didn't make it. I had a fish die in the weigh-in line. I had two aerators in the bag, and the next thing I know it was dead. It cost me a few ounces."

FLWOutdoors.com
Photo: FLWOutdoors.com

Rookie Michael Bennett said he's out of sight-fish and he expects tomorrow to be tough.

Ounces were critical. He finished 1 ounce ahead of 11th-place Travis Adams and 3 ounces ahead of 12th-place Larry Nixon.

"I don't know about my odds tomorrow. I've been sight-fishing the last couple of days, but I don't have any more (fish).

"I'll just go out tomorrow and see what happens. Today I found three new ones, which I caught. I want to say there's new fish moving up – there's quite a few fish still out there. I hope something happens. That would be good.

"But I think it'll be pretty tough from now on out."

> He's currently 19th in the BassFan.com Rookie of the Year Race.

Nixon Needed One More

One of those anglers who finished ounces behind Bennett was 12th-place Larry Nixon. He was 2nd yesterday, but weighed three fish today for a 2-day total of 30-12.

"I don't know, I did all I could do," he said. "I fished a couple of areas where I caught them last year, then gave up and went and fished another area for an hour.

"Then I went back over to my first area caught three. That was all I could do. I ran out time."

He said he fished about 50 to 60 yards off the bank, but with limited time on Guntersville, he didn't have time to adjust. "I didn't really get started until 11:00. That didn't allow me enough time to get it going. I caught three and my partner caught two.

"I just needed that one more fish. I couldn't get one more bite.

"I feel like I had a good tournament. But it's real frustrating when you're that close. All day I knew I needed one more bite, but I couldn't get it."

He was 66th in the Tour points before the event, and said his focus now is on the Potomac, where he needs another decent finish to make the Championship.

"I'm in the running. I just need to catch them at the Potomac. I've fished it several times, but as it stands, I'll only have a couple days of practice, because of the (Wissota) E50."

Kilby Struck Out

Rob Kilby was another angler who fell out of the Top 10. He was 8th yesterday and caught two today. He finished 52nd – two places behind the $10,000 50th-place spot.

"It was tougher today," he said. "I don't know what the deal was. They didn't bite for whatever reason. I still haven't figured it out.

"I went back to Guntersville (today). I didn't have any pressure where I was fishing. I just fished real slow and thorough, and fished everything I knew. You don't have a lot you can do in 4 hours. That's not enough time to regroup and start tying to do something new.

"I held the course and tried to cover as much water as I could, but only scratched out two."

He caught his early fish both days on a Terminator spinnerbait. "From there I'd switch over to a 10-inch worm. I was just fishing a 10-inch worm on a slip sinker, fishing slow and concentrating on 6 feet of water for post-spawners.

"Looking back, there's nothing I would've done differently. I definitely didn't learn anything today. The only thing I learned was they didn't bite."

Notable

> Day 2 stats – 200 anglers, 55 limits (18 less than yesterday), 27 fours, 36 threes, 31 twos, 31 ones and 20 zeroes (9 more than yesterday).

> Bennett's brother, Richard, finished 24th.

> Alton Jones continues to improve. After his 3rd at the Beaver FLW (aka Wal-Mart Open), he finished 28th today.

> BassFan Big Stick Bill McDonald didn't fish the event. John Murray finished 41st. To read his report, and others, click here to go On Tour With The BassFan Big Sticks.

> A number of anglers noted problems with dead bass the last 2 days. It wasn't the long run, they said, but the fact that the post-spawn fish were already stressed when caught. Prior to the event, a number of local bass anglers had predicted high fish loss. BassFan will continue to report on this story if high fish loss occurred.

> Andre Moore, who won the Beaver FLW, finished 44th.

Day 2 Standings

1. Kelly Jordon -- Mineola, Tx -- 5, 22-15 -- 5, 14-02 -- 10, 37-01 --
2. Scott Suggs -- Bryant, Ar -- 5, 24-07 -- 3, 10-08 -- 8, 34-15
3. Mike Hawkes -- Sabinal, Tx -- 5, 12-13 -- 5, 20-10 -- 10, 33-07
4. Alvin Shaw -- State Road, Nc -- 5, 17-08 -- 5, 14-11 -- 10, 32-03
5. Toshinari Namiki -- Hachioji- City, To -- 5, 17-03 -- 4, 15-00 -- 9, 32-03
6. Lendell Martin Jr -- Nacogdoches, Tx -- 5, 13-11 -- 5, 18-03 -- 10, 31-14
7. Chad Grigsby -- Colon, Mi -- 5, 17-06 -- 5, 14-02 -- 10, 31-08
8. Chip Harrison -- Bremen, In -- 5, 16-08 -- 4, 14-12 -- 9, 31-04
9. Greg Hackney -- Gonzales, La -- 5, 16-11 -- 5, 14-05 -- 10, 31-00
10. Michael Bennett -- Roseville, Ca -- 5, 16-10 -- 5, 14-05 -- 10, 30-15

The following anglers did not make the cut and will not be fishing tomorrow:

11. Travis Adams -- Danielsville, Ga -- 5, 12-00 -- 5, 18-14 -- 10, 30-14 -- $11,500
12. Larry Nixon -- Bee Branch, Ar -- 5, 23-01 -- 3, 7-11 -- 8, 30-12 -- $11,500
13. Kevin Vida -- Clare, Mi -- 4, 14-00 -- 5, 16-02 -- 9, 30-02 -- $11,500
14. Katsutoshi Furusawa -- Tokyo Japan 1920153 -- 5, 17-11 -- 4, 12-05 -- 9, 30-00 -- $11,500
15. Koby Kreiger -- Okeechobee, Fl -- 5, 18-15 -- 5, 10-15 -- 10, 29-14 -- $11,500
16. Sean Minderman -- Spokane, Wa -- 5, 13-00 -- 5, 16-13 -- 10, 29-13 -- $11,000
17. Anthony Gagliardi -- Prosperity, Sc -- 5, 15-07 -- 5, 14-01 -- 10, 29-08 -- $11,000
18. Gary Yamamoto -- Mineola, Tx -- 5, 16-04 -- 5, 13-03 -- 10, 29-07 -- $11,000
19. Greg Pugh -- Cullman, Al -- 5, 16-00 -- 5, 13-05 -- 10, 29-05 -- $11,000
20. Al Gagliarducci -- Agawam, Ma -- 4, 10-07 -- 4, 18-05 -- 8, 28-12 -- $11,000
21. Dave Lefebre -- Erie, Pa -- 5, 14-10 -- 5, 14-00 -- 10, 28-10 -- $10,750
22. Randy Blaukat -- Lamar, Mo -- 5, 15-05 -- 5, 12-14 -- 10, 28-03 -- $10,750
23. Scott Dobson -- Clarkston, Mi -- 4, 9-13 -- 5, 18-03 -- 9, 28-00 -- $10,750
24. Richard Bennett -- Roseville, Ca -- 5, 11-02 -- 5, 16-13 -- 10, 27-15 -- $10,750
25. Brent Ehrler -- Redlands, Ca -- 5, 16-08 -- 4, 11-04 -- 9, 27-12 -- $10,750
26. Curt Lytle -- Zuni, Va -- 5, 11-12 -- 5, 15-15 -- 10, 27-11 -- $10,500
27. Art Ferguson Iii -- St. Clair Shores, Mi -- 5, 17-02 -- 4, 10-08 -- 9, 27-10 -- $10,500
28. Alton Jones -- Waco, Tx -- 5, 12-02 -- 5, 15-08 -- 10, 27-10 -- $10,500
29. Lee Bailey Jr -- Amston, Ct -- 5, 12-02 -- 5, 14-14 -- 10, 27-00 -- $10,500
30. Wayne Jeffcoat -- Chapin, Sc -- 3, 12-05 -- 4, 14-10 -- 7, 26-15 -- $10,500
31. Wesley Strader -- Spring City, Tn -- 5, 11-15 -- 5, 14-15 -- 10, 26-14 -- $10,250
32. Pete Thliveros -- Jacksonville, Fl -- 5, 11-06 -- 5, 15-06 -- 10, 26-12 -- $10,250
33. William Davis -- Russellville, Al -- 5, 13-03 -- 5, 13-09 -- 10, 26-12 -- $10,250
34. Tracy Adams -- Wilkesboro, Nc -- 5, 15-01 -- 3, 11-10 -- 8, 26-11 -- $10,250
35. Takahiro Omori -- Emory, Tx -- 5, 12-15 -- 5, 13-12 -- 10, 26-11 -- $10,250
36. Ray Scheide -- Russellville, Ar -- 5, 21-02 -- 2, 5-07 -- 7, 26-09 -- $10,250
37. Dwayne Horton -- Knoxville, Tn -- 5, 15-14 -- 4, 10-08 -- 9, 26-06 -- $10,250
38. Mark Hardin -- Canton, Ga -- 3, 6-06 -- 5, 19-14 -- 8, 26-04 -- $10,250
39. Ken Wick -- Star, Id -- 5, 19-02 -- 2, 7-02 -- 7, 26-04 -- $10,250
40. Sam Newby -- Pocola, Ok -- 5, 16-04 -- 3, 9-12 -- 8, 26-00 -- $10,250
41. John Murray -- Phoenix, Az -- 5, 14-04 -- 5, 11-08 -- 10, 25-12 -- $10,000
42. Jason Kilpatrick -- Satsuma, Al -- 5, 11-10 -- 4, 14-01 -- 9, 25-11 -- $10,000
43. Darrel Robertson -- Jay, Ok -- 5, 10-03 -- 5, 15-06 -- 10, 25-09 -- $10,000
44. Andre Moore -- Scottsdale, Az -- 4, 12-06 -- 4, 13-02 -- 8, 25-08 -- $10,000
45. Michael Iaconelli -- Runnemede, Nj -- 4, 10-01 -- 5, 14-15 -- 9, 25-00 -- $10,000
46. Derek Yamamoto -- Tempe, Az -- 5, 12-04 -- 5, 12-05 -- 10, 24-09 -- $10,000
47. Cody Bird -- Granbury, Tx -- 2, 5-08 -- 5, 18-11 -- 7, 24-03 -- $10,000
48. Rich Tauber -- Camarillo, Ca -- 2, 7-01 -- 5, 17-01 -- 7, 24-02 -- $10,000
49. Dean Rojas -- Grand Saline, Tx -- 5, 13-04 -- 5, 10-13 -- 10, 24-01 -- $10,000
50. Jonathan Newton -- Rogersville, Al -- 5, 18-09 -- 3, 5-05 -- 8, 23-14 -- $10,000
51. Vic Vatalaro -- Kent, Oh -- 3, 7-03 -- 5, 16-09 -- 8, 23-12 -- $2,750
52. Rob Kilby -- Hot Springs, Ar -- 5, 17-12 -- 2, 5-15 -- 7, 23-11 -- $2,750
53. Glenn Browne -- Ocala, Fl -- 4, 11-15 -- 5, 11-09 -- 9, 23-08 -- $2,750
54. John Crews -- Salem, Va -- 5, 14-15 -- 3, 8-08 -- 8, 23-07 -- $2,750
55. Aaron Martens -- Leeds, Al -- 5, 15-01 -- 3, 7-14 -- 8, 22-15 -- $2,750
56. Mike Leblanc -- Colchester, Vt -- 2, 4-06 -- 5, 18-02 -- 7, 22-08 -- $2,750
57. Scott Martin -- Clewiston, Fl -- 4, 9-01 -- 5, 13-06 -- 9, 22-07 -- $2,750
58. Mark Pack -- Mineola, Tx -- 5, 11-10 -- 5, 10-08 -- 10, 22-02 -- $2,750
59. Zell Rowland -- Montgomery, Tx -- 3, 9-02 -- 5, 12-15 -- 8, 22-01 -- $2,750
60. Robert Karbas Jr -- Wake Forest, Nc -- 1, 3-04 -- 5, 18-11 -- 6, 21-15 -- $2,750
61. George Cochran -- Hot Springs Np, Ar -- 5, 11-04 -- 5, 10-11 -- 10, 21-15 -- $2,750
62. Dale Teaney -- Williamsburg, Oh -- 4, 11-02 -- 4, 10-13 -- 8, 21-15 -- $2,750
63. Toby Hartsell -- Livingston, Tx -- 5, 11-01 -- 5, 10-13 -- 10, 21-14 -- $2,750
64. Carl Svebek Iii -- Siloam Springs, Ar -- 3, 9-00 -- 5, 12-13 -- 8, 21-13 -- $2,750
65. Rick Clunn -- Ava, Mo -- 3, 7-09 -- 5, 14-02 -- 8, 21-11 -- $2,750
66. Clifford Pirch -- Payson, Az -- 5, 13-01 -- 3, 8-08 -- 8, 21-09 -- $2,750
67. Simon Morrow -- Alexander City, Al -- 2, 5-15 -- 5, 14-12 -- 7, 20-11 -- $2,750
68. Mary Divincenti -- Clinton, La -- 3, 7-07 -- 4, 13-04 -- 7, 20-11 -- $2,750
69. J T Kenney -- Frostburg, Md -- 5, 13-00 -- 3, 7-11 -- 8, 20-11 -- $2,750
70. Mark Rose -- Marion, Ar -- 4, 8-08 -- 3, 11-13 -- 7, 20-05 -- $2,750
71. Randy Alexander -- London, Ky -- 4, 8-01 -- 4, 12-03 -- 8, 20-04 -- $2,750
72. Jim Tutt -- Longview, Tx -- 4, 10-14 -- 4, 9-06 -- 8, 20-04 -- $2,750
73. David Givens -- Hernando, Fl -- 5, 14-14 -- 2, 5-03 -- 7, 20-01 -- $2,750
74. Greg Gulledge -- Monticello, Ar -- 2, 5-15 -- 5, 13-11 -- 7, 19-10 -- $2,750
75. Wes Thomas -- Hanover, In -- 3, 11-12 -- 3, 7-14 -- 6, 19-10 -- $2,750
76. Randy Morris -- Garfield, Ar -- 4, 8-12 -- 4, 10-13 -- 8, 19-09
77. Tom Monsoor -- La Crosse, Wi -- 4, 14-09 -- 2, 4-14 -- 6, 19-07
78. Jerry Williams -- Conway, Ar -- 5, 15-12 -- 2, 3-09 -- 7, 19-05
79. Art Berry -- Hemet, Ca -- 3, 8-04 -- 4, 11-00 -- 7, 19-04
80. Terry Segraves -- Kissimmee, Fl -- 5, 10-12 -- 5, 8-05 -- 10, 19-01
81. Clark Wendlandt -- Cedar Park, Tx -- 5, 10-02 -- 5, 8-14 -- 10, 19-00
82. Jeremiah Kindy -- Benton, Ar -- 5, 9-08 -- 5, 9-07 -- 10, 18-15
83. Chad Morgenthaler -- Coulterville, Il -- 3, 12-05 -- 3, 6-09 -- 6, 18-14
84. Danny Correia -- Marlborough, Ma -- 5, 17-00 -- 1, 1-13 -- 6, 18-13
85. Elton Luce Jr -- Brookeland, Tx -- 4, 9-01 -- 4, 9-08 -- 8, 18-09
86. Jeffrey Thomas -- Broadway, Nc -- 4, 8-12 -- 4, 9-09 -- 8, 18-05
87. Dion Hibdon -- Stover, Mo -- 5, 15-10 -- 1, 2-10 -- 6, 18-04
88. Sean Hoernke -- Magnolia, Tx -- 5, 10-11 -- 3, 7-09 -- 8, 18-04
89. Robert Pearson -- Herndon, Va -- 5, 15-13 -- 1, 2-04 -- 6, 18-01
90. Shinichi Fukae -- Osaka Japan 566-0072 -- 2, 6-06 -- 5, 11-11 -- 7, 18-01
91. Steve Kennedy -- Auburn, Al -- 5, 8-13 -- 3, 9-03 -- 8, 18-00
92. Jody Cordell -- Flowery Branch, Ga -- 4, 11-14 -- 2, 6-01 -- 6, 17-15
93. Jim Moynagh -- Carver, Mn -- 3, 8-10 -- 4, 9-05 -- 7, 17-15
94. Nick Gainey -- Charleston, Sc -- 5, 13-00 -- 2, 4-14 -- 7, 17-14
95. Chris Elliott -- Gloucester, Nc -- 3, 6-09 -- 5, 11-02 -- 8, 17-11
96. Kim Stricker -- Howell, Mi -- 5, 9-04 -- 4, 8-04 -- 9, 17-08
97. Bobby Lane -- Lakeland, Fl -- 5, 15-09 -- 1, 1-14 -- 6, 17-07
98. Dan Morehead -- Paducah, Ky -- 2, 4-05 -- 5, 13-00 -- 7, 17-05
99. Tim Carroll -- Owasso, Ok -- 5, 13-11 -- 2, 3-08 -- 7, 17-03
100. Matt Herren -- Trussville, Al -- 4, 14-11 -- 1, 2-03 -- 5, 16-14
101. Chris Baumgardner -- Gastonia, Nc -- 2, 5-08 -- 5, 11-03 -- 7, 16-11
102. David Smith -- Del City, Ok -- 5, 12-08 -- 2, 3-15 -- 7, 16-07
103. Terry Bolton -- Paducah, Ky -- 3, 7-04 -- 4, 9-02 -- 7, 16-06
104. Paul Elias -- Laurel, Ms -- 4, 12-01 -- 1, 4-03 -- 5, 16-04
105. Sandy Melvin -- Boca Grande, Fl -- 5, 13-08 -- 1, 2-11 -- 6, 16-03
106. Glenn Miller -- Newborn, Ga -- 3, 7-08 -- 3, 8-09 -- 6, 16-01
107. Terry Tucker -- Gadsden, Al -- 5, 13-04 -- 1, 2-10 -- 6, 15-14
108. Jacob Powroznik -- Prince George, Va -- 5, 11-11 -- 2, 3-15 -- 7, 15-10
109. Tony Couch -- Buckhead, Ga -- 5, 12-01 -- 1, 3-05 -- 6, 15-06
110. Steve Galloway -- La Fayette, Ga -- 2, 5-11 -- 4, 9-11 -- 6, 15-06
111. Russ Moran -- Murfreesboro, Tn -- 0, 0-00 -- 3, 15-05 -- 3, 15-05
112. Bobby Lanham -- Scottsdale, Az -- 4, 8-11 -- 4, 6-10 -- 8, 15-05
113. David Dudley -- Lynchburg, Va -- 2, 3-13 -- 4, 11-06 -- 6, 15-03
114. Steve Daniel -- Clewiston, Fl -- 3, 13-04 -- 1, 1-10 -- 4, 14-14
115. Keith Williams -- Conway, Ar -- 5, 12-11 -- 1, 2-01 -- 6, 14-12
116. Pat Fisher -- Danielsville, Ga -- 1, 5-02 -- 3, 9-01 -- 4, 14-03
117. Craig Taylor -- Tallahassee, Fl -- 4, 12-01 -- 1, 1-14 -- 5, 13-15
118. Keith Pace -- Monticello, Ar -- 1, 1-15 -- 4, 12-00 -- 5, 13-15
119. Charles King -- Shreveport, La -- 2, 5-08 -- 3, 8-07 -- 5, 13-15
120. Craig Powers -- Rockwood, Tn -- 2, 5-03 -- 3, 8-11 -- 5, 13-14
121. David Wright -- Lexington, Nc -- 1, 4-01 -- 3, 9-12 -- 4, 13-13
122. Nick Grebb -- Roseville, Ca -- 2, 5-03 -- 2, 8-04 -- 4, 13-07
123. Chuck Economou -- Redington Shores, Fl -- 1, 1-11 -- 5, 11-10 -- 6, 13-05
124. David Lauer -- South Bend, In -- 2, 6-08 -- 4, 6-13 -- 6, 13-05
125. Robert Sherry -- Saint Charles, Il -- 3, 8-15 -- 2, 4-04 -- 5, 13-03
126. Todd Faircloth -- Jasper, Tx -- 2, 7-01 -- 3, 6-00 -- 5, 13-01
127. Kenneth Strickland -- Greensboro, Nc -- 3, 6-08 -- 3, 6-06 -- 6, 12-14
128. Ricky Shumpert -- Lexington, Sc -- 3, 7-15 -- 2, 4-14 -- 5, 12-13
129. Tommy Biffle -- Wagoner, Ok -- 5, 8-08 -- 2, 4-03 -- 7, 12-11
130. Guido Hibdon -- Gravois Mills, Mo -- 4, 10-06 -- 1, 2-04 -- 5, 12-10
131. Michael Brown -- Rocky Face, Ga -- 4, 12-04 -- 0, 0-00 -- 4, 12-04
132. James Quillman -- Plano, Tx -- 3, 7-06 -- 2, 4-13 -- 5, 12-03
133. Lloyd Pickett Jr -- Bartlett, Tn -- 2, 3-10 -- 3, 8-07 -- 5, 12-01
134. Michael Johnson -- Talking Rock, Ga -- 4, 12-00 -- 0, 0-00 -- 4, 12-00
135. Roger Boler -- Slidell, La -- 5, 7-05 -- 2, 4-10 -- 7, 11-15
136. David Walker -- Sevierville, Tn -- 3, 7-06 -- 2, 3-14 -- 5, 11-04
137. Chris Mccall -- Jasper, Tx -- 4, 11-03 -- 0, 0-00 -- 4, 11-03
138. Alfred Williams -- Jackson, Ms -- 3, 7-01 -- 2, 4-01 -- 5, 11-02
139. Andy Morgan -- Dayton, Tn -- 4, 11-01 -- 0, 0-00 -- 4, 11-01
140. Chic Aydelette -- Thomasville, Nc -- 3, 0-14 -- 4, 10-03 -- 7, 11-01
141. Joel Richardson -- Kernersville, Nc -- 3, 7-14 -- 2, 3-01 -- 5, 10-15
142. Mike Wurm -- Hot Springs, Ar -- 5, 9-04 -- 1, 1-10 -- 6, 10-14
143. Stephen Tosh Jr -- Modesto, Ca -- 5, 9-00 -- 1, 1-13 -- 6, 10-13
144. Glenn Chappelear -- Acworth, Ga -- 3, 8-10 -- 1, 1-15 -- 4, 10-09
145. Marcel Veenstra -- Brighton, Mi -- 4, 8-14 -- 1, 1-10 -- 5, 10-08
146. Paul Whitman Jr -- Dallas, Tx -- 2, 3-13 -- 3, 6-11 -- 5, 10-08
147. Shad Schenck -- Waynetown, In -- 4, 10-06 -- 0, 0-00 -- 4, 10-06
148. Brad Wall -- Clarksville, Oh -- 1, 2-02 -- 3, 8-04 -- 4, 10-06
149. Rusty Salewske -- Alpine, Ca -- 1, 2-11 -- 2, 7-07 -- 3, 10-02
150. Pete Ponds -- Madison, Ms -- 3, 6-03 -- 2, 3-12 -- 5, 9-15
151. Dale Evans -- Ridgeville, Sc -- 3, 8-01 -- 1, 1-12 -- 4, 9-13
152. Mark Goines -- Shady Point, Ok -- 0, 0-00 -- 5, 9-10 -- 5, 9-10
153. Dennis Magoto -- Waynesville, Oh -- 0, 0-00 -- 3, 9-09 -- 3, 9-09
154. Charlie Hartley -- Grove City, Oh -- 1, 3-02 -- 3, 6-07 -- 4, 9-09
155. Brent Chapman -- Lake Quivira, Ks -- 1, 1-14 -- 3, 7-10 -- 4, 9-08
156. Ishama Monroe -- Hughson, Ca -- 2, 5-08 -- 2, 3-12 -- 4, 9-04
157. James Parker -- Fayetteville, Nc -- 3, 7-04 -- 1, 1-11 -- 4, 8-15
158. Chad Cook -- Summerville, Sc -- 2, 4-09 -- 2, 4-05 -- 4, 8-14
159. Masaki Shimono -- Shiga-Pref Japan -- 1, 2-00 -- 2, 6-12 -- 3, 8-12
160. Richard Patterson -- Windermere, Fl -- 1, 1-14 -- 3, 6-12 -- 4, 8-10
161. Asa Godsey -- Clewiston, Fl -- 2, 3-07 -- 3, 5-01 -- 5, 8-08
162. David Cooke -- Mooresville, Nc -- 2, 3-09 -- 2, 4-15 -- 4, 8-08
162. Lewis Denney -- Indian Mound, Tn -- 2, 3-09 -- 1, 4-15 -- 3, 8-08
164. Gary Riffle -- Paris, Tx -- 1, 2-01 -- 3, 6-02 -- 4, 8-03
165. William Drown -- Roseland, Fl -- 2, 7-10 -- 0, 0-00 -- 2, 7-10
166. Mickey Bruce -- Buford, Ga -- 2, 5-14 -- 1, 1-10 -- 3, 7-08
167. Morizo Shimizu -- Suita, Osaka Japan 91, Ky -- 0, 0-00 -- 3, 7-06 -- 3, 7-06
168. Mike Surman -- Boca Raton, Fl -- 2, 5-11 -- 1, 1-10 -- 3, 7-05
169. Stephen Wilson -- Mission Hills, Ca -- 1, 1-15 -- 2, 5-03 -- 3, 7-02
170. Billy Bowen Jr -- Ocala, Fl -- 3, 7-01 -- 0, 0-00 -- 3, 7-01
171. Todd Ary -- Moody, Al -- 1, 2-02 -- 3, 4-15 -- 4, 7-01
172. Curt Mcguire -- Lawrenceburg, Tn -- 3, 6-13 -- 0, 0-00 -- 3, 6-13
173. Rick Marsh -- High Point, Nc -- 0, 0-00 -- 3, 6-11 -- 3, 6-11
