The Leader in Pro Bass Fishing News!
Facebook Twitter
   Other Trails RETURN TO MENU



Scott's Changes Were The Key

Friday, November 10, 2006



Photo: FLW Outdoors/Rob Newell
Day 3 was huge for Ricky D. Scott – he started from scratch and caught 16-02.

(Editor's note: This is part 2 of a 2-part story on how Ricky D. Scott won the recent Stren Championship.)

Day 3

> Day 3: 5, 16-02 (1st)

Weights were zeroed after the cut, and on day 3, eventual winner Ricky D. Scott again launched onto a changed river.

He started on his steel-wall soybean fish, but that didn't work. So he went down to the shallow wood he fished on day 2, and drew a blank as well. The water had dropped 1 1/2 feet overnight, which doomed his wood bite.

"I noticed it was falling the day before, and it really dropped," he said. "The wood I caught fish on was completely dry. It was up on the bank. So that was all scrapped."

It was on to "plan C." He started running shady banks and looked for places where the wind was blowing into the bank. That turned out to be the right pattern for the day.

"If I could find a stain line, where the water was running real clear, but with stain on the side where it hugged the bank, I could get bit," he noted. "I caught a limit doing that, then started running shady banks on the other side of the river – keying mainly on riprap in the shade."

He caught three good largemouths from the riprap. So he culled three times, but still had two runts in the box. With less than 10 minutes to go, he caught a 6-pounder on a little mud flat between two riprap points.

Day 4

> Day 4: 4, 7-06
> Total = 9, 23-08

Day 4 was different again. There was no wind – it was slick and sunny. He fished "a lot of different stuff," but nothing worked and he was fishless at 11:30.

"I covered miles of water," he said. "I went ahead and threw the blade, and all different stuff. I mostly targeted riprap wood – I couldn't find any stained banks.



Photo: FLW Outdoors/Rob Newell
Scott's river gameplan is to mix it up until he gets his first bite, then he works forward from there.

"The wind started blowing a little after 11:00, and at 11:30 I caught my first fish on a Lucky Craft Pointer 78 DD."

A little while later, he found some stained water on the edge of a bridge. There was a single log there, which he paralleled with a spinnerbait. That's how he caught his second keeper.

For his third fish, he returned to the soybean factory. "I made up a 1-ounce spinnerbait in the boat with a big No. 7 hammered-copper blade," he noted. "The only reason I used copper was it was the biggest blade I had. I slow-rolled it along a steel wall and caught my third keeper."

He caught his fourth keeper off a shady riprap bank with a 3/8-ounce spinnerbait and that was it – game over.

Winning Gear Notes

> Spinnerbait gear: 7' medium-heavy Fenwick Techna AV rod, Shimano Calcutta casting reel, 20-pound Berkley Big Game line (clear), homemade spinnerbaits (see below), Bass Pro Shops XPS grub (white), unnamed trailer hook.

> He primarily threw a 3/8-ounce spinnerbait with double willow-leaf blades (white blades, white skirt). He painted the heads red.

> The larger spinnerbait he used on day 4 was a 1-ounce head with a No. 7 hammered-copper blade. The skirt was white, and again the head was red.

> The Lucky Craft Pointer was a shad color.

The Bottom Line

  • Main factor in his success – "I grew up fishing the Arkansas River, so I'm comfortable fishing rivers. I knew that with the Arkansas River system, the name of the game is adapting – you have to be ready to change, because the river fluctuates. I prefer to always fish shallow water with moving baits, covering water until I contact fish. With the first bite, I try to figure out why it was there and how it can help me catch the next one."

  • Performance edge – "I think at this event, it was just the homemade spinnerbait. It caught them. I made cuts and checks in the Strens this year using it. The only place I didn't use it was at Amistad, where I threw a jerkbait."

    Notable

    > Scott currently has no sponsors. He and his father own an electrical contracting service. "If it wasn't for (my father) taking care of the business when I'm gone, I wouldn't be able to compete in these," he said.

    > An occurrence on day 3 made him glad he took his time. "I was fixing to move, and I grabbed my bait to check the line. When I checked it, I saw that my trailer hook was gone. I went to the next bank and the wind was blowing pretty hard. It blew me up on the mud when I was looking for a trailer hook and keeper. I thought, 'Man, I'm wasting time.' I finally got my trailer hook on, and within five or six casts, I caught a big fish on just the trailer hook."

    > With his victory, he qualified for the 2007 Forrest Wood Cup. It takes place at Lake Ouachita – water he's fished before. "I fished my first draw tournament 2 days after my 16th birthday there," he said. "I was real fortunate – I won it. And my dad and I won an Angler's Choice tournament there. But most of my experience there is in the spring. August is usually a tough month down there."

    > He plans to fish the FLW Tour next year, and may fish the Eastern FLW Series.

    – End of part 2 (of 2) –

    Final Standings

    1. Ricky Scott -- Van Buren, Ar -- 5, 14-05 -- 5, 8-14 -- (10, 23-03) -- 5, 16-02 -- 4, 7-06 -- 9, 23-08 -- $50,000 + Boat

    2. J T Kenney -- Daytona Beach, Fl -- 5, 10-03 -- 5, 10-15 -- (10, 21-02) -- 5, 10-00 -- 5, 9-04 -- 10, 19-04 -- $25,000 + $30,000

    3. Dave Lefebre -- Union City, Pa -- 5, 15-10 -- 5, 7-07 -- (10, 23-01) -- 5, 7-14 -- 5, 10-03 -- 10, 18-01 -- $18,500 + $20,000

    4. Ott Defoe -- Knoxville, Tn -- 5, 7-03 -- 5, 14-12 -- (10, 21-15) -- 5, 6-11 -- 5, 9-03 -- 10, 15-14 -- $16,000 + $15,000

    5. Thanh Le -- Las Vegas, Nv -- 5, 7-09 -- 5, 13-10 -- (10, 21-03) -- 5, 7-13 -- 5, 7-11 -- 10, 15-08 -- $14,000 + $10,000

    6. Bobby Lane -- Lakeland, Fl -- 5, 16-04 -- 2, 7-04 -- (7, 23-08) -- 2, 4-13 -- 3, 10-01 -- 5, 14-14 -- $12,000 + $10,000

    7. Stacey King -- Reeds Spring, Mo -- 2, 7-08 -- 5, 13-13 -- (7, 21-05) -- 1, 1-05 -- 5, 9-11 -- 6, 11-00 -- $11,000

    8. Jason Borofka -- Salinas, Ca -- 5, 7-11 -- 5, 14-00 -- (10, 21-11) -- 3, 5-09 -- 2, 2-03 -- 5, 7-12 -- $10,000 + $5,000

    9. Mark Shepard -- Labelle, Fl -- 5, 14-05 -- 5, 7-14 -- (10, 22-03) -- 1, 1-06 -- 4, 5-00 -- 5, 6-06 -- $9,000

    10. Sam Bass -- Section, Al -- 5, 19-04 -- 2, 4-08 -- (7, 23-12) -- 0, 0-00 -- 2, 5-15 -- 2, 5-15 -- $8,000 + $10,000

    The following anglers did not fish day 3 or 4:

    11. Daniel Kweekul -- North Little Rock, Ar -- 5, 11-02 -- 5, 9-14 -- 10, 21-00 -- $7,000 +

    12. Todd Auten -- Lake Wylie, Sc -- 5, 11-04 -- 5, 9-07 -- 10, 20-11 -- $7,000 + $5,000

    13. Ramie Colson Jr -- Cadiz, Ky -- 5, 11-05 -- 5, 8-07 -- 10, 19-12 -- $7,000 + $10,000

    14. Brian Hensley -- Edwardsburg, Mi -- 5, 8-08 -- 5, 11-04 -- 10, 19-12 -- $7,000 + $10,000

    15. Keith Combs -- Temple, Tx -- 5, 10-07 -- 5, 9-01 -- 10, 19-08 -- $7,000 + $5,000

    16. Chris Baldwin -- Lexington, Nc -- 5, 9-00 -- 5, 10-06 -- 10, 19-06 -- $6,000 + $3,000

    17. Scott Nielsen -- Salt Lake City, Ut -- 5, 7-09 -- 5, 11-07 -- 10, 19-00 -- $6,000 + $3,000

    18. Steve Mccain -- Graford, Tx -- 5, 11-12 -- 4, 7-00 -- 9, 18-12 -- $6,000 + $3,000

    19. Charlie Hartley -- Grove City, Oh -- 5, 10-12 -- 5, 7-11 -- 10, 18-07 -- $6,000 + $3,000

    20. Tim Mcdonald -- Hagerhill, Ky -- 5, 13-09 -- 4, 4-12 -- 9, 18-05 -- $6,000 + $6,000

    21. Lloyd Pickett Jr -- Bartlett, Tn -- 5, 9-06 -- 5, 8-13 -- 10, 18-03 -- $5,000 +

    22. Cody Bird -- Granbury, Tx -- 5, 7-12 -- 5, 10-04 -- 10, 18-00 -- $5,000 +

    23. Dick Shaffer -- Rockford, Oh -- 5, 8-07 -- 5, 9-08 -- 10, 17-15 -- $5,000 + $3,000

    24. Matthew Mize -- Ben Lomond, Ar -- 5, 10-10 -- 5, 7-03 -- 10, 17-13 -- $5,000 +

    25. Mark Rose -- Marion, Ar -- 5, 8-10 -- 5, 9-02 -- 10, 17-12 -- $5,000 + $3,000

    26. Mark Mauldin -- Cleveland, Tn -- 5, 10-14 -- 5, 6-13 -- 10, 17-11 -- $5,000 + $1,500

    27. Wesley Strader -- Spring City, Tn -- 5, 9-11 -- 5, 8-00 -- 10, 17-11 -- $5,000 + $3,000

    28. Charles Simmons -- Waco, Tx -- 5, 11-03 -- 4, 6-06 -- 9, 17-09 -- $5,000 + $1,500

    29. Art Ferguson Iii -- St. Clair Shores, Mi -- 5, 9-13 -- 5, 7-07 -- 10, 17-04 -- $5,000 +

    30. Tony Couch -- Buckhead, Ga -- 5, 7-03 -- 5, 10-00 -- 10, 17-03 -- $5,000 + $3,000

    31. Troy Eakins -- Nixa, Mo -- 5, 11-01 -- 4, 5-11 -- 9, 16-12 -- $4,500 + $3,000

    32. Terry Bolton -- Paducah, Ky -- 5, 8-06 -- 5, 8-04 -- 10, 16-10 -- $4,500 + $3,000

    33. Jimmy Reese -- Witter Springs, Ca -- 5, 8-14 -- 5, 7-11 -- 10, 16-09 -- $4,500 + $1,500

    34. Trent Huckaby -- Fort Stockton, Tx -- 5, 13-11 -- 2, 2-13 -- 7, 16-08 -- $4,500 + $3,000

    35. Clayton Meyer -- San Diego, Ca -- 5, 9-12 -- 3, 6-11 -- 8, 16-07 -- $4,500 + $3,000

    36. Rob Riehl -- Tracy, Ca -- 4, 7-13 -- 5, 8-09 -- 9, 16-06 -- $4,500 + $1,500

    37. Greg Pugh -- Cullman, Al -- 5, 7-02 -- 5, 9-03 -- 10, 16-05 -- $4,500 + $3,000

    38. Derek Jenkel -- Pinckneyville, Il -- 5, 11-01 -- 1, 5-03 -- 6, 16-04 -- $4,500 + $1,500

    39. Greg Vinson -- Wetumpka, Al -- 5, 9-11 -- 3, 6-09 -- 8, 16-04 -- $4,500 + $1,500

    40. Scott Mascadri -- Sacramento, Ca -- 5, 9-13 -- 5, 6-05 -- 10, 16-02 -- $4,500 +

    41. Jason Williamson -- Aiken, Sc -- 5, 7-02 -- 5, 8-15 -- 10, 16-01 -- $4,000 + $1,000

    42. Chris Baumgardner -- Gastonia, Nc -- 5, 10-14 -- 5, 5-00 -- 10, 15-14 -- $4,000 + $2,000

    43. Tony Black -- Manassas, Va -- 4, 5-13 -- 5, 10-01 -- 9, 15-14 -- $4,000 +

    44. Allan Glasgow -- Ashville, Al -- 5, 8-11 -- 5, 7-02 -- 10, 15-13 -- $4,000 +

    45. Koby Kreiger -- Okeechobee, Fl -- 5, 7-04 -- 5, 8-05 -- 10, 15-09 -- $4,000 + $2,000

    46. Jim Tutt -- Longview, Tx -- 5, 12-03 -- 3, 3-04 -- 8, 15-07 -- $4,000 + $2,000

    47. Chuck Howard -- Elloree, Sc -- 4, 5-15 -- 5, 9-06 -- 9, 15-05 -- $4,000 + $2,000

    48. Christopher Sumansky -- Renfrew, Pa -- 5, 7-11 -- 5, 7-08 -- 10, 15-03 -- $4,000 +

    49. Wade Grooms -- Bonneau, Sc -- 5, 11-05 -- 2, 3-13 -- 7, 15-02 -- $4,000 + $1,000

    50. Michael Tuck -- Antelope, Ca -- 4, 8-13 -- 5, 6-05 -- 9, 15-02 -- $4,000 + $2,000

    51. Russell Cecil -- Willis, Tx -- 3, 7-11 -- 5, 7-07 -- 8, 15-02

    52. Ben Kurtz -- Elkhorn, Wi -- 5, 12-00 -- 2, 3-01 -- 7, 15-01

    53. Brent Lyon -- Sparks, Nv -- 5, 11-03 -- 2, 3-14 -- 7, 15-01

    54. Pete Gluszek -- Franklinville, Nj -- 5, 11-00 -- 3, 4-01 -- 8, 15-01

    55. Robin Reynolds -- Dadeville, Al -- 5, 9-12 -- 4, 5-04 -- 9, 15-00

    56. William Mcaninch -- Sylmar, Ca -- 4, 6-07 -- 5, 8-09 -- 9, 15-00

    57. Tommy Williams -- Shepherdsville, Ky -- 5, 8-04 -- 5, 6-11 -- 10, 14-15

    58. Jonathan Newton -- Rogersville, Al -- 3, 6-06 -- 5, 8-08 -- 8, 14-14

    59. Tim Hendricks -- Lakeport, Ca -- 3, 4-04 -- 5, 10-08 -- 8, 14-12

    60. Timothy Little -- Acworth, Ga -- 4, 5-11 -- 4, 9-01 -- 8, 14-12

    61. Larry Rea -- Stigler, Ok -- 5, 7-14 -- 5, 6-12 -- 10, 14-10

    62. Craig Dowling -- Many, La -- 5, 10-14 -- 3, 3-07 -- 8, 14-05

    63. Jason Leuenberger -- Lacrosse, Wi -- 5, 7-06 -- 5, 6-13 -- 10, 14-03

    64. Vic Vatalaro -- Kent, Oh -- 5, 9-03 -- 4, 4-15 -- 9, 14-02

    65. Dennis Kolender -- Henderson, Nv -- 3, 5-14 -- 5, 8-04 -- 8, 14-02

    66. Jacob Powroznik -- Prince George, Va -- 5, 7-07 -- 5, 6-10 -- 10, 14-01

    67. Mike Hoskings -- Dumfries, Va -- 5, 12-00 -- 1, 2-00 -- 6, 14-00

    68. Bryan Thrift -- Shelby, Nc -- 5, 6-11 -- 5, 7-05 -- 10, 14-00

    69. Joe Lucarelli -- New Hampton, Nh -- 5, 11-10 -- 2, 2-05 -- 7, 13-15

    70. Jason Reyes -- Humble, Tx -- 5, 8-00 -- 5, 5-14 -- 10, 13-14

    71. Cory Dispensiero -- Palmdale, Ca -- 1, 5-06 -- 4, 8-06 -- 5, 13-12

    72. Robert Case -- Point, Tx -- 5, 10-12 -- 2, 2-14 -- 7, 13-10

    73. John Billheimer Jr -- Discovery Bay, Ca -- 4, 5-09 -- 5, 7-15 -- 9, 13-08

    74. Tommy Martin -- Hemphill, Tx -- 3, 4-12 -- 5, 8-11 -- 8, 13-07

    75. William Davis -- Russellville, Al -- 5, 8-01 -- 4, 5-05 -- 9, 13-06

    76. Mike Deushane -- East Peoria, Il -- 5, 11-15 -- 1, 1-06 -- 6, 13-05

    77. Rick Taylor -- West Olive, Mi -- 5, 8-15 -- 2, 4-06 -- 7, 13-05

    78. Zack Thompson -- Orinda, Ca -- 3, 4-05 -- 5, 8-15 -- 8, 13-04

    79. Lance Oligschlaeger -- La Vergne, Tn -- 5, 7-09 -- 4, 5-11 -- 9, 13-04

    80. Greg Bohannan -- Rogers, Ar -- 5, 9-03 -- 4, 4-00 -- 9, 13-03

    81. Bobby Mcmullin -- Pevely, Mo -- 4, 6-15 -- 3, 6-04 -- 7, 13-03

    82. Curt Tindall -- Brandon, Vt -- 4, 8-02 -- 3, 4-14 -- 7, 13-00

    83. Dicky Newberry -- Houston, Tx -- 4, 9-08 -- 2, 3-06 -- 6, 12-14

    84. Aaron Coleman -- Oakland, Ca -- 5, 8-14 -- 3, 3-12 -- 8, 12-10

    85. Marty Robinson -- Landrum, Sc -- 3, 7-00 -- 2, 5-09 -- 5, 12-09

    86. Arnie Lane -- Lakeland, Fl -- 5, 11-03 -- 1, 1-05 -- 6, 12-08

    87. Jeff Ritter -- Prairie Du Chien, Wi -- 5, 7-08 -- 3, 4-12 -- 8, 12-04

    88. Toby Hartsell -- Livingston, Tx -- 5, 7-11 -- 3, 4-05 -- 8, 12-00

    89. Ken Ellis -- Bowman, Sc -- 5, 8-02 -- 3, 3-13 -- 8, 11-15

    90. Gary Adkins -- Green Bay, Wi -- 5, 6-12 -- 5, 5-02 -- 10, 11-14

    91. Wayne Crowder -- Orem, Ut -- 3, 7-07 -- 3, 4-06 -- 6, 11-13

    92. Jason Carleton -- Franklin, Nc -- 4, 5-04 -- 3, 6-09 -- 7, 11-13

    93. Randall Romig -- Barto, Pa -- 3, 5-02 -- 5, 6-10 -- 8, 11-12

    94. Nathan Huss -- Elkhart Lake, Wi -- 2, 4-15 -- 4, 6-11 -- 6, 11-10

    95. Chris Novack -- Willington, Ct -- 4, 6-02 -- 5, 5-07 -- 9, 11-09

    96. Curt Erpenbach -- Morris, Il -- 2, 5-15 -- 5, 5-05 -- 7, 11-04

    97. Ryan Park -- Elizabethtown, Pa -- 5, 7-12 -- 3, 3-07 -- 8, 11-03

    98. Ben Matsubu -- Hemphill, Tx -- 5, 7-11 -- 1, 3-08 -- 6, 11-03

    99. Rick Turner -- Tyler, Tx -- 5, 6-07 -- 2, 4-12 -- 7, 11-03

    100. Greg Barwick -- East Dublin, Ga -- 5, 8-03 -- 2, 2-13 -- 7, 11-00

    101. David Moore -- Cambridge City, In -- 5, 6-04 -- 4, 4-12 -- 9, 11-00

    102. Robert Degrandcourt -- Springfield, Va -- 3, 5-03 -- 5, 5-13 -- 8, 11-00

    103. Mark Burgess -- Norton, Ma -- 2, 7-14 -- 2, 3-01 -- 4, 10-15

    104. Terry Boyd -- Cincinnati, Oh -- 3, 4-13 -- 4, 6-02 -- 7, 10-15

    105. Jon Strelic -- Alpine, Ca -- 5, 8-09 -- 2, 2-05 -- 7, 10-14

    106. Mike Cleveland -- Monticello, Ga -- 2, 3-04 -- 5, 7-07 -- 7, 10-11

    107. Scott Dameron -- Beckley, Wv -- 5, 6-01 -- 3, 4-08 -- 8, 10-09

    108. Jamie Hartman -- Poland, Ny -- 5, 10-06 -- 0, 0-00 -- 5, 10-06

    109. Jason Knapp -- Uniontown, Pa -- 2, 3-04 -- 5, 7-01 -- 7, 10-05

    110. Ed Dunnaway -- Flowood, Ms -- 5, 10-04 -- 0, 0-00 -- 5, 10-04

    111. Timothy Hagerich -- Carlisle, Pa -- 3, 7-04 -- 2, 3-00 -- 5, 10-04

    112. Scott Browning -- Franklin, Nc -- 4, 5-00 -- 4, 5-04 -- 8, 10-04

    113. Charley Almassey -- Oakley, Ca -- 5, 6-09 -- 3, 3-10 -- 8, 10-03

    114. David Cioppa -- Hopkinton, Ma -- 2, 10-02 -- 0, 0-00 -- 2, 10-02

    115. Gary Thacker -- Athens, Al -- 4, 8-02 -- 1, 2-00 -- 5, 10-02

    116. David Curtis -- Trinity, Tx -- 3, 4-09 -- 5, 5-05 -- 8, 9-14

    117. Anthony Gagliardi -- Prosperity, Sc -- 3, 4-14 -- 4, 4-15 -- 7, 9-13

    118. Derek Remitz -- Hemphill, Tx -- 2, 2-15 -- 5, 6-13 -- 7, 9-12

    119. Yancy Windham -- Gordo, Al -- 4, 5-00 -- 3, 4-12 -- 7, 9-12

    120. Artie Phillips -- Monroe, Nc -- 2, 5-09 -- 2, 4-02 -- 4, 9-11

    121. Patrick Hailstones -- Cincinnati, Oh -- 1, 1-15 -- 4, 7-11 -- 5, 9-10

    122. David Truax -- Beaumont, Tx -- 4, 6-08 -- 2, 3-02 -- 6, 9-10

    123. Lendell Martin Jr -- Nacogdoches, Tx -- 2, 3-06 -- 5, 6-04 -- 7, 9-10

    124. Rick Burton -- Wellington, Fl -- 5, 9-09 -- 0, 0-00 -- 5, 9-09

    125. Terry Olinger -- The Plains, Va -- 4, 6-08 -- 3, 3-01 -- 7, 9-09

    126. David Williams -- Marshall, Nc -- 4, 5-02 -- 4, 4-04 -- 8, 9-06

    127. Richard Smith -- Santa Clarita, Ca -- 4, 7-01 -- 2, 2-04 -- 6, 9-05

    128. Jim Jones -- Big Bend, Wi -- 3, 5-15 -- 2, 3-06 -- 5, 9-05

    129. Jim Eakins -- Nixa, Mo -- 5, 8-12 -- 0, 0-00 -- 5, 8-12

    130. Wesley Dawson -- Silsbee, Tx -- 0, 0-00 -- 3, 8-09 -- 3, 8-09

    131. Dugan Mcintosh -- Palermo, Ca -- 0, 0-00 -- 5, 8-07 -- 5, 8-07

    131. Chris Slopak -- Hot Springs, Ar -- 0, 0-00 -- 5, 8-07 -- 5, 8-07

    133. Matt Lowery -- Santee, Ca -- 5, 7-01 -- 1, 1-05 -- 6, 8-06

    134. Jess Caraballo -- Danbury, Ct -- 2, 6-04 -- 1, 2-01 -- 3, 8-05

    135. Steve Tosh -- Lake Havasu City, Az -- 2, 5-03 -- 1, 3-01 -- 3, 8-04

    136. Jack Gadlage -- Benton, Ky -- 5, 8-03 -- 0, 0-00 -- 5, 8-03

    137. Scott David -- Goodrich, Tx -- 5, 7-01 -- 1, 1-02 -- 6, 8-03

    138. John Neudorfer -- Spokane, Wa -- 0, 0-00 -- 5, 8-02 -- 5, 8-02

    139. Keith Monson -- Burgin, Ky -- 5, 8-01 -- 0, 0-00 -- 5, 8-01

    140. Craig Workman -- Fort Worth, Tx -- 3, 7-09 -- 0, 0-00 -- 3, 7-09

    141. Bryan Hudgins -- Orange Park, Fl -- 5, 7-08 -- 0, 0-00 -- 5, 7-08

    142. Kenny Holloway -- Eatonton, Ga -- 1, 3-02 -- 2, 4-04 -- 3, 7-06

    143. Terry Baksay -- Easton, Ct -- 5, 7-03 -- 0, 0-00 -- 5, 7-03

    144. Kevin Lasyone -- Dry Prong, La -- 5, 6-01 -- 1, 1-00 -- 6, 7-01

    145. Chris Mccall -- Jasper, Tx -- 2, 4-03 -- 2, 2-14 -- 4, 7-01

    146. Ray Hanselman -- Del Rio, Tx -- 3, 3-15 -- 3, 3-02 -- 6, 7-01

    147. Kenneth Chapman -- Woodlawn, Tn -- 5, 6-14 -- 0, 0-00 -- 5, 6-14

    147. Andy Montgomery -- Blacksburg, Sc -- 5, 6-14 -- 0, 0-00 -- 5, 6-14

    149. Mike Mcdonald -- Randleman, Nc -- 4, 5-14 -- 1, 1-00 -- 5, 6-14

    150. Gene Gray -- Atascadero, Ca -- 2, 4-14 -- 2, 2-00 -- 4, 6-14

    151. Ed Arledge -- San Diego, Ca -- 3, 4-05 -- 2, 2-09 -- 5, 6-14

    152. Gary Dobyns -- Yuba City, Ca -- 5, 6-13 -- 0, 0-00 -- 5, 6-13

    152. Darryl Folse -- Addis, La -- 5, 6-13 -- 0, 0-00 -- 5, 6-13

    154. Jim Lyon -- Reno, Nv -- 3, 6-10 -- 0, 0-00 -- 3, 6-10

    155. Chester Williams -- Shavertown, Pa -- 1, 4-01 -- 2, 2-08 -- 3, 6-09

    156. Tommy Dillon -- Manhattan, Ks -- 5, 6-05 -- 0, 0-00 -- 5, 6-05

    157. Roderick Lee -- San Ramon, Ca -- 2, 3-12 -- 2, 2-08 -- 4, 6-04

    158. Dan Morehead -- Paducah, Ky -- 3, 4-00 -- 2, 2-03 -- 5, 6-03

    159. Nick Gainey -- Charleston, Sc -- 3, 3-13 -- 2, 2-06 -- 5, 6-03

    160. Joey Rodrigues -- Danbury, Ct -- 1, 2-05 -- 3, 3-12 -- 4, 6-01

    161. Hiroshi Uchida -- Chiba, Japan 272-0025, 89 -- 2, 5-15 -- 0, 0-00 -- 2, 5-15

    162. Bret Gouvea -- Redding, Ca -- 2, 4-07 -- 1, 1-08 -- 3, 5-15

    163. Henry Zienowicz -- Budd Lake, Nj -- 1, 2-02 -- 3, 3-13 -- 4, 5-15

    164. Randy Millender -- Teague, Tx -- 4, 5-13 -- 0, 0-00 -- 4, 5-13

    165. Gerald Beck -- Lexington, Nc -- 2, 3-11 -- 2, 2-02 -- 4, 5-13

    166. Justin Kerr -- Simi Valley, Ca -- 1, 2-00 -- 2, 3-08 -- 3, 5-08

    167. Anton Silvester -- Staunton, Il -- 2, 2-10 -- 2, 2-11 -- 4, 5-05

    168. Warren Wyman -- Calera, Al -- 1, 1-14 -- 3, 3-02 -- 4, 5-00

    169. Neil Russell -- Nampa, Id -- 2, 2-14 -- 2, 2-02 -- 4, 5-00

    170. Jeffrey Thomas -- Broadway, Nc -- 1, 4-15 -- 0, 0-00 -- 1, 4-15

    171. Phil Hunt -- Connersville, In -- 3, 4-14 -- 0, 0-00 -- 3, 4-14

    172. Billy Bowen Jr -- Ocala, Fl -- 3, 4-07 -- 0, 0-00 -- 3, 4-07

    173. Ben Koller -- Peoria, Az -- 3, 4-06 -- 0, 0-00 -- 3, 4-06

    174. Gary Barone -- State College, Pa -- 2, 3-03 -- 1, 1-03 -- 3, 4-06

    175. Brian Bylotas -- Olyphant, Pa -- 3, 4-03 -- 0, 0-00 -- 3, 4-03

    176. George Galletti -- Martinez, Ca -- 1, 1-13 -- 2, 2-06 -- 3, 4-03

    177. Larry Evans -- Southpoint, Oh -- 2, 3-15 -- 0, 0-00 -- 2, 3-15

    178. Dave Nollar -- Redlands, Ca -- 1, 2-12 -- 1, 1-01 -- 2, 3-13

    179. Craig Rozema -- Greer, Sc -- 3, 3-12 -- 0, 0-00 -- 3, 3-12

    180. David Mauldin -- Tomball, Tx -- 1, 2-07 -- 1, 1-01 -- 2, 3-08

    181. Rick Couch -- Ocala, Fl -- 2, 3-06 -- 0, 0-00 -- 2, 3-06

    182. Rick Ankenbauer -- Clearwater, Fl -- 1, 3-05 -- 0, 0-00 -- 1, 3-05

    182. Patrick Clement -- Anderson, Ca -- 0, 0-00 -- 2, 3-05 -- 2, 3-05

    182. Tony Sarkis -- Peoria, Az -- 1, 3-05 -- 0, 0-00 -- 1, 3-05

    185. Chris Cox -- Belleville, Wi -- 2, 2-12 -- 0, 0-00 -- 2, 2-12

    186. Scott Hoing -- Diana, Tx -- 2, 2-11 -- 0, 0-00 -- 2, 2-11

    186. Joseph Kremer -- Osteen, Fl -- 2, 2-11 -- 0, 0-00 -- 2, 2-11

    188. Kevin Bishop -- Hilton, Ny -- 1, 2-10 -- 0, 0-00 -- 1, 2-10

    189. Chad Morgenthaler -- Coulterville, Il -- 1, 2-04 -- 0, 0-00 -- 1, 2-04

    190. Sam Newby -- Pocola, Ok -- 1, 2-02 -- 0, 0-00 -- 1, 2-02

    191. Tim Reneau -- Seguin, Tx -- 1, 1-15 -- 0, 0-00 -- 1, 1-15

    192. Alan Bond -- Vidor, Tx -- 1, 1-14 -- 0, 0-00 -- 1, 1-14

    193. Lance Vick -- Mineola, Tx -- 1, 1-13 -- 0, 0-00 -- 1, 1-13

    194. Roger Crafton -- Boca Grande, Fl -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

    194. Tommy Dickerson -- Orange, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

    194. Dean Mcdaniel -- Sacramento, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

    194. Mark Meddock -- Woodland, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

    Big Bass

    > Day 2: Thanh Le -- Las Vegas, Nv -- 5-12 -- $750
    > David Cioppa -- Hopkinton, Ma -- 7-00 -- $750


    Comment on this item.


  • Top of Page    Return to Menu
    Previous Article

    Video You May Like