The Leader in Pro Bass Fishing News!
Facebook Twitter
   Other Trails RETURN TO MENU


West Point Southeastern Stren
Tie At Top with 24-11

Thursday, February 16, 2006



Photo: FLWOutdoors.com
Kentucky's Tommy Williams maintained a share of the lead on day 2 of the West Point Southeastern Stren.

The two anglers who were atop the leaderboard after day 1 of the West Point Southeastern Stren were still there on day 2, and they ended cut day in a dead heat. Michigan's Mike Mortensen caught a 9-03 sack today to erase a 2-pound deficit to first-day leader Tommy Williams of Kentucky (7-03 today), and they led with 2-day totals of 24-11.

Tennessee's Ott Defoe whacked a massive 21-00 sack and moved into 3rd with 23-06. Alabama's Terry Tucker (10-05 today) was 4th with 22-12 and Ohio's Patrick Hailstones (16-01 today) rounded out the Top 5 with 19-15.

Here's the remainder of the Top 10:

6. Jack Gadlage: 19-11
7. Kevin Stowers: 19-06
8. Timothy Little: 19-03
9. Barry Isbell: 16-10
10. Kip Carter: 16-00

The weather in the LaGrange, Ga. area warmed up a bit and the bite followed suit for some anglers – but not for others. It took just 13-03 to make the Top 20 cut and 34 anglers went home without having weighed in a fish.

The Weather Channel forecast for tomorrow predicts morning showers, followed by mostly cloudy conditions the rest of the day. The temperature is expected to top out at 66 degrees and winds will be out of the northwest at 5 to 10 mph.

Only the Top 10 will survive the second cut tomorrow, and the winner will be determined by the highest combined weight over the final 2 days.

Williams Laid Off

Williams secured his spot in the Top 20 with his 17-08 bag on day 1, so he went in search of some new fish today. He didn't find any.

He went back to check on his primary spot at about 9:30 and caught all three of his fish in a half-hour. He resumed his search again, but it was no more fruitful than his earlier jaunt.

"There is no more backup plan – it's not going to work," he said. "I've looked and looked and this group of fish is the best I can find, and so far it looks like it's the best of the tournament."

His main area isn't easy to access. "It's a real dog to get to," he said. "I have to go through a foot of water for about 200 yards across a mudflat to get back into a creek channel. The good thing is I've had it all to myself."

He's never led a tournament at this level after 2 days and he's admittedly excited. He thinks his creek channel holds enough fish to carry him the rest of the way.

"I think I've got a real good shot at this thing if they'll just bite," he said. "I'm ready to get right back in the boat and go after them. I don't even want to go to sleep tonight."

His optimism is tempered by just a bit of caution that stems from the healthy stringers weighed in today by Defoe, Gadlage (17-11) and Hailstones. "I'll have to catch a big sack because there's some other ones coming in. It looks like the lake has turned on."

DeFoe's Switch Pays Dividends

After he weighed in just one fish on day 1, DeFoe knew he had to find something else. He ended up "in a place I'd never seen before in my life," and you can bet he'll be back there tomorrow.

"I just went fishing and we fished through this one area and I caught a 3 1/2-pounder at about 10:15," he said. "We went a little farther and my partner got one about the same size, and then a little bit later he caught a 6-pounder.

"That changed up everything."

He got eight bites and boated all of them. His bag was anchored by a 7-pounder that bit late in the day. "There seem to be more big ones moving in, and the way it warmed up got them biting real well," he said. "I just got real lucky and executed everything."

He thinks he'll need 10 or 11 pounds tomorrow to make the final cut. "That's my guess, and that should be very possible (for me)," he said.

Gadlage Recovers

Gadlage, an FLW Tour pro from Kentucky, didn't practice for this event because he was in bed with the flu for 3 days. Two 1-pounders were all he could dredge up on day 1, but he bounced back today with the second-best bag of the tournament.

He moved around as if it were a practice day and ran into two big bites – 5 1/2- and 7-pounders. They came within a half-mile of each other, but he's not confident that he's pegged down an area that holds a lot of hawgs.

"It's a one-here, one-there type of deal," he said. "There might be a couple more in there, but it's not a place to camp. I'm still going to have to keep running and keep looking."

He'll shoot for 10 pounds tomorrow, but isn't certain he can get that much. "I'm not confident in anything yet. I just happened to catch those two big ones. I don't know where I can catch fish – I'll just have to cover water and find some."

Notable

> Day 2 stats: 200 anglers, 10 limits (six more than yesterday), 68 zeroes (five fewer than yesterday).

> Georgia's Brad Warfield, who's 18th, made the cut despite a zero on day 1. He caught five for 13-10 today.

> South Carolina's Anthony Gagliardi, winner of last week's Chevy Open (Murray FLW), missed the cut by 1-01 and finished 28th.

> North Carolina's Bryan Thirft, who won the Southeastern opener at Okeechobee and leads the FLW Tour co-angler points, was in 10th place after day 1 with 10-00. He caught just a single 1-pounder today and finished 31st. "One thing that hurt me was I caught a big fish yesterday on a jig in shallow water," he said. "That made me start running more main-lake stuff and I screwed up. I should have run the pockets and creeks."

Day 2 Standings

1. Tommy Williams -- Shepherdsville, Ky -- 5, 17-08 -- 3, 7-03 -- 8, 24-11

2. Mike Mortensen -- Westland, Mi -- 5, 15-08 -- 3, 9-03 -- 8, 24-11

3. Ott Defoe -- Dandridge, Tn -- 1, 2-06 -- 5, 21-00 -- 6, 23-06

4. Terry Tucker -- Gadsden, Al -- 3, 12-07 -- 5, 10-05 -- 8, 22-12

5. Patrick Hailstones -- Cincinnati, Oh -- 2, 3-14 -- 5, 16-01 -- 7, 19-15

6. Jack Gadlage -- Benton, Ky -- 2, 2-00 -- 5, 17-11 -- 7, 19-11

7. Kevin Stowers -- Gainesville, Ga -- 2, 6-01 -- 3, 13-05 -- 5, 19-06

8. Timothy Little -- Acworth, Ga -- 5, 10-05 -- 4, 8-14 -- 9, 19-03

9. Barry Isbell -- Trussville, Al -- 1, 3-01 -- 4, 13-09 -- 5, 16-10

10. Kip Carter -- Oxford, Ga -- 3, 4-10 -- 3, 11-06 -- 6, 16-00

11. Jason Knapp -- Uniontown, Pa -- 4, 11-12 -- 2, 4-02 -- 6, 15-14

12. Kim Carver -- Milledgeville, Ga -- 2, 4-13 -- 3, 10-12 -- 5, 15-09

13. Bobby Lane -- Lakeland, Fl -- 1, 1-02 -- 4, 14-00 -- 5, 15-02

14. Nick Gainey -- Charleston, Sc -- 2, 10-12 -- 1, 4-03 -- 3, 14-15

15. Artie Phillips -- Monroe, Nc -- 3, 6-13 -- 1, 8-00 -- 4, 14-13

16. Greg Barwick -- East Dublin, Ga -- 3, 6-00 -- 5, 8-03 -- 8, 14-03

17. Craig Rozema -- Greenville, Sc -- 3, 7-14 -- 2, 6-02 -- 5, 14-00

18. Brad Warfield -- Sharpsburg, Ga -- 0, 0-00 -- 5, 13-10 -- 5, 13-10

19. Charles Pearson -- Auburn, Al -- 3, 6-01 -- 4, 7-08 -- 7, 13-09

20. Jim Beavers -- Manchester, Ga -- 2, 8-14 -- 2, 4-05 -- 4, 13-03

The following anglers did not make the cut and will not be fishing tomorrow.

21. Jason Whisonant -- Hayden, Al -- 2, 4-08 -- 3, 8-09 -- 5, 13-01 -- $1,600
22. Koby Kreiger -- Okeechobee, Fl -- 3, 8-02 -- 3, 4-14 -- 6, 13-00 -- $1,600
23. David Williams -- Maiden, Nc -- 0, 0-00 -- 5, 12-14 -- 5, 12-14 -- $1,600
24. Flash Butts -- Roanoke Rapids, Nc -- 2, 4-15 -- 2, 7-15 -- 4, 12-14 -- $1,600
25. James Nuckols Jr -- Rockwood, Tn -- 2, 9-15 -- 1, 2-14 -- 3, 12-13 -- $1,600
26. Glenn Miller -- Newborn, Ga -- 2, 4-01 -- 5, 8-07 -- 7, 12-08 -- $1,400
27. James Kemper -- Frankfort, Ky -- 4, 10-01 -- 1, 2-02 -- 5, 12-03 -- $1,400
28. Anthony Gagliardi -- Prosperity, Sc -- 1, 4-02 -- 4, 8-00 -- 5, 12-02 -- $1,400
29. Rick Burton -- Wellington, Fl -- 1, 2-09 -- 3, 9-02 -- 4, 11-11 -- $1,400
30. Yancy Windham -- Gordo, Al -- 1, 2-08 -- 4, 8-11 -- 5, 11-03 -- $1,400
31. Bryan Thrift -- Shelby, Nc -- 4, 10-00 -- 1, 1-00 -- 5, 11-00 -- $1,000
32. Don Ellerbee -- Arcadia, Fl -- 1, 4-07 -- 2, 6-09 -- 3, 11-00 -- $1,000
33. Jesse Millsaps -- Tate, Ga -- 2, 10-09 -- 0, 0-00 -- 2, 10-09 -- $1,000
34. Bryan Hudgins -- Orange Park, Fl -- 2, 5-13 -- 3, 4-12 -- 5, 10-09 -- $1,000
35. Wayne Swindle -- Orlando, Fl -- 3, 9-07 -- 1, 1-01 -- 4, 10-08 -- $1,000
36. Chris Baumgardner -- Gastonia, Nc -- 2, 8-06 -- 1, 2-02 -- 3, 10-08 -- $1,000
37. Scott Hamrick -- Denver, Nc -- 3, 10-07 -- 0, 0-00 -- 3, 10-07 -- $1,000
38. Wade Grooms -- Bonneau, Sc -- 1, 1-07 -- 2, 8-14 -- 3, 10-05 -- $1,000
39. Jerry Kelley -- Wewahitchka, Fl -- 1, 1-14 -- 1, 8-06 -- 2, 10-04 -- $1,000
40. Bill Troyer -- Sarasota, Fl -- 1, 5-03 -- 2, 4-15 -- 3, 10-02 -- $1,000
41. George Crain -- Cropwell, Al -- 0, 0-00 -- 5, 10-01 -- 5, 10-01 -- $800
42. Robin Reynolds -- Dadeville, Al -- 3, 4-06 -- 5, 5-08 -- 8, 9-14 -- $800
43. John Bitter -- Maitland, Fl -- 3, 9-06 -- 0, 0-00 -- 3, 9-06 -- $800
44. Mike Keel -- Auburn, Al -- 2, 7-03 -- 1, 1-15 -- 3, 9-02 -- $800
45. Mark Shepard -- Labelle, Fl -- 2, 4-07 -- 2, 4-10 -- 4, 9-01 -- $800
46. Kenny Carroll -- Opelika, Al -- 1, 2-11 -- 2, 6-05 -- 3, 9-00 -- $800
47. Mike Cox -- Huntsville, Al -- 1, 2-02 -- 2, 6-12 -- 3, 8-14 -- $800
48. Derek Hicks -- Rocky Face, Ga -- 2, 8-10 -- 0, 0-00 -- 2, 8-10 -- $800
49. Craig Johnson -- Martinez, Ga -- 2, 4-07 -- 3, 4-03 -- 5, 8-10 -- $800
50. Johnny Price Jr -- Brookwood, Al -- 1, 1-00 -- 3, 7-09 -- 4, 8-09 -- $800
51. Dan Moran -- London, Oh -- 1, 6-14 -- 1, 1-07 -- 2, 8-05 -- $750
52. Tony Wood -- Bowdon, Ga -- 5, 7-01 -- 1, 1-00 -- 6, 8-01 -- $750
53. Pat Fisher -- Buckhead, Ga -- 3, 6-08 -- 1, 1-08 -- 4, 8-00 -- $750
54. Mike Cleveland -- Monticello, Ga -- 2, 7-15 -- 0, 0-00 -- 2, 7-15 -- $750
55. Jason Williamson -- Aiken, Sc -- 4, 6-09 -- 1, 1-06 -- 5, 7-15 -- $750
56. Norm Attaway -- N Augusta, Sc -- 1, 5-13 -- 1, 2-02 -- 2, 7-15 -- $750
57. Lamontie Walters -- Warner Robins, Ga -- 2, 6-05 -- 1, 1-07 -- 3, 7-12 -- $750
58. Larry Hopson -- Hamilton, Al -- 2, 2-06 -- 1, 5-06 -- 3, 7-12 -- $750
59. Martie Murphy -- Thomaston, Ga -- 0, 0-00 -- 3, 7-08 -- 3, 7-08 -- $750
60. Kyosuke (K) Kurosaka -- Columbiana, Al -- 2, 5-04 -- 1, 2-04 -- 3, 7-08 -- $750
61. Darby Comas -- Athens, Ga -- 1, 3-02 -- 1, 4-06 -- 2, 7-08
62. Allen Hayes -- Moody, Al -- 2, 3-15 -- 2, 3-09 -- 4, 7-08
63. Eddie Walker -- Pinson, Al -- 1, 1-11 -- 2, 5-12 -- 3, 7-07
64. Hoyt Ivie -- Thomaston, Ga -- 1, 1-01 -- 2, 6-02 -- 3, 7-03
65. Lee Pitts -- Gaylesville, Al -- 1, 1-02 -- 2, 6-01 -- 3, 7-03
66. David Wild -- Acworth, Ga -- 1, 2-09 -- 1, 4-07 -- 2, 7-00
67. Charles Cummings -- Leeds, Al -- 1, 1-04 -- 2, 5-11 -- 3, 6-15
68. Craig Taylor -- Tallahassee, Fl -- 2, 3-01 -- 1, 3-14 -- 3, 6-15
69. Paul Hanley -- Hull, Ga -- 2, 4-00 -- 1, 2-07 -- 3, 6-07
70. Rick Couch -- Ocala, Fl -- 1, 6-05 -- 0, 0-00 -- 1, 6-05
71. David Pollard -- Carrollton, Ga -- 1, 2-07 -- 2, 3-14 -- 3, 6-05
72. Warren Wyman -- Calera, Al -- 4, 6-04 -- 0, 0-00 -- 4, 6-04
73. Ben Carroll -- Kissimmee, Fl -- 2, 3-14 -- 2, 2-06 -- 4, 6-04
74. Jim Blanchard -- Albany, Ga -- 2, 3-06 -- 2, 2-14 -- 4, 6-04
75. Gerald Beck -- Lexington, Nc -- 0, 0-00 -- 2, 6-03 -- 2, 6-03
76. Glenn Phillips -- Suffolk, Va -- 1, 2-09 -- 1, 3-10 -- 2, 6-03
77. Tim Eplee -- Etowah, Nc -- 0, 0-00 -- 4, 6-01 -- 4, 6-01
78. Rick Toney -- Lithia, Fl -- 2, 6-00 -- 0, 0-00 -- 2, 6-00
79. Tim Johnson -- Dallas, Ga -- 2, 3-09 -- 1, 2-07 -- 3, 6-00
80. Joe Parker -- Lake Wales, Fl -- 1, 3-02 -- 2, 2-13 -- 3, 5-15
81. Alex Ormand -- Bessemer City, Nc -- 0, 0-00 -- 2, 5-14 -- 2, 5-14
82. Hank Cherry -- Charlotte, Nc -- 2, 2-14 -- 2, 3-00 -- 4, 5-14
82. Mark Mauldin -- Cleveland, Tn -- 2, 3-00 -- 2, 2-14 -- 4, 5-14
84. Gary Niemi -- Lake Placid, Fl -- 0, 0-00 -- 1, 5-13 -- 1, 5-13
85. Ronnie Watts -- Florence, Sc -- 2, 4-05 -- 1, 1-08 -- 3, 5-13
86. Chuck Howard -- Elloree, Sc -- 1, 3-15 -- 2, 1-14 -- 3, 5-13
87. Gregory L Cain Jr -- Fort Wayne, In -- 2, 4-00 -- 1, 1-11 -- 3, 5-11
88. Rick Ankenbauer -- Clearwater, Fl -- 1, 2-10 -- 2, 3-01 -- 3, 5-11
89. Arnie Lane -- Lakeland, Fl -- 0, 0-00 -- 3, 5-09 -- 3, 5-09
90. Chris Rand -- Fort Lauderdale, Fl -- 1, 2-01 -- 2, 3-07 -- 3, 5-08
91. Sam Moody -- Athens, Al -- 0, 0-00 -- 3, 5-06 -- 3, 5-06
92. David Lowery -- Columbus, Ga -- 1, 1-10 -- 1, 3-11 -- 2, 5-05
93. Brad Burkhart -- Speedwell, Tn -- 2, 3-07 -- 1, 1-14 -- 3, 5-05
94. Edward Tucker -- Deland, Fl -- 1, 3-06 -- 1, 1-15 -- 2, 5-05
95. Roger Crafton -- Boca Grande, Fl -- 1, 1-09 -- 1, 3-11 -- 2, 5-04
96. Greg Pugh -- Cullman, Al -- 0, 0-00 -- 3, 5-03 -- 3, 5-03
97. Steve Hale -- Nicholson, Ga -- 1, 2-11 -- 1, 2-08 -- 2, 5-03
98. Sam Bass -- Section, Al -- 1, 2-09 -- 1, 2-09 -- 2, 5-02
99. John Barrett -- Fayetteville, Nc -- 0, 0-00 -- 3, 4-15 -- 3, 4-15
100. James Dudley -- Lynchburg, Va -- 1, 1-11 -- 3, 3-03 -- 4, 4-14
101. Dick Shaffer -- Rockford, Oh -- 1, 2-03 -- 1, 2-09 -- 2, 4-12
102. Billy Bowen Jr -- Ocala, Fl -- 1, 2-12 -- 1, 1-13 -- 2, 4-09
103. Ken Ellis -- Bowman, Sc -- 3, 4-08 -- 0, 0-00 -- 3, 4-08
104. Benjamin Quisno -- Loveland, Oh -- 1, 2-11 -- 1, 1-13 -- 2, 4-08
105. Erwin Cole -- Murfreesboro, Tn -- 1, 1-11 -- 1, 2-12 -- 2, 4-07
106. Allan Glasgow -- Ashville, Al -- 1, 2-01 -- 2, 2-05 -- 3, 4-06
107. Robert Haldeman -- Acworth, Ga -- 3, 4-05 -- 0, 0-00 -- 3, 4-05
108. Rick Barham -- Southaven, Ms -- 0, 0-00 -- 2, 4-04 -- 2, 4-04
109. Arthur Waldo -- Alcoa, Tn -- 1, 3-03 -- 1, 1-01 -- 2, 4-04
110. Tony Couch -- Buckhead, Ga -- 1, 2-00 -- 1, 2-04 -- 2, 4-04
111. Stu Moyer -- Indianapolis, In -- 0, 0-00 -- 2, 4-00 -- 2, 4-00
112. Steve Fairtrace -- Okeechobee, Fl -- 0, 0-00 -- 2, 3-14 -- 2, 3-14
113. Greg Vinson -- Wetumpka, Al -- 0, 0-00 -- 3, 3-11 -- 3, 3-11
114. Robert Boyd -- Russellville, Al -- 1, 3-10 -- 0, 0-00 -- 1, 3-10
114. Edward Guice -- Decatur, Al -- 0, 0-00 -- 2, 3-10 -- 2, 3-10
114. Ken Jordan -- Youngstown, Fl -- 0, 0-00 -- 1, 3-10 -- 1, 3-10
117. Richard Szczerbala -- New Hill, Nc -- 1, 1-12 -- 1, 1-13 -- 2, 3-09
118. Casey Gonzalez -- Tampa, Fl -- 1, 1-13 -- 1, 1-10 -- 2, 3-07
119. Frank Kitchens Jr -- Louisville, Tn -- 0, 0-00 -- 1, 3-06 -- 1, 3-06
119. Brent Long -- Catawba, Nc -- 2, 3-06 -- 0, 0-00 -- 2, 3-06
119. Ron Warren -- Fruitland Park, Fl -- 2, 3-06 -- 0, 0-00 -- 2, 3-06
122. Johnny Crews -- Lakeland, Fl -- 0, 0-00 -- 1, 3-05 -- 1, 3-05
122. Curtis Lewis -- West Palm Beach, Fl -- 1, 3-05 -- 0, 0-00 -- 1, 3-05
124. Tom Pemberton -- Dadeville, Al -- 1, 1-08 -- 1, 1-13 -- 2, 3-05
125. Jim Russell -- Statham, Ga -- 1, 3-04 -- 0, 0-00 -- 1, 3-04
126. Scott Browning -- Franklin, Nc -- 1, 3-02 -- 0, 0-00 -- 1, 3-02
126. Thanh Le -- Davie, Fl -- 0, 0-00 -- 2, 3-02 -- 2, 3-02
126. David Saxon -- Westminster, Sc -- 1, 3-02 -- 0, 0-00 -- 1, 3-02
129. Jason Carleton -- Rochester, Ny -- 2, 3-01 -- 0, 0-00 -- 2, 3-01
130. William Davis -- Russellville, Al -- 1, 2-15 -- 0, 0-00 -- 1, 2-15
131. Asa Godsey -- Clewiston, Fl -- 0, 0-00 -- 2, 2-13 -- 2, 2-13
131. Sparky Petersen -- Laytonsville, Md -- 1, 2-13 -- 0, 0-00 -- 1, 2-13
131. Clark Smith Jr -- Pell City, Al -- 2, 2-13 -- 0, 0-00 -- 2, 2-13
134. Scott Hamlin -- Clermont, Fl -- 0, 0-00 -- 1, 2-12 -- 1, 2-12
135. Marty Robinson -- Landrum, Sc -- 0, 0-00 -- 1, 2-11 -- 1, 2-11
136. Dale Luckey -- Charlotte, Nc -- 1, 1-08 -- 1, 1-03 -- 2, 2-11
137. Tommy Hatfield -- Kissimmee, Fl -- 0, 0-00 -- 1, 2-10 -- 1, 2-10
138. Dan Jackson -- Youngsville, Nc -- 1, 1-02 -- 1, 1-08 -- 2, 2-10
139. Bill Rucker -- Cocoa, Fl -- 0, 0-00 -- 2, 2-09 -- 2, 2-09
140. Clay Dyer -- Hamilton, Al -- 0, 0-00 -- 2, 2-08 -- 2, 2-08
141. Patrick Pierce -- Jacksonville, Fl -- 2, 2-07 -- 0, 0-00 -- 2, 2-07
142. Kindle Nelms -- Lake City, Fl -- 0, 0-00 -- 1, 2-06 -- 1, 2-06
143. Brad Robinson -- Hagerstown, In -- 0, 0-00 -- 1, 2-05 -- 1, 2-05
144. Robert Kimbrough -- Vero Beach, Fl -- 1, 2-04 -- 0, 0-00 -- 1, 2-04
145. Lance Oligschlaeger -- La Vergne, Tn -- 1, 2-03 -- 0, 0-00 -- 1, 2-03
146. Ryan Anaya -- Warrior, Al -- 0, 0-00 -- 1, 2-02 -- 1, 2-02
147. Bill Brendle -- Wake Forest, Nc -- 0, 0-00 -- 1, 2-00 -- 1, 2-00
147. Doug Vest -- Okeechobee, Fl -- 0, 0-00 -- 1, 2-00 -- 1, 2-00
149. Robert Lane -- Lakeland, Fl -- 1, 1-15 -- 0, 0-00 -- 1, 1-15
150. Horace Alred -- Cedartown, Ga -- 1, 1-14 -- 0, 0-00 -- 1, 1-14
151. Ted Caldwell -- Alexander City, Al -- 0, 0-00 -- 1, 1-13 -- 1, 1-13
151. Darin Mitchell -- Rutledge, Ga -- 1, 1-13 -- 0, 0-00 -- 1, 1-13
153. George Alexander -- Jacksonville, Fl -- 0, 0-00 -- 1, 1-12 -- 1, 1-12
154. Michael Conley -- Bainbridge, Ga -- 1, 1-10 -- 0, 0-00 -- 1, 1-10
155. Keith Buterbaugh -- Douglasville, Ga -- 0, 0-00 -- 1, 1-09 -- 1, 1-09
155. David Danielak -- Delta, Oh -- 0, 0-00 -- 1, 1-09 -- 1, 1-09
155. Jason Moss -- Castalian Springs, Tn -- 1, 1-09 -- 0, 0-00 -- 1, 1-09
155. Carmen Patti -- Davie, Fl -- 0, 0-00 -- 1, 1-09 -- 1, 1-09
159. Scott Hayes -- Newnan, Ga -- 1, 1-07 -- 0, 0-00 -- 1, 1-07
159. Jack Wade -- Knoxville, Tn -- 1, 1-07 -- 0, 0-00 -- 1, 1-07
159. Michael Wooley -- Collierville, Tn -- 0, 0-00 -- 1, 1-07 -- 1, 1-07
162. Todd Lowe -- Greensboro, Ga -- 1, 1-06 -- 0, 0-00 -- 1, 1-06
162. Scott Sills -- Dahlonega, Ga -- 0, 0-00 -- 1, 1-06 -- 1, 1-06
164. Larry Bozeman -- Wetumpka, Al -- 1, 1-04 -- 0, 0-00 -- 1, 1-04
165. Ricky Shumpert -- Lexington, Sc -- 1, 1-03 -- 0, 0-00 -- 1, 1-03
166. Danny Bishop -- Buchanan, Ga -- 1, 1-01 -- 0, 0-00 -- 1, 1-01
166. Bill Terry -- Vero Beach, Fl -- 0, 0-00 -- 1, 1-01 -- 1, 1-01
Casey Ashley -- Donalds, Sc -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Ed Barker -- Myrtle Beach, Sc -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Ron Brown -- Mount Pleasant, Sc -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Tommy Carpenter -- Jacksons Gap, Al -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Marty Colley -- Ashville, Al -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
John Cox -- Debary, Fl -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Phil Cury -- Jacksonville, Fl -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Shannon Devere -- Berea, Ky -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
William Drown -- Roseland, Fl -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Richard Edwards -- Wedowee, Al -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Pat Eichmann -- Nancy, Ky -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Rob Genter -- Tidioute, Pa -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Terry Goggans -- Fort Payne, Al -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Ken Golub -- Pittsford, Ny -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Wayne Jeffcoat -- Chapin, Sc -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Danny Jordan -- Kennesaw, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Ron Klys -- Gainesville, Fl -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Joseph Kremer -- Osteen, Fl -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Jason Mabry -- Clinton, Ms -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Jason Mckinnie -- Umatilla, Fl -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Harry Moore -- Valley, Al -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Jim Murray Jr -- Arabi, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Morris Nix -- Marietta, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Lisa Opel -- Hernando, Fl -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
David Parsons -- Dothan, Al -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Tim Peek -- Sharpsburg, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Chad Prough -- Chipley, Fl -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Lane Rochester -- Walhalla, Sc -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Brian Shook -- Acworth, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Nate Wellman -- Jenison, Mi -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Merle Wells Jr -- Hammond, Ny -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
John Whitfield -- Goose Creek, Sc -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Charlie Williams -- Lagrange, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Big Bass

Day 2: Jerry Kelley -- Wewahitchka, Fl -- 8-06 -- $750
Day 1: Nick Gainey -- Charleston, Sc -- 7-13 -- $750


Comment on this item.


Top of Page    Return to Menu
Previous Article    Next Article

Video You May Like