The Leader in Pro Bass Fishing News!
Facebook Twitter
   Other Trails RETURN TO MENU


Havasu Western Stren
Coleman Tops On Cut Day

Thursday, February 2, 2006



Photo: FLWOutdoors.com
With his 7-05 kicker fish, Aaron Coleman easily had the biggest bag on day 2 of the Havasu Western Stren.

One limit out of 200 anglers – that's how ridiculously tough the bite is at the Havasu Western Stren. California's Aaron Coleman caught that solitary five-fish bag today, and a huge kicker boosted it to a tournament-best 15-07. He leads with a 2-day total of 26-07.

Tour pro Robert Lee, the day 1 leader, had boat problems and caught just three fish for 7-01, but he's 2nd with a 21-13 total. Jimmy Reese (10-05 today) is 3rd with 20-01 and 16-year-old John Billheimer Jr. is 4th with 19-12 (10-07 today). Arizona's Fred Ward leads the non-California contingent – he's 5th with 17-15 (8-10 today).

Here's the rest of the Top 10:

6. Jason Borofka: 17-12
7. David Kromm: 17-06
8. William McAninch: 17-02
9. Jimmy Walker: 16-13
10. Clayton Meyer: 15-11

The overall bite wasn't expected to improve today, and it didn't. There were only four double-digit sacks, and all of those except Coleman's were in the 10s. Thirty-two anglers went home without having weighed in a fish on either day.

Again, the weather was exactly the type that prompts snowbirds to head for Arizona at this time of year: a high temperature of 80 degrees and very little wind. More of the same is forecast for the final 2 days of the tournament.

The field was reduced to the Top 20 after today's weigh-in. Only 10 of those will survive tomorrow's cut to fish on Saturday. The winner will be determined by the highest combined weight over the final 2 days.

Coleman Connects Quickly

Coleman ran upriver to his secluded spot and had four keepers in his first 10 casts. He would have come back to the main lake and sought a bigger bite, but he didn't want anybody to see where he'd been.

"I had to hang around in there to protect the spot," he said.

He got the big bite anyway – he connected with a 7-05 at about 1:00. He said it wasn't the first time he'd encountered that fish. "She bit on Friday last week and I hadn't fished that exact spot since. It was about 10 feet from where she bit the first time."

The weight of his hawg was bettered by only six bags, excluding his own.

He'd like to get at least 10 pounds tomorrow to ensure that he'll fish Saturday. "I'm confident I can put something together, even though it's not 100%," he said. "I just have confidence in the pattern itself."

If it doesn't produce, he said he has other options. "I basically have four other patterns that I think I can use to get some fish."

Three Plenty for Lee

Lee said word got out on where he caught his 14-05 bag of smallmouths on day 1 and he had lots of company today. He moved to another area and caught three before he blew out the lower unit on his engine and had to get a tow back to the launch.

He was able to entice some fish in his overcrowded primary area, but something was out of kilter. "They were biting funny and I couldn't hook them," he said. "I think it was because of all the pressure."

His second spot paid quick dividends. "I caught three fairly quickly," he said. "I knew I'd made the cut, so I was kind of starting to prefish again when I lost my lower unit."

He'll be back in his primary spot tomorrow, at least for the early part of the day. "Those fish need a day off, but they won't have the pressure of all the boats, so tomorrow possibly could be a better day.

"I'm fishing on the main lake, so if I get a limit, I might try some secondary stuff. The three I caught were full of eggs and they were right next to spawning flats, so I'm thinking I kind of know how this program works. It might work out, or it might not.

"To win a 4-day event, you have to change and adjust unless you've just got a totally awesome spot."

Reese Feeling Good

Reese, the older brother of Skeet Reese, said he's averaging about 10 bites per day. That's cause for celebration here.

His practice period was limited to a day and a half due to a recent WON Bass tournament at Lake Shasta, but he's on some decent smallmouths. "I'm pretty stoked," he said. "I've been getting two or three good bites a day – 3-pound smallies."

He's caught four solid fish each day. The only problem is he has to wait for them. "The afternoon has been better, by far. I'm not sure what I'm going to do tomorrow morning. I might as well change up and go hit some new stuff and try to get a couple. I think I've figured out what to look for."

He doesn't have a strong backup plan, but that doesn't concern him. He thinks he'll need only 6 or 7 pounds tomorrow to make the Top 10.

"I'm getting eight to 10 bites a day, and that's as much or more than anybody. I'm pretty comfortable that I'm doing things right. Hopefully things will go smooth and I can get a limit by noon, then I'll go prefishing for the next day. I'd like to get out of this survival mode and start trying to figure out how to win."

Tough Day for Walker

Walker fell six spots to 9th with just one fish for 3-07, but still made the cut with ease.

"The lake is tough right now," he said. "I fished real hard, but I just didn't get the bites. Hopefully things will be better with less pressure tomorrow. Twenty boats instead of 200 should be a whole different story."

The one fish he did catch was a good one, so that gives him at least a modicum of confidence. "I know I'm around some good fish. I caught the 3 1/2 and my back-seater got one that was close to 4, so if I get a bite, it's a good one. If I can catch five, they'll weigh pretty good, I think."

He doesn't plan any strategic changes for day 3. "I think I need to stick it out and go with what I know and hope for the best."

Notable

> Day 2 stats: 200 anglers, one limit (eight fewer than yesterday), 78 zeroes (14 more than yesterday).

> Lee will fish from Steve Tosh's boat tomorrow. Tosh, a local, finished 57th with 6-12. Like Lee, he runs a Bass Cat.

> Billheimer is barely old enough to drive his own tow rig, but he's already got a substantial list of sponsors, including country music legend Hank Williams Jr. Next to the family heading on the biographical page of his website (www.johnjrbasspro.com), he lists "single." That's a good thing at his age.

Day 2 Standings

1. Aaron Coleman -- Oakland, Ca -- 5, 11-00 -- 5, 15-07 -- 10, 26-07

2. Robert Lee -- Angels Camp, Ca -- 5, 14-12 -- 3, 7-01 -- 8, 21-13

3. Jimmy Reese -- Witter Springs, Ca -- 4, 9-12 -- 4, 10-05 -- 8, 20-01

4. John Billheimer Jr -- Discovery Bay, Ca -- 3, 9-05 -- 2, 10-07 -- 5, 19-12

5. Fred Ward -- Phoenix, Az -- 3, 9-05 -- 4, 8-10 -- 7, 17-15

6. Jason Borofka -- Salinas, Ca -- 4, 10-07 -- 3, 7-05 -- 7, 17-12

7. David Kromm -- Kennewick, Wa -- 5, 9-13 -- 4, 7-09 -- 9, 17-06

8. William Mcaninch -- Sylmar, Ca -- 3, 7-02 -- 3, 10-00 -- 6, 17-02

9. Jimmy Walker -- Alpine, Ca -- 5, 13-06 -- 1, 3-07 -- 6, 16-13

10. Clayton Meyer -- San Diego, Ca -- 3, 6-11 -- 4, 9-00 -- 7, 15-11

11. Brent Lyon -- Reno, Nv -- 4, 10-09 -- 2, 5-00 -- 6, 15-09

12. Patrick Clement -- Anderson, Ca -- 5, 9-08 -- 3, 5-14 -- 8, 15-06

13. Brian Trusso -- Covina, Ca -- 3, 11-01 -- 1, 3-04 -- 4, 14-05

14. Mark Meddock -- West Sacramento, Ca -- 4, 10-01 -- 1, 3-13 -- 5, 13-14

15. Matt Newman -- Agoura Hills, Ca -- 5, 13-08 -- 0, 0-00 -- 5, 13-08

16. Randy Mcabee -- Bakersfield, Ca -- 4, 7-15 -- 2, 5-07 -- 6, 13-06

17. Wayne Crowder -- Orem, Ut -- 5, 10-02 -- 2, 2-15 -- 7, 13-01

18. Justin Kerr -- Simi Valley, Ca -- 2, 5-14 -- 3, 7-03 -- 5, 13-01

19. Wade Headrick -- Draper, Ut -- 5, 9-00 -- 2, 3-15 -- 7, 12-15

20. John Neudorfer -- Spokane, Wa -- 2, 5-15 -- 3, 6-10 -- 5, 12-09

The following anglers did not make the cut and will not be fishing tomorrow.

21. Sieg Taylor -- Clearlake, Ca -- 4, 9-01 -- 1, 3-06 -- 5, 12-07 -- $1,600
22. Dugan Mcintosh -- Palermo, Ca -- 4, 9-09 -- 1, 2-04 -- 5, 11-13 -- $1,600
23. Shaun Bailey -- Agoura, Ca -- 3, 8-04 -- 1, 3-09 -- 4, 11-13 -- $1,600
24. Zack Thompson -- Orinda, Ca -- 4, 9-09 -- 1, 1-15 -- 5, 11-08 -- $1,600
25. Dennis Kolender -- Henderson, Nv -- 1, 2-15 -- 4, 8-02 -- 5, 11-01 -- $1,600
26. Roy Hawk -- Salt Lake City, Ut -- 2, 7-00 -- 1, 4-00 -- 3, 11-00 -- $1,400
27. Nick Welton -- Galt, Ca -- 2, 5-02 -- 2, 5-11 -- 4, 10-13 -- $1,400
28. Jayson Kisselburg -- Lake Havasu City, Az -- 3, 6-01 -- 2, 4-08 -- 5, 10-09 -- $1,400
29. Anthony Franceschi -- Pleasanton, Ca -- 2, 5-10 -- 2, 4-11 -- 4, 10-05 -- $1,400
30. Gary Key -- Phoenix, Az -- 2, 6-08 -- 1, 3-11 -- 3, 10-03 -- $1,400
31. Art Bailey -- Lakeside, Ca -- 3, 5-11 -- 2, 4-04 -- 5, 9-15 -- $1,000
32. Jerry Fischer -- Lincoln, Ca -- 2, 4-11 -- 2, 4-15 -- 4, 9-10 -- $1,000
33. Michael Rooke -- Lake Havasu City, Az -- 3, 7-02 -- 1, 2-06 -- 4, 9-08 -- $1,000
34. Mike Knight -- Montrose, Co -- 5, 6-15 -- 1, 2-01 -- 6, 9-00 -- $1,000
35. Scott Nielsen -- Salt Lake City, Ut -- 2, 3-02 -- 1, 5-14 -- 3, 9-00 -- $1,000
36. Gary W Collins -- Paradise, Ca -- 3, 7-07 -- 1, 1-07 -- 4, 8-14 -- $1,000
37. Dean Mcdaniel -- Sacramento, Ca -- 3, 6-06 -- 1, 2-08 -- 4, 8-14 -- $1,000
38. Tim Klinger -- Boulder City, Nv -- 2, 2-07 -- 3, 6-06 -- 5, 8-13 -- $1,000
38. Chris Raza -- Roseville, Ca -- 4, 6-06 -- 1, 2-07 -- 5, 8-13 -- $1,000
40. Jason Hickey -- Mccall, Id -- 1, 1-13 -- 3, 6-11 -- 4, 8-08 -- $1,000
41. Wayne Hinrichs -- Novato, Ca -- 3, 8-03 -- 0, 0-00 -- 3, 8-03 -- $800
42. Bret Gouvea -- Redding, Ca -- 2, 5-06 -- 1, 2-09 -- 3, 7-15 -- $800
43. Debbie Blanchard -- Lake Havasu City, Az -- 3, 5-02 -- 1, 2-13 -- 4, 7-15 -- $800
44. Gene Gray -- Atascadero, Ca -- 0, 0-00 -- 4, 7-11 -- 4, 7-11 -- $800
44. Andrew Jackson -- Boulder City, Nv -- 3, 7-11 -- 0, 0-00 -- 3, 7-11 -- $800
46. James Soden -- Oakley, Ca -- 2, 5-03 -- 1, 2-08 -- 3, 7-11 -- $800
47. Jim Sleight -- Jauml, Ca -- 1, 2-02 -- 1, 5-07 -- 2, 7-09 -- $800
48. Rusty Salewske -- Alpine, Ca -- 1, 2-07 -- 3, 5-01 -- 4, 7-08 -- $800
49. Chuck English -- Las Vegas, Nv -- 0, 0-00 -- 3, 7-06 -- 3, 7-06 -- $800
50. Jim Lyon -- Reno,, Nv -- 2, 3-14 -- 2, 3-08 -- 4, 7-06 -- $800
51. Donald Davis -- Discovery Bay, Ca -- 1, 2-07 -- 1, 4-13 -- 2, 7-04 -- $750
52. Tom Phillips -- Corona, Ca -- 2, 7-02 -- 0, 0-00 -- 2, 7-02 -- $750
53. Tom Berry -- Beaver, Ut -- 2, 5-05 -- 1, 1-13 -- 3, 7-02 -- $750
54. Steve Geffs -- Antelope, Ca -- 2, 3-06 -- 2, 3-12 -- 4, 7-02 -- $750
55. Jon Strelic -- Alpine, Ca -- 2, 4-06 -- 1, 2-09 -- 3, 6-15 -- $750
56. Doug Riha -- Thousand Oaks, Ca -- 2, 3-08 -- 2, 3-07 -- 4, 6-15 -- $750
57. Steve Tosh -- Lake Havasu City, Az -- 3, 6-12 -- 0, 0-00 -- 3, 6-12 -- $750
58. Stephen Garcia -- Battleground, Wa -- 1, 1-13 -- 2, 4-15 -- 3, 6-12 -- $750
59. Todd Holverson -- El Cajon, Ca -- 1, 2-15 -- 2, 3-10 -- 3, 6-09 -- $750
60. Lee Ward Jr -- Anderson, Ca -- 0, 0-00 -- 2, 6-08 -- 2, 6-08 -- $750
61. Earl Dalton -- Jackson, Ca -- 1, 1-07 -- 2, 5-01 -- 3, 6-08
62. Mike Goodwin -- Lake Havasu City, Az -- 3, 4-15 -- 1, 1-09 -- 4, 6-08
63. Mike Folkestad -- Yorba Linda, Ca -- 3, 6-06 -- 0, 0-00 -- 3, 6-06
64. Neil Russell -- Nampa, Id -- 2, 3-03 -- 2, 3-01 -- 4, 6-04
65. Roderick Lee -- San Ramon, Ca -- 0, 0-00 -- 2, 6-03 -- 2, 6-03
66. Ted HKimball -- Yuba City, Ca -- 0, 0-00 -- 3, 6-02 -- 3, 6-02
67. Brian Nixon -- Grand Junction, Co -- 1, 1-06 -- 1, 4-12 -- 2, 6-02
68. Ken Eddy -- Madera, Ca -- 1, 1-15 -- 2, 4-01 -- 3, 6-00
69. Cory Dispensiero -- Palmdale, Ca -- 4, 5-14 -- 0, 0-00 -- 4, 5-14
69. Ben Koller -- Peoria, Az -- 2, 5-14 -- 0, 0-00 -- 2, 5-14
71. Rob Riehl -- Tracy, Ca -- 3, 5-13 -- 0, 0-00 -- 3, 5-13
72. Ted Holverson -- El Cajon, Ca -- 0, 0-00 -- 2, 5-12 -- 2, 5-12
73. Shinya Uesasa -- San Mateo, Ca -- 2, 0-10 -- 2, 5-02 -- 4, 5-12
74. Larry Marquez -- Lake Havasu, Az -- 1, 3-04 -- 1, 2-07 -- 2, 5-11
75. John Suzow -- Newbury Park, Ca -- 4, 5-10 -- 0, 0-00 -- 4, 5-10
76. Scott Mackenzie -- Daly City, Ca -- 1, 1-03 -- 2, 4-07 -- 3, 5-10
77. Richard Smith -- Santa Clarita, Ca -- 1, 1-11 -- 2, 3-15 -- 3, 5-10
78. Scott Mascadri -- Sacramento, Ca -- 1, 2-00 -- 1, 3-10 -- 2, 5-10
79. Mark Hiser -- Cottonwood, Ca -- 2, 5-09 -- 0, 0-00 -- 2, 5-09
80. Gary Howell -- Stockton, Ca -- 1, 3-15 -- 1, 1-10 -- 2, 5-09
81. Eric Mcfarland -- Meridian, Id -- 2, 3-04 -- 1, 2-05 -- 3, 5-09
82. Bruce Harris -- Oakdale, Ca -- 2, 3-02 -- 1, 2-06 -- 3, 5-08
83. Roy Jones -- Henderson, Nv -- 1, 1-15 -- 1, 3-08 -- 2, 5-07
84. Murph Mcbride -- Pioche, Nv -- 3, 5-06 -- 0, 0-00 -- 3, 5-06
85. Tony Pratt -- Paso Robles, Ca -- 2, 5-05 -- 0, 0-00 -- 2, 5-05
86. Richard Watson -- Alta Loma, Ca -- 1, 1-07 -- 2, 3-14 -- 3, 5-05
87. Cody Lohr -- Meridian, Id -- 1, 3-07 -- 1, 1-14 -- 2, 5-05
88. Kent Brown -- Roseville, Ca -- 3, 5-04 -- 0, 0-00 -- 3, 5-04
89. Shane Moline -- Kingman, Az -- 3, 3-11 -- 1, 1-09 -- 4, 5-04
90. Jimmy Savoini -- Prescott, Az -- 2, 3-06 -- 1, 1-13 -- 3, 5-03
91. Brett Davies -- Sacramento, Ca -- 1, 1-02 -- 2, 4-00 -- 3, 5-02
92. Corey Fenske -- Granite Bay, Ca -- 3, 5-01 -- 0, 0-00 -- 3, 5-01
93. Matt Lowery -- El Cajon, Ca -- 2, 4-07 -- 1, 0-09 -- 3, 5-00
94. Dewayne Bonham -- Brentwood, Ca -- 2, 3-11 -- 1, 1-05 -- 3, 5-00
95. Tony Sarkis -- Phoenix, Az -- 0, 0-00 -- 2, 4-15 -- 2, 4-15
96. Vu (Ted) Nguyen -- Long Beach, Ca -- 0, 0-00 -- 2, 4-13 -- 2, 4-13
97. Gregg Warne -- Mesa, Az -- 1, 2-10 -- 1, 2-02 -- 2, 4-12
98. Bryan Lutz -- Henderson, Nv -- 2, 4-11 -- 0, 0-00 -- 2, 4-11
99. Michael Tuck -- Antelope, Ca -- 1, 1-11 -- 1, 2-14 -- 2, 4-09
100. Bernie Gaunt -- West Sacramento, Ca -- 2, 4-08 -- 0, 0-00 -- 2, 4-08
101. David Erwin -- San Jose, Ca -- 1, 2-04 -- 1, 2-04 -- 2, 4-08
102. Charley Almassey -- Oakley, Ca -- 0, 0-00 -- 2, 4-07 -- 2, 4-07
102. David Cole -- Roseville, Ca -- 2, 4-07 -- 0, 0-00 -- 2, 4-07
104. Tommy Puleo -- Henderson, Nv -- 1, 2-12 -- 1, 1-11 -- 2, 4-07
105. Sean Andrachick -- Marion, Mt -- 2, 4-04 -- 0, 0-00 -- 2, 4-04
106. Brett Leber -- Dixon, Ca -- 1, 2-08 -- 1, 1-12 -- 2, 4-04
107. Shawn Mcconville -- Renton, Wa -- 0, 0-00 -- 2, 4-03 -- 2, 4-03
108. Ed Arledge -- San Diego, Ca -- 2, 4-02 -- 0, 0-00 -- 2, 4-02
108. Garrett Charter -- Chico, Ca -- 0, 0-00 -- 2, 4-02 -- 2, 4-02
110. Jed Christensen -- Ogden, Ut -- 1, 4-00 -- 0, 0-00 -- 1, 4-00
110. Steve Lowe -- Norwalk, Ca -- 0, 0-00 -- 2, 4-00 -- 2, 4-00
112. Keith Lute -- Yuma, Az -- 1, 0-06 -- 2, 3-07 -- 3, 3-13
113. Shane Shafer -- Ogden, Ut -- 1, 2-05 -- 1, 1-07 -- 2, 3-12
114. Keith Ferlanie -- Henderson, Nv -- 2, 3-11 -- 0, 0-00 -- 2, 3-11
114. Jimmy Zanotelli -- Redding, Ca -- 0, 0-00 -- 2, 3-11 -- 2, 3-11
116. Gary Dobyns -- Yuba City, Ca -- 1, 2-03 -- 1, 1-08 -- 2, 3-11
117. Ricky Shabazz -- Rialto, Ca -- 1, 3-10 -- 0, 0-00 -- 1, 3-10
118. Judy Chaney -- Tucson, Az -- 0, 0-00 -- 1, 3-09 -- 1, 3-09
119. Tim Hendricks -- Lakeport, Ca -- 0, 0-00 -- 2, 3-08 -- 2, 3-08
119. Phillip Ruffcorn -- Athena, Or -- 0, 0-00 -- 2, 3-08 -- 2, 3-08
121. Jimmie Desaro -- Boise, Id -- 2, 3-07 -- 0, 0-00 -- 2, 3-07
121. Leon Knight -- Tehachapi, Ca -- 2, 3-07 -- 0, 0-00 -- 2, 3-07
121. Mark Perkins -- Sacramento, Ca -- 2, 3-07 -- 0, 0-00 -- 2, 3-07
124. Jerry Ballesteros -- Burbank, Ca -- 1, 1-11 -- 1, 1-12 -- 2, 3-07
125. Jay Pennington -- Las Vegas, Nv -- 1, 3-06 -- 0, 0-00 -- 1, 3-06
126. Greg Hall -- San Francisco, Ca -- 1, 1-06 -- 1, 2-00 -- 2, 3-06
127. Michael Knight -- Bakersfield, Ca -- 0, 0-00 -- 2, 3-05 -- 2, 3-05
128. Tom Kilduff -- Dewey, Az -- 1, 2-11 -- 1, 0-10 -- 2, 3-05
129. Chad Hurst -- Henderson, Nv -- 1, 1-04 -- 1, 2-01 -- 2, 3-05
130. Dan Castelhano -- Fremont, Ca -- 1, 1-05 -- 1, 2-00 -- 2, 3-05
131. David Collins -- Las Vegas, Nv -- 1, 3-03 -- 0, 0-00 -- 1, 3-03
132. George Diller -- Surprise, Az -- 2, 3-02 -- 0, 0-00 -- 2, 3-02
132. Allen Posella -- Sanger, Ca -- 1, 3-02 -- 0, 0-00 -- 1, 3-02
132. J.RTaylor -- Madera, Ca -- 1, 3-02 -- 0, 0-00 -- 1, 3-02
135. Jim Davis -- San Jose, Ca -- 1, 1-08 -- 1, 1-09 -- 2, 3-01
136. Keith Bryan -- Novato, Ca -- 1, 2-15 -- 0, 0-00 -- 1, 2-15
137. Norval Pimentel -- Modesto, Ca -- 0, 0-00 -- 1, 2-13 -- 1, 2-13
138. Lewis Milligan -- Roseville, Ca -- 1, 1-08 -- 1, 1-05 -- 2, 2-13
139. Neil Campbell -- Fallbrook, Ca -- 0, 0-00 -- 1, 2-12 -- 1, 2-12
140. Joe Patz -- Surprise, Az -- 1, 0-14 -- 1, 1-13 -- 2, 2-11
141. Larry Brower -- Cottonwood, Ca -- 0, 0-00 -- 1, 2-09 -- 1, 2-09
141. George Galletti -- Martinez, Ca -- 0, 0-00 -- 1, 2-09 -- 1, 2-09
141. Richard Vizcarra -- Peoria, Az -- 0, 0-00 -- 1, 2-09 -- 1, 2-09
144. Alex Dombrowski -- Duvall, Wa -- 1, 2-08 -- 0, 0-00 -- 1, 2-08
144. Randy Potter -- Camas, Wa -- 0, 0-00 -- 1, 2-08 -- 1, 2-08
146. Andy Bravence -- Tucson, Az -- 1, 2-07 -- 0, 0-00 -- 1, 2-07
147. Russ Barger -- Boise, Id -- 1, 2-06 -- 0, 0-00 -- 1, 2-06
148. Doug Chessmore -- Santa Barbara, Ca -- 0, 0-00 -- 1, 2-05 -- 1, 2-05
148. Ron Colby -- Page, Az -- 0, 0-00 -- 1, 2-05 -- 1, 2-05
150. Dave Nollar -- Redlands, Ca -- 0, 0-00 -- 1, 2-04 -- 1, 2-04
150. Anthony Pimentel -- Modesto, Ca -- 0, 0-00 -- 1, 2-04 -- 1, 2-04
152. Rick Hillis -- Cave Creek, Az -- 1, 2-03 -- 0, 0-00 -- 1, 2-03
152. Jim Jeffords -- Tualatin, Or -- 0, 0-00 -- 1, 2-03 -- 1, 2-03
154. Tim Edington -- Bakersfield, Ca -- 1, 2-02 -- 0, 0-00 -- 1, 2-02
155. Jacob Lute -- Yuma, Az -- 1, 2-01 -- 0, 0-00 -- 1, 2-01
156. James Scott -- Carson, Ca -- 1, 2-00 -- 0, 0-00 -- 1, 2-00
157. Gregory Halliman -- Littlerock, Ca -- 0, 0-00 -- 1, 1-14 -- 1, 1-14
158. Keith Allen -- North Pole, Ak -- 0, 0-00 -- 1, 1-13 -- 1, 1-13
159. Brian Kowalski -- Escondido, Ca -- 1, 1-12 -- 0, 0-00 -- 1, 1-12
160. Timothy Higbee -- Aptos, Ca -- 1, 1-11 -- 0, 0-00 -- 1, 1-11
160. Paul Hodges -- Glendale, Az -- 0, 0-00 -- 1, 1-11 -- 1, 1-11
160. Mike North -- Tehachapi, Ca -- 1, 1-11 -- 0, 0-00 -- 1, 1-11
163. Gary Boyd -- Reseda, Ca -- 0, 0-00 -- 1, 1-10 -- 1, 1-10
164. Jeff Billings -- Clearlake, Ca -- 1, 1-09 -- 0, 0-00 -- 1, 1-09
165. Edward Cummings -- Tucson, Az -- 1, 1-07 -- 0, 0-00 -- 1, 1-07
166. Robert Higgins -- Clearlake Oaks, Ca -- 1, 1-06 -- 0, 0-00 -- 1, 1-06
167. Rob Wenning -- Sparks, Nv -- 0, 0-00 -- 1, 1-05 -- 1, 1-05
168. Shane Mcafee -- Salmon, Id -- 1, 1-03 -- 0, 0-00 -- 1, 1-03
168. Tony Mello -- Brentwood, Ca -- 1, 1-03 -- 0, 0-00 -- 1, 1-03
Chris Baldwin -- Chandler, Az -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Brent Becker -- Henderson, Nv -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Gino Campiotti -- Manteca, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Ron Cervenka -- Saugus, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Edward Chin -- Portland, Or -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Gene Covello -- Grand Junction, Co -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Joshua Dix -- Henderson, Nv -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Glenn Dooley -- Whittier, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Roy Garcia -- Sonora, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Ed Gomes -- Turlock, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Steve Greene -- Le Grand, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Brandon Hammond -- Phoenix, Az -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Bruce Hardy -- StGeorge, Ut -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Glenn Haupt -- Highlands Ranch, Co -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Rich Iannolo -- Menifee, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Michael Kirk -- Redding, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Ryan Krost -- Canyon Lake, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Kwame Kuanda -- Blythe, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Allen Maynard -- Henderson, Nv -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Mac Mccullough -- Modesto, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
James Miller -- Tucson, Az -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Chris Neau -- Castro Valley, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Herman Poteete -- Fernley, Nv -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
John Sneed -- Yuma, Az -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Rus Snyders -- San Mateo, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Gary Souza -- Oroville, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Sean Stafford -- Fairfield, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Phil Strader -- Glide, Or -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Patrick Whitaker -- Gilbert, Az -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Terry White -- Vacaville, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Todd Woods -- Murrieta, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Big Bass

Day 2: Aaron Coleman -- Oakland, Ca -- 7-05 -- $750
Day 1: Gary Key -- Phoenix, Az -- 4-04 -- $375
Brian Trusso -- Covina, Ca -- 4-04 -- $375


Comment on this item.


Top of Page    Return to Menu
Previous Article    Next Article

Video You May Like