The Leader in Pro Bass Fishing News!
Facebook Twitter
   Other Trails RETURN TO MENU


Lake of the Ozarks Central EverStart
Donham Tops On Cut Day

Thursday, April 21, 2005



Photo: FLWOutdoors.com
Dave Donham moved into the 1st-place spot on cut day with his 2-day, 38-02 total.

Yesterday, the leaders in the Lake of the Ozarks Central EverStart caught good bags of fish both deep and shallow. The Top 2 on Wednesday caught fish on jigs and Carolina-rigs, but others are fishing shallow – flipping and sight-fishing. The water is warm and rising, and the weights are strong. George Jeane led yesterday with 21-01 on a jig, and Lloyd Pickett caught 20-13 on a C-rig. The 10th-place cutoff was a three-way tie at 17-05.

Today the weather cooperated again, and the weights are still impressive. Missouri's Dave Donham took over the top spot after fishing main-lake points to catch a limit of 17-06, which gave him a 2-day total of 38-02. Just 1-06 behind in 2nd is Mississippi's Gene Brown, whose limit today weighed 19-07 (36-12 total).

Paul Tormanen of Missouri caught a limit of 15-09 today and is 3rd with 35-02. Fourth is FLW Tour pro Troy Eakins, who weighed a limit of 16-12 today (35-02 total). Arkansan Eric Ambort was 5th today, after bringing in the biggest limit of the day (19-09, 34-15 total).

The rest of the Top 10 who will be fishing tomorrow include:

6. George Jeane: 10, 34-02
7. Dan Morehead: 10, 33-14
8. David Curtis: 10, 33-10
9. Kevin Lasyone: 10, 32-15
10. Danny Burns: 10, 32-10

Just missing the Top 10 cut in 11th was Jay Hulsey (10, 32-05).

The Top 10 will have their weights zeroed and fish Friday and Saturday for a 2-day combined weight for the win.

Eakins Dunking Eakins Jigs

No surprise that FLW Tour pro Troy Eakins is using his favorite Eakins Jig with an Eakins Craw trailer to fish for shallow fish. He caught 16-12 today to give him 35-02 and 4th place. "I caught 10 keepers today, mostly sight-fishing," he said. "I lost three, but they're bedding fish. I know where they are, and I might catch them tomorrow."

The water in his area has only 1 to 2 feet of visibility, so his sight-fish are in very skinny water. "I caught my better fish sight-fishing," he added. "I'll go fish shallow and sight-fish again tomorrow, but I'm not sure the bedding fish will stay, since it's supposed to get cooler this weekend."

He hasn't had much company in his areas. "I haven't seen too many boats. It's been nice."

He thinks it'll take around 30 pounds over the next 2 days to win.

Ambort Mixing It Up

Ambort caught today's biggest limit, a 19-09 bag that he said he was blessed with after catching a 5-pounder in the last minutes of his fishing day. He made the Top 10 cut in 5th place with 34-15. "I'm running some new water each day," he said. "So many guys are bed-fishing that I think maybe some bigger fish are moving up to protect the beds after the bucks have been caught.

"I caught a smaller fish off one bed, and went back 30 or 40 minutes later, and a big one was right up there on the bank. I threw my bait in there and she nipped at it on the first cast. I caught her with about 5 minutes to go before I had to quit for the day.

"Yesterday, I got my two biggest fish on a spinnerbait late in the day. Something is making these fish start feeding in the afternoon around the docks, and I'm getting some on topwater too."

He thinks that the winner on Saturday will have to have around 34 to 36 pounds. "I don't really know, though," he added. "There are a lot of 4- and 5-pound fish in this lake."

Morehead Sight-Fishing

FLW Tour pro Dan Morehead qualified for the Top 10 days in 7th place. He caught only seven keepers today, but said he "spent most of the day without a rod in my hand, just running down the bank on my trolling motor looking." His 17-04 limit today was better than yesterday's 16-10, and he thinks that trend will continue.

"I had a limit by 9:00 and spent the rest of the day looking to upgrade," he said. "I found a couple that helped me out. There's no doubt it will just keep getting better. Those fish are locked on tight (to the beds), though they're not necessarily easy (to catch).

"The fish are paired up and rubbing and bumping each other. They're coming up strong."

He used a variety of lures today, mainly a white Mann's Dragin Worm, but thinks that "just about any lure would work – you know how bedding fish are."

He said visibility is 4 to 5 feet downlake by the dam where he's fishing, though the pollen on the water makes it hard to see the deeper, bigger fish.

"I haven't had any problem with any boats so far either," he said. "It was a smooth ride down the lake today, but I'll be glad to have that Stratos on Saturday when the big waves (from the pleasure boats) are out there."

Notable

> Day 2 stats – 199 anglers, 54 limits, 27 4s, 33 3s, 33 2s, 25 1s, 27 zeroes (13.6% of the field zeroed).

> 37 pros brought in a limit both days.

> Three limits over 20 pounds came in yesterday, but none today.

> Ambort is rooming with Matt Mize, who won the last Central EverStart.

Day 2 Standings

1. Dave Donham -- Highlandville, Mo -- 5, 20-12 -- 5, 17-06 -- 10, 38-02
2. Gene Brown -- West Point, Ms -- 5, 17-05 -- 5, 19-07 -- 10, 36-12
3. Paul Tormanen -- Lees Summit, Mo -- 5, 19-09 -- 5, 15-09 -- 10, 35-02
4. Troy Eakins -- Nixa, Mo -- 5, 18-06 -- 5, 16-12 -- 10, 35-02
5. Eric Ambort -- Mabelvale, Ar -- 5, 15-06 -- 5, 19-09 -- 10, 34-15
6. George Jeane Jr -- Evans, La -- 5, 21-01 -- 5, 13-01 -- 10, 34-02
7. Dan Morehead -- Paducah, Ky -- 5, 16-10 -- 5, 17-04 -- 10, 33-14
8. David Curtis -- Trinity, Tx -- 5, 17-05 -- 5, 16-05 -- 10, 33-10
9. Kevin Lasyone -- Dry Prong, La -- 5, 17-05 -- 5, 15-10 -- 10, 32-15
10. Danny Burns -- Ozark, Mo -- 5, 16-09 -- 5, 16-01 -- 10, 32-10

The Following Anglers Did Not Make The Cut And Will Not Be Fishing Tomorrow:

11. Jay Hulsey -- Bourbon, Mo -- 5, 13-15 -- 5, 18-06 -- 10, 32-05 -- $2,950
12. Yancy Windham -- Gordo, Al -- 5, 17-01 -- 5, 15-03 -- 10, 32-04 -- $2,700
13. Charles King -- Shreveport, La -- 5, 13-02 -- 5, 18-08 -- 10, 31-10 -- $2,450
14. Jim Tutt -- Longview, Tx -- 5, 12-01 -- 5, 19-07 -- 10, 31-08 -- $2,200
15. Steve Kennedy -- Auburn, Al -- 5, 16-01 -- 5, 14-15 -- 10, 31-00 -- $1,950
16. Darrel Robertson -- Jay, Ok -- 5, 16-00 -- 5, 14-13 -- 10, 30-13 -- $1,760
17. Steve Ruff -- Wentzville, Mo -- 5, 18-14 -- 5, 11-09 -- 10, 30-07 -- $1,760
18. Bobby Mcmullin -- Pevely, Mo -- 5, 17-01 -- 5, 13-04 -- 10, 30-05 -- $1,760
19. Beau Grissim -- Lebanon, Tn -- 5, 15-06 -- 5, 14-04 -- 10, 29-10 -- $1,760
20. David Seaton -- Buchanan, Tn -- 5, 17-07 -- 4, 11-15 -- 9, 29-06 -- $1,760
21. Scott David -- Goodrich, Tx -- 5, 16-15 -- 4, 12-00 -- 9, 28-15 -- $1,560
22. David Moore -- Cambridge City, In -- 5, 16-03 -- 5, 12-11 -- 10, 28-14 -- $1,560
23. Zack Bull -- Memphis, Tn -- 5, 12-15 -- 5, 15-13 -- 10, 28-12 -- $1,560
24. Chris Slopak -- Vidor, Tx -- 5, 16-10 -- 5, 11-10 -- 10, 28-04 -- $1,560
25. Randall Hutson -- Washburn, Mo -- 5, 13-05 -- 5, 14-15 -- 10, 28-04 -- $1,560
26. David Cochran -- Hot Springs, Ar -- 5, 14-15 -- 5, 13-00 -- 10, 27-15 -- $1,360
27. Chad Griffin -- Cresson, Tx -- 5, 11-05 -- 5, 15-14 -- 10, 27-03 -- $1,360
28. Joe Gundel -- Seligman, Mo -- 5, 13-01 -- 4, 14-00 -- 9, 27-01 -- $1,360
29. Rick Lisek -- Springfield, Mo -- 5, 13-10 -- 5, 13-04 -- 10, 26-14 -- $1,360
30. Eddy May -- Valley Center, Ks -- 5, 18-03 -- 2, 8-08 -- 7, 26-11 -- $1,360
31. Terry Bolton -- Paducah, Ky -- 5, 15-09 -- 5, 11-02 -- 10, 26-11 -- $960
32. Tommy Durham -- Waxahachie, Tx -- 4, 13-05 -- 4, 13-05 -- 8, 26-10 -- $960
33. Danny Gulledge -- Crossett, Ar -- 4, 14-04 -- 5, 12-03 -- 9, 26-07 -- $960
34. Lloyd Pickett Jr -- Bartlett, Tn -- 5, 20-13 -- 2, 5-05 -- 7, 26-02 -- $960
35. Paul Whitman Jr -- Dallas, Tx -- 5, 15-05 -- 5, 10-13 -- 10, 26-02 -- $960
36. Greg Carpenter -- Royal, Ar -- 5, 13-10 -- 5, 12-06 -- 10, 26-00 -- $960
37. Rick Byrnes -- Tamaroa, Il -- 5, 13-03 -- 5, 12-02 -- 10, 25-05 -- $960
38. Harold Moore -- College Station, Tx -- 5, 12-10 -- 5, 12-06 -- 10, 25-00 -- $960
39. Jackie Davis -- Willard, Mo -- 5, 15-09 -- 3, 9-06 -- 8, 24-15 -- $960
40. Dion Hibdon -- Stover, Mo -- 4, 11-12 -- 5, 13-03 -- 9, 24-15 -- $960
41. Mike Jones -- Lebanon, Mo -- 5, 13-07 -- 4, 11-07 -- 9, 24-14 -- $790
42. Curt Mcguire -- Lawrenceburg, Tn -- 4, 9-04 -- 5, 15-06 -- 9, 24-10 -- $790
43. Mike Foree -- Beaufort, Mo -- 5, 16-15 -- 3, 7-10 -- 8, 24-09 -- $790
44. Matthew Mize -- Ben Lomond, Ar -- 5, 11-10 -- 5, 12-15 -- 10, 24-09 -- $790
45. John Sappenfield -- Shawnee Mission, Ks -- 4, 11-01 -- 5, 13-07 -- 9, 24-08 -- $790
46. Bob Harter -- Tulsa, Ok -- 5, 18-08 -- 2, 5-15 -- 7, 24-07 -- $790
47. John Sappington -- Willard, Mo -- 5, 14-10 -- 4, 9-13 -- 9, 24-07 -- $790
48. Jim Eakins -- Nixa, Mo -- 5, 14-03 -- 5, 10-04 -- 10, 24-07 -- $790
49. Charles Ditto -- Shelbyville, Il -- 5, 15-12 -- 3, 8-10 -- 8, 24-06 -- $790
50. Larry Caldwell -- Saint Peters, Mo -- 4, 14-12 -- 4, 9-09 -- 8, 24-05 -- $790
51. Jimmy Davis Jr -- Willard, Mo -- 5, 12-03 -- 3, 12-02 -- 8, 24-05 -- $750
52. Marcus Sykora -- Osage Beach, Mo -- 5, 12-07 -- 5, 11-13 -- 10, 24-04 -- $750
53. William Davis -- Russellville, Al -- 5, 15-03 -- 3, 9-00 -- 8, 24-03 -- $750
54. Jerry Weisinger -- Wyandotte, Ok -- 5, 13-07 -- 5, 10-09 -- 10, 24-00 -- $750
55. Jim Dillard -- West Monroe, La -- 5, 14-00 -- 5, 9-11 -- 10, 23-11 -- $750
56. J.R. Beehler -- Bella Vista, Ar -- 3, 6-11 -- 5, 16-12 -- 8, 23-07 -- $750
57. Gator Small -- Lake Saint Louis, Mo -- 3, 12-11 -- 5, 10-08 -- 8, 23-03 -- $750
58. Ramie Colson Jr -- Cadiz, Ky -- 3, 11-01 -- 5, 11-11 -- 8, 22-12 -- $750
59. Chris Bowers -- Pearl, Ms -- 4, 12-11 -- 4, 9-12 -- 8, 22-07
60. Andy Gaia -- Tomball, Tx -- 5, 13-14 -- 3, 8-08 -- 8, 22-06
61. Brian Beatty -- Mount Juliet, Tn -- 4, 13-13 -- 2, 8-08 -- 6, 22-05
62. Dennis Berhorst -- Holts Summit, Mo -- 4, 8-11 -- 5, 13-10 -- 9, 22-05
63. Toby Hartsell -- Livingston, Tx -- 5, 12-15 -- 5, 8-13 -- 10, 21-12
64. Ken Young -- Saint Louis, Mo -- 3, 7-13 -- 5, 13-14 -- 8, 21-11
65. Lothar (Shawn) Kowal -- Linn Creek, Mo -- 5, 16-02 -- 3, 5-02 -- 8, 21-04
66. Tommy Dillon -- Manhattan, Ks -- 5, 10-11 -- 4, 10-08 -- 9, 21-03
67. Al Gagliarducci -- Agawam, Ma -- 5, 16-05 -- 2, 4-13 -- 7, 21-02
68. Kenneth Sheets -- Lake Saint Louis, Mo -- 5, 11-15 -- 3, 9-03 -- 8, 21-02
69. Jerry Green -- Justiceburg, Tx -- 4, 11-14 -- 3, 9-00 -- 7, 20-14
70. Greg Ingram -- Owasso, Ok -- 5, 14-09 -- 2, 6-04 -- 7, 20-13
71. Ralph Myhlhousen -- Grove, Ok -- 4, 12-01 -- 4, 8-12 -- 8, 20-13
72. Paul Taylor -- Millington, Tn -- 5, 14-02 -- 2, 6-10 -- 7, 20-12
73. Sam Newby -- Pocola, Ok -- 5, 15-05 -- 3, 5-03 -- 8, 20-08
74. Travis Loyd -- Vienna, Il -- 3, 7-06 -- 4, 12-15 -- 7, 20-05
75. Jason Mabry -- Clinton, Ms -- 2, 6-04 -- 5, 14-00 -- 7, 20-04
76. Rusty Smith -- Somerset, Ky -- 5, 12-09 -- 4, 7-11 -- 9, 20-04
77. Eddie Woody -- North Little Rock, Ar -- 4, 10-14 -- 3, 9-04 -- 7, 20-02
78. Russ Moran -- Murfreesboro, Tn -- 3, 6-07 -- 5, 13-08 -- 8, 19-15
79. Art Garza -- Buna, Tx -- 5, 12-10 -- 3, 7-05 -- 8, 19-15
80. Greg West -- Lake Ozark, Mo -- 4, 9-09 -- 5, 10-04 -- 9, 19-13
81. Larry Lovell -- Emory, Tx -- 4, 6-08 -- 5, 13-04 -- 9, 19-12
82. Lendell Martin Jr -- Nacogdoches, Tx -- 5, 8-06 -- 4, 11-06 -- 9, 19-12
83. Robert Walla -- Ceresco, Ne -- 3, 5-14 -- 5, 13-12 -- 8, 19-10
84. Jared Knuth -- Wahoo, Ne -- 1, 2-12 -- 5, 16-11 -- 6, 19-07
85. Randy Millender -- Teague, Tx -- 4, 13-12 -- 2, 5-04 -- 6, 19-00
86. David Young -- Mayfield, Ky -- 1, 3-03 -- 5, 15-12 -- 6, 18-15
87. Alfred Williams -- Jackson, Ms -- 3, 11-05 -- 3, 7-10 -- 6, 18-15
88. Eric White -- Anderson, Al -- 4, 11-11 -- 4, 7-00 -- 8, 18-11
89. Chris Mccall -- Jasper, Tx -- 4, 8-05 -- 4, 10-01 -- 8, 18-06
90. Bob Davis Jr -- Zavalla, Tx -- 4, 13-03 -- 2, 4-10 -- 6, 17-13
91. Derek Remitz -- North Branch, Mn -- 4, 8-15 -- 4, 8-08 -- 8, 17-07
92. Charlie Bogard -- Saint Charles, Mo -- 5, 11-09 -- 3, 5-13 -- 8, 17-06
93. Ed Dunnaway -- Flowood, Ms -- 4, 9-07 -- 3, 7-12 -- 7, 17-03
94. Russell Matt -- Saint Joseph, Mo -- 2, 7-14 -- 4, 9-04 -- 6, 17-02
95. Masaki Shimono -- Shiga-Pref Japan -- 4, 10-01 -- 3, 7-00 -- 7, 17-01
96. John Bullock -- Gravois Mills, Mo -- 5, 12-14 -- 2, 3-13 -- 7, 16-11
97. Scott Hoing -- Diana, Tx -- 3, 9-09 -- 2, 7-02 -- 5, 16-11
98. Chad Hoots -- Saint Louis, Mo -- 5, 14-10 -- 1, 2-00 -- 6, 16-10
99. James Marsh -- Empire, Al -- 5, 16-04 -- 0, 0-00 -- 5, 16-04
100. Leon Williams -- Fairdale, Ky -- 2, 7-08 -- 3, 8-10 -- 5, 16-02
101. Roger Fitzpatrick -- Eldon, Mo -- 4, 7-13 -- 5, 8-04 -- 9, 16-01
102. Brent Maurer -- Ledbetter, Ky -- 2, 5-05 -- 3, 10-05 -- 5, 15-10
103. Barrett Moss -- Somerset, Ky -- 5, 10-03 -- 3, 5-07 -- 8, 15-10
104. Theron Caldwell -- Fort Worth, Tx -- 4, 12-00 -- 2, 3-09 -- 6, 15-09
105. Jonathan Newton -- Rogersville, Al -- 5, 10-14 -- 2, 4-11 -- 7, 15-09
106. Kenneth Chapman -- Woodlawn, Tn -- 5, 15-08 -- 0, 0-00 -- 5, 15-08
107. Craig Workman -- Fort Worth, Tx -- 3, 8-09 -- 4, 6-14 -- 7, 15-07
108. Brent Crow -- Hartselle, Al -- 3, 9-09 -- 2, 5-13 -- 5, 15-06
109. Bret Bell -- O Fallon, Mo -- 1, 2-03 -- 4, 12-10 -- 5, 14-13
110. Neil Nix -- Okeechobee, Fl -- 3, 7-02 -- 4, 7-11 -- 7, 14-13
111. Adam Johnson -- Brainerd, Mn -- 2, 4-05 -- 4, 10-07 -- 6, 14-12
112. Jim Guzman -- Coldspring, Tx -- 2, 9-07 -- 2, 5-03 -- 4, 14-10
113. Smylie Hudnall -- Ferriday, La -- 3, 7-03 -- 3, 7-03 -- 6, 14-06
114. Cory Knoke -- Kuttawa, Ky -- 2, 6-03 -- 4, 8-02 -- 6, 14-05
115. Bill Miesse -- Germantown, Tn -- 3, 11-09 -- 1, 2-11 -- 4, 14-04
116. Steve Klafke -- Pewaukee, Wi -- 2, 7-01 -- 3, 6-12 -- 5, 13-13
117. Chris Fontenot -- Nacogdoches, Tx -- 2, 3-11 -- 4, 10-01 -- 6, 13-12
118. Carl Svebek Iii -- Siloam Springs, Ar -- 3, 7-08 -- 3, 5-14 -- 6, 13-06
119. Robert Robinson -- Mobile, Al -- 1, 2-11 -- 4, 10-10 -- 5, 13-05
120. Randy Stroup -- Peoria, Il -- 5, 10-15 -- 2, 2-04 -- 7, 13-03
121. Jimmy Ford -- Purvis, Ms -- 5, 10-10 -- 2, 2-06 -- 7, 13-00
122. David Upchurch -- Columbia, Ky -- 5, 8-01 -- 3, 4-12 -- 8, 12-13
123. Rick Mcgaughey -- Osage Beach, Mo -- 4, 9-07 -- 1, 3-03 -- 5, 12-10
124. Gary Clark -- Sheridan, Ar -- 0, 0-00 -- 4, 12-09 -- 4, 12-09
125. Wayne Crumpton -- Royal, Ar -- 5, 9-10 -- 1, 2-15 -- 6, 12-09
126. Wade Caperton -- Leoma, Tn -- 1, 2-05 -- 4, 10-02 -- 5, 12-07
127. Nathan Gray -- Columbus, In -- 5, 11-00 -- 1, 1-03 -- 6, 12-03
128. Alton Wilhoit -- Harrah, Ok -- 4, 9-14 -- 1, 2-03 -- 5, 12-01
129. Brad Wall -- Clarksville, Oh -- 1, 2-09 -- 2, 9-02 -- 3, 11-11
130. Mark Templon -- Bumpus Mills, Tn -- 4, 7-09 -- 1, 4-02 -- 5, 11-11
131. Randy Cisler -- Mesquite, Tx -- 2, 5-03 -- 3, 6-08 -- 5, 11-11
132. Martin Whitaker -- Hensley, Ar -- 4, 11-07 -- 0, 0-00 -- 4, 11-07
133. Donald Braud -- Woodville, Ms -- 5, 11-05 -- 0, 0-00 -- 5, 11-05
134. Mark Fuller -- Bloomington, Il -- 4, 8-12 -- 1, 2-08 -- 5, 11-04
135. David Lee -- Canton, Ms -- 1, 2-13 -- 3, 8-07 -- 4, 11-04
136. Craig Melton -- Lawrenceburg, Tn -- 2, 4-06 -- 3, 6-11 -- 5, 11-01
137. Jeff Evans -- Benton, Ky -- 1, 3-09 -- 2, 7-05 -- 3, 10-14
138. Drew Boggs -- Lebanon, Tn -- 3, 8-08 -- 1, 2-04 -- 4, 10-12
139. Mike Deushane -- East Peoria, Il -- 1, 2-09 -- 3, 8-03 -- 4, 10-12
140. Jim Phillips -- Greenwood, Ms -- 3, 8-06 -- 1, 2-04 -- 4, 10-10
141. James Fredieu -- Saint Martinville, La -- 2, 5-02 -- 2, 5-04 -- 4, 10-06
142. Terry Owens -- Aliceville, Al -- 2, 3-12 -- 3, 6-09 -- 5, 10-05
143. Doug Vahrenberg -- Higginsville, Mo -- 2, 5-11 -- 2, 4-08 -- 4, 10-03
144. Steve Bailey -- Fayetteville, Ar -- 0, 0-00 -- 4, 10-02 -- 4, 10-02
145. Sean Brehm -- Eddyville, Ky -- 3, 7-05 -- 1, 2-13 -- 4, 10-02
146. Donnie Williams -- Paris, Tn -- 1, 4-13 -- 1, 4-14 -- 2, 9-11
147. Ken Keirsey -- Owasso, Ok -- 3, 6-03 -- 1, 3-02 -- 4, 9-05
148. Phil Burnett -- Selmer, Tn -- 2, 4-05 -- 2, 4-12 -- 4, 9-01
149. Dick Shaffer -- Rockford, Oh -- 1, 3-13 -- 2, 5-01 -- 3, 8-14
150. Patrick Cascio -- Lafitte, La -- 1, 1-14 -- 2, 6-10 -- 3, 8-08
151. Roy Powell -- Clinton, Mo -- 2, 5-06 -- 1, 3-02 -- 3, 8-08
152. Tommy Ellis -- Paris, Tn -- 2, 8-07 -- 0, 0-00 -- 2, 8-07
153. Bruce Dale -- Jamestown, Oh -- 3, 2-11 -- 3, 5-12 -- 6, 8-07
154. Rusty Rommel -- Poplar Bluff, Mo -- 1, 3-04 -- 2, 5-03 -- 3, 8-07
155. Monte Griffin -- Hot Springs, Ar -- 0, 0-00 -- 3, 8-05 -- 3, 8-05
156. Dennis Kirby -- Lakeland, Tn -- 1, 1-04 -- 3, 7-01 -- 4, 8-05
157. John Wicht Jr -- Osseo, Mn -- 3, 5-05 -- 2, 3-00 -- 5, 8-05
158. Kevin Riney -- Pocahontas, Ar -- 3, 8-03 -- 0, 0-00 -- 3, 8-03
159. Todd Thompson -- West Monroe, La -- 2, 5-00 -- 1, 2-12 -- 3, 7-12
160. Wayne Remington -- Lincoln, Ne -- 1, 2-09 -- 2, 4-15 -- 3, 7-08
161. Jeff Buchanan -- Lufkin, Tx -- 3, 7-07 -- 0, 0-00 -- 3, 7-07
162. Donnie Courtney -- Greenwell Springs, La -- 0, 0-00 -- 2, 7-06 -- 2, 7-06
163. Larry Frasier -- Owensboro, Ky -- 0, 0-00 -- 2, 7-05 -- 2, 7-05
164. Tim Reed -- Tulsa, Ok -- 2, 7-01 -- 0, 0-00 -- 2, 7-01
165. Chris Bowen -- Jackson, Mo -- 1, 3-00 -- 1, 4-00 -- 2, 7-00
166. Kenny Moser -- Alba, Tx -- 1, 1-15 -- 3, 5-00 -- 4, 6-15
167. Danny Johnston -- Windsor, Mo -- 1, 2-11 -- 2, 4-01 -- 3, 6-12
168. Dustin Grice -- Brownwood, Tx -- 0, 0-00 -- 2, 6-05 -- 2, 6-05
168. Steve Wilson -- Osage Beach, Mo -- 3, 6-05 -- 0, 0-00 -- 3, 6-05
170. Ron Moake -- Columbia City, In -- 2, 6-04 -- 0, 0-00 -- 2, 6-04
171. Andre Dickneite -- Freeburg, Mo -- 3, 6-00 -- 0, 0-00 -- 3, 6-00
172. Bill Speer -- Missouri City, Tx -- 1, 3-05 -- 1, 2-11 -- 2, 6-00
173. Larry Sisk -- Evansville, In -- 2, 3-12 -- 1, 2-00 -- 3, 5-12
174. Edward Berends -- Osage City, Ks -- 1, 5-08 -- 0, 0-00 -- 1, 5-08
175. David Mccrone -- Minnetonka, Mn -- 1, 2-09 -- 1, 2-14 -- 2, 5-07
176. Harry Barber -- Madisonville, Ky -- 0, 0-00 -- 3, 5-03 -- 3, 5-03
177. John Gross -- Springfield, Il -- 2, 5-01 -- 0, 0-00 -- 2, 5-01
178. Robert Bridges -- Brandon, Ms -- 0, 0-00 -- 2, 4-13 -- 2, 4-13
179. Joe Bennett -- Independence, Mo -- 2, 4-09 -- 0, 0-00 -- 2, 4-09
180. Gary Riffle -- Paris, Tx -- 1, 2-08 -- 1, 2-00 -- 2, 4-08
181. Stephen Francis -- Brookeland, Tx -- 2, 4-07 -- 0, 0-00 -- 2, 4-07
182. Ross Cagle -- Downsville, La -- 0, 0-00 -- 2, 4-04 -- 2, 4-04
183. Jeff Limbaugh -- Sikeston, Mo -- 1, 2-05 -- 1, 1-09 -- 2, 3-14
184. Steve Marler -- Fenton, Mo -- 1, 3-13 -- 0, 0-00 -- 1, 3-13
185. Mike Ellenstein -- Newburgh, In -- 2, 3-11 -- 0, 0-00 -- 2, 3-11
186. Brent Ausbrook -- Olney, Il -- 1, 3-05 -- 0, 0-00 -- 1, 3-05
187. Dale Greene -- Mount Vernon, Il -- 0, 0-00 -- 1, 3-04 -- 1, 3-04
187. Blaine Leblanc -- Many, La -- 0, 0-00 -- 1, 3-04 -- 1, 3-04
189. Aaron Nelson -- Earlham, Ia -- 1, 2-11 -- 0, 0-00 -- 1, 2-11
190. Bill Berry -- Terre Haute, In -- 1, 2-06 -- 0, 0-00 -- 1, 2-06
191. Bob Weaver -- Lawton, Ok -- 1, 2-05 -- 0, 0-00 -- 1, 2-05
192. Jerry Savage -- Columbus, Ms -- 1, 2-04 -- 0, 0-00 -- 1, 2-04
193. Matt Wolfe -- Collinsville, Il -- 0, 0-00 -- 1, 2-03 -- 1, 2-03
194. Tony Chachere -- Opelousas, La -- 1, 2-00 -- 0, 0-00 -- 1, 2-00
195. Mark A Richard -- Bridge City, La -- 0, 0-00 -- 1, 1-04 -- 1, 1-04
Richard Butler -- Lebanon, Mo -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Craig Frilot -- Breaux Bridge, La -- 2, 0-00 -- 0, 0-00 -- 2, 0-00
Steve Greer -- Florien, La -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Bill Hunter Jr -- Antioch, Tn -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Big Bass

> Day 2: Gene Brown -- West Point, Ms -- 6-12 -- $725
> Day 1: David Seaton -- Buchanan, Tn -- 6-04 -- $725


Comment on this item.


Top of Page    Return to Menu
Previous Article    Next Article

Video You May Like