Hometown | Lincolnton, North Carolina |
---|---|
Age | 50 |
Former Occupation | Liquor broker rep |
Height | 6' 3'' |
Weight | 235 lbs. |
Years Pro | 17 |
---|---|
Top 10 Finishes (Wins)* | 29 (3) As of 5/25/2020 |
Career Earnings* | $1.06 million As of 5/25/2020 |
Current World Rank | 111 |
Current Bassmaster Standing | 69 (405 points) |
Best Finish in 2024 | 8 - Grand Lake, 3/22/2024 |
Best Finish in 2023 | 13 - Santee Cooper Lakes, 4/27/2023 |
Last 3 Finishes |
81 - St. Lawrence River, 8/15/2024 98 - Lake Champlain, 8/8/2024 88 - Smith Lake, 6/27/2024 |
Bassmaster Classics Fished (Won) | 5 (1) As of 5/25/2020 |
REDCREST Championships Fished (Won) | 0 (0) As of 5/25/2020 |
Titles/Honors | 2020 Bassmaster Classic champion |
Angling Hero | Clay Dyer |
---|---|
Home Lake | Norman |
Favorite Lake | Okeechobee |
Least Favorite Lake | Beaver |
Favorite Technique | Power-fishing |
Primary Fishing Strength | Cold-water jerkbaits |
Secondary Fishing Strength | Jigs |
Biggest Weakness | Finesse fishing |
Boat | Bass Cat |
Motor | Mercury |
Fishing Sponsors | Mercury, Bass Cat Boats, Abu Garcia, Berkley, T-H Marine, Picasso Lures, Prym 1 Camo, Reelers Shield, Bass Mafia, Power-Pole, Garmin, AFTCO, Navionics |
Non-Fishing Sponsors | Super Chewer |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Steak and potatoes |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Bible (book)/The Natural (movie) |
Non-Angling Hero | Dad |
When Not Fishing | Hunting, spending time with family, church activities |
Why He Fishes | "The competition. I am a firm believer the Lord put me on earth to do this so that’s why I continue doing it." |
Website | www.hankcherry.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 5/25/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By David A. Brown Special to BassFan
At age 25 and 6-foot-1, Luke Johns often is one of the youngest and tallest pros at Western bass tournaments. But
By Mitchell Forde MLF Communications
When he flew halfway across the world to compete in a tournament in Zanhuang, China, last month, Brent Chapman didn’t
By MLF Communications Staff
INDIAN RIVER COUNTY, Fla. – In a field of anglers that included a former REDCREST champion and multiple Bassmaster Classic