Hometown | Fulton, Mississippi |
---|
Years Pro | 20 |
---|---|
Current World Rank | 162 |
Current Bassmaster Standing | 46 (286 points) |
Best Finish in 2023 | 28 - Lake Murray, 4/20/2023 |
Best Finish in 2022 | 16 - Santee Cooper Lakes, 3/17/2022 |
Last 3 Finishes |
28 - Lay Lake, 5/11/2023 39 - Santee Cooper Lakes, 4/27/2023 28 - Lake Murray, 4/20/2023 |
Fishing Sponsors | Berkley |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
ORANGE, Texas — Following an upward trajectory into an enviable final-round advantage, Brock Mosley of Collinsville,
By B.A.S.S. Communications Staff
ORANGE, Texas — Despite losing about two hours of fishing time to a mechanical issue, Brock Mosley of Collinsville, Miss.,
By B.A.S.S. Communications Staff
ORANGE, Texas — Chad Pipkens of DeWitt, Mich., broke with two of his historical patterns and sacked up a 14-pound, 7-ounce