Hometown | Catawba, North Carolina |
---|
Current World Rank | 112 |
---|---|
Current Bassmaster Standing | 58 (257 points) |
Best Finish in 2025 | 25 - Lake Okeechobee, 2/27/2025 |
Best Finish in 2024 | 3 - Harris Chain of Lakes, 4/11/2024 |
Last 3 Finishes |
78 - Lake Fork, 5/8/2025 57 - Lake Hartwell, 4/24/2025 63 - Pasquotank River, 4/10/2025 |
Fishing Sponsors | Strike King, Lew's |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
YANTIS, Texas — It’s said that timing is everything and Tucker Smith proved as much en route to tallying a four-day total
By B.A.S.S. Communications Staff
YANTIS, Texas — Kyoya Fujita is a man on a mission and he made a clear statement to that effect by catching a Day-3 limit
By B.A.S.S. Communications Staff
YANTIS, Texas — Kyoya Fujita was happy with his day, but he was far from satisfied. That’s a hard statement to process,