Hometown | Belmont, North Carolina |
---|
Current World Rank | 92 |
---|---|
Current Bassmaster Standing | 13 (483 points) |
Best Finish in 2025 | 14 - Lake Fork, 5/8/2025 |
Best Finish in 2024 | 16 - Toledo Bend Reservoir, 2/22/2024 |
Last 3 Finishes |
38 - Lake Tenkiller, 6/12/2025 15 - Sabine River, 5/15/2025 14 - Lake Fork, 5/8/2025 |
Fishing Sponsors | BaitFuel Fish Attractant |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
TAHLEQUAH, Okla. — Ten months ago, Wes Logan found himself in a hospital bed with a gash across his head and a set of
By B.A.S.S. Communications Staff
TAHLEQUAH, Okla. — There have been very few constants during this week’s Bassmaster Elite Series event at Lake Tenkiller,
By B.A.S.S. Communications Staff
TAHLEQUAH, Okla. – Growing up on the California Delta, Andrew Loberg is plenty comfortable fishing shallow, and that