Hometown | Kuttawa, Kentucky |
---|
Current World Rank | 152 |
---|---|
Current Bassmaster Standing | 97 (190 points) |
Best Finish in 2025 | 69 - Lake Tenkiller, 6/12/2025 |
Best Finish in 2024 | 4 - Lake Champlain, 8/8/2024 |
Last 3 Finishes |
69 - Lake Tenkiller, 6/12/2025 74 - Sabine River, 5/15/2025 77 - Lake Fork, 5/8/2025 |
Fishing Sponsors | Outkast Tackle, 44 Tackle, Ugly Stik, Scum Frog |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By BassFan Staff Major League Fishing announced today the 2026 Bass Pro Tour schedule, ushering in a new chapter for the organization’s top circuit as
By MLF Communications Staff
CHARLES COUNTY, Md. – After a week that saw Tennessee pro Ott DeFoe near the top of the ScoreTracker leaderboard every day
By MLF Communications Staff
CHARLES COUNTY, Md. – There are few secrets on a fishery as well known as the Potomac River, and yet, that doesn’t mean it