| Hometown | Summerville, South Carolina |
|---|---|
| Age | 39 |
| Former Occupation | Fisheries biologist (previous) |
| Height | 6' 1'' |
| Weight | 175 lbs. |
| Last 3 Finishes |
55 - St. Lawrence River, 7/29/2021 135 - Potomac River, 6/17/2021 86 - Lake Eufaula, 5/13/2021 |
|---|
| Home Lake | Santee Cooper |
|---|---|
| Favorite Lake | Okeechobee |
| Least Favorite Lake | Hartwell |
| Favorite Technique | Spinnerbait |
| Primary Fishing Strength | Being thorough |
| Secondary Fishing Strength | Eliminating water |
| Biggest Weakness | Flipping |
| Boat | Ranger |
| Motor | Mercury |
| Fishing Sponsors | Eye Strike Fishing, Katch-her Lures, Dobyns Rods, T-H Marine, Power-Pole, Tree Shaker Lure Company, Marshall's Marine |
| Tow Vehicle (Sponsor) | Dodge Ram 2500 |
| Favorite Food | Pizza |
|---|---|
| Favorite Music | Country |
| Favorite Book/Movie | Dumb and Dumber (movie) |
| When Not Fishing | Duck hunting |
| Why He Fishes | "The challenge that you'll never have it completely figured out. It's a constant challenge." |
| Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake