Hometown | Tulsa, Oklahoma |
---|---|
Age | 37 |
Former Occupation | Family machine shop |
Height | 5' 9'' |
Weight | 160 lbs. |
Years Pro | 10 |
---|---|
Top 10 Finishes (Wins)* | 12 (3) As of 9/18/2019 |
Career Earnings* | $552,475 As of 9/18/2019 |
Current World Rank | 55 |
Best Finish in 2023 | 18 - Lake Guntersville, 5/16/2023 |
Best Finish in 2022 | 5 - Mille Lacs Lake, 9/10/2022 |
Last 3 Finishes |
18 - Lake Guntersville, 5/16/2023 49 - Lake Murray, 4/2/2023 31 - Cherokee and Douglas Lakes, 3/18/2023 |
Bassmaster Classics Fished (Won) | 4 (0) As of 9/18/2019 |
REDCREST Championships Fished (Won) | 0 (0) As of 9/18/2019 |
Angling Hero | Men of my family – dad, uncles, grandpa... they all fish and they're all good people |
---|---|
Home Lake | Grand (Okla.) |
Favorite Lake | Tenkiller |
Least Favorite Lake | West Point |
Favorite Technique | Deep water structure |
Primary Fishing Strength | Shallow-water power fishing |
Secondary Fishing Strength | Deep water structure |
Biggest Weakness | Intermediate depth/transition period |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Mercury, Phoenix Boats, Lowrance, Simms, LiveTarget, KastKing (rods and reels), T-H Marine, Anglr, Seaguar, Gamakatsu |
Non-Fishing Sponsors | Daylight Donuts |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Ribeye steak |
---|---|
Favorite Music | Little bit of everything |
When Not Fishing | Working out, hang out with friends, tinker with tackle |
Why He Fishes | "I've just always done it. What keeps it interesting is you never stop learning. We learn something new or different every day. That's the coolest thing about it." |
Website | www.jamesrayelam.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 9/24/2018
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
In the entire history of high-level tournament bass fishing, there can't have been many final standings sheetsBy John Johnson BassFan Senior Editor
Jacob Wheeler went into last week's Bass Pro Tour event at Lake Guntersville thinking that his chances for a third
By MLF Communications Staff
GUNTERSVILLE, Ala. – Reigning Angler of the Year (AOY) Jacob Wheeler of Harrison, Tenn., has six Bass Pro Tour wins – more