Hometown | Caryville, Tennessee |
---|---|
Age | 37 |
Former Occupation | Landscape architect |
Height | 6' 3'' |
Weight | 175 lbs. |
Top 10 Finishes (Wins)* | 19 (0) As of 1/10/2023 |
---|---|
Career Earnings* | $773,548 As of 1/10/2023 |
Current World Rank | 35 |
Current Bassmaster Standing | 22 (336 points) |
Best Finish in 2023 | 7 - Lake Okeechobee, 2/16/2023 |
Best Finish in 2022 | 19 - St. Johns River, 2/10/2022 |
Last 3 Finishes |
59 - Lay Lake, 5/11/2023 77 - Santee Cooper Lakes, 4/27/2023 27 - Lake Murray, 4/20/2023 |
Bassmaster Classics Fished (Won) | 5 (0) As of 1/10/2023 |
REDCREST Championships Fished (Won) | 0 (0) As of 1/10/2023 |
Angling Hero | Jay Yelas – "He's a class act and a humble person. I've seen him around the fans and he's a really cool guy." |
---|---|
Home Lake | Norris (TN) |
Favorite Lake | Norris (TN) |
Favorite Technique | Flipping and shallow-cranking |
Primary Fishing Strength | Power-fishing |
Secondary Fishing Strength | Sight-fishing |
Biggest Weakness | Dropshotting |
Boat | Vexus |
Motor | Suzuki |
Fishing Sponsors | Yo-Zuri, Rock Outdoors, Hardcore, Blackfish, Gary Yamamoto Custom Baits, Abu Garcia, Lowrance, Power-Pole, Gator Guards, Bob's Machine Shop, Navionics, Lithium Pros, Valley Fashions |
Tow Vehicle (Sponsor) | Toyota 4Runner |
Favorite Food | Seafood |
---|---|
Favorite Music | Christian |
Favorite Book/Movie | Bible/Dumb and Dumber |
Non-Angling Hero | Parents – "They set good Christian examples for me and they're just great people." |
When Not Fishing | "I like playing sports like basketball and football, and camping and hiking." |
Why He Fishes | "I like being outside and I like trying to figure out the fish. It's a man-vs.-animal-type deal." |
Website | www.brandoncardfishing.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/10/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
ORANGE, Texas — Following an upward trajectory into an enviable final-round advantage, Brock Mosley of Collinsville,
By B.A.S.S. Communications Staff
ORANGE, Texas — Despite losing about two hours of fishing time to a mechanical issue, Brock Mosley of Collinsville, Miss.,
By B.A.S.S. Communications Staff
ORANGE, Texas — Chad Pipkens of DeWitt, Mich., broke with two of his historical patterns and sacked up a 14-pound, 7-ounce