Hometown | Vineland, New Jersey |
---|---|
Age | 33 |
Former Occupation | Tackle/boat sales |
Height | 6' 3'' |
Weight | 180 lbs. |
Years Pro | 11 |
---|---|
Top 10 Finishes (Wins)* | 11 (1) As of 9/12/2019 |
Career Earnings* | $531,172 As of 9/12/2019 |
Current World Rank | 33 |
Best Finish in 2022 | 10 - Mille Lacs Lake, 9/10/2022 |
Last 3 Finishes |
10 - Mille Lacs Lake, 9/10/2022 37 - Cayuga Lake, 8/6/2022 39 - Watts Bar Lake, 6/4/2022 |
Bassmaster Classics Fished (Won) | 1 (0) As of 9/12/2019 |
FLW Championships Fished (Won) | 3 (0) As of 9/12/2019 |
Angling Hero | Randy Howell |
---|---|
Home Lake | Chesapeake Bay |
Favorite Lake | Champlain |
Least Favorite Lake | James River |
Favorite Technique | Casting, skipping, swimming a jig |
Primary Fishing Strength | Shallow target fishing |
Secondary Fishing Strength | Deep smallmouth |
Biggest Weakness | Knowing when to stay and when to go deep on river systems |
Boat | BassCat |
Motor | Suzuki |
Fishing Sponsors | Berkley, Costa, Abu Garcia, Bass Cat Boats, Tackle Direct, NuThreadz, Lowrance, Power-Pole, Grundéns |
Non-Fishing Sponsors | A.R.E. Truck Caps, Weego, Decked |
Favorite Food | Steak, sushi |
---|---|
Favorite Music | Country |
Favorite Book/Movie | "Fishing on the edge" (book) |
Non-Angling Hero | "All the females out there who put up with us fishermen." |
When Not Fishing | Hunting or saltwater fishing |
Why He Fishes | "From a very young age, I knew I wanted to do something related to fishing, and once I was introduced to tournament bass fishing in 2008, I became hooked." |
Website | www.adrianavena.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/10/2019
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
Dakota Ebare had a stellar 2022 campaign fishing on both the MLF Bass Pro Tour and the Pro Circuit. He's carried
By MLF Communications Staff
Dakota Ebare of Brookeland, Texas brought a giant five-bass limit to the scale Friday weighing 32 pounds, 4 ounces to win
By John Johnson BassFan Senior Editor
John Crews' 2022 Bassmaster Elite Series season got off to the best start possible. After winning the season opener