Hometown | Petersburg, Indiana |
---|---|
Age | 46 |
Former Occupation | Subway franchisee |
Height | 6' 1'' |
Weight | 240 lbs. |
Current World Rank | 213 |
---|---|
Best Finish in 2022 | 41 - Pickwick Lake, 4/21/2022 |
Last 3 Finishes |
47 - Lake Champlain, 7/29/2022 67 - James River, 6/16/2022 69 - Lake Guntersville, 5/12/2022 |
Angling Hero | Rick Clunn |
---|---|
Home Lake | Patoka |
Favorite Lake | Champlain |
Least Favorite Lake | Red River |
Favorite Technique | ChatterBait/Shallow cranking |
Primary Fishing Strength | Flipping grass |
Secondary Fishing Strength | Ledge fishing |
Biggest Weakness | Spawning tournaments |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Garmin, Power-Pole, Denali Rods |
Non-Fishing Sponsors | Subway |
Tow Vehicle (Sponsor) | Chevrolet Silverado |
Favorite Food | Mom's meatloaf and mac & cheese |
---|---|
Favorite Music | All kinds |
Favorite Book/Movie | The Hangover (movie) |
Non-Angling Hero | My dad |
When Not Fishing | Golf, volunteer firefighter |
Why He Fishes | "I'm very competitive and love to fish." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Biographical data last updated: 10/23/2017
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
In the entire history of high-level tournament bass fishing, there can't have been many final standings sheetsBy John Johnson BassFan Senior Editor
Jacob Wheeler went into last week's Bass Pro Tour event at Lake Guntersville thinking that his chances for a third
By MLF Communications Staff
GUNTERSVILLE, Ala. – Reigning Angler of the Year (AOY) Jacob Wheeler of Harrison, Tenn., has six Bass Pro Tour wins – more