| Hometown | Aiken, South Carolina |
|---|---|
| Age | 32 |
| Former Occupation | Automotive service manager |
| Height | 6' 5'' |
| Weight | 195 lbs. |
| Years Pro | 6 |
|---|---|
| Top 10 Finishes (Wins)* | 11 (2) As of 1/10/2013 |
| Career Earnings* | $662,128 As of 1/10/2013 |
| Current World Rank | 80 |
| Current Bassmaster Standing | 24 (304 points) |
| Best Finish in 2013 | 8 - Falcon Lake, 3/21/2013 |
| Best Finish in 2012 | 22 - Douglas Lake, 5/3/2012 |
| Last 3 Finishes |
43 - Alabama River, 5/9/2013 78 - West Point Lake, 5/2/2013 18 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 1 (0) As of 1/10/2013 |
| FLW Championships Fished (Won) | 0 (0) As of 1/10/2013 |
| Angling Hero | Kevin VanDam - "He's just a machine. It's almost like he's in another world. He's just amazing. He catches them everywhere." |
|---|---|
| Home Lake | Home Lake – Clarks Hill (SC) |
| Favorite Lake | Favorite Lake – Falcon (TX) |
| Least Favorite Lake | Keowee (SC) – "I think that's the only lake I've ever fished and never got a check. They don't like me there." |
| Favorite Technique | Casting a jig on offshore structure |
| Primary Fishing Strength | Jig (shallow and deep) |
| Secondary Fishing Strength | Topwater |
| Biggest Weakness | Cold, muddy water |
| Boat | Nitro |
| Motor | Mercury |
| Fishing Sponsors | MotorGuide, Buckeye Lures, Zoom, Bass Pro Shops, Duckett Fishing, Gamma line, Costa Del Mar, Sebile, Odyssey Batteries, Power-Pole, Marshall's Marine (Lake City, SC) |
| Non-Fishing Sponsors | Williamson Auto Center (Aiken, SC) |
| Tow Vehicle (Sponsor) | Toyota Tundra |
| Favorite Food | Japanese |
|---|---|
| Favorite Music | "All kinds – I like rap, rock and country." |
| Favorite Book/Movie | Six-Pack (movie) |
| When Not Fishing | "I like to spend time with my two sons Brycen and Landon, and play golf." |
| Why He Fishes | "I've fished since I was a little boy. I have a passion for it. I'd rather fish than eat most of the time. There's nothing like feeling a bass bite and putting him in the boat. From day 1, I've always loved it." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor With the extended spring that much of the country has experienced, it came as no surprise that the bass at Lake Eufaula
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the