|

|
Stats
|
Years Pro

|
5
|
Current World Rank

|
11
|
Current Bassmaster Standing

|
4 (252 points)
|
Best Finish in 2010

|
3 - Kentucky Lake, 6/9/2010
|
Best Finish in 2009

|
10 - Oneida Lake, 8/13/2009
|
Last 3 Finishes

|
20 - Ft. Gibson, 6/17/2010 3 - Kentucky Lake, 6/9/2010 10 - Clarks Hill Lake, 5/20/2010
|
|
|
Angling Stuff
|
Boat

|
Bass Cat
|
Motor

|
Mercury
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/17/2010 | BElite | Ft. Gibson | 20 |
| 6/9/2010 | BElite | Kentucky Lake | 3 |
| 5/20/2010 | BElite | Clarks Hill Lake | 10 |
| 5/6/2010 | BElite | Lake Guntersville | 21 |
| 4/29/2010 | BElite | Pickwick Lake | 39 |
| 4/15/2010 | BElite | Smith Mountain Lake | 25 |
| 3/18/2010 | BElite | Clear Lake | 7 |
| 3/11/2010 | BElite | California Delta | 73 |
| 2/19/2010 | BElite | Lay Lake | 36 |
| 8/13/2009 | BElite | Oneida Lake | 10 |
| 6/11/2009 | BElite | Mississippi River | 63 |
| 6/3/2009 | BElite | Kentucky Lake | 87 |
| 5/7/2009 | BElite | Lake Guntersville | 32 |
| 4/23/2009 | BElite | Smith Mountain Lake | 39 |
| 4/2/2009 | BElite | Lake Wheeler | 37 |
| 3/26/2009 | BElite | Lake Dardanelle | 15 |
| 3/12/2009 | BElite | Lake Amistad | 74 |
| 8/7/2008 | BElite | Lake Oneida | 9 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 84 |
| 6/26/2008 | BElite | Old Hickory | 54 |
| 6/12/2008 | BElite | Kentucky Lake | 3 |
| 6/5/2008 | BElite | Lake Wheeler | 31 |
| 5/15/2008 | BElite | Lake Murray | 80 |
| 5/1/2008 | BElite | Clarks Hill | 108 |
| 4/10/2008 | BElite | Lake Amistad | 78 |
| 4/3/2008 | BElite | Falcon Lake | 54 |
| 3/13/2008 | BElite | Lake Toho | 32 |
| 3/6/2008 | BElite | Harris Chain | 84 |
| 9/13/2007 | BElite | Lake Tohopekaliga | 47 |
| 8/9/2007 | BElite | Potomac River | 59 |
| 7/19/2007 | BElite | Lake Erie/Niagara River | 4 |
| 7/12/2007 | BElite | Lake Champlain | 92 |
| 6/21/2007 | BElite | Grand Lake | 86 |
| 6/7/2007 | BElite | Smith Mountain Lake | 77 |
| 4/26/2007 | BElite | Lake Guntersville | 3 |
| 4/19/2007 | BElite | Clarks Hill | 106 |
| 3/29/2007 | BElite | Clear Lake | 100 |
| 3/22/2007 | BElite | California Delta | 108 |
| 3/8/2007 | BElite | Lake Amistad | 97 |
| 9/14/2006 | BElite | Table Rock Lake | 53 |
| 8/10/2006 | BElite | Potomac River | 91 |
| 7/13/2006 | BElite | Lake Champlain | 3 |
| 7/6/2006 | BElite | Oneida Lake | 21 |
| 6/15/2006 | BElite | Kentucky Lake | 91 |
| 6/1/2006 | BElite | Grand Lake | 54 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 85 |
| 4/20/2006 | BElite | Lake Guntersville | 20 |
| 3/30/2006 | BElite | Santee-Cooper | 81 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 17 |
| 3/9/2006 | BElite | Lake Amistad | 26 |
| 3/31/2005 | BT | Table Rock Lake | 61 |
| 3/17/2005 | BT | Lake Norman | 92 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 3 |
| 2/24/2005 | BT | Lake Guntersville | 109 |
| 2/3/2005 | BT | Harris Chain | 47 |
| 1/27/2005 | BT | Lake Toho | 124 |
|

|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|