| Hometown | West Hills, California |
|---|---|
| Age | 43 |
| Former Occupation | Motion picture/TV industry |
| Height | 6' 2'' |
| Weight | 225 lbs. |
| Years Pro | 10 |
|---|---|
| Top 10 Finishes (Wins)* | 4 (1) As of 9/24/2007 |
| Career Earnings* | $200,000 As of 9/24/2007 |
| Current World Rank | 314 |
| Current FLW Standing | 135 (335 points) |
| Best Finish in 2013 | 83 - Lewis Smith Lake, 3/7/2013 |
| Last 3 Finishes |
106 - Lake Eufaula, 5/16/2013 142 - Beaver Lake, 4/11/2013 83 - Lewis Smith Lake, 3/7/2013 |
| Bassmaster Classics Fished (Won) | 0 (0) As of 9/24/2007 |
| FLW Championships Fished (Won) | 0 (0) As of 9/24/2007 |
| Angling Hero | Kevin VanDam - "He's so versatile, and I try to be as versatile as I can." |
|---|---|
| Favorite Lake | Clear Lake (CA) - "It has one of the biggest bass populations, and the sight-fishing is phenomenal." |
| Least Favorite Lake | Lake Mead (NV) - "My experience fishing there is in the summer, and you have to travel such long distances to catch the fish. It's really hard to pattern." |
| Favorite Technique | Sight-fishing |
| Primary Fishing Strength | Fishing grass with Rat-L-Traps and spinnerbaits, and finesse-fishing |
| Secondary Fishing Strength | Sight-fishing |
| Biggest Weakness | "I could probably improve on my jig-fishing. I don't throw it enough." |
| Boat | Triton |
| Motor | Mercury |
| Team | Triton–Mercury |
| Fishing Sponsors | Lowrance, Gary Yamamoto, Seaguar, Tackle Warehouse Powell rods, Penetrater, Roboworm, T&H Marine jackplates, Kaenon eyewear, Lipari hats |
| Favorite Food | Sushi - "All of it." |
|---|---|
| Favorite Music | Alternative rock (Kid Rock) |
| Favorite Book/Movie | Forrest Gump (movie) |
| When Not Fishing | "I like to ski and snorkel with my wife, and play computer games." |
| Why He Fishes | "I like competition and I love to fish, especially for bass. I've loved it since I was a kid. And I've always wanted to become a professional bass fisherman." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 9/24/2007
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor David Kilgore has been tantalizingly close to a Bassmaster Classic berth in the past. Back in 2009, when the top
Father's Day is just around the corner and if you're shopping for the bass-fishing dad in your life, we've got you covered. To help you get started, the staff of
By Todd Ceisner BassFan Editor With the extended spring that much of the country has experienced, it came as no surprise that the bass at Lake Eufaula