|

|

|
|
|
Clover, South Carolina
|
38
|
Machine shop through high school (no college)
|
5' 10''
|
185 lbs.
|
None
|
|
|
Stats
|
Years Pro

|
7
|
Top 10 Finishes (Wins)*

|
20 (1) As of 8/20/2009
|
Career Earnings*

|
$680,000 As of 8/20/2009
|
Current World Rank

|
61
|
Best Finish in 2010

|
4 - Kentucky Lake, 6/9/2010
|
Best Finish in 2009

|
5 - Oneida Lake, 8/13/2009
|
Last 3 Finishes

|
79 - Ft. Gibson, 6/17/2010 4 - Kentucky Lake, 6/9/2010 56 - Clarks Hill Lake, 5/20/2010
|
Bassmaster Classics Fished (Won)

|
4 (0) As of 8/20/2009
|
FLW Championships Fished (Won)

|
0 (0) As of 8/20/2009
|
|
|
Angling Stuff
|
Angling Hero

|
Hank Parker - "I'm from the same area as he is, and when you have someone here that close, (a bass fishing career) seems more realistic. He's someone I've always looked up to."
|
Favorite Lake

|
Lake Okeechobee (FL) - "You can catch a lot of fish, you can catch big fish and you can catch them different ways there. It's a good vegetation lake. And you're usually always around fish there."
|
Least Favorite Lake

|
Santee Cooper (SC) - "If you don't hit the pre-spawn and the spawn right, you just don't get a bite there anymore. Since the vegetation is gone, everything looks the same."
|
Favorite Technique

|
Big crankbaits on offshore structure
|
Primary Fishing Strength

|
Offshore structure
|
Secondary Fishing Strength

|
Covering lots of water with a spinnerbait
|
Biggest Weakness

|
Finesse fishing
|
Boat

|
Nitro
|
Motor

|
Mercury
|
Fishing Sponsors

|
Pflueger, Berkley (line), Spiderwire, All Star rods, Storm, Terminator, Gambler, Costa Del Mar, Optima batteries, MotorGuide, Carolina Lunker Sauce
|
Non-Fishing Sponsors

|
CS Motorsports, Evan Williams bourbon
|
Tow Vehicle (Sponsor)

|
Chevy Tahoe
|
|
|
Personal Stuff
|
Favorite Food

|
Mexican
|
Favorite Music

|
Hip-hop
|
Favorite Book/Movie

|
Jaws (movie)
|
Non-Angling Hero

|
Father - "He always took time out to take me fishing, and that's pretty much what put me in the position I'm in today."
|
When Not Fishing

|
"I like to hang around with the family -- mess around with the kids, though that turns into fishing because they want to go. I also like to do some saltwater fishing."
|
Why He Fishes

|
"It's how I make my living. It was a hobby, and now it's career. And I like the competitivenes of it."
|
Website

|
www.jasonquinnbasspro.com
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/17/2010 | BElite | Ft. Gibson | 79 |
| 6/9/2010 | BElite | Kentucky Lake | 4 |
| 5/20/2010 | BElite | Clarks Hill Lake | 56 |
| 5/6/2010 | BElite | Lake Guntersville | 82 |
| 4/29/2010 | BElite | Pickwick Lake | 58 |
| 4/15/2010 | BElite | Smith Mountain Lake | 20 |
| 3/18/2010 | BElite | Clear Lake | 68 |
| 3/11/2010 | BElite | California Delta | 36 |
| 2/19/2010 | BElite | Lay Lake | 17 |
| 8/13/2009 | BElite | Oneida Lake | 5 |
| 6/11/2009 | BElite | Mississippi River | 92 |
| 6/3/2009 | BElite | Kentucky Lake | 20 |
| 5/7/2009 | BElite | Lake Guntersville | 67 |
| 4/23/2009 | BElite | Smith Mountain Lake | 43 |
| 4/2/2009 | BElite | Lake Wheeler | 29 |
| 3/26/2009 | BElite | Lake Dardanelle | 79 |
| 3/12/2009 | BElite | Lake Amistad | 27 |
| 8/7/2008 | BElite | Lake Oneida | 87 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 81 |
| 6/26/2008 | BElite | Old Hickory | 33 |
| 6/12/2008 | BElite | Kentucky Lake | 21 |
| 6/5/2008 | BElite | Lake Wheeler | 30 |
| 5/15/2008 | BElite | Lake Murray | 74 |
| 5/1/2008 | BElite | Clarks Hill | 71 |
| 4/10/2008 | BElite | Lake Amistad | 67 |
| 4/3/2008 | BElite | Falcon Lake | 25 |
| 3/13/2008 | BElite | Lake Toho | 19 |
| 3/6/2008 | BElite | Harris Chain | 50 |
| 9/13/2007 | BElite | Lake Tohopekaliga | 72 |
| 8/23/2007 | BMajor-l | Lake Dardanelle | 2 |
| 8/9/2007 | BElite | Potomac River | 28 |
| 7/26/2007 | BMajor-m | Lake Oneida | 8 |
| 7/19/2007 | BElite | Lake Erie/Niagara River | 79 |
| 7/12/2007 | BElite | Lake Champlain | 45 |
| 6/21/2007 | BElite | Grand Lake | 75 |
| 6/7/2007 | BElite | Smith Mountain Lake | 27 |
| 5/17/2007 | BMajor-a | High Rock Lake | 31 |
| 4/26/2007 | BElite | Lake Guntersville | 5 |
| 4/19/2007 | BElite | Clarks Hill | 15 |
| 3/29/2007 | BElite | Clear Lake | 73 |
| 3/22/2007 | BElite | California Delta | 98 |
| 3/8/2007 | BElite | Lake Amistad | 34 |
| 2/23/2007 | BElite | Lay Lake | 9 |
| 9/14/2006 | BElite | Table Rock Lake | 39 |
| 8/24/2006 | BMajor-l | Arkansas River | 22 |
| 8/10/2006 | BElite | Potomac River | 22 |
| 7/27/2006 | BMajor-a | Lake Wylie | 4 |
| 7/13/2006 | BElite | Lake Champlain | 52 |
| 7/6/2006 | BElite | Oneida Lake | 63 |
| 6/15/2006 | BElite | Kentucky Lake | 17 |
| 6/1/2006 | BElite | Grand Lake | 27 |
| 5/18/2006 | BMajor-m | Eagle Mountain Lake | 49 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 3 |
| 4/20/2006 | BElite | Lake Guntersville | 47 |
| 3/30/2006 | BElite | Santee-Cooper | 16 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 41 |
| 3/9/2006 | BElite | Lake Amistad | 18 |
| 3/31/2005 | BT | Table Rock Lake | 51 |
| 3/17/2005 | BT | Lake Norman | 2 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 138 |
| 2/24/2005 | BT | Lake Guntersville | 10 |
| 2/3/2005 | BT | Harris Chain | 121 |
| 1/27/2005 | BT | Lake Toho | 90 |
| 7/30/2004 | BASS | Lake Wylie | 6 |
| 3/25/2004 | BT | Santee Cooper Lakes | 43 |
| 3/18/2004 | BT | Lake Eufaula | 79 |
| 3/4/2004 | BT | Table Rock Lake | 61 |
| 2/26/2004 | BT | Lake Guntersville | 95 |
| 2/5/2004 | BT | Smith Lake | 64 |
| 1/29/2004 | BT | Harris Chain of Lakes | 8 |
| 8/1/2003 | BT* | Louisiana Delta | 21 |
| 3/20/2003 | BT | Santee Cooper | 80 |
| 3/6/2003 | BT | Lake Eufaula | 158 |
| 2/20/2003 | BT | Toledo Bend | 30 |
| 2/6/2003 | BT | Lake Seminole | 70 |
| 1/16/2003 | BT | Lake Okeechobee | 114 |
| 1/9/2003 | BT | Harris Chain of Lakes | 56 |
| 7/25/2002 | BT* | Lay Lake | 47 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 9/27/2004
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|