| Hometown | Clover, South Carolina |
|---|---|
| Age | 41 |
| Former Occupation | Machine shop through high school (no college) |
| Height | 5' 10'' |
| Weight | 185 lbs. |
| Injuries | None |
| Years Pro | 10 |
|---|---|
| Top 10 Finishes (Wins)* | 24 (1) As of 2/8/2013 |
| Career Earnings* | $854,901 As of 2/8/2013 |
| Current World Rank | 92 |
| Current Bassmaster Standing | 68 (226 points) |
| Best Finish in 2013 | 26 - Falcon Lake, 3/21/2013 |
| Best Finish in 2012 | 8 - Oneida Lake, 8/23/2012 |
| Last 3 Finishes |
40 - Alabama River, 5/9/2013 52 - West Point Lake, 5/2/2013 87 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 5 (0) As of 2/8/2013 |
| FLW Championships Fished (Won) | 0 (0) As of 2/8/2013 |
| Angling Hero | Hank Parker - "I'm from the same area as he is, and when you have someone here that close, (a bass fishing career) seems more realistic. He's someone I've always looked up to." |
|---|---|
| Favorite Lake | Lake Okeechobee (FL) - "You can catch a lot of fish, you can catch big fish and you can catch them different ways there. It's a good vegetation lake. And you're usually always around fish there." |
| Least Favorite Lake | Santee Cooper (SC) - "If you don't hit the pre-spawn and the spawn right, you just don't get a bite there anymore. Since the vegetation is gone, everything looks the same." |
| Favorite Technique | Big crankbaits on offshore structure |
| Primary Fishing Strength | Offshore structure |
| Secondary Fishing Strength | Covering lots of water with a spinnerbait |
| Biggest Weakness | Finesse fishing |
| Boat | Legend |
| Motor | Mercury |
| Fishing Sponsors | Pflueger, Berkley (line), Spiderwire, Duckett Fishing (rods), Storm, Terminator, Gambler, Costa Del Mar, Optima batteries, MotorGuide, Carolina Lunker Sauce |
| Non-Fishing Sponsors | CS Motorsports, Evan Williams bourbon |
| Tow Vehicle (Sponsor) | Chevy Tahoe |
| Favorite Food | Mexican |
|---|---|
| Favorite Music | Hip-hop |
| Favorite Book/Movie | Jaws (movie) |
| Non-Angling Hero | Father - "He always took time out to take me fishing, and that's pretty much what put me in the position I'm in today." |
| When Not Fishing | "I like to hang around with the family -- mess around with the kids, though that turns into fishing because they want to go. I also like to do some saltwater fishing." |
| Why He Fishes | "It's how I make my living. It was a hobby, and now it's career. And I like the competitivenes of it." |
| Website | www.jasonquinnbasspro.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an off-shore
By BassFan Staff Bryan Thrift is fishing the way he likes to. So is Randy Haynes and so is J.T. Kenney. It stands to reason that they make up the
By BassFan Staff The leaderboard says one thing, but the pros are singing a different tune after day 1 of the Lake Eufaula FLW Tour. Three bags