| Hometown | Cherryville, North Carolina |
|---|---|
| Age | 73 |
| Height | 6' 2'' |
| Weight | 200 lbs. |
| Top 10 Finishes (Wins)* | 27 (1) As of 3/24/2008 |
|---|---|
| Career Earnings* | $597,662 As of 3/24/2008 |
| Current World Rank | 434 |
| Best Finish in 2012 | 40 - Lake Conroe, 9/28/2012 |
| Last 3 Finishes |
40 - Lake Conroe, 9/28/2012 68 - Ft. Gibson, 6/17/2010 89 - Kentucky Lake, 6/9/2010 |
| Bassmaster Classics Fished (Won) | 10 (0) As of 3/24/2008 |
| FLW Championships Fished (Won) | 0 (0) As of 3/24/2008 |
| Angling Hero | Roland Martin – "He's the guy who really got me to thinking about fishing as a pro." |
|---|---|
| Home Lake | Wylie and Norman |
| Favorite Lake | Santee Cooper |
| Least Favorite Lake | Havasu |
| Favorite Technique | Spinnerbaits |
| Primary Fishing Strength | Shallow water |
| Secondary Fishing Strength | Cranking |
| Biggest Weakness | Deep, clear water |
| Boat | Triton |
| Motor | Mercury |
| Fishing Sponsors | Berkley, Abu Garcia, Fenwick, Stren, Spiderwire, Mitchell, Minn Kota, Navionics, Raymarine, Reel Grip, THMarine.com, The Longshank, Sea Striker |
| Non-Fishing Sponsors | Bojangle's Chicken, Southern Comfort Conversions, TS Electric Inc. |
| Tow Vehicle (Sponsor) | GMC Suburban |
| Favorite Food | Chicken |
|---|---|
| Favorite Music | Country |
| Favorite Book/Movie | Bill Dance on Largemouth Bass/Top Gun |
| Non-Angling Hero | Father |
| When Not Fishing | Golf |
| Why He Fishes | "Somebody asked me one time what catching a 5-pounder was like on a scale of 1 to 10, and I said it was about a 5 or 6. But you let me catch that fish in a tournament, and it'll be like the first one I ever caught. If I ever lose that feeling, then it'll be time to quit." |
| Website | www.guyeaker.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 3/24/2008
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an offshore