| Hometown | Reeds Springs, Missouri |
|---|---|
| Age | 40 |
| Former Occupation | Architecture dept. at Bass Pro Shops |
| Height | 6' 0'' |
| Weight | 210 lbs. |
| Injuries | None |
| Years Pro | 14 |
|---|---|
| Top 10 Finishes (Wins)* | 13 (1) As of 10/4/2010 |
| Career Earnings* | $632,245 As of 10/4/2010 |
| Current World Rank | 79 |
| Current Bassmaster Standing | 25 (302 points) |
| Best Finish in 2013 | 8 - Bull Shoals Lake, 4/18/2013 |
| Best Finish in 2012 | 2 - Lake Conroe, 9/28/2012 |
| Last 3 Finishes |
57 - Alabama River, 5/9/2013 41 - West Point Lake, 5/2/2013 8 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 4 (0) As of 10/4/2010 |
| FLW Championships Fished (Won) | 0 (0) As of 10/4/2010 |
| Angling Hero | Rick Clunn - "He was very much ahead of his time with his bait presentations and his philpsophy about fishing." |
|---|---|
| Favorite Lake | Table Rock (MO) - "I like the diversity of how you can catch fish, from shallow to deep, and you can catch all three species." |
| Least Favorite Lake | Okeechobee (FL) - "It's confusing. Everything looks so great to fish, but not much of it is." |
| Favorite Technique | Crankbaits |
| Primary Fishing Strength | Clear water |
| Secondary Fishing Strength | Flipping shallow muddy water |
| Biggest Weakness | Grass |
| Boat | Nitro |
| Motor | Mercury |
| Fishing Sponsors | Zoom, Bass Pro Shops, St. Croix rods, MotorGuide, Typhoon Optics |
| Non-Fishing Sponsors | Branson Tourism Center, Ideal RV Center (Mountain Home, Ark.) |
| Tow Vehicle (Sponsor) | Chevy 250 pickup |
| Favorite Food | Mexican (chicken chimichangas) |
|---|---|
| Favorite Music | U2 |
| Favorite Book/Movie | Talladega Nights (movie) |
| Non-Angling Hero | Peyton Manning |
| When Not Fishing | "I like to spend time at the house with my wife and friends, hanging out, barbecuing and watching movies." |
| Why He Fishes | "I grew up around it so it's always been a part of my life, and I like that you can't figure it out. I found I'd get rather bored at jobs, but every day fishing it's always different and you always learn something new." |
| Website | www.missouriangling.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Acting on a tip from a friend, Jim Moulton made a simple tackle change that wound up making a huge difference in his
By Todd Ceisner BassFan Editor Terry Butcher's house will need a new roof. His truck bed will likely have to be replaced. And he'll have to plant
By Todd Ceisner BassFan Editor David Kilgore has been tantalizingly close to a Bassmaster Classic berth in the past. Back in 2009, when the top