|

|

|
|
|
Mayflower, Arkansas
|
48
|
Operations manager for Arkansas Farm Bureau
|
6' 0''
|
165 lbs.
|
|
|
Stats
|
Years Pro

|
8
|
Top 10 Finishes (Wins)*

|
13 (3) As of 5/3/2010
|
Career Earnings*

|
$629,286 As of 5/3/2010
|
Current World Rank

|
40
|
Best Finish in 2010

|
1 - Pickwick Lake, 4/29/2010
|
Best Finish in 2009

|
1 - Mississippi River, 6/11/2009
|
Last 3 Finishes

|
30 - Ft. Gibson, 6/17/2010 68 - Kentucky Lake, 6/9/2010 90 - Clarks Hill Lake, 5/20/2010
|
Bassmaster Classics Fished (Won)

|
2 (0) As of 5/3/2010
|
FLW Championships Fished (Won)

|
0 (0) As of 5/3/2010
|
|
|
Angling Stuff
|
Angling Hero

|
"Rick Clunn or my dad – it's a toss-up. Clunn because of what he's done, and my dad because he knows how to catch whatever swims."
|
Home Lake

|
Arkansas River (AR)
|
Favorite Lake

|
Bull Shoals (AR)
|
Least Favorite Lake

|
"I haven't found one yet."
|
Favorite Technique

|
Crankbait
|
Primary Fishing Strength

|
Offshore structure – "Anything I can decimate with a crankbait."
|
Secondary Fishing Strength

|
Flipping
|
Biggest Weakness

|
Sight-fishing
|
Boat

|
Bass Cat
|
Motor

|
Mercury
|
Fishing Sponsors

|
TackleInteractive.com, Jewel Bait Co., St. Croix Rods, Costa Del Mar, Zoom Bait Co., Vicious Fishing, MotorGuide, PeepersBaits.com
|
Non-Fishing Sponsors

|
Ray Chevrolet (Cabot, AR), Redneck Remedy, Ozark Outdoor Supply, Camoclad (makes camo-pattern vinyl film)
|
Tow Vehicle (Sponsor)

|
Chevy 3500 HD Doolie
|
|
|
Personal Stuff
|
Favorite Food

|
Fried chicken (breast)
|
Favorite Music

|
Alternative (U2)
|
Favorite Book/Movie

|
Undaunted Courage (story of Lewis & Clark by Stephen Ambrose, book); Star Wars Trilogy (movie)
|
When Not Fishing

|
"I like to work on my house."
|
Why He Fishes

|
"I really enjoy trying to figure out what's going on, like why I'm not catching them sometimes. It's the whole big puzzle deal."
|
Website

|
kfshort.com
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/17/2010 | BElite | Ft. Gibson | 30 |
| 6/9/2010 | BElite | Kentucky Lake | 68 |
| 5/20/2010 | BElite | Clarks Hill Lake | 90 |
| 5/6/2010 | BElite | Lake Guntersville | 72 |
| 4/29/2010 | BElite | Pickwick Lake | 1 |
| 4/15/2010 | BElite | Smith Mountain Lake | 76 |
| 3/18/2010 | BElite | Clear Lake | 92 |
| 3/11/2010 | BElite | California Delta | 15 |
| 2/19/2010 | BElite | Lay Lake | 48 |
| 8/13/2009 | BElite | Oneida Lake | 81 |
| 6/11/2009 | BElite | Mississippi River | 1 |
| 6/3/2009 | BElite | Kentucky Lake | 67 |
| 5/7/2009 | BElite | Lake Guntersville | 51 |
| 4/23/2009 | BElite | Smith Mountain Lake | 19 |
| 4/2/2009 | BElite | Lake Wheeler | 32 |
| 3/26/2009 | BElite | Lake Dardanelle | 24 |
| 3/12/2009 | BElite | Lake Amistad | 10 |
| 8/7/2008 | BElite | Lake Oneida | 82 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 30 |
| 6/26/2008 | BElite | Old Hickory | 24 |
| 6/12/2008 | BElite | Kentucky Lake | 101 |
| 6/5/2008 | BElite | Lake Wheeler | 82 |
| 5/15/2008 | BElite | Lake Murray | 62 |
| 5/1/2008 | BElite | Clarks Hill | 39 |
| 4/10/2008 | BElite | Lake Amistad | 3 |
| 4/3/2008 | BElite | Falcon Lake | 45 |
| 3/13/2008 | BElite | Lake Toho | 91 |
| 3/6/2008 | BElite | Harris Chain | 21 |
| 2/22/2008 | BElite | Lake Hartwell | 22 |
| 9/13/2007 | BElite | Lake Tohopekaliga | 22 |
| 8/9/2007 | BElite | Potomac River | 97 |
| 7/26/2007 | BMajor-m | Lake Oneida | 40 |
| 7/19/2007 | BElite | Lake Erie/Niagara River | 39 |
| 7/12/2007 | BElite | Lake Champlain | 61 |
| 6/21/2007 | BElite | Grand Lake | 4 |
| 6/7/2007 | BElite | Smith Mountain Lake | 58 |
| 4/26/2007 | BElite | Lake Guntersville | 25 |
| 4/19/2007 | BElite | Clarks Hill | 9 |
| 3/29/2007 | BElite | Clear Lake | 104 |
| 3/22/2007 | BElite | California Delta | 43 |
| 3/8/2007 | BElite | Lake Amistad | 59 |
| 9/14/2006 | BElite | Table Rock Lake | 3 |
| 8/24/2006 | BMajor-l | Arkansas River | 3 |
| 8/10/2006 | BElite | Potomac River | 6 |
| 7/13/2006 | BElite | Lake Champlain | 13 |
| 7/6/2006 | BElite | Oneida Lake | 98 |
| 6/15/2006 | BElite | Kentucky Lake | 87 |
| 6/1/2006 | BElite | Grand Lake | 99 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 82 |
| 4/20/2006 | BElite | Lake Guntersville | 81 |
| 3/30/2006 | BElite | Santee-Cooper | 61 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 75 |
| 3/9/2006 | BElite | Lake Amistad | 69 |
| 3/31/2005 | BT | Table Rock Lake | 48 |
| 3/17/2005 | BT | Lake Norman | 96 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 60 |
| 2/24/2005 | BT | Lake Guntersville | 64 |
| 2/3/2005 | BT | Harris Chain | 147 |
| 1/27/2005 | BT | Lake Toho | 27 |
| 3/18/2004 | BT | Lake Eufaula | 92 |
| 3/4/2004 | BT | Table Rock Lake | 142 |
| 2/26/2004 | BT | Lake Guntersville | 43 |
| 2/5/2004 | BT | Smith Lake | 12 |
| 1/29/2004 | BT | Harris Chain of Lakes | 46 |
| 4/17/2002 | FLW | Beaver Lake | 158 |
| 3/13/2002 | FLW | Lake Ouachita | 58 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 5/3/2010
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|