| Hometown | Sevierville, Tennessee |
|---|---|
| Age | 48 |
| Former Occupation | Factory worker |
| Height | 5' 10'' |
| Weight | 175 lbs. |
| Years Pro | 17 |
|---|---|
| Top 10 Finishes (Wins)* | 36 (1) As of 10/23/2012 |
| Career Earnings* | $1.22 million As of 10/23/2012 |
| Current World Rank | 49 |
| Current Bassmaster Standing | 30 (292 points) |
| Best Finish in 2013 | 9 - Alabama River, 5/9/2013 |
| Best Finish in 2012 | 10 - St. Johns River, 3/15/2012 |
| Last 3 Finishes |
9 - Alabama River, 5/9/2013 77 - West Point Lake, 5/2/2013 62 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 7 (0) As of 10/23/2012 |
| FLW Championships Fished (Won) | 10 (0) As of 10/23/2012 |
| Titles/Honors | FLW Angler of the Year (1999) |
| Angling Hero | Jack Bell - "His ability to overcome is inspirational to me." Rick Clunn and Larry Nixon - "Both have had amazing longevity." |
|---|---|
| Home Lake | Douglas Lake (TN) |
| Favorite Lake | Lake St. Clair (MI) – "You can literally catch fish all over the lake." Falcon Lake (TX) – "Who doesn't like catching a limit of 6-pounders." |
| Least Favorite Lake | Pascagoula River - "It fishes really small." |
| Favorite Technique | "Flipping and pitching around visible cover." |
| Primary Fishing Strength | Flipping and pitching |
| Secondary Fishing Strength | Crankbaiting (small) |
| Biggest Weakness | Finesse-fishing |
| Boat | Ranger |
| Motor | Evinrude |
| Fishing Sponsors | Sunline, X-Point, Lowrance, G. Loomis, Shimano, Z-Man (ElaZtech soft plastics), Koppers LiveTarget, Cabela's, Reins Tungsten |
| Tow Vehicle (Sponsor) | Toyota Tundra |
| Favorite Food | Mexican and sushi |
|---|---|
| Favorite Music | Rock and roll (Metallica, Pearl Jam) |
| Favorite Book/Movie | Talladega Nights (movie) |
| When Not Fishing | "I like spending time with my wife Misty and daughters Lilly and Olivia." |
| Why He Fishes | "I like fishing tournaments better than just fishing. The competition is really what I enjoy the most along with being able to make a living doing what I do." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an offshore