| Hometown | Phoenix, Arizona |
|---|---|
| Age | 34 |
| Former Occupation | N/A - Fishing since high school |
| Height | 5' 10'' |
| Weight | 170 lbs. |
| Injuries | None |
| Years Pro | 13 |
|---|---|
| Top 10 Finishes (Wins)* | 7 (1) As of 12/14/2011 |
| Career Earnings* | $519,562 As of 12/14/2011 |
| Current World Rank | 110 |
| Current FLW Standing | 68 (508 points) |
| Best Finish in 2013 | 39 - Lake Okeechobee, 2/7/2013 |
| Best Finish in 2012 | 5 - Wheeler Lake, 9/20/2012 |
| Last 3 Finishes |
97 - Lake Eufaula, 5/16/2013 90 - Beaver Lake, 4/11/2013 70 - Lewis Smith Lake, 3/7/2013 |
| Bassmaster Classics Fished (Won) | 2 (0) As of 12/14/2011 |
| FLW Championships Fished (Won) | 5 (0) As of 12/14/2011 |
| Angling Hero | Gary Klein and Jay Yelas - "They both started out in the West, and they're both such versatile fishermen. And they're consistent too." |
|---|---|
| Home Lake | Lake Roosevelt (AZ) |
| Favorite Lake | Clear Lake (CA) - "I think it's the best bass fishery in the U.S." |
| Least Favorite Lake | Red River (LA) - "I was clueless the last time I was there, and I got a bad taste of it." |
| Favorite Technique | Dropshotting and flipping |
| Primary Fishing Strength | Deep structure |
| Secondary Fishing Strength | Flipping |
| Biggest Weakness | Crankbaits |
| Boat | Ranger |
| Motor | Evinrude |
| Team | National Guard |
| Fishing Sponsors | Gary Yamamoto Custom Baits, Sunline, Roboworm, Evergreen International, TheHookupTackle.com, Minn Kota, Humminbird, Kaenon |
| Non-Fishing Sponsors | National Guard, Chevy |
| Tow Vehicle (Sponsor) | Ford F350 |
| Favorite Food | Mexican |
|---|---|
| Favorite Music | Alternative rock |
| Favorite Book/Movie | Who Moved My Cheese? (book)/Top Gun (movie) |
| Non-Angling Hero | Father and Bucky Walters - "Bucky is one of my dad's really good friends, and I went fishing with them practically every weekend." |
| When Not Fishing | "I like to hunt (quail, deer, elk) and do basically anything in the outdoors." |
| Why He Fishes | "I'm addicted to it. I love to go fishing. After 2 days of rest, I'm ready to go again." |
| Website | www.bretthite.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Acting on a tip from a friend, Jim Moulton made a simple tackle change that wound up making a huge difference in his
(Editor's note: In observance of the Memorial Day holiday on Monday, a new top story will not appear until Tuesday.) By Todd Ceisner BassFan Editor
By Todd Ceisner BassFan Editor David Kilgore has been tantalizingly close to a Bassmaster Classic berth in the past. Back in 2009, when the top