|

|

|
|
|
Emory, Texas
|
39
|
Odd jobs after high school
|
5' 10''
|
135 lbs.
|
None
|
|
|
Stats
|
Years Pro

|
18
|
Top 10 Finishes (Wins)*

|
36 (7) As of 9/19/2008
|
Career Earnings*

|
$1.6 million As of 9/19/2008
|
Current World Rank

|
49
|
Best Finish in 2010

|
10 - Lay Lake, 2/19/2010
|
Best Finish in 2009

|
3 - Lake Wheeler, 4/2/2009
|
Last 3 Finishes

|
65 - Ft. Gibson, 6/17/2010 31 - Kentucky Lake, 6/9/2010 93 - Clarks Hill Lake, 5/20/2010
|
Bassmaster Classics Fished (Won)

|
6 (1) As of 9/19/2008
|
FLW Championships Fished (Won)

|
6 (0) As of 9/19/2008
|
Titles/Honors

|
Bassmaster Classic winner (2004)
|
|
|
Angling Stuff
|
Angling Hero

|
"I have too many heroes. I can't pick one. All the big-name guys are my heroes. I dreamed about them in Japan."
|
Home Lake

|
Lake Fork (TX) - "It's where I learned how to fish lipless crankbaits in the spring, sight-fishing and deep structure there."
|
Favorite Lake

|
Lake Fork (TX) - "It has so many big fish and so much different structure. It's a great lake to learn in."
|
Least Favorite Lake

|
"I can't say that I have a least-favorite. If I don't catch fish somewhere, I have to learn how to catch them there."
|
Favorite Technique

|
Power-fishing
|
Primary Fishing Strength

|
Mental toughness
|
Secondary Fishing Strength

|
Ability to adjust on the water
|
Biggest Weakness

|
Consistency
|
Boat

|
Ranger
|
Motor

|
Yamaha
|
Team

|
Yamaha
|
Fishing Sponsors

|
Daiwa, Lucky Craft, Yamamoto, Gamakatsu, Sunline, T.O. Lures
|
Tow Vehicle (Sponsor)

|
Custom motorcoach
|
|
|
Personal Stuff
|
Favorite Food

|
Sushi and any Japanese food
|
Favorite Music

|
Any house/techno/trance music
|
Favorite Book/Movie

|
F-1 Racing Magazine
|
Non-Angling Hero

|
Michael Schumacher - "He's the greatest driver in the history of Formula 1."
|
When Not Fishing

|
"I like to go to IPI – IMG Performance Institute in Bradenton, Fla. I work with a fitness trainer and a nutritionist and mental conditioning and media training."
|
Why He Fishes

|
"I just love to do this. I love nature and being outside. I just love to go out in nature to experience the weather and find fish. And I want to be the best bass fisherman in the world."
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/17/2010 | BElite | Ft. Gibson | 65 |
| 6/9/2010 | BElite | Kentucky Lake | 31 |
| 5/20/2010 | BElite | Clarks Hill Lake | 93 |
| 5/6/2010 | BElite | Lake Guntersville | 25 |
| 4/29/2010 | BElite | Pickwick Lake | 37 |
| 4/15/2010 | BElite | Smith Mountain Lake | 38 |
| 3/18/2010 | BElite | Clear Lake | 37 |
| 3/11/2010 | BElite | California Delta | 71 |
| 2/19/2010 | BElite | Lay Lake | 10 |
| 8/13/2009 | BElite | Oneida Lake | 12 |
| 7/30/2009 | FLW | Ohio, Monongahela, Allegheny Rivers | 21 |
| 6/11/2009 | BElite | Mississippi River | 8 |
| 6/3/2009 | BElite | Kentucky Lake | 25 |
| 5/7/2009 | BElite | Lake Guntersville | 65 |
| 4/23/2009 | BElite | Smith Mountain Lake | 34 |
| 4/2/2009 | BElite | Lake Wheeler | 3 |
| 3/26/2009 | BElite | Lake Dardanelle | 78 |
| 3/12/2009 | BElite | Lake Amistad | 55 |
| 8/7/2008 | BElite | Lake Oneida | 89 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 36 |
| 6/26/2008 | BElite | Old Hickory | 100 |
| 6/12/2008 | BElite | Kentucky Lake | 85 |
| 6/5/2008 | BElite | Lake Wheeler | 17 |
| 5/15/2008 | BElite | Lake Murray | 73 |
| 5/1/2008 | BElite | Clarks Hill | 51 |
| 4/10/2008 | BElite | Lake Amistad | 20 |
| 4/3/2008 | BElite | Falcon Lake | 22 |
| 3/13/2008 | BElite | Lake Toho | 100 |
| 3/6/2008 | BElite | Harris Chain | 40 |
| 2/22/2008 | BElite | Lake Hartwell | 36 |
| 9/13/2007 | BElite | Lake Tohopekaliga | 44 |
| 8/23/2007 | BMajor-l | Lake Dardanelle | 30 |
| 8/9/2007 | BElite | Potomac River | 67 |
| 7/26/2007 | BMajor-m | Lake Oneida | 18 |
| 7/19/2007 | BElite | Lake Erie/Niagara River | 26 |
| 7/12/2007 | BElite | Lake Champlain | 6 |
| 6/21/2007 | BElite | Grand Lake | 71 |
| 6/7/2007 | BElite | Smith Mountain Lake | 3 |
| 5/17/2007 | BMajor-a | High Rock Lake | 29 |
| 4/26/2007 | BElite | Lake Guntersville | 77 |
| 4/19/2007 | BElite | Clarks Hill | 67 |
| 3/29/2007 | BElite | Clear Lake | 21 |
| 3/22/2007 | BElite | California Delta | 30 |
| 3/8/2007 | BElite | Lake Amistad | 63 |
| 2/23/2007 | BElite | Lay Lake | 36 |
| 11/15/2006 | FLWS | Lewis Smith Lake | 15 |
| 10/11/2006 | FLWS | Lake of the Ozarks | 21 |
| 9/14/2006 | BElite | Table Rock Lake | 20 |
| 8/24/2006 | BMajor-l | Arkansas River | 23 |
| 8/10/2006 | BElite | Potomac River | 100 |
| 7/27/2006 | BMajor-a | Lake Wylie | 6 |
| 7/13/2006 | BElite | Lake Champlain | 85 |
| 7/6/2006 | BElite | Oneida Lake | 55 |
| 6/21/2006 | FLWT | Lake Champlain | 197 |
| 6/15/2006 | BElite | Kentucky Lake | 50 |
| 6/1/2006 | BElite | Grand Lake | 30 |
| 5/18/2006 | BMajor-m | Eagle Mountain Lake | 36 |
| 5/10/2006 | FLWT | Kentucky Lake | 126 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 92 |
| 4/20/2006 | BElite | Lake Guntersville | 6 |
| 4/5/2006 | FLWT | Beaver Lake | 10 |
| 3/30/2006 | BElite | Santee-Cooper | 22 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 8 |
| 3/9/2006 | BElite | Lake Amistad | 30 |
| 3/1/2006 | FLWT | Pickwick Lake | 121 |
| 2/8/2006 | FLWT | Lake Murray | 71 |
| 1/18/2006 | FLWT | Lake Okeechobee | 35 |
| 8/12/2005 | Top Gun | Eagle Mountain Lake | 7 |
| 7/29/2005 | BT | Ohio, Monongahela, Allegheny Rivers | 35 |
| 7/13/2005 | FLW | Lake Hamilton | 10 |
| 6/22/2005 | FLW | Potomac River | 75 |
| 6/15/2005 | E50 | Lake Wissota | 4 |
| 6/1/2005 | E50 | Lewisville Lake | 13 |
| 5/18/2005 | E50 | Lake Dardanelle (Arkansas River) | 26 |
| 5/11/2005 | FLW | Wheeler Lake | 35 |
| 4/20/2005 | E50 | Smith Lake | 34 |
| 4/13/2005 | FLW | Beaver Lake | 21 |
| 3/31/2005 | BT | Table Rock Lake | 79 |
| 3/17/2005 | BT | Lake Norman | 94 |
| 3/9/2005 | FLW | Ouachita River | 12 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 154 |
| 2/24/2005 | BT | Lake Guntersville | 27 |
| 2/9/2005 | FLW | Lake Toho | 30 |
| 2/3/2005 | BT | Harris Chain | 35 |
| 1/27/2005 | BT | Lake Toho | 1 |
| 1/19/2005 | FLW | Lake Okeechobee | 146 |
| 8/11/2004 | FLW | Logan Martin Lake | 34 |
| 7/30/2004 | BASS | Lake Wylie | 1 |
| 6/23/2004 | FLW | Lake Champlain | 38 |
| 5/12/2004 | FLW | Kentucky Lake | 21 |
| 3/31/2004 | FLW | Beaver Lake | 44 |
| 3/25/2004 | BT | Santee Cooper Lakes | 43 |
| 3/18/2004 | BT | Lake Eufaula | 29 |
| 3/10/2004 | FLW | Old Hickory Lake | 74 |
| 3/4/2004 | BT | Table Rock Lake | 7 |
| 2/26/2004 | BT | Lake Guntersville | 74 |
| 2/11/2004 | FLW | Atchafalaya Basin | 33 |
| 2/5/2004 | BT | Smith Lake | 69 |
| 1/29/2004 | BT | Harris Chain of Lakes | 12 |
| 1/21/2004 | FLW | Lake Okeechobee | 75 |
| 8/1/2003 | BT* | Louisiana Delta | 56 |
| 6/18/2003 | FLW | Wheeler Lake (Forrest Wood Open) | 12 |
| 5/22/2003 | BT | Alabama River | 12 |
| 5/14/2003 | FLW | Kentucky Lake | 33 |
| 5/1/2003 | BT | Lake Hamilton | 8 |
| 4/10/2003 | BT | Clear Lake | 75 |
| 4/3/2003 | BT | California Delta (San Joaquin River Delta) | 77 |
| 3/20/2003 | BT | Santee Cooper | 63 |
| 3/12/2003 | FLW | Lake Murray | 136 |
| 3/6/2003 | BT | Lake Eufaula | 48 |
| 2/20/2003 | BT | Toledo Bend | 2 |
| 2/12/2003 | FLW | Atchafalaya Basin | 91 |
| 2/6/2003 | BT | Lake Seminole | 89 |
| 1/22/2003 | FLW | Lake Okeechobee | 156 |
| 1/16/2003 | BT | Lake Okeechobee | 42 |
| 1/9/2003 | BT | Harris Chain of Lakes | 154 |
| 9/11/2002 | FLW* | Cross Lake | 9 |
| 6/19/2002 | FLW | Lake Champlain | 167 |
| 5/15/2002 | FLW | Old Hickory Lake | 73 |
| 5/8/2002 | BT | Lake Eufaula | 127 |
| 4/17/2002 | FLW | Beaver Lake | 55 |
| 4/10/2002 | BT | Lake Guntersville | 9 |
| 3/13/2002 | FLW | Lake Ouachita | 28 |
| 2/13/2002 | FLW | Lake Wheeler | 35 |
| 2/6/2002 | BT | Lake Seminole | 116 |
| 1/23/2002 | FLW | Lake Okeechobee | 59 |
| 12/12/2001 | BT | Lake Toho | 127 |
| 10/31/2001 | BT | Red River | 133 |
| 8/2/2001 | BT* | Lower Mississippi | 26 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 8/6/2010
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|