Hometown | Debary, Florida |
---|---|
Age | 36 |
Former Occupation | Fishing guide (current) |
Height | 5' 10'' |
Weight | 200 lbs. |
Years Pro | 10 |
---|---|
Top 10 Finishes (Wins)* | 40 (8) As of 5/28/2019 |
Career Earnings* | $1.51 million As of 5/28/2019 |
Current World Rank | 8 |
Best Finish in 2020 | 1 - Sam Rayburn Reservoir, 1/23/2020 |
Last 3 Finishes |
16 - Lake Fork, 11/5/2020 8 - Lake Chickamauga, 10/16/2020 22 - Santee Cooper Lakes, 10/8/2020 |
Bassmaster Classics Fished (Won) | 1 (0) As of 5/28/2019 |
FLW Championships Fished (Won) | 6 (1) As of 5/28/2019 |
Titles/Honors | 2016 Forrest Wood Cup champion |
Home Lake | St. Johns River |
---|---|
Favorite Lake | Champlain |
Least Favorite Lake | Beaver |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Shallow water |
Secondary Fishing Strength | Sight-fishing |
Biggest Weakness | Finesse-fishing |
Boat | Crestliner |
Motor | Mercury |
Fishing Sponsors | Crestliner, Mercury, Lowrance, Power-Pole, Abu Garcia, Berkley, Simms |
Tow Vehicle (Sponsor) | Chevy 1500 pickup |
Favorite Food | Pizza |
---|---|
Favorite Music | "I listen to everything." |
Favorite Book/Movie | Hot Tub Time Machine (movie) |
Non-Angling Hero | Father |
When Not Fishing | Handyman stuff |
Why He Fishes | "Fishing's all I know and the competition is very addictive." |
Website | johncoxprobassguide.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 5/28/2019
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network
By John Johnson BassFan Senior Editor
(Editor’s note: In observance of the Martin Luther King Jr. holiday on Monday, a new First Cast story will not
By John Johnson BassFan Senior Editor
Major League Fishing pro Josh Bertrand relies on the kneel-'n-reel technique frequently when fishing crankbaits.