|

|

|
|
|
Hot Springs, Arkansas
|
44
|
Wastewater treatment plant inspector
|
5' 10''
|
180 lbs.
|
|
|
Stats
|
Years Pro

|
15
|
Top 10 Finishes (Wins)*

|
23 (1) As of 2/7/2010
|
Career Earnings*

|
$740,000 As of 2/7/2010
|
Current World Rank

|
32
|
Best Finish in 2010

|
6 - California Delta, 3/11/2010
|
Best Finish in 2009

|
4 - Lake Amistad, 3/12/2009
|
Last 3 Finishes

|
23 - Ft. Gibson, 6/17/2010 50 - Kentucky Lake, 6/9/2010 47 - Clarks Hill Lake, 5/20/2010
|
Bassmaster Classics Fished (Won)

|
5 (0) As of 2/7/2010
|
FLW Championships Fished (Won)

|
1 (0) As of 2/7/2010
|
|
|
Angling Stuff
|
Angling Hero

|
Larry Nixon and Geoge Cochran
|
Home Lake

|
Ouchita
|
Favorite Lake

|
Champlain
|
Least Favorite Lake

|
Clarks Hill – "For some reason, it and I don't get along very well."
|
Favorite Technique

|
Anything in shallow water
|
Primary Fishing Strength

|
River systems
|
Secondary Fishing Strength

|
Shallow cover (wood, rocks)
|
Biggest Weakness

|
Deep-water spooning
|
Boat

|
Triton
|
Motor

|
Mercury
|
Fishing Sponsors

|
Koppers Live Target lures, Under Armour, Wiley X, St. Croix rods
|
Non-Fishing Sponsors

|
Penzoil/Dil Mar Oil Co.
|
Tow Vehicle (Sponsor)

|
Toyota Tundra
|
|
|
Personal Stuff
|
Favorite Food

|
Fried fish
|
Favorite Music

|
Country
|
Favorite Book/Movie

|
Bible (book)
|
Non-Angling Hero

|
Father - "He was a coach, and he probably put the competitiveness in me and my two brothers."
|
When Not Fishing

|
Hunting, spending time with family.
|
Why He Fishes

|
"I have a very competitive bug deep within me and fishing has been a passion of mine since I was a kid."
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/17/2010 | BElite | Ft. Gibson | 23 |
| 6/9/2010 | BElite | Kentucky Lake | 50 |
| 5/20/2010 | BElite | Clarks Hill Lake | 47 |
| 5/6/2010 | BElite | Lake Guntersville | 11 |
| 4/29/2010 | BElite | Pickwick Lake | 20 |
| 4/15/2010 | BElite | Smith Mountain Lake | 64 |
| 3/18/2010 | BElite | Clear Lake | 61 |
| 3/11/2010 | BElite | California Delta | 6 |
| 2/19/2010 | BElite | Lay Lake | 25 |
| 8/13/2009 | BElite | Oneida Lake | 44 |
| 6/11/2009 | BElite | Mississippi River | 5 |
| 6/3/2009 | BElite | Kentucky Lake | 90 |
| 5/7/2009 | BElite | Lake Guntersville | 90 |
| 4/23/2009 | BElite | Smith Mountain Lake | 83 |
| 4/2/2009 | BElite | Lake Wheeler | 10 |
| 3/26/2009 | BElite | Lake Dardanelle | 23 |
| 3/12/2009 | BElite | Lake Amistad | 4 |
| 8/7/2008 | BElite | Lake Oneida | 57 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 75 |
| 6/26/2008 | BElite | Old Hickory | 41 |
| 6/12/2008 | BElite | Kentucky Lake | 47 |
| 6/5/2008 | BElite | Lake Wheeler | 70 |
| 5/15/2008 | BElite | Lake Murray | 57 |
| 5/1/2008 | BElite | Clarks Hill | 91 |
| 4/10/2008 | BElite | Lake Amistad | 40 |
| 4/3/2008 | BElite | Falcon Lake | 93 |
| 3/13/2008 | BElite | Lake Toho | 87 |
| 3/6/2008 | BElite | Harris Chain | 34 |
| 2/22/2008 | BElite | Lake Hartwell | 37 |
| 9/13/2007 | BElite | Lake Tohopekaliga | 71 |
| 8/23/2007 | BMajor-l | Lake Dardanelle | 16 |
| 8/9/2007 | BElite | Potomac River | 49 |
| 7/26/2007 | BMajor-m | Lake Oneida | 28 |
| 7/19/2007 | BElite | Lake Erie/Niagara River | 36 |
| 7/12/2007 | BElite | Lake Champlain | 28 |
| 6/21/2007 | BElite | Grand Lake | 43 |
| 6/7/2007 | BElite | Smith Mountain Lake | 16 |
| 5/17/2007 | BMajor-a | High Rock Lake | 38 |
| 4/26/2007 | BElite | Lake Guntersville | 36 |
| 4/19/2007 | BElite | Clarks Hill | 92 |
| 3/29/2007 | BElite | Clear Lake | 44 |
| 3/22/2007 | BElite | California Delta | 3 |
| 3/8/2007 | BElite | Lake Amistad | 26 |
| 9/14/2006 | BElite | Table Rock Lake | 50 |
| 8/24/2006 | BMajor-l | Arkansas River | 36 |
| 8/10/2006 | BElite | Potomac River | 9 |
| 7/27/2006 | BMajor-a | Lake Wylie | 42 |
| 7/13/2006 | BElite | Lake Champlain | 17 |
| 7/6/2006 | BElite | Oneida Lake | 77 |
| 6/15/2006 | BElite | Kentucky Lake | 78 |
| 6/1/2006 | BElite | Grand Lake | 52 |
| 5/18/2006 | BMajor-m | Eagle Mountain Lake | 39 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 59 |
| 4/20/2006 | BElite | Lake Guntersville | 100 |
| 3/30/2006 | BElite | Santee-Cooper | 53 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 7 |
| 3/9/2006 | BElite | Lake Amistad | 40 |
| 3/31/2005 | BT | Table Rock Lake | 74 |
| 3/17/2005 | BT | Lake Norman | 124 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 42 |
| 2/24/2005 | BT | Lake Guntersville | 30 |
| 2/3/2005 | BT | Harris Chain | 63 |
| 1/27/2005 | BT | Lake Toho | 82 |
| 3/25/2004 | BT | Santee Cooper Lakes | 59 |
| 3/18/2004 | BT | Lake Eufaula | 55 |
| 3/4/2004 | BT | Table Rock Lake | 142 |
| 2/26/2004 | BT | Lake Guntersville | 103 |
| 2/5/2004 | BT | Smith Lake | 100 |
| 1/29/2004 | BT | Harris Chain of Lakes | 151 |
| 4/10/2003 | BT | Clear Lake | 73 |
| 4/3/2003 | BT | California Delta (San Joaquin River Delta) | 46 |
| 3/20/2003 | BT | Santee Cooper | 129 |
| 3/6/2003 | BT | Lake Eufaula | 21 |
| 2/20/2003 | BT | Toledo Bend | 92 |
| 2/6/2003 | BT | Lake Seminole | 106 |
| 1/16/2003 | BT | Lake Okeechobee | 21 |
| 1/9/2003 | BT | Harris Chain of Lakes | 90 |
| 7/25/2002 | BT* | Lay Lake | 15 |
| 5/8/2002 | BT | Lake Eufaula | 83 |
| 4/10/2002 | BT | Lake Guntersville | 41 |
| 2/6/2002 | BT | Lake Seminole | 14 |
| 12/12/2001 | BT | Lake Toho | 104 |
| 10/31/2001 | BT | Red River | 75 |
| 8/22/2001 | BT | Lake St. Clair | 45 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 11/8/2007
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|