By Todd Ceisner
BassFan Editor


Bradford Beavers wanted badly to savor the moment and celebrate with friends and family. After all, it’s not often an angler can say he’s won a major tournament on his home body of water and this one was several years in the making for the South Carolinian.

But duty called and Beavers had to dash off to Tennessee to begin practice for the Lake Chickamauga FLW Tour, which begins Thursday.

At some point in the near future, though, he’ll be able to soak in his victory at the Santee Cooper Southeastern FLW Series, which was shortened to two days because of weather.

“I didn’t even get to enjoy it,” Beavers joked Monday evening after finishing up day 2 of practice at Chickamauga.

While every victory is meaningful, this one shot right to the top of Beavers’ list of accomplishments for two reasons: First of all, it was in his backyard. He grew up fishing the stump- and tree-infested waters of lakes Moultrie and Marion.

“It’s my home lake and I had a Ranger this time so it’s more money,” he said. “How many guys have a chance to win a big event like that on their home water?”

Secondly, it rinsed away the lingering sting he felt from the 2014 Santee Cooper Southeastern FLW Series, which he led after day 2 before zeroing on the final day and finishing ninth.

“I’ve made peace with it now,” he said. “That was my very first Costa and when I brought in 32 pounds (on day 2), I was on top of the world.”

Last week, he caught 31-02 on day 1 – the only 30-pound stringer of the tournament – to seize the lead, then endured the day off before adding 23-07 on Saturday to prevail with 54-09.

“The potential is always there for 30-plus pounds,” he said. “Sometimes you see some pushing 40. If you hit 20, it’s been a good day. Anything above that is phenomenal. On the last day, I told myself, ‘Just go out and don’t lose it, like last time.’ I figured if I could catch 20, I’d be good. I felt like I did my part and if anybody beat me, good for them. Then they flat out beat me.”

History On His Side

Beavers knows that it’s easy to get caught up in fishing memories at lakes he’s very familiar with, but he was happy with how he navigated that aspect at Santee Cooper.

“I have a lot of history there and I know a lot of areas on that lake,” he said. “After I caught them pretty quick on day 1, I knew I had around 30 and I didn’t know what to do so I helped out my co-angler."

The second day was shorter for me, but every time I’d fish a stump flat five feet or deeper, I wouldn’t get any bites. I have a lot of places like that, but I didn’t care how much history I had on a spot, if it wasn’t three to five feet, I wasn’t fishing it. That was a big decision that paid off. I could sit on one stretch and fish for seven hours because I have so much history there, but I wouldn’t be catching anything. Too much history can hurt you if you don’t know how to use it.”

His experience on the lakes in the spring also helped shape his game plan, which involved both lakes, but he was keenly focused on Lake Moultrie in the mornings.

“I grew up on the lower lake,” he said. “The lower lake has fewer trees than the upper lake and if you don’t get to them first and someone else is there to fish them they’ll get picked off first. The upper lake has tons of trees, so you can go behind people and still catch fish.

“It’s just a lot harder on the lower lake because there’s not as much habitat down there.”

It also didn’t take Beavers long to decide what he’d be throwing.

“Two years ago, I decided I was a Senko man in April, so it was never a question of what I was going to throw in this tournament,” he said. “I had four rods rigged up all with the same bait on them.”

Fast Start, Big Finish

Beavers could not have scripted a better start to his tournament on Thursday.

“It seemed like every time I set the hook, a 5- to 8-pounder came out from the tree,” he said. “It never failed. I had ‘em all by 11:30.”

Four of his day-1 keepers came out of Moultrie, including an 8-01 kicker, as he built a five-pound cushion.

After Friday’s competition was cancelled due to weather, the full field headed back out on Saturday. Beavers had the mindset that if he got to 20 pounds he’d be pretty tough to beat.

“I wasn’t trying to do anything crazy,” he said. “I was just trying to hit that mark.”

He followed the same strategy that worked on Thursday – start the day firing wacky-rigged stickbaits at trees and stumps in Moultrie, then move up to Marion later on. By 11 a.m., he had roughly 20 pounds, then caught a 5 1/2-pounder at 1:30 to cull up to 23-plus pounds.

“That came off a stump in a stump flat,” he said. “I felt like I’d run lot of productive trees, so I got away from them and caught that one casting to stumps. I knew when I caught that one, I’d had a good day. It was a 3-pound cull. I was real happy to catch that one.

“You never feel real comfortable on that lake. Some of the guys I was fishing against, I’ve seen them weigh in 35 pounds with regularity.”

Winning Pattern Notes

> Beavers said he skipped over any trees that had more than five feet of water on them.

> He said the bulk of the fish he caught were stationed close to the bank of the trees or stumps. “Typically, you want to get as close to the base as you can because they’re either spawning on the trunk or they’re in the shade of the trunk,” he said. “Ninety percent of the time, they’ll be right up against it.”

> His preference for the weightless wacky rig is that if offers a more natural fall. He was visualizing the fish on or around the beds. “You want to let it sink and let it sit there,” he said. “The big thing was I knew the high-percentage trees. There are certain trees I can pull up to and say I fished it for 10 years and never caught one there, so there was no point of fishing it in the tournament. The trees that had been historically good were good again.”

> The key to a tree being historically good was two-fold, he said. “Either it was located in the fish’s path from the bank to offshore or there was something about its root system or it had a stump next to it that gives them an ambush spot or a spot to spawn,” he said. “Sometimes you don’t know what’s there.”

Winning Gear Notes

> Wacky worm gear: 7’ medium-action Dobyns Champion SF spinning rod, unnamed spinning reel, 15-pound unnamed braided line, 14-pound unnamed fluorocarbon line (leader), size 1 Gamakatsu straight shank hook, 5” unnamed soft plastic stick bait (green-pumpkin).

> He favors the bigger line on spinning gear around the trees and stumps for peace of mind. “When you’re fishing that many trees, you have no worries with backlashes with a spinning rod,” he said. “I learned it from watching the locals. The older guys throw it so there’s no need to fight it. A lot of people throw it with 8-, 10- or 12-pound line, but I’ve caught so many 8-pound fish that have had me wrapped me around trees. Some people think they get more bites with lighter line, but with the size of the potential fish out there, I felt safer with heavier line.”

> Weightless Texas-rig gear: Same rod, same reel, same line, 5/0 Gamakatsu EWG worm hook, same bait.

> He only threw a Texas-rig around areas where he was prone to getting hung up.

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.

Final Results

1. Bradford Beavers -- Summerville, SC -- 31-2 (5) -- 23-7 (5) -- 54-9 (10) -- $86,700

2. Lex Costas -- Daniel Island, SC -- 23-14 (5) -- 26-3 (5) -- 50-1 (10) -- $15,600

3. Mike Watson -- Sumter, SC -- 20-7 (5) -- 27-15 (5) -- 48-6 (10) -- $12,300

4. Joey Sabbagha -- Prosperity, SC -- 21-12 (5) -- 24-6 (5) -- 46-2 (10) -- $10,000

5. Kyle Welcher -- Cleveland, Tn -- 20-8 (5) -- 23-8 (5) -- 44-0 (10) -- $10,500

6. Todd Smith -- Bonneau, SC -- 18-5 (5) -- 25-7 (5) -- 43-12 (10) -- $8,000

7. William Fletcher -- Dallas, Ga -- 24-0 (5) -- 18-4 (5) -- 42-4 (10) -- $7,000

8. Brent Riley -- Cross, SC -- 23-12 (5) -- 17-1 (5) -- 40-13 (10) -- $6,000

9. Bryan Thrift -- Shelby, NC -- 18-11 (5) -- 21-12 (5) -- 40-7 (10) -- $5,000

10. Mark Hutson -- Moncks Corner, SC -- 17-4 (5) -- 22-15 (5) -- 40-3 (10) -- $4,000

11. Cody Nichols -- Fayette, Al -- 17-7 (4) -- 22-0 (5) -- 39-7 (9) -- $3,750

12. Chuck Howard -- Elloree, SC -- 20-13 (5) -- 18-4 (5) -- 39-1 (10) -- $4,500

13. Nicholas Hoinig -- Port St Lucie, Fl -- 15-6 (5) -- 23-9 (5) -- 38-15 (10) -- $3,000

14. Tony Couch -- Buckhead, Ga -- 24-5 (5) -- 14-5 (4) -- 38-10 (9) -- $3,200

15. Ross Burns -- Columbia, SC -- 18-5 (5) -- 20-4 (5) -- 38-9 (10) -- $3,000

16. Wade Grooms -- Bonneau, SC -- 18-12 (5) -- 18-10 (5) -- 37-6 (10) -- $3,000

17. Todd Olds -- North Charleston, SC -- 26-2 (5) -- 11-1 (4) -- 37-3 (9) -- $3,000

18. Robert Crosnoe -- Inverness, Fl -- 24-1 (5) -- 12-9 (2) -- 36-10 (7) -- $3,000

19. Brian Jamison -- Greensboro, Ga -- 14-10 (5) -- 21-9 (5) -- 36-3 (10) -- $3,000

20. John Cox -- Carrollton, Ga -- 14-12 (5) -- 20-14 (5) -- 35-10 (10) -- $3,000

21. Kyle Austin -- Ridgeville, SC -- 20-11 (5) -- 14-15 (5) -- 35-10 (10) -- $2,750

22. Bryan New -- Belmont, NC -- 20-6 (5) -- 14-12 (5) -- 35-2 (10) -- $2,750

23. Nick Thliveros -- St. Augustine, Fl -- 13-13 (5) -- 20-14 (5) -- 34-11 (10) -- $2,750

24. Shane Lineberger -- Lincolnton, NC -- 15-6 (5) -- 17-14 (5) -- 33-4 (10) -- $2,750

25. Freddie Gibbs -- Darlington, SC -- 18-1 (5) -- 15-1 (5) -- 33-2 (10) -- $2,750

26. Laramy Strickland -- Bushnell, Fl -- 26-1 (5) -- 6-14 (2) -- 32-15 (7) -- $2,500

27. Jared Thompson -- Marvell, Ar -- 16-9 (5) -- 16-5 (5) -- 32-14 (10) -- $2,500

28. Danny L. Shanz -- Summerton, SC -- 14-15 (4) -- 17-14 (5) -- 32-13 (9) -- $2,500

29. Brett Preuett -- Monroe, La -- 20-13 (5) -- 11-2 (4) -- 31-15 (9) -- $2,500

30. Jonathan Canada -- Helena, Al -- 19-14 (5) -- 11-2 (3) -- 31-0 (8) -- $2,500

31. Brian Hatfield -- Spring City, Tn -- 16-13 (3) -- 14-2 (5) -- 30-15 (8) -- $2,000

32. Frank Kitchens Iii -- Oxford, Ga -- 18-14 (5) -- 11-12 (4) -- 30-10 (9) -- $2,000

33. Donny Bass -- Naples, Fl -- 13-11 (5) -- 16-9 (5) -- 30-4 (10) -- $2,000

34. Trevor Fitzgerald -- Belleview, Fl -- 14-10 (5) -- 15-2 (3) -- 29-12 (8) -- $2,000

35. Bill Holmes -- Moncks Corner, SC -- 8-10 (4) -- 20-15 (5) -- 29-9 (9) -- $2,000

36. Daniel Howell -- Prosperity, SC -- 17-4 (5) -- 12-5 (5) -- 29-9 (10) -- $2,000

37. Nelson Walker -- Manning, SC -- 14-1 (5) -- 15-6 (5) -- 29-7 (10) -- $2,000

38. Jason Abram -- Piney Flats, Tn -- 16-2 (5) -- 12-10 (5) -- 28-12 (10) -- $2,000

39. Cecil Wolfe -- Summerton, SC -- 14-14 (5) -- 13-12 (5) -- 28-10 (10) -- $2,000

40. Barron Adams -- Mineral Bluff, Ga -- 10-8 (4) -- 17-15 (5) -- 28-7 (9) -- $2,000

41. Ken Ellis -- Bowman, SC -- 15-14 (5) -- 12-9 (4) -- 28-7 (9)

42. Gary Elsey -- Moncks Corner, SC -- 11-13 (5) -- 16-9 (5) -- 28-6 (10)

43. Paul Gettys -- Due West, SC -- 14-14 (3) -- 13-6 (5) -- 28-4 (8)

44. Dylan Hays -- El Dorado, Ar -- 5-6 (3) -- 22-5 (5) -- 27-11 (8) -- $100

45. Tim Frederick -- Leesburg, Fl -- 15-10 (5) -- 11-14 (5) -- 27-8 (10)

46. Wayne Frierson -- Manning, SC -- 13-1 (5) -- 14-3 (5) -- 27-4 (10)

47. Peter Thliveros -- Saint Augustine, Fl -- 16-12 (5) -- 10-7 (4) -- 27-3 (9)

48. Trent Palmer -- Cumming, Ga -- 11-12 (5) -- 14-13 (5) -- 26-9 (10)

49. Ryan Bowles -- Pineville, SC -- 20-6 (5) -- 6-0 (3) -- 26-6 (8)

50. Dennis Cameron -- Travelers Rest, SC -- 16-8 (5) -- 9-14 (3) -- 26-6 (8)

51. Casey Warren -- Galivants Ferry, SC -- 12-5 (4) -- 14-0 (5) -- 26-5 (9)

52. Lance Oligschlaeger -- Gallatin, Tn -- 12-6 (5) -- 13-14 (4) -- 26-4 (9)

53. Steve Stanfill -- Dawsonville, Ga -- 15-5 (5) -- 10-14 (3) -- 26-3 (8)

54. Michael Conley -- Bainbridge, Ga -- 14-14 (5) -- 11-4 (5) -- 26-2 (10)

55. Andrew Johnson -- Glencoe, Al -- 12-13 (5) -- 13-0 (5) -- 25-13 (10)

56. Billy Hall -- Greenback, Tn -- 10-15 (4) -- 14-9 (5) -- 25-8 (9)

57. Robby Frashier -- Carrollton, Ga -- 13-0 (5) -- 12-6 (5) -- 25-6 (10)

58. Nick Gant -- Myrtle Beach, SC -- 11-3 (3) -- 14-0 (5) -- 25-3 (8)

59. Jim Moynagh -- Carver, Mn -- 18-13 (5) -- 6-5 (3) -- 25-2 (8)

60. Derek Yasinski -- Senoia, Ga -- 15-7 (5) -- 9-7 (5) -- 24-14 (10)

61. Jared Dial -- Winter Haven, Fl -- 11-7 (4) -- 13-4 (5) -- 24-11 (9)

62. Johnathan Crossland -- Chapin, SC -- 16-0 (5) -- 8-9 (3) -- 24-9 (8)

63. Jay Shipe -- Mineola, Tx -- 15-1 (5) -- 9-6 (3) -- 24-7 (8)

64. Rick Taylor -- West Olive, Mi -- 17-5 (5) -- 7-1 (4) -- 24-6 (9)

65. Scotty Estes -- Holly Pond, Al -- 10-11 (4) -- 13-11 (5) -- 24-6 (9)

66. Cody Green -- Lenoir City, Tn -- 17-5 (5) -- 6-14 (1) -- 24-3 (6)

67. Jeff Fitts -- Keystone Heights, Fl -- 16-6 (5) -- 7-5 (3) -- 23-11 (8)

68. Chad Cook -- Cross, SC -- 21-11 (5) -- 1-15 (1) -- 23-10 (6)

69. Danny Allen -- Myrtle Beach, SC -- 6-13 (3) -- 16-11 (5) -- 23-8 (8)

70. Michael Corbishley -- Raleigh, NC -- 17-0 (5) -- 6-5 (2) -- 23-5 (7)

71. Pat Fisher -- Colbert, Ga -- 17-7 (5) -- 5-13 (3) -- 23-4 (8)

72. Jai Hunter Sr -- Deland, Fl -- 15-6 (2) -- 7-14 (3) -- 23-4 (5) -- $300

73. Jessie Mizell -- Parrish, Fl -- 11-6 (3) -- 11-12 (3) -- 23-2 (6)

74. Roland Martin -- Naples, Fl -- 13-2 (4) -- 9-7 (3) -- 22-9 (7)

75. Luke Plunkett -- Pinson, Al -- 12-10 (5) -- 9-14 (5) -- 22-8 (10)

76. Robert Russell -- Smyrna, Tn -- 8-2 (4) -- 14-3 (4) -- 22-5 (8)

77. Bryan Cook -- Vance, SC -- 13-7 (5) -- 8-9 (4) -- 22-0 (9)

78. Matt Henry -- Milledgeville, Ga -- 16-1 (5) -- 5-14 (3) -- 21-15 (8)

79. Jason Barrett -- Moncks Corner, SC -- 11-2 (5) -- 10-10 (3) -- 21-12 (8)

80. Terry Tucker -- Gadsden, Al -- 10-0 (4) -- 11-11 (4) -- 21-11 (8)

81. Lee Nunnally -- Social Circle, Ga -- 10-13 (4) -- 10-6 (5) -- 21-3 (9)

82. Ronnie McCoy -- Lamar, SC -- 6-15 (2) -- 14-2 (5) -- 21-1 (7)

83. David Sheffield -- Davie, Fl -- 14-9 (4) -- 6-3 (3) -- 20-12 (7)

84. Brian Elder -- Locust Grove, Ga -- 10-11 (4) -- 9-15 (5) -- 20-10 (9)

85. Mike Miller -- Trinity, NC -- 14-2 (5) -- 6-3 (3) -- 20-5 (8)

86. Bryce Matthews -- Olanta, SC -- 10-0 (3) -- 10-3 (4) -- 20-3 (7)

87. Chris Hensley -- Marbury, Al -- 11-4 (5) -- 7-15 (3) -- 19-3 (8)

88. Wayne Murray -- Baton Rouge, La -- 13-7 (4) -- 5-2 (2) -- 18-9 (6)

89. Matthew Mollohan -- Prosperity, SC -- 7-8 (2) -- 10-15 (3) -- 18-7 (5)

90. Brian Merriman -- Falkville, Al -- 12-6 (4) -- 5-12 (1) -- 18-2 (5)

91. Lonnie Oneal -- Valdosta, Ga -- 10-6 (4) -- 7-8 (3) -- 17-14 (7)

92. Darrell Davis -- Dover, Fl -- 10-13 (5) -- 6-15 (4) -- 17-12 (9)

93. Mitch Crane -- Columbus, Ms -- 9-11 (4) -- 8-0 (3) -- 17-11 (7)

94. David Goshorn -- Harleyville, SC -- 3-15 (2) -- 13-10 (5) -- 17-9 (7)

95. Barry Wilson -- Birmingham, Al -- 13-7 (5) -- 4-1 (2) -- 17-8 (7)

96. Brad Schwartz -- Goose Creek, SC -- 15-12 (5) -- 1-11 (1) -- 17-7 (6)

97. Joel Richardson -- Kernersville, NC -- 5-6 (2) -- 12-1 (4) -- 17-7 (6)

98. Buddy Gross -- Chickamauga, Ga -- 17-4 (5) -- 0-0 (0) -- 17-4 (5)

99. Wayne Christopher -- Huntsville, Al -- 9-13 (3) -- 7-4 (3) -- 17-1 (6)

100. Brandon Stanley -- Johnson City, Tn -- 7-1 (4) -- 9-13 (2) -- 16-14 (6)

101. Taylor Watkins -- Clinton, Tn -- 12-14 (5) -- 3-15 (2) -- 16-13 (7)

102. Jeff Cannon -- Douglasville, Ga -- 12-5 (5) -- 4-7 (2) -- 16-12 (7)

103. Joey Thigpen -- St Johns, Fl -- 16-8 (5) -- 0-0 (0) -- 16-8 (5)

104. Charles Childers -- Buffalo, SC -- 9-9 (3) -- 6-11 (2) -- 16-4 (5)

105. Jerry Reagan -- Byrdstown, Tn -- 14-1 (5) -- 2-2 (1) -- 16-3 (6)

106. Wayne Cook -- Gautier, Ms -- 4-10 (2) -- 11-5 (3) -- 15-15 (5)

107. Chris Blair -- Newnan, Ga -- 12-15 (5) -- 2-11 (1) -- 15-10 (6)

108. Frank Ippoliti -- Mercersburg, Pa -- 2-13 (1) -- 12-6 (4) -- 15-3 (5)

109. Danny Kirk -- Bartow, Ga -- 5-5 (3) -- 9-14 (2) -- 15-3 (5)

110. Jim Neece Jr. -- Bristol, Tn -- 14-14 (5) -- 0-0 (0) -- 14-14 (5)

111. Ben Cox -- Andrews, SC -- 5-15 (3) -- 8-3 (1) -- 14-2 (4)

112. Greg Roth -- Orono, On -- 10-13 (4) -- 3-2 (1) -- 13-15 (5)

113. Barrett Moss -- Somerset, Ky -- 6-10 (2) -- 7-5 (3) -- 13-15 (5)

114. Scott Kirsch -- Edgewater, Fl -- 3-11 (1) -- 10-3 (3) -- 13-14 (4)

115. Nick Gainey -- Charleston, SC -- 7-13 (4) -- 6-0 (1) -- 13-13 (5)

116. Scott Byrd -- Ocklawaha, Fl -- 6-9 (3) -- 7-3 (2) -- 13-12 (5)

117. John Dial -- Winter Haven, Fl -- 7-10 (5) -- 5-11 (4) -- 13-5 (9)

118. Gary Milicevic -- Labelle, Fl -- 13-2 (5) -- 0-0 (0) -- 13-2 (5)

119. Lindwood Thornhill -- Pineville, SC -- 7-10 (2) -- 5-5 (1) -- 12-15 (3)

120. Steve Hatfield -- Ashland, Ky -- 5-4 (1) -- 7-10 (1) -- 12-14 (2)

121. Eric Johnson -- Millis, Ma -- 0-0 (0) -- 12-4 (3) -- 12-4 (3)

122. Matthew Wieteha -- Miami, Fl -- 7-4 (3) -- 5-0 (3) -- 12-4 (6)

123. Jeffrey Mathews -- Maitland, Fl -- 12-1 (4) -- 0-0 (0) -- 12-1 (4)

124. Mack Cook -- Moncks Corner, SC -- 12-0 (5) -- 0-0 (0) -- 12-0 (5)

125. Dylan Fulk -- Mount Pleasant, NC -- 11-14 (5) -- 0-0 (0) -- 11-14 (5)

126. Lynn Johnson -- Attalla, Al -- 11-7 (4) -- 0-0 (0) -- 11-7 (4)

127. Roger Stubbs -- Locust Grove, Ga -- 11-3 (3) -- 0-0 (0) -- 11-3 (3)

128. Todd Harris -- Clemmons, NC -- 6-15 (3) -- 4-0 (1) -- 10-15 (4)

129. Dean Boruff -- Valdosta, Ga -- 2-4 (1) -- 7-10 (2) -- 9-14 (3)

130. Anthony Ford -- New Smyrna, Fl -- 9-13 (3) -- 0-0 (0) -- 9-13 (3)

131. Robert Clarke Iii -- Pineville, SC -- 9-11 (3) -- 0-0 (0) -- 9-11 (3)

132. Jimmy Brewer -- Marshall, Tx -- 6-12 (4) -- 2-15 (1) -- 9-11 (5)

133. Brad Robinson -- Hagerstown, In -- 1-9 (1) -- 8-0 (3) -- 9-9 (4)

134. Kenneth Lesesne -- Blue Ridge, Ga -- 3-9 (1) -- 6-0 (2) -- 9-9 (3)

135. Val Osinski -- Fort Lauderdale, Fl -- 9-8 (4) -- 0-0 (0) -- 9-8 (4)

136. Brian Holder -- Denver, NC -- 5-0 (3) -- 3-14 (2) -- 8-14 (5)

137. Heath Toler -- Walnut Cove, NC -- 8-7 (3) -- 0-0 (0) -- 8-7 (3)

138. Brad Harmon -- Ringgold, Ga -- 5-4 (1) -- 2-11 (1) -- 7-15 (2)

139. Harry Moore -- Valley, Al -- 3-7 (2) -- 4-6 (2) -- 7-13 (4)

140. Jeff Farmer -- Jacksonville, NC -- 7-11 (3) -- 0-0 (0) -- 7-11 (3)

141. Steve Thornhill -- Pineville, SC -- 7-9 (3) -- 0-0 (0) -- 7-9 (3)

142. Kevin White -- Henderson, Tn -- 0-0 (0) -- 7-7 (2) -- 7-7 (2)

143. Hojin Chang -- Windermere, Fl -- 7-6 (3) -- 0-0 (0) -- 7-6 (3)

144. James Schulz -- Moundville, Al -- 4-2 (2) -- 2-13 (1) -- 6-15 (3)

145. Dustin Smith -- Grand Island, Fl -- 3-14 (2) -- 2-15 (1) -- 6-13 (3)

146. Douglas Webster -- Pinson, Al -- 6-1 (3) -- 0-0 (0) -- 6-1 (3)

147. Trent Pardue -- Okeechobee, Fl -- 5-15 (2) -- 0-0 (0) -- 5-15 (2)

148. Gerry Brousseau -- Naples, Fl -- 2-7 (1) -- 3-7 (1) -- 5-14 (2)

149. Lawson Tilghman -- Somerville, Tn -- 3-2 (1) -- 2-7 (1) -- 5-9 (2)

150. Mark Lamb -- Wake Forest, NC -- 5-5 (2) -- 0-0 (0) -- 5-5 (2)

151. Billy Messer -- Spartanburg, SC -- 3-2 (1) -- 2-1 (1) -- 5-3 (2)

152. Jerry Angel -- Maineville, Oh -- 4-15 (2) -- 0-0 (0) -- 4-15 (2)

153. Jason Mullinax -- White, Ga -- 0-0 (0) -- 4-6 (2) -- 4-6 (2)

154. Michael Crocker -- Pasadena, Md -- 3-14 (1) -- 0-0 (0) -- 3-14 (1)

155. Jimmy Bass -- Florence, SC -- 3-12 (2) -- 0-0 (0) -- 3-12 (2)

156. David Parsons -- Dothan, Al -- 3-1 (2) -- 0-0 (0) -- 3-1 (2)

157. Tim Wilson -- Gas City, In -- 2-12 (2) -- 0-0 (0) -- 2-12 (2)

158. Brianne Mcmillan -- Belle Glade, Fl -- 2-12 (1) -- 0-0 (0) -- 2-12 (1)

159. Allen Armour -- Cumming, Ga -- 1-13 (1) -- 0-0 (0) -- 1-13 (1)

160. Leon Williams -- Fairdale, Ky -- 1-12 (1) -- 0-0 (0) -- 1-12 (1)

161. Gary Yamamoto -- Palestine, Tx -- 1-9 (1) -- 0-0 (0) -- 1-9 (1)

162. Jeffery Swearingen -- Albany, Ga -- 1-8 (1) -- 0-0 (0) -- 1-8 (1)

Derrick Mcleod -- Sumter, SC -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Jeff Ragsdale -- Gardendale, Al -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Eddie Ball -- Newport, Tn -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Brandon Mcintosh -- Saint Augustine, Fl -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Wade Shahid -- Fort Walton Beach, Fl -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Steven Hatala -- Harrison Township, Mi -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Brandon Classon Sr -- Leesburg, Ga -- 0-0 (5) -- 0-0 (0) -- 0-0 (5)

Roy Galbraith -- Guin, Al -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Jamie Pierce -- Lake Waccamaw, NC -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Jason Blair -- West Palm Beach Fl, Fl -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)