By John Johnson
BassFan Senior Editor


Ricky Guy proved last week that someone other than Ray Hanselman can win an event on FLW's triple-A circuit in the state of Texas.

Guy caught 25-pound-class stringers on the first 2 days of the Costa Series Southwestern Division opener at Sam Rayburn Reservoir, then held on for the victory despite a sack less than half that size on day 3.

Hanselman, who swept all three tournaments in the division in 2015 and then went on to claim the series championship, ended up 16th.

"I don't wish bad on anybody, but it sure was nice when he wasn't in that Top 10 on the last day," Guy said. "He left a little money on the table for the rest of us.

"If I could end up doing just half of what he did last year, that would be incredible."

Right now, he's the only competitor with even a prayer of duplicating Hanselman's feat. The triumph was his first at the triple-A level and, because the derby featured a massing 202-angler field, his prize package totaled more than $95,000.

His 61-03 total for 3 days held off hard-charging veteran Lendell Martin Jr. by a little more than a pound and a half. Here are some of the details.

Practice

Guy's residence in Humble, Texas is about a 2-hour drive from Rayburn, but the 50-year-old maintenance superintendent for a liquid chemical storage firm owns a small house at the lake and considers it his home waters. He estimated that he fishes it 75 to 100 days per year, which includes 25 to 30 tournaments.

He put in 4 days of practice for the Costa derby after having not been on the lake for about 3 weeks prior. With a spate of cool weather causing the lake's water temperature to fall steadily, he went into his pre-fish period focused on two patterns: lipless crankbaits in the hydrilla and flipping buckbrush in the north end.

"The water temperature is a big driver for the 'Trap bite," he said. "When it's 60 or below, that makes it better. The forecast was for nothing but cold, so I thought we might see that mark by the first day of the tournament.

"I practiced as if the fish were going to be coming to me."

Competition

> Day 1: 5, 25-08
> Day 2: 5, 24-04
> Day 3: 5, 11-07
> Total = 15, 61-13

Rattlebaits produced Guy's entire 25 1/2-pound haul on day 1. He boated eight or nine keepers, including an 8-10 bruiser that bit late in the morning.

"When I got in there, two boats were already there," he said. "There's not much hydrilla on the lake right now and that spot's pretty small – about the size of two pick-up trucks in the middle of a creek.

"Once some guys saw me catch those fish in there, it became kind of a community place."

He pulled four of the fish he took to the scale from there, but it would not produce another weigh-in specimen for him through the remainder of the event although he gave it a chance each day. He turned to the flipping stick early on the following day, and it carried him the rest of the way.

His main objective for day 2 was to catch at least 15 pounds to ensure that he made the Top 10 cut. He exceeded that number with his third fish of the day – a 10-pound monster that was the second-biggest of the event (Gene Eisenmann had caught a 10-02 on day 1).

"I had 7 or 8 pounds with two (fish) before I caught that one, so I knew I was pretty secure at that point," he said. "I caught a couple more good ones, then I got away from that spot to try to save it (for day 3). I moved to a different area and tried to expand on what I was doing."

He began the final day with a lead of just over 6 pounds, but he certainly didn't go out and slam the door on the other cut-survivors. He immediately caught a 14-incher from the 'Trap place, but nothing else over the next half-hour (although his co-angler popped a 5 1/2-pounder on a Carolina rig).

He had just one fish in the box at noon when he came to a wind-blown stretch of bushes that surrendered three keepers in the span of about 10 minutes. He then returned to his primary flipping locale and scored a 4-pounder to complete his limit, but he felt like he needed a 5- or 6-pounder to close out the win.

He hooked a 3 1/2-pounder that got off when he slow-played it in an effort to allow his co-angler to net it. He eventually made three more culls that were each good for about a quarter-pound.

"I made a mistake with that 3 1/2 – I should've just boat-flipped him," he said. "He ended up going down and getting hung up, and I lost him.

"Honestly, when I left to head for the ramp, I felt like I'd left the door wide open and that I might've blown a good lead. Then I just said, 'Well, if the Lord means for me to win, then I've got enough.'''

He had that, plus a little bit to spare.

Pattern Notes

Guy said his flipping program was just standard fare. The rattlebait bite was a lot of hard work, as the bait had to enter the grass and then be ripped out to entice strikes.

"It's a pretty common (technique)," he said. "They were definitely reacting to it being ripped out of there."

Winning Gear Notes

> Cranking gear: 7'2" heavy-action Falcon Cara Amistad rod, Lew's Tournament Pro casting reel (7.5:1 ratio), 15-pound Seaguar AbrazX fluorocarbon line, 1/2-ounce Bill Lewis Rat-L-Trap or Yo-Zuri Rattl'n Vibe (crawfish colors).

> Flipping gear: 7'2" heavy-action Falcon Cara Lizard Dragger II rod, Lew's BB1 Pro casting reel (6.4:1 ratio), 65-pound PowerPro braided line, 1/4- or 1/2-ounce tungsten weight, 4/0 Lazer TroKar flipping hook, Reaction Innovations Sweet Beaver (black/blue).

The Bottom Line

> Main factor in his success – "Quickly realizing when the 'Trap bite went away and not trying to force it."

> Performance edge – "I think the most critical thing I was was the Falcon rods – they're the perfect length, they've got great actions, they're durable and they've got a good feel to them. They did everything I needed them to do."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..



Final Standings

1. Ricky Guy -- Humble, Tx -- 25-8 (5) -- 24-4 (5) -- 11-7 (5) -- 61-3 (15) -- $95,300

2. Lendell Martin Jr -- Nacogdoches, Tx -- 16-9 (5) -- 22-10 (5) -- 20-5 (5) -- 59-8 (15) -- $20,500

3. Cory Rambo -- Orange, Tx -- 23-9 (5) -- 18-1 (5) -- 13-13 (5) -- 55-7 (15) -- $14,500

4. Kris Wilson -- Montgomery, Tx -- 27-10 (5) -- 12-5 (5) -- 15-2 (5) -- 55-1 (15) -- $12,500

5. Chris McCall -- Brookeland, Tx -- 24-3 (5) -- 19-8 (5) -- 10-3 (5) -- 53-14 (15) -- $11,500

6. Joel Baker -- Talala, Ok -- 19-4 (5) -- 19-9 (5) -- 14-6 (5) -- 53-3 (15) -- $9,250

7. James Caldemeyer -- Gilmer, Tx -- 18-14 (5) -- 19-3 (5) -- 15-2 (5) -- 53-3 (15) -- $8,000

8. Russell Cecil -- Willis, Tx -- 19-9 (5) -- 18-12 (5) -- 12-9 (5) -- 50-14 (15) -- $7,000

9. Brandon Mosley -- Choctaw, Ok -- 14-0 (5) -- 22-13 (5) -- 13-9 (5) -- 50-6 (15) -- $6,000

10. Kyle Cortiana -- Tulsa, Ok -- 19-3 (5) -- 17-11 (5) -- 12-0 (4) -- 48-14 (14) -- $4,500

The following anglers did not make the cut and did not fish on day 3.

11. Jeffrey Randolph -- Huntsville, Tx -- 16-6 (5) -- 20-5 (5) -- 36-11 (10) -- $4,200

12. Jeff Bridges -- Lumberton, Tx -- 17-11 (5) -- 18-12 (5) -- 36-7 (10) -- $3,750

13. Denny Brauer -- Del Rio, Tx -- 20-1 (5) -- 16-1 (5) -- 36-2 (10) -- $3,250

14. Gerald Spohrer -- Gonzales, La -- 18-12 (5) -- 16-15 (5) -- 35-11 (10) -- $3,250

15. Dicky Newberry -- Houston, Tx -- 12-12 (5) -- 22-4 (5) -- 35-0 (10) -- $3,250

16. Ray Hanselman -- Del Rio, Tx -- 16-5 (5) -- 18-11 (5) -- 35-0 (10) -- $3,250

17. Justin Morton -- Etoile, Tx -- 14-12 (5) -- 19-10 (5) -- 34-6 (10) -- $3,250

17. Tommy Martin -- Hemphill, Tx -- 19-10 (5) -- 14-12 (5) -- 34-6 (10) -- $3,250

19. Nick Lebrun -- Bossier City, La -- 15-12 (5) -- 18-0 (5) -- 33-12 (10) -- $3,250

20. Aaron Johnson -- Shreveport, La -- 15-7 (5) -- 17-14 (5) -- 33-5 (10) -- $3,250

21. Jeff Dobson -- Ponca City, Ok -- 14-2 (5) -- 18-9 (5) -- 32-11 (10) -- $2,800

22. Bob Ramsdell -- Sour Lake, Tx -- 15-8 (5) -- 17-2 (5) -- 32-10 (10) -- $2,800

23. David Mansue -- Hemphill, Tx -- 16-11 (5) -- 15-6 (5) -- 32-1 (10) -- $2,800

24. Roger Hughes -- Bartlesville, Ok -- 21-4 (5) -- 10-12 (5) -- 32-0 (10) -- $2,800

25. Alton Jones Jr -- Lorena, Tx -- 12-12 (5) -- 19-3 (5) -- 31-15 (10) -- $2,800

26. Allen Rude -- Pauls Valley, Ok -- 20-12 (5) -- 11-2 (5) -- 31-14 (10) -- $2,550

27. Randy Despino -- Colfax, La -- 14-3 (5) -- 17-7 (5) -- 31-10 (10) -- $2,550

28. Charles Dubroc -- Hessmer, La -- 16-6 (5) -- 15-4 (5) -- 31-10 (10) -- $2,550

29. Jeff Sprague -- Point, Tx -- 14-0 (5) -- 17-8 (5) -- 31-8 (10) -- $2,550

30. Jay Lewis -- Benton, Ar -- 12-5 (5) -- 19-1 (5) -- 31-6 (10) -- $2,550

31. Blake Schroeder -- Whitehouse, Tx -- 17-1 (5) -- 14-5 (5) -- 31-6 (10) -- $2,100

32. Jesse Wolfe -- Nelson, Wi -- 14-0 (5) -- 17-1 (5) -- 31-1 (10) -- $2,100

33. Jimmy Ballard -- Paris, Tx -- 19-1 (5) -- 11-15 (5) -- 31-0 (10) -- $2,100

34. Kenneth Graeber -- Bennington, Ne -- 11-13 (5) -- 19-0 (5) -- 30-13 (10) -- $2,100

35. Gary Caruso -- Baton Rouge, La -- 10-11 (5) -- 20-1 (5) -- 30-12 (10) -- $2,100

36. Sheldon Collings -- Grove, Ok -- 15-5 (5) -- 15-3 (5) -- 30-8 (10) -- $2,100

37. Craig Workman -- Fort Worth, Tx -- 15-15 (5) -- 14-8 (5) -- 30-7 (10) -- $2,100

38. Gene Eisenmann -- Frisco, Tx -- 15-6 (3) -- 15-1 (5) -- 30-7 (8) -- $2,400

39. Stewart Herndon -- Norman, Ok -- 15-13 (5) -- 14-6 (5) -- 30-3 (10) -- $2,100

40. T.R Andreas -- Kerrville, Tx -- 14-11 (5) -- 15-6 (5) -- 30-1 (10) -- $2,100

41. Eric Wright -- Balch Springs, Tx -- 12-2 (5) -- 17-12 (5) -- 29-14 (10) -- $2,080

42. Shane Williams -- Keithville, La -- 17-0 (5) -- 12-11 (5) -- 29-11 (10) -- $2,080

43. Shonn Goodwin -- Moore, Ok -- 14-6 (5) -- 15-5 (5) -- 29-11 (10) -- $2,080

44. Charlie King -- Coushatta, La -- 16-8 (5) -- 13-1 (5) -- 29-9 (10) -- $2,060

45. Brad Smith -- Longview, Tx -- 10-9 (5) -- 18-15 (5) -- 29-8 (10) -- $2,060

46. Michael Lafleur -- Orangefield, Tx -- 15-13 (5) -- 13-11 (5) -- 29-8 (10) -- $2,040

47. Chris Lewis -- Longview, Tx -- 15-12 (5) -- 13-12 (5) -- 29-8 (10) -- $2,040

48. Allen Head -- Pryor, Ok -- 11-4 (5) -- 17-14 (5) -- 29-2 (10) -- $2,040

49. Corey Harris -- Chatham, La -- 16-13 (5) -- 12-4 (5) -- 29-1 (10) -- $2,020

50. Troy Roder -- Brookeland, Tx -- 16-0 (5) -- 13-0 (4) -- 29-0 (9) -- $2,020

51. Zack Birge -- Blanchard, Ok -- 13-1 (5) -- 15-12 (5) -- 28-13 (10) -- $2,020

52. Andrew Upshaw -- Sapulpa, Ok -- 11-11 (5) -- 17-1 (5) -- 28-12 (10) -- $2,000

53. John Shore -- Owasso, Ok -- 12-12 (5) -- 15-15 (5) -- 28-11 (10) -- $2,000

54. Darrel Robertson -- Jay, Ok -- 18-11 (5) -- 9-10 (5) -- 28-5 (10)

55. Brian Potter -- Claremore, Ok -- 12-6 (5) -- 15-12 (5) -- 28-2 (10)

56. Justin Wojcik -- Bulverde, Tx -- 14-12 (5) -- 13-6 (5) -- 28-2 (10)

57. Bob Vote -- Kingwood, Tx -- 16-15 (5) -- 11-2 (5) -- 28-1 (10)

58. Robert Sparks -- Heflin, La -- 15-1 (5) -- 13-0 (5) -- 28-1 (10)

59. Drew Barnes -- Bella Vista, Ar -- 16-0 (5) -- 11-12 (5) -- 27-12 (10)

60. Trea Luedke -- Montgomery, Tx -- 15-14 (5) -- 11-10 (5) -- 27-8 (10)

61. Matthew Mcardle -- Houston, Tx -- 11-13 (5) -- 15-7 (5) -- 27-4 (10)

62. Clint West -- Beaumont, Tx -- 5-10 (3) -- 21-9 (5) -- 27-3 (8)

63. Dean Perkins -- Broaddus, Tx -- 13-6 (5) -- 13-13 (5) -- 27-3 (10)

64. Bradley Stringer -- Huntington, Tx -- 13-4 (5) -- 13-14 (5) -- 27-2 (10)

65. Shane Long -- Willard, Mo -- 16-14 (5) -- 10-2 (5) -- 27-0 (10)

66. Brian Branum -- Sam Rayburn, Tx -- 12-4 (5) -- 14-12 (5) -- 27-0 (10)

67. Jay Kendrick -- Dallas, Tx -- 16-7 (5) -- 10-7 (5) -- 26-14 (10)

68. Chris King -- Jasper, Tx -- 10-11 (5) -- 16-2 (5) -- 26-13 (10)

69. Terry Stevens -- Hutto, Tx -- 13-8 (5) -- 13-4 (5) -- 26-12 (10)

70. Jerry Dubose -- Silsbee, Tx -- 22-0 (5) -- 4-11 (2) -- 26-11 (7)

71. Bradley Hallman -- Norman, Ok -- 13-0 (5) -- 13-11 (5) -- 26-11 (10)

72. Nickalas Butler -- Topeka, Ks -- 19-7 (5) -- 7-3 (3) -- 26-10 (8)

73. Trey Bayles -- Eros, La -- 15-11 (5) -- 10-14 (5) -- 26-9 (10)

73. Rick Carter -- Alba, Tx -- 15-11 (5) -- 10-14 (5) -- 26-9 (10)

75. Phil Marks -- Dallas, Tx -- 13-8 (5) -- 13-0 (5) -- 26-8 (10)

76. Troy O'rourke -- Natchitoches, La -- 11-13 (4) -- 14-10 (5) -- 26-7 (9)

77. Neal Gilmore -- Magnolia, Tx -- 13-10 (5) -- 12-13 (5) -- 26-7 (10)

78. Tyson Patrick -- Mccamey, Tx -- 20-6 (5) -- 6-0 (3) -- 26-6 (8)

79. Chance Havard -- Simsboro, La -- 12-8 (4) -- 13-13 (5) -- 26-5 (9)

80. James Martin -- Longview, Tx -- 13-15 (5) -- 12-3 (5) -- 26-2 (10)

81. Todd Castledine -- Nacogdoches, Tx -- 16-2 (5) -- 9-10 (5) -- 25-12 (10)

82. Brad Cook -- Afton, Ok -- 14-12 (5) -- 11-0 (5) -- 25-12 (10)

83. Tommy Biffle -- Wagoner, Ok -- 8-9 (3) -- 17-0 (5) -- 25-9 (8)

84. Randy Blaukat -- Joplin, Mo -- 15-10 (5) -- 9-15 (5) -- 25-9 (10)

85. Charley Slaton -- Valliant, Ok -- 11-15 (5) -- 13-10 (5) -- 25-9 (10)

86. Matt Cooper -- Smithville, Tx -- 12-8 (5) -- 13-1 (5) -- 25-9 (10)

87. Jim Tutt -- Longview, Tx -- 17-1 (5) -- 8-7 (4) -- 25-8 (9)

88. Philip Crelia -- Center, Tx -- 15-8 (5) -- 10-0 (5) -- 25-8 (10)

89. Jeff Cade -- Richardson, Tx -- 11-6 (4) -- 14-1 (5) -- 25-7 (9)

90. Rusty Harvey -- Lumberton, Tx -- 11-9 (5) -- 13-14 (5) -- 25-7 (10)

91. Chris Torkleson -- Sand Springs, Ok -- 14-14 (5) -- 10-7 (5) -- 25-5 (10)

92. Chad Randles -- Elkhorn, Ne -- 11-13 (5) -- 13-7 (5) -- 25-4 (10)

93. Chad Warren -- Sand Springs, Ok -- 15-14 (5) -- 9-3 (4) -- 25-1 (9)

94. Doug Thompson -- Mabelvale, Ar -- 11-13 (5) -- 13-4 (5) -- 25-1 (10)

95. Mike Boyles -- Kimberling City, Mo -- 12-15 (5) -- 12-1 (5) -- 25-0 (10)

96. Billy Cline -- Grapevine, Tx -- 12-1 (5) -- 12-13 (5) -- 24-14 (10)

97. Ken Smith -- Dallas, Tx -- 10-12 (5) -- 14-1 (5) -- 24-13 (10)

98. Charlie Apperson -- Jay, Ok -- 16-10 (5) -- 8-2 (4) -- 24-12 (9)

99. Ray Stagner -- Tulsa, Ok -- 14-1 (5) -- 10-11 (5) -- 24-12 (10)

100. Jordan Osborne -- Longview, Tx -- 9-10 (5) -- 15-1 (5) -- 24-11 (10)

101. Theron Caldwell -- Colleyville, Tx -- 7-9 (4) -- 17-0 (5) -- 24-9 (9)

102. Ron Hopkins Sr -- Mounds, Ok -- 12-12 (5) -- 11-11 (5) -- 24-7 (10)

103. Kevin Gressett -- Tioga, Tx -- 10-12 (5) -- 13-6 (5) -- 24-2 (10)

104. Cody Bird -- Granbury, Tx -- 10-13 (5) -- 13-4 (5) -- 24-1 (10)

105. Carl Jocumsen -- Frisco, Tx -- 13-2 (5) -- 10-15 (5) -- 24-1 (10)

106. Rob Lay -- Southlake, Tx -- 8-11 (4) -- 15-5 (5) -- 24-0 (9)

107. Corey Smith -- Perry, Ok -- 9-6 (4) -- 14-9 (5) -- 23-15 (9)

108. Billy Lemon -- Sand Springs, Ok -- 10-1 (4) -- 13-12 (5) -- 23-13 (9)

109. Troy Broussard -- Beaumont, Tx -- 11-6 (5) -- 12-7 (5) -- 23-13 (10)

110. Stephen Johnston -- Hemphill, Tx -- 13-4 (5) -- 10-8 (5) -- 23-12 (10)

111. Riki Pike -- Porter, Tx -- 6-5 (3) -- 17-6 (3) -- 23-11 (6)

112. Robert Terkla -- Arlington, Tx -- 10-5 (5) -- 13-6 (5) -- 23-11 (10)

113. Danny Shepard -- Cottonwood Falls, Ks -- 9-9 (5) -- 14-1 (5) -- 23-10 (10)

114. Kevin Ledoux -- Choctaw, Ok -- 11-11 (5) -- 11-14 (5) -- 23-9 (10)

115. Lance Williams -- Billings, Mo -- 9-1 (5) -- 14-7 (5) -- 23-8 (10)

116. Tim Webb -- Olpe, Ks -- 8-9 (3) -- 14-13 (5) -- 23-6 (8)

117. Holt Markum -- Paradise, Tx -- 12-12 (5) -- 10-9 (5) -- 23-5 (10)

118. Chris Russell -- Montgomery, Tx -- 11-4 (5) -- 11-15 (5) -- 23-3 (10)

119. Cole Findley -- Forsyth, Mo -- 13-5 (5) -- 9-9 (5) -- 22-14 (10)

120. Robert Case -- Point, Tx -- 10-10 (5) -- 12-3 (5) -- 22-13 (10)

121. Landan Ware -- Jewett, Tx -- 11-4 (5) -- 11-9 (5) -- 22-13 (10)

122. Ed Klobas -- Arlington, Tx -- 12-5 (5) -- 10-6 (5) -- 22-11 (10)

123. Rich Dalbey -- Greenville, Tx -- 10-1 (5) -- 12-6 (5) -- 22-7 (10)

124. Derek Fulps -- Broken Arrow, Ok -- 11-4 (5) -- 11-1 (5) -- 22-5 (10)

125. Tommy Brown -- Louisville, Tn -- 14-6 (5) -- 7-13 (4) -- 22-3 (9)

126. Floyd Drannon -- Stratford, Ok -- 8-2 (5) -- 13-14 (5) -- 22-0 (10)

127. Chester Gibbs -- Wagoner, Ok -- 11-1 (5) -- 10-15 (3) -- 22-0 (8)

128. Brian Martin -- Hemphill, Tx -- 11-9 (4) -- 10-6 (3) -- 21-15 (7)

129. Stephen Reitzell -- Colfax, La -- 10-9 (4) -- 11-6 (5) -- 21-15 (9)

130. Bronk Mcdaniel -- Alexandria, La -- 11-6 (5) -- 10-6 (5) -- 21-12 (10)

131. Michael Herron -- Paris, Tx -- 12-10 (5) -- 9-0 (4) -- 21-10 (9)

132. Eric Faucett -- Moore, Ok -- 14-14 (5) -- 6-11 (3) -- 21-9 (8)

133. Keith Surber -- Longview, Tx -- 9-7 (5) -- 12-2 (5) -- 21-9 (10)

134. Allan Nail -- Sand Springs, Ok -- 12-9 (5) -- 8-14 (5) -- 21-7 (10)

135. Ashton Johnson -- Huntington, Tx -- 10-7 (5) -- 11-0 (2) -- 21-7 (7)

136. Aaron Presley -- Norman, Ok -- 12-1 (5) -- 9-4 (5) -- 21-5 (10)

137. TJ Goodwyn -- Center, Tx -- 10-12 (5) -- 10-9 (5) -- 21-5 (10)

138. Douglas R. Johnson -- Ponca City, Ok -- 14-0 (5) -- 7-4 (4) -- 21-4 (9)

139. Adam Smith -- Springfield, Mo -- 12-11 (5) -- 8-8 (4) -- 21-3 (9)

140. Joe Gerard -- Concordia, Ks -- 11-3 (3) -- 9-15 (4) -- 21-2 (7)

141. Paul Heavener -- Tulsa, Ok -- 13-9 (5) -- 7-8 (4) -- 21-1 (9)

142. Mick Fenn -- Grove, Ok -- 5-2 (3) -- 15-13 (5) -- 20-15 (8)

143. Mitchell Webb -- Skiatook, Ok -- 12-10 (5) -- 8-4 (4) -- 20-14 (9)

144. Walt Roberts -- Village Mills, Tx -- 10-12 (4) -- 10-2 (5) -- 20-14 (9)

145. Craig Torkleson -- Sand Springs, Ok -- 6-14 (4) -- 13-14 (5) -- 20-12 (9)

146. Garrett Gill -- Edmond, Ok -- 11-11 (5) -- 8-13 (5) -- 20-8 (10)

147. Scotty Villines -- Ponca, Ar -- 10-0 (5) -- 10-8 (5) -- 20-8 (10)

148. James Stricklin Jr -- Fort Smith, Ar -- 7-15 (4) -- 12-7 (5) -- 20-6 (9)

149. Marty Sugg -- Pattonville, Tx -- 7-4 (4) -- 12-15 (5) -- 20-3 (9)

150. Mike Mccormick -- Adair, Ok -- 9-9 (5) -- 10-10 (5) -- 20-3 (10)

151. Alton Wilhoit -- Noble, Ok -- 5-15 (3) -- 14-3 (5) -- 20-2 (8)

152. Trevor Toliver -- Sapulpa, Ok. 19-12 (5) -- 19-12 (5)

153. Matt Massey -- Littleton, Co -- 9-13 (5) -- 9-15 (5) -- 19-12 (10)

154. Bob Keeland -- Huntsville, Tx -- 10-14 (5) -- 8-7 (2) -- 19-5 (7)

155. Billy Billeaud -- Lafayette, La -- 3-8 (2) -- 15-11 (5) -- 19-3 (7)

156. Tim Brogan -- Arpin, Wi -- 11-5 (5) -- 7-11 (4) -- 19-0 (9)

157. Jeff Whitehead -- Slaton, Tx -- 11-9 (5) -- 7-6 (2) -- 18-15 (7)

158. Chris Hart -- Bozeman, Mt -- 14-8 (5) -- 4-4 (2) -- 18-12 (7)

159. Tim Reed -- Collinsville, Ok -- 6-15 (2) -- 11-8 (5) -- 18-7 (7)

160. Eric Poindexter -- Eufaula, Ok -- 10-12 (5) -- 7-11 (3) -- 18-7 (8)

161. William Gaddis -- Vinita, Ok -- 10-7 (5) -- 8-0 (4) -- 18-7 (9)

162. Jerrel Pringle -- Hemphill, Tx -- 6-10 (3) -- 11-6 (5) -- 18-0 (8)

163. Ken (Skeeter) Fowler -- Grand Saline, Tx -- 10-15 (5) -- 6-9 (3) -- 17-8 (8)

164. David Redington -- Sulphur Springs, Tx -- 10-0 (5) -- 7-8 (4) -- 17-8 (9)

165. Justin Burns -- Buna, Tx -- 12-6 (4) -- 5-1 (3) -- 17-7 (7)

166. Matt Garner -- Seminole, Ok -- 10-11 (5) -- 6-9 (4) -- 17-4 (9)

167. Jeffrey Barrickman -- Spokane, Mo -- 6-4 (3) -- 10-14 (5) -- 17-2 (8)

168. Wayne Brown -- Ardmore, Ok -- 4-7 (2) -- 12-9 (5) -- 17-0 (7)

169. Dave Parsons -- Yantis, Tx -- 9-13 (5) -- 6-15 (4) -- 16-12 (9)

170. Taylor Surly -- Bella Vista, Ar -- 6-7 (3) -- 10-3 (5) -- 16-10 (8)

171. Kevin Rich -- Cushing, Ok -- 8-14 (5) -- 7-12 (4) -- 16-10 (9)

172. Brian Ankrum -- Natalia, Tx -- 9-14 (4) -- 6-6 (3) -- 16-4 (7)

173. Sammy Burks -- Joplin, Mo -- 10-5 (5) -- 5-12 (3) -- 16-1 (8)

174. John Bohannan -- Berryville, Ar -- 11-12 (5) -- 3-10 (2) -- 15-6 (7)

175. Rick Hanna -- Hereford, Tx -- 13-3 (5) -- 1-15 (1) -- 15-2 (6)

176. Andrew Mcclusky -- Silsbee, Tx -- 10-7 (4) -- 4-8 (2) -- 14-15 (6)

177. Greg Ingram -- Owasso, Ok -- 4-1 (2) -- 10-11 (4) -- 14-12 (6)

178. Kelly Owens -- Crowley, La -- 14-10 (5) -- 0-0 (0) -- 14-10 (5)

179. Bill Cook -- Houston, Tx -- 3-12 (2) -- 10-11 (5) -- 14-7 (7)

180. Justin Mattingly -- Nederland, Tx -- 4-15 (3) -- 9-3 (5) -- 14-2 (8)

181. Roy Whisenhunt -- Valliant, Ok -- 9-5 (4) -- 4-7 (2) -- 13-12 (6)

182. Tim Flowers -- Midland, Tx -- 2-1 (1) -- 11-8 (5) -- 13-9 (6)

183. Randy Sullivan -- Breckenridge, Tx -- 7-2 (4) -- 6-3 (3) -- 13-5 (7)

184. Nick Aber -- Piedmont, Ok -- 7-13 (4) -- 5-6 (3) -- 13-3 (7)

185. Chuck Nelson -- Elmore City, Ok -- 11-0 (4) -- 2-2 (1) -- 13-2 (5)

186. Terry Ezell -- El Reno, Ok -- 12-11 (5) -- 0-0 (0) -- 12-11 (5)

187. Terry Hawkins -- Corsicana, Tx -- 4-0 (2) -- 8-10 (5) -- 12-10 (7)

188. Jeff Reynolds -- Calera, Ok -- 12-7 (5) -- 0-0 (0) -- 12-7 (5)

189. John Ervin -- Las Cruces, Nm -- 2-3 (1) -- 9-7 (5) -- 11-10 (6)

190. Cloys Warren -- Bastrop, Tx -- 11-9 (5) -- 0-0 (0) -- 11-9 (5)

191. Lamar Ward -- Huntsville, Tx -- 3-3 (2) -- 7-10 (4) -- 10-13 (6)

192. Joey Renfro -- Nacogdoches, Tx -- 5-14 (3) -- 4-5 (3) -- 10-3 (6)

193. Mike Dorcz -- Huffman, Tx -- 2-8 (1) -- 7-5 (3) -- 9-13 (4)

194. Craig Frilot -- Breaux Bridge, La -- 1-14 (1) -- 7-13 (4) -- 9-11 (5)

195. William Spiller -- Bastrop, Tx -- 9-5 (5) -- 0-0 (0) -- 9-5 (5)

196. Jake Biram -- Tulsa, Ok -- 3-10 (1) -- 4-12 (2) -- 8-6 (3)

197. Brian Fox -- Lewisville, Tx -- 8-1 (4) -- 0-0 (0) -- 8-1 (4)

198. Joe Nech -- Alba, Tx -- 3-7 (2) -- 2-3 (1) -- 5-10 (3)

199. Daniel Howard -- Odessa, Tx -- 0-0 (0) -- 2-4 (1) -- 2-4 (1)

200. Chip Harrington -- Cleveland, Mo -- 1-14 (1) -- 0-0 (0) -- 1-14 (1)

Casey Sobczak -- Willis, Tx -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Terry McGlasson -- Vinita, Ok -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Big Bass

> Day 1 -- Gene Eisenmann -- 10-02
> Day 2 -- Ricky Guy -- 10-00