By Todd Ceisner
BassFan Editor


For Bryan Schmitt, each tournament win is special in its own regard. He should know. He's starting to amass quite a collection of trophies at his Deale, Md., home.

But his most recent triumph might top them all. His wife, Ashleigh, gave birth to the couple's first child, son Dylan, on Sept. 1 so sleep has been at a premium and fishing's been mostly an afterthought.

That's why his win last week at the Chesapeake Bay Northern EverStart carries a little more meaning than his three other EverStart victories, including one from earlier this year at the Potomac River, or three previous BFL wins at the Chesapeake.

"It's super special," he said. "These are places I knew real well and it's really awesome because we just had a newborn. I actually felt a little guilty leaving to fish this tournament."

He entered the final day of the event in 3rd place, but a tournament-best 21-01 stringer on day 3 catapulted him to the top. He wound up beating Mike Moran by a little more than 2 pounds for the win.

Chesapeake Bay is such a massive piece of water and like other tidal fisheries, the bite can change in an instant depending on the tide. Schmitt said fishing tends to get tougher this time of year and that's why he opted to comb the vast grass Susquehanna flats area. That’s where he found a honey hole that produced all of the fish he weighed in.

Here's how he did it.

Practice

Schmitt couldn't get anything going flipping and frogging during practice so he fell back on a pattern of throwing a swimbait in the grass that he found during a scouting trip a few weeks before.

"When I went to the grass, I found a consistent spot that the fish were on," he said. "I found it a few weeks before the event and came back 2 days before the tournament and they were still there. I felt really good about it.

"Compared to the Potomac, there are more wood and rock fish in the Chesapeake, but to be competitive, all of the major bags over the last couple years have come out of the grass. It's getting down to the nitty gritty of tough fishing. The salinity levels are higher and the grass is starting to get depleted."

He spent a day fishing wood and rock exclusively in practice, but didn't see enough consistent quality doing that.

The Susquehanna Flats is a well-known 4-mile by 4-mile stretch of grass surrounded by deep channels with subtle trenches throughout. Hitting it at the right time in relation to the tide often resulted in a flurry of bites from chunky bass.

"One trench was just loaded," he said. "It had a mix of three types of grass with deep water nearby. At low tide, you could see the grass on the edge of the trench. It was a 6-foot deep channel next to grass in 3 feet. There was grass on both sides of the trench.

"I had other keeper spots, but everything I weighed came off that spot."

Competition

> Day 1: 5, 16-10
> Day 2: 5, 14-09
> Day 3: 5, 21-01
> Total = 15, 52-04

Schmitt was bummed out by his 16-10 catch on day 1. He said a couple other boats were fishing the flat, but left by mid-day.

Schmitt's strategy was to fish it first thing in the morning for a couple hours, then come back to it toward the end of the day when the tide was changing.

"I was banking on 18 to 20 (pounds) a day there," he said. "I felt really good about it and was actually surprised I had 16. I lost a couple key fish there the first 2 days."

His weight tailed off to 14-09 on day 2 as high winds prevented his area from really turning on.

"It was so windy that I never really got the key tide at the end of the day," he said. "The wind wasn't letting the tide come in there."

Day 3 was the perfect formula for Schmitt. The wind slacked off and the tide was perfect in the morning as it was just starting to go out. He caught nearly 20 pounds in the first hour, then caught a key upgrade around 1:30 that pushed him over the 21-pound mark.

"On the snap of the tide, the high outgoing or high incoming, they'd bite for an hour," he said. "As fast as you could get them in, you'd get a bite. Then, it'd get tough."

His final-day bag was anchored by two brutes that were 5 1/2 or better.

Schmitt said while the 21 pounds he caught on the final was impressive, he'd have been hard-pressed to crack the Top 10 in June or July with a similar stringer.

"There are just so many big fish in there," he said.

Winning Pattern Notes

> Schmitt elaborated on the why he felt this one particular trench was so productive.

"It had access to the main channel of the Chesapeake Bay and that funneled into this trench. It also had better current than other spots on the flat," he said. "When the tide would change, the fish would set up better on the edge than on any other edge. It had numbers and size on the right tide.

"There were specific tides when they were biting good. I think the other guys got discouraged and gave up on it. I was always able to upgrade there at the end of the day."

> For his presentation, he would cast the swimbait into areas of clean, green grass and parallel the edge of the grass on the retrieve.

"I'd work it like a horny toad to the edge, then let it drop. Then I'd reel it slow down the edge," he said.



Winning Gear Notes

> Swimbait gear: 7'6" medium-heavy Bass Pro Shops Carbonlite casting rod, Shimano Chronarch casting reel, 50- and 65-pound PowerPro braided line, 6/0 Owner Beast hook with 1/4 oz. keel weight, 5" 6th Sense Hollow Core-X swimbait (American shad).

The Bottom Line

> Main factor in his success – "The number one key was in every event I've well on the flats … it's an overwhelming place because it all looks the same. I've always been able to find a little trench or depression that's different from the rest. The one I found last week I would consider to be less visible if you're running around. I found it running from one place to another but when my depth finder went from 6 feet to 3 feet, I had to turn around and go back to it."

> Performance edge – "Definitely my Humminbird electronics."

Notable

> Schmitt finished the year 4th in the Northern EverStart Division points and said he's "very close" to doing the FLW Tour next year. "I'm working on getting some help sponsor wise, but it's something I've been wanting to do," he said.

Final Standings

> Field size: 76 boats

1. Bryan Schmitt -- Deale, Md -- 16-10 (5) -- 14-09 (5) -- 21-01 (5) -- 52-04 (15) -- $24,337

2. Mike Moran -- Ruffs Dale, Pa -- 13-06 (5) -- 17-13 (5) -- 18-14 (5) -- 50-01 (15) -- $9,126

3. Frank Poirier -- Hopewell, Va -- 16-15 (5) -- 16-11 (5) -- 15-09 (5) -- 49-03 (15) -- $6,084

4. Charles Harvey -- North East, Md -- 15-12 (5) -- 13-15 (5) -- 11-03 (5) -- 40-14 (15) -- $5,476

5. Dan Rodriguez -- Monkton, Md -- 16-00 (5) -- 14-05 (5) -- 10-03 (5) -- 40-08 (15) -- $4,867

6. Matt Stasiak -- Pittsburgh, Pa -- 16-02 (5) -- 15-04 (5) -- 7-09 (3) -- 38-15 (13) -- $4,259

7. Michael A. Sentore -- Gloucester City, NJ -- 9-05 (4) -- 17-12 (5) -- 9-10 (5) -- 36-11 (14) -- $3,651

8. Joseph Wood -- Westport, Ma -- 14-08 (5) -- 12-09 (5) -- 9-05 (3) -- 36-06 (13) -- $3,042

9. Jay Pirollo -- Warwick, Md -- 13-07 (5) -- 16-03 (5) -- 4-11 (2) -- 34-05 (12) -- $2,434

10. Jerrod Lloyd -- Millville, NJ -- 12-01 (5) -- 17-01 (5) -- 0-00 (0) -- 29-02 (10) -- $1,825

The following anglers did not make the cut and did not fish on day 3.

11. Gary Bailey -- Baltimore, Md -- 13-01 (5) -- 13-10 (5) -- 26-11 (10) -- $1,521

12. Joe Hunt -- Lincoln University, Pa -- 15-07 (5) -- 10-08 (4) -- 25-15 (9) -- $1,521

13. Chris Price -- Church Hill, Md -- 11-15 (5) -- 13-11 (5) -- 25-10 (10) -- $1,521

14. Aaron Hastings -- Middletown, Md -- 14-10 (5) -- 10-14 (5) -- 25-08 (10) -- $1,521

15. Ron Nelson -- Berrien Springs, Mi -- 11-15 (5) -- 13-01 (5) -- 25-00 (10) -- $1,521

16. Joseph Thompson -- Landenberg, Pa -- 11-14 (5) -- 11-15 (5) -- 23-13 (10)

17. John Vanore -- Mullica Hill, NJ -- 11-03 (5) -- 12-07 (5) -- 23-10 (10)

18. Adrian Avena -- Vineland, NJ -- 12-07 (5) -- 11-02 (5) -- 23-09 (10)

19. Bill Barlow -- West Grove, Pa -- 8-08 (3) -- 15-00 (5) -- 23-08 (8)

20. David Wilder -- Middle River, Md -- 15-09 (4) -- 7-11 (3) -- 23-04 (7)

21. Melvin Smitson -- Baltimore, Md -- 8-00 (3) -- 14-15 (5) -- 22-15 (8)

22. Tom Wolverton -- Hamiltom, NJ -- 5-13 (3) -- 16-02 (5) -- 21-15 (8)

23. Vince Troiano -- Crosswicks, NJ -- 11-00 (4) -- 10-13 (5) -- 21-13 (9)

24. Gregory Wilder -- Brooklyn Park, Md -- 8-11 (4) -- 13-00 (5) -- 21-11 (9)

25. Shayne Berlo -- Fairfax, Va -- 10-04 (5) -- 11-06 (4) -- 21-10 (9)

26. Kurt Mitchell -- Milford, De -- 12-08 (5) -- 8-10 (5) -- 21-02 (10)

27. Mark Schafer -- Williamstown, NJ -- 9-13 (5) -- 11-03 (5) -- 21-00 (10)

28. David Wickenheiser -- Edgewood, Md -- 10-07 (3) -- 10-09 (3) -- 21-00 (6)

29. Chris Johnston -- Peterborough, On -- 12-10 (5) -- 8-05 (3) -- 20-15 (8)

30. Gilbert Gagner -- Highgate Springs, Vt -- 13-08 (5) -- 7-01 (4) -- 20-09 (9)

31. Jack Rinkers -- Swarthmore, Pa -- 10-12 (5) -- 9-09 (5) -- 20-05 (10)

32. Nick Gainey -- Charleston, SC -- 15-04 (5) -- 4-12 (3) -- 20-00 (8)

33. William Shelton III -- La Crosse, Va -- 9-04 (5) -- 10-11 (5) -- 19-15 (10)

34. Ray Roux -- Ephrata, Pa -- 5-11 (2) -- 13-00 (5) -- 18-11 (7)

35. Richard Damianos -- Cortland, NY -- 2-10 (1) -- 16-00 (5) -- 18-10 (6)

36. John Valdez -- Bellmawr, NJ -- 6-09 (2) -- 11-02 (3) -- 17-11 (5)

37. William Mcdonaugh -- Coatesville, Pa -- 3-13 (2) -- 13-09 (5) -- 17-06 (7)

38. Matt Stoupa -- Colonial Heights, Va -- 3-08 (3) -- 13-07 (5) -- 16-15 (8)

39. Bill Mcdermott -- Freeland, Md -- 10-13 (4) -- 5-15 (3) -- 16-12 (7)

40. John Shumate -- Finksburg, Md -- 5-12 (2) -- 10-12 (3) -- 16-08 (5)

41. Chris Dillow -- Waynesboro, Va -- 14-01 (5) -- 2-02 (1) -- 16-03 (6)

42. Todd Helm -- Baltimore, Md -- 15-15 (5) -- 0-00 (0) -- 15-15 (5)

43. George Acord, Jr -- Lancaster, Pa -- 9-12 (4) -- 6-01 (4) -- 15-13 (8)

44. Randy Yarnall -- Womelsdorf, Pa -- 4-01 (3) -- 10-04 (4) -- 14-05 (7)

45. Kyle Hoffman -- Harpers Ferry, WV -- 10-08 (5) -- 2-08 (1) -- 13-00 (6)

46. Paul Mueller -- Southbury, Ct -- 8-01 (3) -- 4-07 (2) -- 12-08 (5)

47. Joseph Booker -- Landenberg, Pa -- 8-12 (3) -- 3-05 (1) -- 12-01 (4)

48. Jeff Mandes -- Smyrna, De -- 6-06 (3) -- 5-08 (3) -- 11-14 (6)

49. A E (Red) Moore -- Graham, NC -- 3-07 (2) -- 8-00 (3) -- 11-07 (5)

50. Jobe Tomer -- Lewes, De -- 7-14 (5) -- 3-06 (2) -- 11-04 (7)

51. George Lambeth -- Thomasville, NC -- 11-00 (5) -- 0-00 (0) -- 11-00 (5)

52. Joseph Dellavalle -- Doylestown, Pa -- 3-05 (1) -- 7-07 (4) -- 10-12 (5)

53. Harold Marietta -- Hunker, Pa -- 0-00 (0) -- 10-02 (4) -- 10-02 (4)

54. Larry Kempler -- Bluemont, Va -- 2-06 (1) -- 7-04 (3) -- 9-10 (4)

55. Jeremy Southerly -- Fulks Run, Va -- 4-08 (2) -- 4-00 (1) -- 8-08 (3)

56. Terry Olinger -- The Plains, Va -- 7-00 (2) -- 1-06 (1) -- 8-06 (3)

57. Steve Miller -- Mechanicsville, Va -- 3-06 (1) -- 4-10 (2) -- 8-00 (3)

58. Ed Stiefel -- Mahwah, NJ -- 4-04 (3) -- 3-03 (1) -- 7-07 (4)

59. Mike Blake -- Carrollton, Oh -- 2-04 (2) -- 4-06 (2) -- 6-10 (4)

60. Michael Hall -- Annandale, Va -- 3-06 (2) -- 2-08 (1) -- 5-14 (3)

61. Don Haskins -- Baltimore, Md -- 5-06 (2) -- 0-00 (0) -- 5-06 (2)

62. Garry Woodruff -- Candia, Nh -- 2-03 (1) -- 2-09 (2) -- 4-12 (3)

63. Rick Nitkiewicz -- Pittsburgh, Pa -- 1-14 (1) -- 2-06 (2) -- 4-04 (3)

64. Joe Ford -- Bowmanville, On -- 2-08 (2) -- 1-10 (2) -- 4-02 (4)

65. Jess Caraballo -- Danbury, Ct -- 4-01 (4) -- 0-00 (0) -- 4-01 (4)

66. Paul Kimball -- Glastonbury, Ct -- 3-10 (1) -- 0-00 (0) -- 3-10 (1)

67. Thomas Turner -- Kingsville, Md -- 3-10 (1) -- 0-00 (0) -- 3-10 (1)

68. Troy Garrison -- Topsham, Me -- 0-14 (1) -- 2-10 (1) -- 3-08 (2)

69. Matt Elliott -- Towson, Md -- 0-00 (0) -- 3-07 (1) -- 3-07 (1)

70. George Short -- Baltimore, Md -- 2-08 (1) -- 0-00 (0) -- 2-08 (1)

71. Joseph Shastay -- Chester, NJ -- 1-04 (1) -- 1-01 (1) -- 2-05 (2)

72. Ed Casey -- Whiteford, Md -- 0-00 (0) -- 1-15 (1) -- 1-15 (1)

73. James Tyson -- Middletown, Pa -- 0-00 (0) -- 1-11 (1) -- 1-11 (1)

74. Burley Warf -- Moneta, Va -- 1-04 (1) -- 0-00 (0) -- 1-04 (1)

75. Jimmy Kennedy -- Plainfield, Vt -- 0-15 (1) -- 0-00 (0) -- 0-15 (1)

Michael Egan -- Matawan, NJ -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Big Bass Award

> Day 1: David Wickenheiser – 4-15 – $152
> Day 2: Richard Damianos – 5-12 – $152