The idea that somebody might threaten the 100-pound mark at the Guntersville FLW Tour Open seemed preposterous just a couple of days ago, but Paul Elias is well over halfway there at the midway point.

The veteran from Mississippi backed up his 26-pound day-1 sack with a monstrous 29-03 bag today. His 55-03 total gave him a 14 1/2-pound lead – the equivalent of a solid stringer at a time when the lake isn't at its best.



Throwing the newfangled Alabama Rig, with five small swimbaits attached to a single line via a crankbait body, wires and swivels, the 1982 Bassmaster Classic winner and B.A.S.S. 4-day weight record-holder is running away with the final tour event of 2011. If he averages half of what he weighed today over the weekend, he'll be nearly impossible to catch.

Robert Behrle, whose only tour-level experience coming in consisted of two other 2011 FLW Opens, caught a 21-10 bag to move up one spot to 2nd with 40-12. He's averaging more than 20 pounds per day, but has to look up a long way to get a glimpse of Elias.

Behrle is also throwing the Alabama Rig, and he estimated that 15 of the 20 anglers who made today's initial cut have had the squid-like contraption tied on at some point during the event. The rest will likely give it a go tomorrow.

Troy Morrow weighed the day's second-best sack (23-14) and gained seven spots to 3rd with a 39-14 total. Guntersville stalwart Marshall Deakins limped in with 14-06 and dropped two positions to 4th with a 35-09 aggregate.

Jacob Powroznik jumped from 28th to 5th with a 19-14 stringer that gave him a 34-00 total.

Here's a look at the numbers for the 20 anglers who'll be back on the water tomorrow:

1. Paul Elias -- Laurel, Ms -- 26-00 (5) -- 29-03 (5) -- 55-03 (10)
2. Robert Behrle -- Hoover, Al -- 19-02 (5) -- 21-10 (5) -- 40-12 (10)
3. Troy Morrow -- Eastanollee, Ga -- 16-00 (5) -- 23-14 (5) -- 39-14 (10)
4. Marshall Deakins -- Dunlap, Tn -- 21-03 (5) -- 14-06 (5) -- 35-09 (10)
5. Jacob Powroznik -- Prince George, Va -- 14-02 (5) -- 19-14 (5) -- 34-00 (10)
6. Alex Davis -- Albertville, Al -- 13-15 (5) -- 19-10 (5) -- 33-09 (10)
7. Christopher Brasher -- Spring, Tx -- 16-11 (5) -- 16-14 (5) -- 33-09 (10)
8. Brett Hite -- Phoenix, Az -- 16-00 (5) -- 16-14 (5) -- 32-14 (10)
9. Bryan Thrift -- Shelby, NC -- 15-04 (5) -- 17-05 (5) -- 32-09 (10)
10. Blake Nick -- Adger, Al -- 13-05 (5) -- 18-12 (5) -- 32-01 (10)
11. Scott Martin -- Clewiston, Fl -- 14-09 (5) -- 17-08 (5) -- 32-01 (10)
12. Wesley Helton -- Calhoun, Tn -- 13-11 (5) -- 18-01 (5) -- 31-12 (10)
13. Russell Lane -- Prattville, Al -- 17-03 (5) -- 12-13 (5) -- 30-00 (10)
14. Anthony Gagliardi -- Prosperity, SC -- 13-05 (5) -- 16-06 (5) -- 29-11 (10)
15. Jay Yelas -- Corvallis, Or -- 11-03 (5) -- 18-06 (5) -- 29-09 (10)
16. Trevor Fitzgerald -- Belleview, Fl -- 14-01 (5) -- 15-07 (5) -- 29-08 (10)
17. Chris Baumgardner -- Gastonia, NC -- 13-01 (5) -- 16-06 (5) -- 29-07 (10)
18. Luke Clausen -- Spokane, Wa -- 10-05 (4) -- 19-00 (5) -- 29-05 (9)
19. Christopher Lane -- Guntersville, Al -- 14-00 (5) -- 14-15 (5) -- 28-15 (10)
20. Kelley Jaye -- Dadeville, Al -- 16-05 (5) -- 12-07 (5) -- 28-12 (10)

Day 1's windy, cloudy conditions gave way to sun and relative calm today, and that helped some of the anglers who made big upward moves. The shad were back in the places they'd inhabited during practice earlier in the week, and that made the bass easier to pinpoint.

Not everybody had a better day, though, as 23 competitors failed to weigh a keeper. That number was up 10 from the previous day.

Another sunny day is in store for tomorrow, with the high temperature predicted to reach 68 degrees. A light north wind should top out at about 7 mph.

The field will be reduced to the Top 10 after the day-3 weigh-in, with the winner determined Sunday by highest cumulative weight.

Elias in Charge

> Day 2: 5, 29-03 (10, 55-03)

Elias got his first look at the Alabama Rig last summer. He was emceeing a tournament at Pickwick when he was approached by inventor Andy Poss.

"He showed it to me and told me he'd won a tournament on it with 57 pounds for 2 days," he said. "I started asking a lot of questions and he sent me some of them.

"It's a bait you can fish at several different depths and the fish have never seen it. It'll work for a while and then it'll get worn out, just like everything else."

He's hardly the only competitor throwing it, but he's obviously putting it in places that harbor more quality fish than the locales where other anglers are utilizing it. He had in excess of 20 pounds within 90 minutes of his first cast today and then culled three times in another area.



BassFan
Photo: BassFan

Jacob Powroznik and his co-angler combined to catch more than 40 pounds today.

He backed off after catching two 4-pounders on the same cast – neither of which he could use.

"I just hope I can hang in there. I've wanted to win on Guntersville so bad over the years and I've probably got more Top 10s here than on any lake I've ever fished. I've had the opportunity to win several times, but I always ended up losing the key fish.

"I lost my first two bites this morning, and they were good ones. I said, 'Paul, if you do this again, you should just quit fishing.' But I settled down after that and things got a lot better."

2nd: Dry Spell for Behrle

> Day 2: 5, 21-10 (10, 40-12)

Behrle's day started and ended well, but he endured a long drought during the middle.

"I had three that went about 14 pounds by 8:00, but I didn't catch my next fish until a quarter to 2," he said. "I only had seven or eight bites today and I know other guys are getting 20 to 25.

"I'm just blessed to be here and I'm taking it all in."

His bag was topped by a 7-pounder that bit the Alabama Rig about 2 feet from the boat.

"I've got another area that I haven't fished – there were big schoolers there in practice and lots of shad. But we're all fishing for 2nd place now. (Elias) isn't going to blow a 15-pound lead when he's catching them like that."

3rd: Crank, Spoon for Morrow

> Day 2: 5, 23-14 (10, 39-14)

More caught half-again as much as he did on day 1, when he weighed 16 pounds. He's caught some keepers on an Alabama Rig, but is relying more heavily on other presentations.

"I'm throwing a big crankbait and a flutter spoon and I've got one spot where I'm shallow-cranking," he said. "I caught seven or eight keepers and I pulled off my stuff at about 10:30 or 11:00."

His bag was headed up by a near-6 1/2-pounder. He thinks his chances of topping the 20-pound mark again tomorrow are good.

"My best spot has got them," he said. "I caught the 6-06 there today and one other solid fish, and I got three other good ones from other places.

"I'm kind of fortunate that I've got four spots within a mile of my key place. Tomorrow I'll go from the key spot to one of the other ones, then back to the key spot, then to a different one of the other ones. I'll keep doing that all day until it's time to go in."

When asked about his remote shot at winning, he noted that Elias experienced some engine trouble on day 1. "By now I think he'd have to have his boat sink with all of his fish in the livewell," he quipped.

5th: Sun Shined on Powroznik

> Day 2: 5, 19-14 (10, 34-00)

Powroznik came in just a couple of ounces shy of the 20-pound mark.

"The sun put the shad back where they needed to be," he said. "I had the sun all day and they bit pretty good."

He said he went through an astounding 50 keepers and the five he weighed were all in the 4-pound class. He fished the Alabama Rig tipped with Berkley Hollow Belly swimbaits.

"I'm catching them anywhere from 4 to 10 feet (deep) and I've got four stretches that they're on."

He set up his co-angler, Chad Billiot of Louisiana, with an Alabama Rig at about 8:00. Billiot, who'd zeroed on day 1, weighed 21-07 with an 8 3/4-pounder to climb all the way to 3rd place.

"I lost one about 6 pounds that would've bumped me up there, too," Powroznik said.

15th: Big Climb by Yelas

> Day 2: 5, 18-06 (10, 29-09)

Jay Yelas caught a strong bag and climbed 51 places in the standings to make the cut, but was nonetheless astounded that his 2-day total barely exceeded Elias' day-2 bag.

"I pretty much fished the same water as yesterday, but my timing was a little different and I just got some better bites," he said. "I caught most of the big ones around noon."

He threw a Berkley Hollow Belly swimbait and caught nine keepers – about the same number as on day 1. He has an Alabama Rig on board and said he'll definitely throw it some tomorrow.

"I'll fish my best spots from today, but also a lot of new spots. I'll try to get lucky and stumble on a big load of them."

37th: Davis Failed to Execute

> Day 2: 3, 6-11 (8, 25-01)

Clent Davis, making his tour-level debut from the front of the boat, caught only about one-third the weight he had on day 1 and plummeted 33 places in the standings.

"I actually had the bites to have a good day, but I just lost the fish," he said. "I broke a rod on one first thing this morning – it's the first Powell rod I've ever broken."

He thinks he could've had at least 14 pounds if he'd boated every bite. He fished the northern end of the lake and said some other anglers there who'd fared well on day 1 also struggled today.

"I feel pretty bad right now, but I'll be jacked up for (next week's) EverStart Championship at Kentucky Lake. I had a good pre-practice for that."

Notable

> Day 2 stats – 146 anglers, 63 limits (6 fewer than day 1), 18 fours, 17 threes, 16 twos, 9 ones, 23 zeroes (10 more than day 1).

> Kevin Hawk, the 2010 Forrest Wood Cup champion, tied Kelley Jaye for the 20th-place cut position with 28-12, by Jaye won the tiebreaker by virtue of his 16-05 bag on day 1 (Hawk's best was 15-05).

> Greg Hackney (61st, 21-06) weighed a 17-05 bag that was one fish short of a limit – one of the quartet was a 10-pounder.

Weather Forecast

> Sat., Oct. 22 - Sunny - 68°/38°
- Wind: From the N at 7 mph

> Sun., Oct. 23 - Mostly Sunny - 72°/45°
- Wind: From the N/NE at 5 mph

Day 2 Standings

1. Paul Elias -- Laurel, Ms -- 26-00 (5) -- 29-03 (5) -- 55-03 (10)

2. Robert Behrle -- Hoover, Al -- 19-02 (5) -- 21-10 (5) -- 40-12 (10)

3. Troy Morrow -- Eastanollee, Ga -- 16-00 (5) -- 23-14 (5) -- 39-14 (10)

4. Marshall Deakins -- Dunlap, Tn -- 21-03 (5) -- 14-06 (5) -- 35-09 (10)

5. Jacob Powroznik -- Prince George, Va -- 14-02 (5) -- 19-14 (5) -- 34-00 (10)

6. Alex Davis -- Albertville, Al -- 13-15 (5) -- 19-10 (5) -- 33-09 (10)

7. Christopher Brasher -- Spring, Tx -- 16-11 (5) -- 16-14 (5) -- 33-09 (10)

8. Brett Hite -- Phoenix, Az -- 16-00 (5) -- 16-14 (5) -- 32-14 (10)

9. Bryan Thrift -- Shelby, Nc -- 15-04 (5) -- 17-05 (5) -- 32-09 (10)

10. Blake Nick -- Adger, Al -- 13-05 (5) -- 18-12 (5) -- 32-01 (10)

11. Scott Martin -- Clewiston, Fl -- 14-09 (5) -- 17-08 (5) -- 32-01 (10)

12. Wesley Helton -- Calhoun, Tn -- 13-11 (5) -- 18-01 (5) -- 31-12 (10)

13. Russell Lane -- Prattville, Al -- 17-03 (5) -- 12-13 (5) -- 30-00 (10)

14. Anthony Gagliardi -- Prosperity, Sc -- 13-05 (5) -- 16-06 (5) -- 29-11 (10)

15. Jay Yelas -- Corvallis, Or -- 11-03 (5) -- 18-06 (5) -- 29-09 (10)

16. Trevor Fitzgerald -- Belleview, Fl -- 14-01 (5) -- 15-07 (5) -- 29-08 (10)

17. Chris Baumgardner -- Gastonia, Nc -- 13-01 (5) -- 16-06 (5) -- 29-07 (10)

18. Luke Clausen -- Spokane, Wa -- 10-05 (4) -- 19-00 (5) -- 29-05 (9)

19. Christopher Lane -- Guntersville, Al -- 14-00 (5) -- 14-15 (5) -- 28-15 (10)

20. Kelley Jaye -- Dadeville, Al -- 16-05 (5) -- 12-07 (5) -- 28-12 (10)

The following anglers did not make the cut and will not fish on day 3.

21. Kevin Hawk -- Guntersville, Al -- 13-07 (5) -- 15-05 (5) -- 28-12 (10) -- $11,148

22. Scott Suggs -- Bryant, Ar -- 15-15 (5) -- 12-04 (5) -- 28-03 (10) -- $11,148

23. Brent Ehrler -- Redlands, Ca -- 15-00 (5) -- 13-03 (5) -- 28-03 (10) -- $11,148

24. Mark Rose -- Marion, Ar -- 14-04 (5) -- 13-15 (5) -- 28-03 (10) -- $11,148

25. Koby Kreiger -- Okeechobee, Fl -- 15-02 (5) -- 12-12 (5) -- 27-14 (10) -- $11,148

26. Charles Bebber -- Willis, Tx -- 17-04 (5) -- 10-06 (4) -- 27-10 (9) -- $10,661

27. Keith Combs -- Huntington, Tx -- 13-07 (5) -- 14-00 (4) -- 27-07 (9) -- $10,661

28. Aaron Martens -- Leeds, Al -- 16-00 (5) -- 10-11 (5) -- 26-11 (10) -- $10,661

29. Rusty Salewske -- Alpine, Ca -- 12-14 (5) -- 13-13 (5) -- 26-11 (10) -- $10,661

30. Bo Cross -- Knoxville, Tn -- 13-00 (4) -- 13-11 (5) -- 26-11 (9) -- $10,661

31. Randall Tharp -- Gardendale, Al -- 13-03 (5) -- 13-04 (5) -- 26-07 (10) -- $10,174

32. Dave Lefebre -- Erie, Pa -- 15-03 (5) -- 11-03 (5) -- 26-06 (10) -- $10,174

33. J Todd Tucker -- Moultrie, Ga -- 14-06 (5) -- 11-15 (5) -- 26-05 (10) -- $10,174

34. Derek Yamamoto -- Boulder City, Nv -- 13-00 (5) -- 12-14 (5) -- 25-14 (10) -- $10,174

35. Thanh Le -- Lake Havasu City, Az -- 11-06 (5) -- 14-06 (5) -- 25-12 (10) -- $10,174

36. Jason Tucker -- Dutton, Al -- 14-03 (5) -- 11-08 (5) -- 25-11 (10) -- $10,174

37. Clent Davis -- Montevallo, Al -- 18-06 (5) -- 6-11 (3) -- 25-01 (8) -- $10,174

38. Spencer Shuffield -- Bismarck, Ar -- 13-07 (5) -- 11-08 (5) -- 24-15 (10) -- $10,174

39. Terry Scroggins -- San Mateo, Fl -- 10-07 (4) -- 14-07 (5) -- 24-14 (9) -- $10,174

40. Gerald Swindle -- Warrior, Al -- 13-15 (5) -- 10-10 (5) -- 24-09 (10) -- $10,174

41. Rick Armstrong -- Owens Cross Roads, Al -- 12-13 (5) -- 11-10 (5) -- 24-07 (10) -- $9,688

42. Scott Canterbury -- Springville, Al -- 4-06 (2) -- 20-00 (5) -- 24-06 (7) -- $9,688

43. Bill Bowling -- Somerset, Ky -- 10-02 (3) -- 14-00 (5) -- 24-02 (8) -- $9,688

44. Kevin Snider -- Elizabethtown, Ky -- 14-07 (5) -- 9-08 (4) -- 23-15 (9) -- $9,688

45. Wesley Strader -- Spring City, Tn -- 11-05 (5) -- 12-09 (5) -- 23-14 (10) -- $9,688

46. Shinichi Fukae -- Palestine, Tx -- 12-00 (5) -- 11-14 (5) -- 23-14 (10) -- $9,688

47. Jason Christie -- Park Hill, Ok -- 15-02 (5) -- 8-11 (3) -- 23-13 (8) -- $9,688

48. John Hopkins -- Hendersonville, Tn -- 14-11 (5) -- 9-02 (5) -- 23-13 (10) -- $9,688

49. Mike Surman -- Boca Raton, Fl -- 10-06 (4) -- 13-02 (5) -- 23-08 (9) -- $9,688

50. Bill Mcdonald -- Greenwood, In -- 11-04 (4) -- 12-00 (5) -- 23-04 (9) -- $9,688

51. Woody Parks -- Lincolnton, Ga -- 11-14 (5) -- 11-06 (4) -- 23-04 (9) -- $3,848

52. Leon Knight -- Guntersville, Al -- 8-10 (4) -- 14-03 (5) -- 22-13 (9) -- $3,848

53. Larry Nixon -- Bee Branch, Ar -- 9-10 (4) -- 12-13 (5) -- 22-07 (9) -- $3,848

54. Andy Morgan -- Dayton, Tn -- 11-01 (5) -- 11-06 (4) -- 22-07 (9) -- $3,848

55. Arnie Lane -- Lakeland, Fl -- 9-15 (5) -- 12-07 (4) -- 22-06 (9) -- $3,848

56. Joseph Thompson -- Glen Mills, Pa -- 9-08 (4) -- 12-13 (5) -- 22-05 (9) -- $3,848

57. Jim Tutt -- Longview, Tx -- 12-04 (5) -- 10-00 (5) -- 22-04 (10) -- $3,848

58. Darrell Davis -- Dover, Fl -- 2-12 (1) -- 19-07 (5) -- 22-03 (6) -- $3,848

59. David Dudley -- Lynchburg, Va -- 14-03 (5) -- 8-00 (4) -- 22-03 (9) -- $3,848

60. Derek Yasinski -- Senoia, Ga -- 8-12 (4) -- 13-06 (4) -- 22-02 (8) -- $3,848

61. Greg Hackney -- Gonzales, La -- 4-01 (2) -- 17-05 (4) -- 21-06 (6)

62. Greg Pugh -- Cullman, Al -- 2-02 (1) -- 18-15 (5) -- 21-01 (6)

63. Daryl Biron -- South Windsor, Ct -- 10-06 (5) -- 10-11 (5) -- 21-01 (10)

64. Chad Grigsby -- Maple Grove, Mn -- 11-09 (5) -- 9-07 (4) -- 21-00 (9)

65. Jason Williamson -- Aiken, Sc -- 13-09 (5) -- 7-04 (3) -- 20-13 (8)

66. Kyle Mabrey -- Mccalla, Al -- 10-12 (5) -- 9-15 (4) -- 20-11 (9)

67. Tim Reneau -- Del Rio, Tx -- 9-09 (3) -- 11-01 (2) -- 20-10 (5)

68. George Cochran -- Hot Springs, Ar -- 11-00 (5) -- 9-01 (3) -- 20-01 (8)

69. Brian Travis -- Conover, Nc -- 5-06 (3) -- 14-00 (5) -- 19-06 (8)

70. Steve Kennedy -- Auburn, Al -- 7-15 (3) -- 11-06 (5) -- 19-05 (8)

71. Ron Shuffield -- Bismarck, Ar -- 12-13 (5) -- 6-07 (3) -- 19-04 (8)

72. Randy Howell -- Springville, Al -- 3-12 (2) -- 14-15 (5) -- 18-11 (7)

73. Ken Golub -- Pittsford, Ny -- 11-10 (5) -- 6-13 (3) -- 18-07 (8)

74. Takahiro Omori -- Emory, Tx -- 11-07 (4) -- 6-13 (3) -- 18-04 (7)

75. Lloyd Pickett Jr -- Bartlett, Tn -- 10-13 (5) -- 7-03 (3) -- 18-00 (8)

76. Brandon Rummel -- Knoxville, Tn -- 11-14 (5) -- 5-14 (2) -- 17-12 (7)

77. Sandy Melvin -- Boca Grande, Fl -- 15-07 (5) -- 1-13 (1) -- 17-04 (6)

78. Justin Lucas -- Guntersville, Al -- 14-13 (5) -- 2-06 (1) -- 17-03 (6)

79. Harry Moore -- Valley, Al -- 5-15 (3) -- 11-03 (5) -- 17-02 (8)

80. Kenneth (Boo) Woods -- Hazard, Ky -- 7-12 (3) -- 9-03 (4) -- 16-15 (7)

81. Darrel Robertson -- Jay, Ok -- 11-01 (5) -- 5-11 (3) -- 16-12 (8)

82. Chris Wooten -- West Point, Ms -- 12-09 (5) -- 4-01 (2) -- 16-10 (7)

83. Fred Roumbanis -- Bixby, Ok -- 9-00 (4) -- 7-05 (4) -- 16-05 (8)

84. Bill Day -- Frankfort, Ky -- 13-09 (5) -- 2-08 (1) -- 16-01 (6)

85. Rick Cotten -- Guntersville, Al -- 2-09 (1) -- 13-02 (5) -- 15-11 (6)

86. Jim Moynagh -- Carver, Mn -- 1-14 (1) -- 13-09 (5) -- 15-07 (6)

87. David Fritts -- Lexington, Nc -- 3-06 (1) -- 12-00 (4) -- 15-06 (5)

88. Gary Yamamoto -- Palestine, Tx -- 6-06 (2) -- 8-15 (4) -- 15-05 (6)

89. Jonathan Newton -- Rogersville, Al -- 3-14 (2) -- 11-04 (4) -- 15-02 (6)

90. Glenn Browne -- Ocala, Fl -- 4-13 (2) -- 10-05 (5) -- 15-02 (7)

91. Marty Johnson -- Benton, Ky -- 0-00 (0) -- 15-01 (5) -- 15-01 (5)

92. Chad Morgenthaler -- Coulterville, Il -- 3-01 (1) -- 12-00 (4) -- 15-01 (5)

93. John Voyles -- Petersburg, In -- 7-08 (3) -- 7-09 (3) -- 15-01 (6)

94. Stetson Blaylock -- Benton, Ar -- 12-13 (4) -- 1-14 (1) -- 14-11 (5)

95. Pete Thliveros -- Saint Augustine, Fl -- 2-10 (1) -- 12-00 (5) -- 14-10 (6)

96. Scott Dobson -- Clarkston, Mi -- 8-05 (3) -- 6-05 (3) -- 14-10 (6)

97. Randy Blaukat -- Joplin, Mo -- 14-01 (5) -- 0-00 (0) -- 14-01 (5)

98. Vic Vatalaro -- Kent, Oh -- 9-14 (5) -- 4-01 (2) -- 13-15 (7)

99. Greg Bohannan -- Rogers, Ar -- 0-00 (0) -- 13-05 (5) -- 13-05 (5)

100. Jt Palmore -- Blackstone, Va -- 0-00 (0) -- 12-14 (5) -- 12-14 (5)

101. Andy Montgomery -- Grover, Nc -- 12-14 (5) -- 0-00 (0) -- 12-14 (5)

102. Robert Pearson -- Herndon, Va -- 4-06 (2) -- 8-06 (4) -- 12-12 (6)

103. Ron Wolfarth -- Oakboro, Nc -- 12-11 (5) -- 0-00 (0) -- 12-11 (5)

104. David Daily -- Hayden, Al -- 12-09 (4) -- 0-00 (0) -- 12-09 (4)

105. Chris Wilkerson -- Conroe, Tx -- 4-09 (2) -- 7-13 (3) -- 12-06 (5)

106. Derek Remitz -- Grant, Al -- 11-15 (5) -- 0-00 (0) -- 11-15 (5)

107. Lance Vick -- Mineola, Tx -- 5-03 (2) -- 6-10 (2) -- 11-13 (4)

108. Matt Herren -- Trussville, Al -- 11-07 (5) -- 0-00 (0) -- 11-07 (5)

109. John Cox -- Debary, Fl -- 4-02 (1) -- 7-03 (2) -- 11-05 (3)

110. Jay Keith -- Camden, Sc -- 8-01 (3) -- 3-02 (1) -- 11-03 (4)

111. Jimmy Houston -- Cookson, Ok -- 2-04 (1) -- 8-10 (2) -- 10-14 (3)

112. Keith Monson -- Harrodsburg, Ky -- 6-00 (3) -- 4-07 (2) -- 10-07 (5)

113. Bobby Lane -- Lakeland, Fl -- 10-06 (2) -- 0-00 (0) -- 10-06 (2)

114. Thomas Helton -- Charleston, Tn -- 3-02 (1) -- 6-12 (2) -- 9-14 (3)

115. Richard Lowitzki -- St Charles, Il -- 0-00 (0) -- 9-12 (3) -- 9-12 (3)

116. Tim Mcdonald -- Prestonsburg, Ky -- 2-14 (1) -- 6-14 (3) -- 9-12 (4)

117. Jt Kenney -- Palm Bay, Fl -- 4-12 (2) -- 4-15 (2) -- 9-11 (4)

118. Michael Mcghee -- Blackstone, Va -- 2-05 (1) -- 7-02 (3) -- 9-07 (4)

119. Bob Izumi -- Milton, On -- 0-00 (0) -- 9-01 (3) -- 9-01 (3)

120. Randell Greer -- London, Ky -- 6-04 (2) -- 2-11 (1) -- 8-15 (3)

121. Art Ferguson Iii -- St. Clair Shores, Mi -- 4-12 (2) -- 3-12 (2) -- 8-08 (4)

122. Troy Weston -- Kingston Springs, Tn -- 4-08 (2) -- 4-00 (2) -- 8-08 (4)

123. Will Jefferies -- Bountiful, Ut -- 2-09 (1) -- 5-14 (2) -- 8-07 (3)

124. Fred Martin -- North Little Rock, Ar -- 0-00 (0) -- 6-12 (3) -- 6-12 (3)

125. Paul Anthony -- Dawson, Ga -- 6-09 (2) -- 0-00 (0) -- 6-09 (2)

126. Jason Cordiale -- Orinda, Ca -- 6-05 (3) -- 0-00 (0) -- 6-05 (3)

127. Brent Anderson -- Kingston Springs, Tn -- 6-05 (3) -- 0-00 (0) -- 6-05 (3)

128. Michael Williamson -- Fort Smith, Ar -- 3-06 (2) -- 2-12 (1) -- 6-02 (3)

129. Jack Wade -- Knoxville, Tn -- 0-00 (0) -- 5-15 (2) -- 5-15 (2)

130. Dion Hibdon -- Sunrise Beach, Mo -- 5-15 (3) -- 0-00 (0) -- 5-15 (3)

131. Jeremy York -- Monroe, Ga -- 0-00 (0) -- 5-08 (2) -- 5-08 (2)

132. Brandon Coulter -- Knoxville, Tn -- 0-00 (0) -- 5-07 (2) -- 5-07 (2)

133. Pat Golden -- High Point, Nc -- 5-07 (3) -- 0-00 (0) -- 5-07 (3)

134. Bill Chambers -- North Bay, On -- 5-04 (3) -- 0-00 (0) -- 5-04 (3)

135. Bobby Gaston -- Evans, Ga -- 4-05 (2) -- 0-00 (0) -- 4-05 (2)

136. Charlie Hartley -- Grove City, Oh -- 4-04 (2) -- 0-00 (0) -- 4-04 (2)

137. Tom Spangler -- Corryton, Tn -- 0-00 (0) -- 2-11 (1) -- 2-11 (1)

138. Pat Kelly Sr -- Guntersville, Al -- 2-08 (1) -- 0-00 (0) -- 2-08 (1)

138. John Mcginnis -- Clarkson, Ky -- 2-08 (1) -- 0-00 (0) -- 2-08 (1)

140. Robert Boyd -- Russellville, Al -- 2-07 (1) -- 0-00 (0) -- 2-07 (1)

141. Glenn Chappelear -- Acworth, Ga -- 0-00 (0) -- 2-06 (1) -- 2-06 (1)

142. Sean Brehm -- Eddyville, Ky -- 2-06 (1) -- 0-00 (0) -- 2-06 (1)

143. Anthony Goggins -- Auburn, Al -- 2-05 (1) -- 0-00 (0) -- 2-05 (1)

Craig Dowling -- Grant, Al -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Nick Gainey -- Charleston, Sc -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Bryan Schmitt -- Deale, Md -- 0-00 (5) -- 0-00 (5) -- 0-00 (10)