Of the 10 anglers who sat atop the leaderboard after day 1 of the FLW Tour Walmart Open at Beaver Lake in Arkansas, only Shad Schenck improved his weight on day 2. His 14-14 sack gave him a 28-07 total and pushed him to the top of the standings, with a lead of just over 2 pounds at the midway point.

Day-1 leader Dave Lefebre of Pennsylvania went without a big bite today, and his 10-02 stringer was more than 6 pounds lighter than the one he brought to the scale on day 1. He's 2-01 out of the top slot.



Utahan Roy Hawk, in his second year at the Tour level, caught 11-12 today for a 23-12 total that left him in 3rd. Right behind him were a couple of wily veterans who've seen just about everything Ozarks fishing has to offer and could be big threats over the weekend if the leaders stumble.

Missouri's Stacey King sacked 11-01 today and settled into 4th with 23-05. Arkansas' Ron Shuffield completed the Top 5 with a strong 16-04 today for a 22-12 total.

Here's a look at the Top 10 with 2 days to go, with red numbers in parentheses indicating deficit margin from the leader:

1. Shad Schenck: 28-07
2 Dave Lefebre: 26-06 (2-01)
3. Roy Hawk: 23-12 (4-11)
4. Stacey King: 23-05 (5-02)
5. Ron Shuffield: 22-12 (5-11)
6. Matt Arey: 22-02 (6-05)
7. Wesley Strader: 21-10 (6-13)
8. Justin Lucas: 21-07 (7-00)
9. Randy Blaukat: 21-02 (7-05)
10. Shane Long: 20-15 (7-08)

Some anglers who'd had a tough time on day 1 fared much better today – Shuffield being a prime example. The reverse was also true, however, as five competitors who were in the Top 10 the previous day failed to weigh a limit today and plummeted down the standings.

Shuffield, Matt Arey (13-05 today), Wesley Strader (13-08), Randy Blaukat (11-13) and Shane Long (10-01) were the newcomers to the Top 10. They supplanted Justin Kerr (who zeroed today), Chad Brauer (two fish, 5-00), Bobby McMullin (two, 2-02), Andy Morgan (three, 7-15) and Matthew Stefan (three, 4-04).

Stetson Blaylock, who managed just one 2 3/4-pounder on day 1, brought in a tournament-best 18-00 today and climbed 100 places to 11th. Todd Auten had the day's second-best bag (17-14) and gained 107 spots to 18th.

The event's first 2 days featured relatively warm weather, but that will change tomorrow as a mass of cold air rolls into the Rogers, Ark. area. The daytime high temperature is expected to top out at 45 degrees and the wind will shift to the north, with its velocity in the mid to high.teens. What that will do to the bite is anyone's guess.

The field was cut to the Top 20 today and only the Top 10 will move on to Sunday. The winner will be determined by cumulative weight.

Three Species for Schenck

Schenck put three keepers in the boat early this morning, which allowed him to relax a bit in the knowledge that he had the cut secured. He made a couple of minor adjustments in his pattern and improved upon his day-1 weight by well over a pound.

His bag consisted of two largemouths in the 5-pound class, along with a smallmouth and two spots. Those were the only keepers he boated.

"A couple of those small changes I made were clutch because they produced the second 5-pounder and my last keeper," he said. "I also had one come off that I know was big and another one that I didn't get a hook into.

"I've been sharing water, but I don't really know if any of those guys made the cut because I've been focused on doing my own thing. I'll just show up tomorrow and see who's there."



FLW Outdoors
Photo: FLW Outdoors

Dave Lefebre's bag was more than 6 pounds lighter than his day-1 haul, but it cost him only one position in the standings.

He caught 15 keepers on day 1, so the bite was decidedly tougher today.

"I'm just fishing slowly and thoroughly and trying to get the right bites. If I can get five of them a day, a couple of quality fish should be in there.

"I think those fish are moving in and they might replenish. I'm excited to be here and I'm looking forward to tomorrow, for sure."

2nd: Smaller Bites for Lefebre

Lefebre did the same things he had the previous day, but the quality bites didn't show up.

"The day actually started out a little better," he said. "I went to the same starting spot and I had a limit by 8:20, but I just couldn't get the largemouths to bite like they did yesterday.

"Everything was tougher and some guys in the later flights caught them better in the afternoon.

He had two largemouths in his bag to go along with three spots, but none of the five topped 3 pounds. He boated about a dozen keepers.

"(Crowding) wasn't really a factor, although more guys were aware of how the place was fishing, obviously, and I think there were more guys fishing my pattern. I lost a lot of fish yesterday, but today they just weren't biting as good. I wasn't losing them after I hooked them."

3rd: Hawk Surprised

Hawk is averaging just under 12 pounds a day, which is about what he thought he could catch coming out of practice. He just didn't have any idea that such bags would put him so high in the standings.

"I'd say I'm surprised to be in 3rd, for sure," he said. "Throughout practice I was on good stuff and I was confident I could catch some fish, which is a lot better than the way it is sometimes when you come in and don't have a clue.

"I had a real steady practice on the first and last day, and on the middle day I tried some stuff that didn't work."

He weighed five largemouths today (he had one spot on day 1) and the biggest pushed 4 pounds.

"I'm fishing up the (White) River. There's quite a few guys around, but I just stay away from them and fish around them. If they get too close, I take off.

"I don't think there'll be much recreational traffic around tomorrow with the cold weather and whatnot, and it'll be nice to be able to move around a little more (with just a 20-angler field). What it'll do to the fish, I don't know. The bite could go south real quick."

5th: Shuffield Expanded

Shuffield's scenario was just the opposite of Lefebre's – he couldn't get a quality bite on day 1 (or many keeper bites at all), but got several today.

"I did the same thing and ran some of the same water, but also a whole lot of new water," he said. "I figured out a little pattern that they're relating to, but I didn't really change much. I just ran from spot to spot doing that."

His bag was made up of a 4-pound smallmouth, three largemouths and a 12 1/2-inch spot. The only other keeper he caught was a 12-inch spot that was replaced by the slightly bigger one at the very end of the day.

He caught four weigh-in fish on a jerkbait and the other on a Storm Wiggle Wart.

"I'm just fishing some isolated stuff where I think some of the better quality fish are moving in (to spawn). It's not a numbers deal – I only caught three or four short fish today."

59th: Bad Morning for Kerr

Kerr was in 3rd place, just 2 pounds out of the lead, when the day began. But he missed 2 hours of fishing time due to a mechanical issue this morning and couldn't get bit in his only productive area once he finally got there.

"As soon as I showed up, I felt like I should've gone the opposite way," he said. "There were three guys already in there, and I should've just left and gone looking for new stuff with the time I had."

He got two bites, but couldn't put either in the boat.

"Things happen, and I think this is only the second time I've ever blanked in 10 years of fishing tournaments. If I had it to do over again, I'd have gone up the river and started fresh."

Notable

> Day 2 stats – 158 anglers, 41 limits (8 more than day 1), 19 fours, 19 threes, 18 twos, 38 ones, 23 zeroes (4 more than day 1).

> Blaylock fished up the river on day 1, but ran into lots of company and got just the one keeper bite. Today he stayed in the clear water of the main lake and swam a grub, and it resulted in a day-best bag that was topped by a 6-pounder. "I think I can catch another limit tomorrow, but probably not that big," he said. "A 6-pounder is a huge fish for Beaver Lake."

> J.T. Kenney and Gary Yamamoto failed to bring a keeper to the scale on either day.

> BassFan Big Stick Jay Yelas rallied back from a two-fish day 1 to catch an 11-01 bag today that earned him a paycheck for a 44th-place finish. To read his competition report, click here.

Weather Forecast

> Sat., March 5 - A.M. Clouds/P.M. Sun - 45°/25°
- Wind: From the N at 16 mph

> Sun., March 6 - Sunny - 54°/35°
- Wind: From the E at 7 mph

Day 2 Standings

1. Shad Schenck -- Waynetown, In -- 5, 13-09 -- 5, 14-14 -- 10, 28-07

2. Dave Lefebre -- Union City, Pa -- 5, 16-04 -- 5, 10-02 -- 10, 26-06

3. Roy Hawk -- Salt Lake City, Ut -- 5, 12-00 -- 5, 11-12 -- 10, 23-12

4. Stacey King -- Reeds Spring, Mo -- 5, 12-04 -- 5, 11-01 -- 10, 23-05

5. Ron Shuffield -- Bismarck, Ar -- 3, 6-08 -- 5, 16-04 -- 8, 22-12

6. Matt Arey -- Shelby, NC -- 5, 8-13 -- 5, 13-05 -- 10, 22-02

7. Wesley Strader -- Spring City, Tn -- 5, 8-02 -- 5, 13-08 -- 10, 21-10

8. Justin Lucas -- Guntersville, Al -- 5, 15-13 -- 4, 5-10 -- 9, 21-07

9. Randy Blaukat -- Joplin, Mo -- 5, 9-05 -- 5, 11-13 -- 10, 21-02

10. Shane Long -- Sarcoxie, Mo -- 5, 10-14 -- 5, 10-01 -- 10, 20-15

11. Stetson Blaylock -- Benton, Ar -- 1, 2-13 -- 5, 18-00 -- 6, 20-13

12. George Cochran -- Hot Springs, Ar -- 5, 11-02 -- 3, 9-06 -- 8, 20-08

13. Nick Larson -- Ball Ground, Ga -- 2, 5-15 -- 5, 14-05 -- 7, 20-04

14. Sean Hoernke -- The Woodlands, Tx -- 4, 6-11 -- 5, 13-07 -- 9, 20-02

15. Mark Rose -- Marion, Ar -- 5, 9-13 -- 4, 10-05 -- 9, 20-02

16. Bryan Thrift -- Shelby, NC -- 3, 8-11 -- 5, 11-06 -- 8, 20-01

17. David Dudley -- Lynchburg, Va -- 4, 10-06 -- 5, 9-09 -- 9, 19-15

18. Todd Auten -- Lake Wylie, SC -- 1, 2-00 -- 5, 17-14 -- 6, 19-14

19. Bo Cross -- Knoxville, Tn -- 4, 5-09 -- 5, 14-05 -- 9, 19-14

20. Brad Roberts -- Nancy, Ky -- 5, 8-04 -- 5, 11-08 -- 10, 19-12

The following anglers did not make the cut and will not be fishing on day 3.

21. Kevin Hawk -- Guntersville, Al -- 5, 10-02 -- 5, 9-06 -- 10, 19-08 -- $11,500

22. Andy Morgan -- Dayton, Tn -- 4, 11-06 -- 3, 7-15 -- 7, 19-05 -- $11,500

23. Glenn Browne -- Ocala, Fl -- 2, 5-13 -- 5, 13-02 -- 7, 18-15 -- $11,500

24. Mike Reynolds -- Modesto, Ca -- 3, 8-03 -- 4, 10-08 -- 7, 18-11 -- $11,500

25. Brett Hite -- Phoenix, Az -- 5, 8-12 -- 5, 9-13 -- 10, 18-09 -- $11,500

26. Cody Meyer -- Grass Valley, Ca -- 5, 7-08 -- 5, 11-00 -- 10, 18-08 -- $11,000

27. Chad Brauer -- Osage Beach, Mo -- 5, 13-04 -- 2, 5-00 -- 7, 18-04 -- $11,000

28. Clark Wendlandt -- Leander, Tx -- 5, 8-13 -- 5, 9-06 -- 10, 18-03 -- $11,000

29. Tom Monsoor -- La Crosse, Wi -- 5, 10-11 -- 5, 7-05 -- 10, 18-00 -- $11,000

30. Rob Kilby -- Hot Springs, Ar -- 5, 11-03 -- 4, 6-06 -- 9, 17-09 -- $11,000

31. Chad Morgenthaler -- Coulterville, Il -- 3, 3-15 -- 5, 13-08 -- 8, 17-07 -- $10,500

32. Terry Bolton -- Jonesboro, Ar -- 3, 5-15 -- 4, 11-05 -- 7, 17-04 -- $10,500

33. Bink Desaro -- Boise, Id -- 3, 9-15 -- 3, 7-03 -- 6, 17-02 -- $10,500

34. Joe Thomas -- Milford, Oh -- 1, 2-08 -- 4, 14-03 -- 5, 16-11 -- $10,500

35. Luke Clausen -- Gainesville, Ga -- 3, 4-05 -- 5, 12-05 -- 8, 16-10 -- $10,500

36. Jason Christie -- Park Hill, Ok -- 2, 6-11 -- 5, 9-12 -- 7, 16-07 -- $10,500

37. Randall Tharp -- Gardendale, Al -- 5, 8-10 -- 4, 7-12 -- 9, 16-06 -- $10,500

38. Vic Vatalaro -- Kent, Oh -- 3, 6-15 -- 3, 9-02 -- 6, 16-01 -- $10,500

39. Jimmy Houston -- Cookson, Ok -- 4, 10-10 -- 4, 5-06 -- 8, 16-00 -- $10,500

40. Brent Ehrler -- Redlands, Ca -- 2, 4-10 -- 5, 11-04 -- 7, 15-14 -- $10,500

41. Greg Bohannan -- Rogers, Ar -- 4, 8-12 -- 3, 6-14 -- 7, 15-10 -- $10,000

42. Matthew Stefan -- Chicago, Il -- 5, 11-05 -- 3, 4-04 -- 8, 15-09 -- $10,000

43. Koby Kreiger -- Okeechobee, Fl -- 5, 10-04 -- 2, 5-05 -- 7, 15-09 -- $10,000

44. Jay Yelas -- Corvallis, Or -- 2, 4-06 -- 5, 11-01 -- 7, 15-07 -- $10,000

45. Dustin Baker -- Lakeside, Ca -- 4, 6-01 -- 5, 9-04 -- 9, 15-05 -- $10,000

46. Shawn Murphy -- Nicholasville, Ky -- 1, 3-03 -- 5, 12-00 -- 6, 15-03 -- $10,000

47. Shinichi Fukae -- Palestine, Tx -- 4, 6-05 -- 5, 8-12 -- 9, 15-01 -- $10,000

48. Dan Morehead -- Paducah, Ky -- 5, 10-07 -- 2, 4-09 -- 7, 15-00 -- $10,000

49. John Cox -- Debary, Fl -- 2, 2-01 -- 4, 12-12 -- 6, 14-13 -- $10,000

50. Dearal Rodgers -- Camden, SC -- 3, 5-14 -- 3, 8-15 -- 6, 14-13 -- $10,000

51. Darrel Robertson -- Jay, Ok -- 2, 5-03 -- 2, 9-09 -- 4, 14-12 -- $4,000

52. Mike Wurm -- Hot Springs, Ar -- 3, 5-07 -- 4, 9-05 -- 7, 14-12 -- $4,000

53. Scott Suggs -- Bryant, Ar -- 5, 9-00 -- 4, 5-12 -- 9, 14-12 -- $4,000

54. John Tanner -- Quitman, Tx -- 0, 0-00 -- 5, 14-11 -- 5, 14-11 -- $4,000

55. Troy Morrow -- Toccoa, Ga -- 4, 9-05 -- 4, 5-06 -- 8, 14-11 -- $4,000

56. Ralph Laster Jr -- Lees Summit, Mo -- 5, 10-11 -- 2, 3-12 -- 7, 14-07 -- $4,000

57. Jason Reyes -- Huffman, Tx -- 3, 4-03 -- 5, 10-03 -- 8, 14-06 -- $4,000

58. Bobby McMullin -- Pevely, Mo -- 5, 12-03 -- 2, 2-02 -- 7, 14-05 -- $4,000

59. Justin Kerr -- Simi Valley, Ca -- 5, 14-04 -- 0, 0-00 -- 5, 14-04 -- $4,000

60. David Kromm -- Kennewick, Wa -- 2, 3-10 -- 5, 10-06 -- 7, 14-00 -- $4,000

61. Micah Frazier -- Newnan, Ga -- 1, 3-09 -- 5, 10-03 -- 6, 13-12 -- $4,000

62. Michael Murphy -- Gilbert, SC -- 4, 9-05 -- 3, 4-03 -- 7, 13-08 -- $4,000

63. Craig Dowling -- Grant, Al -- 2, 3-00 -- 5, 10-02 -- 7, 13-02 -- $4,000

64. Tim McDonald -- Prestonsburg, Ky -- 2, 5-11 -- 5, 7-06 -- 7, 13-01 -- $4,000

65. Glenn Chappelear -- Acworth, Ga -- 4, 9-15 -- 2, 3-00 -- 6, 12-15 -- $4,000

66. Gene Eisenmann -- Frisco, Tx -- 3, 3-14 -- 5, 9-01 -- 8, 12-15 -- $4,000

67. Scott Martin -- Clewiston, Fl -- 3, 5-10 -- 4, 7-05 -- 7, 12-15 -- $4,000

68. Jim Dillard -- Houston, Ar -- 5, 8-09 -- 4, 4-01 -- 9, 12-10 -- $4,000

69. Mark Rouse -- League City, Tx -- 4, 8-06 -- 3, 4-04 -- 7, 12-10

70. Clint Brownlee -- Tifton, Ga -- 1, 3-07 -- 3, 9-01 -- 4, 12-08

71. Robert Pearson -- Herndon, Va -- 3, 4-00 -- 4, 8-07 -- 7, 12-07

72. Travis Fox -- Rogers, Ar -- 3, 8-15 -- 2, 3-05 -- 5, 12-04

73. Ray Scheide -- Dover, Ar -- 1, 1-09 -- 4, 10-07 -- 5, 12-00

74. Kyle Mabrey -- Mccalla, Al -- 4, 8-05 -- 1, 3-08 -- 5, 11-13

75. Robbie Dodson -- Harrison, Ar -- 5, 9-13 -- 1, 1-14 -- 6, 11-11

76. Stuart Arthur -- Benton, Mo -- 4, 7-14 -- 1, 3-13 -- 5, 11-11

77. Ishama Monroe -- Hughson, Ca -- 0, 0-00 -- 5, 11-01 -- 5, 11-01

78. Jim Tutt -- Longview, Tx -- 1, 2-00 -- 3, 9-01 -- 4, 11-01

79. Christian Romans -- Carrollton, Ky -- 3, 8-00 -- 1, 2-09 -- 4, 10-09

80. Cody Bird -- Granbury, Tx -- 5, 5-11 -- 4, 4-13 -- 9, 10-08

81. Scott Canterbury -- Springville, Al -- 3, 4-13 -- 3, 5-08 -- 6, 10-05

82. James Watson -- Waynesville, Mo -- 5, 10-04 -- 0, 0-00 -- 5, 10-04

83. Keith Monson -- Burgin, Ky -- 5, 7-04 -- 2, 2-13 -- 7, 10-01

84. John Voyles -- Petersburg, In -- 3, 5-04 -- 3, 4-13 -- 6, 10-01

85. Dick Shaffer -- Rockford, Oh -- 2, 3-10 -- 3, 6-01 -- 5, 9-11

86. Jason Meninger -- Gainesville, Ga -- 0, 0-00 -- 5, 9-02 -- 5, 9-02

87. Craig Powers -- Rockwood, Tn -- 2, 2-15 -- 5, 6-03 -- 7, 9-02

88. Nick Aber -- Piedmont, Ok -- 4, 4-15 -- 4, 4-03 -- 8, 9-02

89. Matt Peters -- Roswell, Ga -- 1, 1-10 -- 4, 7-06 -- 5, 9-00

90. Jacob Powroznik -- Prince George, Va -- 2, 5-06 -- 3, 3-10 -- 5, 9-00

91. Jack Wade -- Knoxville, Tn -- 5, 8-14 -- 0, 0-00 -- 5, 8-14

92. Dion Hibdon -- Stover, Mo -- 2, 3-10 -- 3, 5-04 -- 5, 8-14

93. Terry Baksay -- Easton, Ct -- 2, 7-05 -- 1, 1-08 -- 3, 8-13

94. Jim Moynagh -- Carver, Mn -- 4, 5-01 -- 2, 3-12 -- 6, 8-13

95. Tom Spangler -- Corryton, Tn -- 2, 2-08 -- 1, 6-03 -- 3, 8-11

96. Robert Case -- Point, Tx -- 1, 4-04 -- 2, 4-05 -- 3, 8-09

97. Brent Long -- Cornelius, NC -- 4, 7-14 -- 0, 0-00 -- 4, 7-14

98. Chip Harrison -- Fort Wayne, In -- 3, 5-06 -- 1, 2-07 -- 4, 7-13

99. Leon Knight -- Guntersville, Al -- 1, 4-11 -- 1, 3-00 -- 2, 7-11

100. Anthony Gagliardi -- Prosperity, SC -- 2, 3-09 -- 3, 4-01 -- 5, 7-10

101. Clifford Pirch -- Payson, Az -- 2, 5-00 -- 1, 2-09 -- 3, 7-09

102. Richard Lowitzki -- St Charles, Il -- 1, 2-12 -- 1, 4-08 -- 2, 7-04

103. Sean Brehm -- Eddyville, Ky -- 2, 7-03 -- 0, 0-00 -- 2, 7-03

104. Brad Knight -- Wartburg, Tn -- 3, 5-06 -- 1, 1-13 -- 4, 7-03

105. JR Beehler -- El Dorado, Ks -- 3, 7-02 -- 0, 0-00 -- 3, 7-02

106. Mike Surman -- Boca Raton, Fl -- 2, 4-14 -- 1, 2-03 -- 3, 7-01

107. Lance Vick -- Mineola, Tx -- 1, 3-05 -- 2, 3-12 -- 3, 7-01

108. Nicholas Albus -- Trinity, Tx -- 2, 4-04 -- 1, 2-11 -- 3, 6-15

109. Kevin Snider -- Elizabethtown, Ky -- 3, 4-08 -- 1, 2-06 -- 4, 6-14

110. David Goshorn -- Harleyville, SC -- 2, 6-12 -- 0, 0-00 -- 2, 6-12

111. Tony Chesshir -- Nashville, Ar -- 1, 5-01 -- 1, 1-11 -- 2, 6-12

112. Blake Nick -- Adger, Al -- 2, 3-11 -- 2, 3-00 -- 4, 6-11

113. Tim Gaskill -- Edwardsville, Il -- 2, 5-00 -- 1, 1-08 -- 3, 6-08

114. Wil Hardy -- Harlem, Ga -- 3, 4-15 -- 1, 1-06 -- 4, 6-05

115. Kevin Johnson -- Valencia, Ca -- 0, 0-00 -- 3, 6-04 -- 3, 6-04

116. Greg Pugh -- Cullman, Al -- 2, 6-02 -- 0, 0-00 -- 2, 6-02

117. Chris Baumgardner -- Gastonia, NC -- 0, 0-00 -- 3, 6-01 -- 3, 6-01

118. Tom Mann Jr -- Buford, Ga -- 4, 5-15 -- 0, 0-00 -- 4, 5-15

119. Thanh Le -- Lake Havasu City, Az -- 1, 2-07 -- 1, 3-03 -- 2, 5-10

120. Chris Neau -- New Orleans, La -- 1, 2-15 -- 2, 2-09 -- 3, 5-08

121. Jon Strelic -- El Cajon, Ca -- 2, 3-08 -- 1, 1-15 -- 3, 5-07

122. Terry Segraves -- Kissimmee, Fl -- 2, 2-08 -- 1, 2-13 -- 3, 5-05

123. Brandon Coulter -- Knoxville, Tn -- 1, 1-03 -- 2, 3-15 -- 3, 5-02

124. Larry Nixon -- Bee Branch, Ar -- 2, 3-01 -- 1, 2-00 -- 3, 5-01

125. Randy McAbee Jr -- Bakersfield, Ca -- 1, 1-09 -- 2, 3-07 -- 3, 5-00

126. Chris Heath -- North Augusta, SC -- 1, 1-14 -- 1, 2-14 -- 2, 4-12

127. James Christian -- Dickson, Tn -- 3, 4-11 -- 0, 0-00 -- 3, 4-11

128. Rusty Salewske -- Alpine, Ca -- 2, 4-11 -- 0, 0-00 -- 2, 4-11

129. Mark Stewart -- Springville, Al -- 2, 2-05 -- 2, 2-03 -- 4, 4-08

130. Kenneth (Boo) Woods -- Hazard, Ky -- 0, 0-00 -- 1, 4-07 -- 1, 4-07

131. Jonathan Newton -- Rogersville, Al -- 1, 2-02 -- 1, 2-02 -- 2, 4-04

132. Wes Thomas -- Hanover, In -- 1, 2-06 -- 1, 1-13 -- 2, 4-03

133. John Devere -- Berea, Ky -- 2, 4-02 -- 0, 0-00 -- 2, 4-02

134. JT Palmore -- Blackstone, Va -- 1, 1-05 -- 1, 2-06 -- 2, 3-11

135. Kathryn Dysart -- Moody, Al -- 0, 0-00 -- 1, 3-08 -- 1, 3-08

136. Jay Keith -- Camden, SC -- 0, 0-00 -- 2, 3-01 -- 2, 3-01

137. Ramie Colson Jr -- Cadiz, Ky -- 1, 1-14 -- 1, 1-03 -- 2, 3-01

138. Guido Hibdon -- Sunrise Beach, Mo -- 1, 2-12 -- 0, 0-00 -- 1, 2-12

139. Robert Sherry -- Saint Charles, Il -- 1, 1-04 -- 1, 1-08 -- 2, 2-12

140. Payden Hibdon -- Stover, Mo -- 0, 0-00 -- 1, 2-07 -- 1, 2-07

141. Chad Grigsby -- Maple Grove, Mn -- 2, 2-04 -- 0, 0-00 -- 2, 2-04

142. Rusty Trancygier -- Hahira, Ga -- 0, 0-00 -- 1, 2-04 -- 1, 2-04

143. James Kemper -- Frankfort, Ky -- 1, 2-02 -- 0, 0-00 -- 1, 2-02

143. Tom Redington -- Royse City, Tx -- 0, 0-00 -- 1, 2-02 -- 1, 2-02

145. Michael Williamson -- Fort Smith, Ar -- 2, 2-01 -- 0, 0-00 -- 2, 2-01

146. Mark Fisher -- Glenview, Il -- 0, 0-00 -- 1, 2-01 -- 1, 2-01

147. Jeremy York -- Loganville, Ga -- 1, 2-00 -- 0, 0-00 -- 1, 2-00

148. Brian Travis -- Conover, NC -- 0, 0-00 -- 1, 1-15 -- 1, 1-15

149. Johnny Johnson -- Tyler, Tx -- 0, 0-00 -- 1, 1-13 -- 1, 1-13

150. Joseph Thompson -- Ridley Park, Pa -- 1, 1-11 -- 0, 0-00 -- 1, 1-11

151. Jason Cordiale -- Orinda, Ca -- 0, 0-00 -- 1, 1-08 -- 1, 1-08

152. Gerald Brown -- Chickasha, Ok -- 0, 0-00 -- 1, 1-05 -- 1, 1-05

153. Naohiro Maruo -- Justin, Tx -- 1, 1-00 -- 0, 0-00 -- 1, 1-00

153. Joe Nech -- Alba, Tx -- 1, 1-00 -- 0, 0-00 -- 1, 1-00

155. Bill Day -- Frankfort, Ky -- 1, 0-15 -- 0, 0-00 -- 1, 0-15

156. Charles Sim -- Ottawa, On -- 0, 0-00 -- 1, 0-13 -- 1, 0-13

JT Kenney -- Palm Bay, Fl -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Gary Yamamoto -- Palestine, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Big Bass

Day 2: Nick Larson -- Ball Ground, Ga -- 6-03 -- $166
Day 2: Ray Scheide -- Dover, Ar -- 6-03 -- $166
Day 2: Tom Spangler -- Corryton, Tn -- 6-03 -- $166
Day 1: Justin Lucas -- Guntersville, Al -- 5-06 -- $500