Several "Pickwick" events through the years have been won on other lakes. Usually it's the connected Wilson or Wheeler, but last weekend Mark Rose made a 160-mile roundtrip run from the Florence, Ala. launch to fish Bay Springs Lake in Mississippi.

Bay Springs, known for its stout spotted bass, connects to Pickwick via the Tombigbee waterway.



Rose dominated the event and won wire-to-wire with a 15-fish, 3-day total of 55-01. Runner-up Jonathan Newton finished a distant 5 pounds behind.

Rose has grown to be a force at this popular Alabama venue, and his résumé includes previous Pickwick wins at the Eastern FLW Series and PAA Corporate Cup.

"Pickwick's been good to me," Rose said. "And it's been really good to me the last 3 years. I've got great friends there, and I just have a special connection with the place. And the dam's only a few hours from my home (in Marion, Ark.).

"With the economy the way it is and the sponsorships, and going into what looks like the toughest year for the sport, it's great to have a win at the end of the season. It's great for your confidence and everything, and for the money too. It gives you a little extra something for a rainy day."

Here's how Rose won.

Practice

Rose fished Pickwick on and off through the year, which included a couple days at the waterbody just prior to the Toyota Texas Bass Classic.

He noticed that "everybody was fishing the grass in Pickwick," and he tried that too, but felt the ceiling on that bite was only 13 to 15 pounds.

"So I went to Bay Springs and that's where I really figured out how I could catch some bigger fish," he said.

It was a long run to Bay Springs – 80 miles one way – but he worked out his timing, and where to get gas, and decided to start at Pickwick each day for a limit, then make the run to Bay Springs for a kicker spot.

Competition

> Day 1: 5, 22-05
> Day 2: 5, 15-06
> Day 3: 5, 17-06
> Total = 15, 55-01

As planned, Rose started day 1 fishing a topwater on a flat in Pickwick. He caught two limits and his best five went about 12 pounds. Then he picked up and ran to Bay Springs, threw a jerkbait in slightly deeper water and culled three of those five. One of his Bay Springs fish was a 7-pounder and he ended the day in the lead with 22-05.

The next day he started on Pickwick again, but his schooling fish pulled a disappearing act. His day was already cut short by a 75-minute fog delay, and he was in the early weigh-in flight, but he made the run to Bay Springs anyway and assembled a 15-06 limit.

On day 3, he had to be in by 2:00, which meant he lost an hour of fishing overall, but there was no fog delay. He ran right to Bay Springs and caught a 17-06 limit on the jerkbait.

Each day, his bag included at least a 4-pound spot.

Winning Pattern Notes

Water temperature in both lakes was about 63 degrees.

Rose said of his Pickwick pattern: "I fished a flat with stumps and grass on it. It was 3 or 4 feet deep and was kind of a current break off the main-river channel. It formed a little bit of slack water up on it. It was a schooling deal and I was catching them on a big topwater bait."

About his Bay Springs attack plan, he noted: "I would have liked to have been able to use a topwater, but we had too much wind, so I had to fish a jerkbait. I fished it right under the surface and was just looking for five kamikaze bites. I was able to get them.

"I was jerkbaiting little humps," he added. "Some had wood on them, and I also fished some points with wood and some clay points with wind – anything that was an ambush area or feeding area for the spots. The average depth was probably 10 feet."

Winning Gear Notes

> Topwater gear: 7' medium-heavy G. Loomis 843 IMX rod, Shimano Chronarch casting reel, 17-pound unnamed mono, unnamed topwater walking bait (shad color, hand-painted by Fall Creek Custom Paint).

> Jerkbait gear: 6'6" medium-action G. Loomis 783 MBR, same reel, 12-pound Seaguar InvizX, unnamed 5" suspending jerkbait (shad).

The Bottom Line

  • Main factor in his success – "One would be having confidence in my Yamaha and Ranger for making such a long run. The other would be my jerkbait setup – the rod and the line. With the sensitivity and no stretch of the fluorocarbon, I was able to make my jerkbait perform the way I wanted and detect the subtle bites."

  • Performance edge – "It would have to be my 250 Yamaha HPDI. I have a lot of confidence in it."

    Notable

    > The win pushed Rose over the $1 million mark for career FLW Outdoors winnings.

    > He said that next year he'll "for sure" fish the FLW Tour and PAA Series. He said he'll also "jackpot a few Strens" but won't fish the Eastern FLW Series unless the payouts increase.

    Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.



    Final Standings

    > Field = 188 boats

    1. Mark Rose -- Marion, Ar -- 5, 22-05 -- 5, 15-06 -- 5, 17-06 -- 15, 55-01 -- $75,000 + $40,000

    2. Jonathan Newton -- Rogersville, Al -- 5, 19-03 -- 5, 16-04 -- 5, 15-03 -- 15, 50-10 -- $25,000

    3. Ott Defoe -- Knoxville, Tn -- 5, 12-13 -- 5, 18-08 -- 5, 16-01 -- 15, 47-06 -- $20,000 + $14,000

    4. Keith Pace -- Monticello, Ar -- 5, 18-05 -- 5, 13-14 -- 5, 13-04 -- 15, 45-07 -- $15,000 + $4,000

    5. Scott Canterbury -- Springville, Al -- 5, 15-08 -- 5, 14-14 -- 5, 14-00 -- 15, 44-06 -- $12,000 + $8,000

    6. Dave Lefebre -- Union City, Pa -- 5, 19-00 -- 5, 11-11 -- 5, 12-05 -- 15, 43-00 -- $11,000 + $8,000

    7. Lloyd Pickett Jr -- Bartlett, Tn -- 5, 15-06 -- 5, 16-07 -- 5, 8-15 -- 15, 40-12 -- $10,000 + $8,000

    8. Robert Robinson -- Mobile, Al -- 5, 16-09 -- 5, 11-10 -- 5, 11-01 -- 15, 39-04 -- $9,000

    9. Matthew Jones -- Spokane, Mo -- 5, 15-04 -- 5, 12-04 -- 5, 11-06 -- 15, 38-14 -- $8,000 + $8,000

    10. Eric Ambort -- Mabelvale, Ar -- 5, 13-14 -- 5, 13-04 -- 5, 10-02 -- 15, 37-04 -- $7,000

    The following anglers didn't make the cut and didn't fish day 3:

    11. Chris Baumgardner -- Gastonia, Nc -- 5, 11-03 -- 5, 15-07 -- 10, 26-10 -- $5,000

    12. Jerry Green -- Cullman, Al -- 5, 15-03 -- 5, 11-05 -- 10, 26-08 -- $5,000

    13. Keith Combs -- Del Rio, Tx -- 5, 12-13 -- 5, 13-10 -- 10, 26-07 -- $5,000

    14. Derek Hicks -- Rocky Face, Ga -- 5, 14-01 -- 5, 12-00 -- 10, 26-01 -- $5,000

    15. Chad Hulbert -- Gilroy, Ca -- 5, 12-05 -- 5, 12-14 -- 10, 25-03 -- $5,000

    16. Jess Caraballo -- Danbury, Ct -- 5, 12-14 -- 5, 12-04 -- 10, 25-02 -- $4,000

    17. Zack Bull -- Arlington, Tn -- 5, 12-09 -- 5, 12-07 -- 10, 25-00 -- $4,000

    18. Ricky Shabazz -- Rialto, Ca -- 5, 11-07 -- 5, 13-05 -- 10, 24-12 -- $4,000

    19. Randall Tharp -- Gardendale, Al -- 5, 12-13 -- 5, 11-02 -- 10, 23-15 -- $4,000

    20. Ray Hanselman -- Del Rio, Tx -- 5, 9-11 -- 5, 14-00 -- 10, 23-11 -- $4,000

    21. Koby Kreiger -- Okeechobee, Fl -- 5, 14-05 -- 5, 9-05 -- 10, 23-10 -- $3,000

    22. Nicholas Albus -- Trinity, Tx -- 5, 12-01 -- 5, 11-09 -- 10, 23-10 -- $3,000

    23. Neil Mccord -- West Frankfort, Il -- 5, 13-15 -- 5, 9-09 -- 10, 23-08 -- $3,000

    24. Jeremy Guidry -- Opelousas, La -- 5, 10-14 -- 5, 12-08 -- 10, 23-06 -- $3,000

    25. Nicolas Supik -- Natrona Heights, Pa -- 5, 11-04 -- 5, 12-01 -- 10, 23-05 -- $3,000

    26. Greg Bohannan -- Rogers, Ar -- 5, 10-09 -- 5, 12-11 -- 10, 23-04 -- $3,000

    27. Mike Foree -- Osage Beach, Mo -- 5, 12-06 -- 5, 10-14 -- 10, 23-04 -- $3,000

    28. Derek Jenkel -- Pinckneyville, Il -- 5, 11-13 -- 4, 11-07 -- 9, 23-04 -- $3,000

    29. Duane Dunstone -- Reno, Nv -- 5, 12-00 -- 5, 11-00 -- 10, 23-00 -- $3,000

    30. Jim Tutt -- Longview, Tx -- 5, 12-09 -- 5, 10-06 -- 10, 22-15 -- $3,000

    31. Joshua Wagy -- Dewitt, Va -- 5, 10-10 -- 5, 12-05 -- 10, 22-15 -- $2,500

    32. Chad Martin -- Nicolaus, Ca -- 5, 11-10 -- 5, 11-01 -- 10, 22-11 -- $2,500

    33. Tom Belinda -- Hollidaysburg, Pa -- 5, 12-11 -- 5, 9-15 -- 10, 22-10 -- $2,500

    34. Dane Odom -- Chapin, Sc -- 5, 9-05 -- 5, 13-04 -- 10, 22-09 -- $2,500

    35. Roger Harp -- Huntsville, Ar -- 5, 11-08 -- 5, 11-01 -- 10, 22-09 -- $2,500

    36. Ryan Rigsby -- Hixson, Tn -- 5, 13-13 -- 5, 8-10 -- 10, 22-07 -- $2,500

    37. Keith Bryan -- Novato, Ca -- 5, 9-15 -- 5, 12-07 -- 10, 22-06 -- $2,500

    38. Jason Ober -- Johnstown, Pa -- 5, 11-12 -- 5, 10-09 -- 10, 22-05 -- $2,500

    39. Michael Wooley -- Collierville, Tn -- 5, 10-12 -- 5, 11-09 -- 10, 22-05 -- $2,500

    40. Bobby Mcmullin -- Pevely, Mo -- 5, 14-10 -- 5, 7-06 -- 10, 22-00 -- $2,500

    41. Andrew Bacon -- Killen, Al -- 5, 12-13 -- 4, 9-02 -- 9, 21-15 -- $2,500

    42. Jay Kendrick -- Grant, Al -- 5, 8-13 -- 5, 12-15 -- 10, 21-12 -- $2,500

    43. Robert Collett -- Zapata, Tx -- 5, 13-08 -- 5, 8-03 -- 10, 21-11 -- $2,500

    44. Robert Boyd -- Russellville, Al -- 5, 12-09 -- 5, 9-00 -- 10, 21-09 -- $2,500

    45. Charlie Hartley -- Grove City, Oh -- 5, 9-14 -- 5, 11-09 -- 10, 21-07 -- $2,500

    46. Brad Rightnour -- Mingoville, Pa -- 5, 11-02 -- 5, 10-02 -- 10, 21-04 -- $2,500

    47. Doug Pietrzak -- Cadiz, Ky -- 5, 10-01 -- 5, 11-02 -- 10, 21-03 -- $2,500

    48. Rob Webster -- Janetville, On -- 5, 11-15 -- 5, 9-03 -- 10, 21-02 -- $2,500

    49. Mike Folkestad -- Orange, Ca -- 5, 10-12 -- 5, 10-05 -- 10, 21-01 -- $2,500

    50. Michael Hall -- Annandale, Va -- 5, 7-08 -- 5, 13-07 -- 10, 20-15 -- $2,500

    51. Stacey Edwards -- Milton, Ky -- 5, 11-13 -- 5, 9-02 -- 10, 20-15

    52. Kevin Lasyone -- Dry Prong, La -- 5, 10-11 -- 5, 10-03 -- 10, 20-14

    53. Wade Curtiss -- Lincoln, Ca -- 5, 9-01 -- 5, 11-10 -- 10, 20-11

    54. Jason Milligan -- Anderson, Ca -- 3, 9-03 -- 5, 11-08 -- 8, 20-11

    55. Chad Pipkens -- Holt, Mi -- 5, 10-06 -- 5, 10-05 -- 10, 20-11

    56. Ryan Chandler -- Hobart, In -- 5, 13-00 -- 4, 7-07 -- 9, 20-07

    57. Lendell Martin Jr -- Nacogdoches, Tx -- 5, 12-06 -- 5, 7-15 -- 10, 20-05

    58. Roy Hawk -- Salt Lake City, Ut -- 5, 10-09 -- 5, 9-12 -- 10, 20-05

    59. Jacob Powroznik -- Prince George, Va -- 5, 10-03 -- 5, 9-15 -- 10, 20-02

    60. Robert Case -- Point, Tx -- 5, 10-07 -- 5, 9-10 -- 10, 20-01

    61. Jim Guzman -- Coldspring, Tx -- 5, 11-13 -- 5, 8-03 -- 10, 20-00

    62. Ken Ellis -- Bowman, Sc -- 5, 11-04 -- 5, 8-12 -- 10, 20-00

    63. Christopher Brasher -- Spring, Tx -- 5, 9-04 -- 5, 10-12 -- 10, 20-00

    64. Ron Johnson -- Chandler, Az -- 5, 9-10 -- 5, 10-03 -- 10, 19-13

    65. Andy Montgomery -- Blacksburg, Sc -- 5, 10-14 -- 5, 8-14 -- 10, 19-12

    66. Todd Schmitz -- Goshen, In -- 5, 11-07 -- 5, 8-01 -- 10, 19-08

    67. Jt Palmore -- Gasburg, Va -- 5, 10-01 -- 5, 9-07 -- 10, 19-08

    68. Patrick Fuller -- Tyler, Tx -- 5, 10-06 -- 5, 8-14 -- 10, 19-04

    69. Greg Gleason -- Houma, La -- 5, 15-10 -- 2, 3-09 -- 7, 19-03

    70. Jared Haas -- Hixson, Tn -- 5, 11-03 -- 5, 8-00 -- 10, 19-03

    71. Mike Ward -- Paris, Tn -- 5, 10-12 -- 5, 8-06 -- 10, 19-02

    72. George Jeane Jr -- Evans, La -- 5, 12-02 -- 5, 6-15 -- 10, 19-01

    73. Wayne Clifton -- Moncks Corner, Sc -- 5, 9-05 -- 5, 9-12 -- 10, 19-01

    74. David Kelly -- Goose Creek, Sc -- 5, 12-01 -- 5, 6-15 -- 10, 19-00

    75. Rock Monteith -- Columbia, Sc -- 4, 8-12 -- 5, 10-04 -- 9, 19-00

    76. Rick Carter -- Alba, Tx -- 5, 10-02 -- 5, 8-14 -- 10, 19-00

    77. Chuck Howard -- Elloree, Sc -- 5, 9-13 -- 5, 9-03 -- 10, 19-00

    78. Marshall Deakins -- Dunlap, Tn -- 5, 8-08 -- 5, 10-07 -- 10, 18-15

    79. Jack Sananikone -- Hurst, Tx -- 5, 6-04 -- 5, 12-08 -- 10, 18-12

    80. Greg Pugh -- Cullman, Al -- 5, 10-00 -- 5, 8-12 -- 10, 18-12

    81. Ricky Campbell -- Waxahachie, Tx -- 5, 5-12 -- 5, 12-13 -- 10, 18-09

    82. Lewis Denney -- Indian Mound, Tn -- 5, 9-14 -- 5, 8-08 -- 10, 18-06

    83. Thanh Le -- Lake Havasu City, Az -- 5, 9-05 -- 5, 8-14 -- 10, 18-03

    84. Matt Peters -- Roswell, Ga -- 5, 9-08 -- 5, 8-10 -- 10, 18-02

    85. David Goshorn -- Harleyville, Sc -- 5, 8-01 -- 5, 10-00 -- 10, 18-01

    86. Garrett Charter -- Arbuckle, Ca -- 4, 6-10 -- 5, 11-06 -- 9, 18-00

    87. Benjamin Byrd -- Moab, Ut -- 5, 9-15 -- 4, 7-14 -- 9, 17-13

    88. Joe Don Setina -- Pittsburg, Tx -- 5, 10-14 -- 5, 6-14 -- 10, 17-12

    89. Scotty Villines -- Ponca, Ar -- 5, 12-00 -- 3, 5-09 -- 8, 17-09

    90. John Hempel -- Brownstown, Mi -- 5, 9-08 -- 5, 7-15 -- 10, 17-07

    91. Arch Cornett -- Huntsville, Al -- 5, 7-06 -- 5, 10-00 -- 10, 17-06

    92. Rob Burns -- Plano, Tx -- 5, 8-08 -- 5, 8-13 -- 10, 17-05

    93. Tommy Williams -- Shepherdsville, Ky -- 5, 8-14 -- 5, 8-05 -- 10, 17-03

    94. Harmon Davis -- Marlow, Ok -- 5, 10-01 -- 5, 6-13 -- 10, 16-14

    95. Gary Thacker -- Athens, Al -- 5, 10-08 -- 3, 6-04 -- 8, 16-12

    96. Aaron Wessels -- Watervliet, Ny -- 5, 9-02 -- 5, 7-10 -- 10, 16-12

    97. Todd Kuhn -- Angola, In -- 5, 8-05 -- 5, 8-01 -- 10, 16-06

    98. Shawn Murphy -- Nicholasville, Ky -- 5, 11-01 -- 4, 5-02 -- 9, 16-03

    99. Jeff Billings -- Clearlake, Ca -- 5, 7-12 -- 5, 8-03 -- 10, 15-15

    100. Michael Wright -- Grass Valley, Ca -- 5, 7-13 -- 5, 8-00 -- 10, 15-13

    101. Blake Nick -- Bessemer, Al -- 5, 10-04 -- 3, 5-06 -- 8, 15-10

    102. Ken Sauret -- Paso Robles, Ca -- 5, 9-09 -- 4, 6-01 -- 9, 15-10

    103. Theron Caldwell -- Colleyville, Tx -- 5, 10-03 -- 2, 5-06 -- 7, 15-09

    104. Sean Stepp -- Stafford, Va -- 5, 7-05 -- 4, 8-04 -- 9, 15-09

    105. Peter Daniels -- Shreveport, La -- 4, 7-06 -- 5, 8-03 -- 9, 15-09

    106. Brian Holder -- Gastonia, Nc -- 5, 10-05 -- 3, 5-03 -- 8, 15-08

    107. Tom Murphy -- Richland, Mo -- 5, 12-08 -- 2, 2-15 -- 7, 15-07

    108. Michael Ertel -- Toms River, Nj -- 5, 9-04 -- 5, 5-15 -- 10, 15-03

    109. Edward Cummings -- Oro Valley, Az -- 4, 6-03 -- 5, 8-14 -- 9, 15-01

    110. Gary Barone -- State College, Pa -- 5, 10-10 -- 4, 4-05 -- 9, 14-15

    111. Brandon Mcmillan -- Belle Glade, Fl -- 5, 8-08 -- 3, 6-01 -- 8, 14-09

    112. Micah Frazier -- Newnan, Ga -- 5, 9-06 -- 3, 5-02 -- 8, 14-08

    113. Craig Moore -- Monahans, Tx -- 5, 7-03 -- 5, 7-05 -- 10, 14-08

    114. Michael Stetich -- Omaha, Ne -- 3, 10-02 -- 3, 4-05 -- 6, 14-07

    115. Robert Behrle -- Hoover, Al -- 5, 9-01 -- 4, 5-05 -- 9, 14-06

    116. Ben Kurtz -- Elkhorn, Wi -- 2, 3-12 -- 5, 10-09 -- 7, 14-05

    117. Joseph Kremer -- Osteen, Fl -- 5, 9-02 -- 3, 5-03 -- 8, 14-05

    118. Brian Hensley -- Edwardsburg, Mi -- 5, 12-01 -- 2, 2-03 -- 7, 14-04

    119. Harry Moore -- Valley, Al -- 3, 6-02 -- 5, 7-11 -- 8, 13-13

    120. Jim Giancola -- San Juan Bautista, Ca -- 5, 10-05 -- 1, 3-07 -- 6, 13-12

    121. Michael Herron -- Paris, Tx -- 5, 6-15 -- 5, 6-13 -- 10, 13-12

    122. Travis Loyd -- Mount Vernon, Il -- 3, 3-02 -- 5, 10-08 -- 8, 13-10

    123. Gary Edwards -- Milton, Ky -- 5, 8-13 -- 2, 4-10 -- 7, 13-07

    124. Red Moore -- Graham, Nc -- 5, 7-11 -- 5, 5-12 -- 10, 13-07

    125. John Mcginnis -- Clarkson, Ky -- 5, 8-00 -- 3, 5-06 -- 8, 13-06

    126. Eric Olliverson -- Nixa, Mo -- 4, 5-15 -- 5, 7-06 -- 9, 13-05

    127. Ron Klys -- Gainesville, Fl -- 1, 1-08 -- 5, 11-10 -- 6, 13-02

    128. Ronnie Bickham -- New Boston, Tx -- 5, 7-09 -- 4, 5-08 -- 9, 13-01

    129. Robert Faaborg -- Ramona, Ca -- 5, 8-02 -- 3, 4-14 -- 8, 13-00

    130. Aaron Coleman -- Oakland, Ca -- 5, 8-06 -- 3, 4-09 -- 8, 12-15

    131. Darrell Davis -- Dover, Fl -- 3, 4-09 -- 5, 8-06 -- 8, 12-15

    132. Dick Shaffer -- Rockford, Oh -- 5, 12-14 -- 0, 0-00 -- 5, 12-14

    133. Joe Trinko -- Southern Pines, Nc -- 5, 7-02 -- 3, 5-08 -- 8, 12-10

    134. Toby Hartsell -- Livingston, Tx -- 2, 2-10 -- 5, 9-15 -- 7, 12-09

    135. Ron Bettiga -- Windsor, Ca -- 1, 1-10 -- 5, 10-14 -- 6, 12-08

    136. Lupe Garcia -- Springdale, Ar -- 4, 3-12 -- 5, 8-06 -- 9, 12-02

    137. Jim Novotny -- Shingle Springs, Ca -- 4, 7-05 -- 4, 4-11 -- 8, 12-00

    138. Bryan Honnerlaw -- Moore Haven, Fl -- 5, 8-01 -- 3, 3-12 -- 8, 11-13

    139. Mike Lavallee -- Sandy, Ut -- 5, 6-14 -- 4, 4-15 -- 9, 11-13

    140. Chris Novack -- Mansfield Center, Ct -- 1, 2-07 -- 5, 9-05 -- 6, 11-12

    141. Scott Emery -- Livonia, Mi -- 3, 4-05 -- 5, 7-06 -- 8, 11-11

    142. Fabian Rodriguez -- Ocean City, Md -- 3, 7-05 -- 2, 4-06 -- 5, 11-11

    143. John Vogt Ii -- Boerne, Tx -- 4, 7-03 -- 3, 4-06 -- 7, 11-09

    144. James Stricklin Jr -- Jasper, Tx -- 5, 11-08 -- 0, 0-00 -- 5, 11-08

    145. Bud Pruitt -- Houston, Tx -- 5, 11-08 -- 0, 0-00 -- 5, 11-08

    146. Joseph Sancho -- New Windsor, Ny -- 3, 5-09 -- 4, 5-15 -- 7, 11-08

    147. Timothy Little -- Acworth, Ga -- 4, 11-07 -- 0, 0-00 -- 4, 11-07

    148. Larry Materia -- Boonton Township, Nj -- 3, 4-15 -- 4, 6-08 -- 7, 11-07

    149. Larry Jones -- Acworth, Ga -- 5, 11-04 -- 0, 0-00 -- 5, 11-04

    150. Bill Duckardt -- Pittsgrove, Nj -- 2, 4-13 -- 5, 5-13 -- 7, 10-10

    151. Merle Wells Jr -- Hammond, Ny -- 5, 7-10 -- 2, 2-15 -- 7, 10-09

    152. Dwayne Horton -- Knoxville, Tn -- 5, 10-03 -- 0, 0-00 -- 5, 10-03

    153. Nick Gainey -- Charleston, Sc -- 5, 10-00 -- 0, 0-00 -- 5, 10-00

    154. Brian Belke -- New Lenox, Il -- 5, 9-15 -- 0, 0-00 -- 5, 9-15

    155. Kurt Walters -- Grand Junction, Co -- 4, 4-14 -- 3, 5-01 -- 7, 9-15

    156. Chris Aswegan -- Lisbon, Ia -- 5, 6-00 -- 3, 3-14 -- 8, 9-14

    157. Dugan Mcintosh -- Palermo, Ca -- 3, 5-14 -- 3, 3-11 -- 6, 9-09

    158. Chris Johnston -- Peterborough, On -- 5, 9-03 -- 0, 0-00 -- 5, 9-03

    159. Bill Chapman -- Salt Rock, Wv -- 3, 3-13 -- 3, 5-05 -- 6, 9-02

    160. Donald Sheldrake -- Sandford, On -- 5, 8-14 -- 0, 0-00 -- 5, 8-14

    161. John Fuqua -- Port Hueneme, Ca -- 5, 8-13 -- 0, 0-00 -- 5, 8-13

    162. Robert Newhouse -- Hudson, Wi -- 5, 8-11 -- 0, 0-00 -- 5, 8-11

    163. Steve Adams -- Discovery Bay, Ca -- 4, 5-05 -- 3, 3-05 -- 7, 8-10

    164. Gary Krammes -- Pottsville, Pa -- 5, 8-07 -- 0, 0-00 -- 5, 8-07

    165. Tim Reneau -- Del Rio, Tx -- 5, 7-15 -- 0, 0-00 -- 5, 7-15

    166. Jeff Roberts -- Brandon, Ms -- 4, 7-11 -- 0, 0-00 -- 4, 7-11

    167. Taylor Thompson -- Half Moon Bay, Ca -- 5, 7-04 -- 0, 0-00 -- 5, 7-04

    168. Shane Long -- Sarcoxie, Mo -- 4, 7-02 -- 0, 0-00 -- 4, 7-02

    169. Chris Russell -- Montgomery, Tx -- 5, 7-01 -- 0, 0-00 -- 5, 7-01

    170. Terry Rose -- Eastland, Tx -- 5, 6-11 -- 0, 0-00 -- 5, 6-11

    171. Ac Campbell -- Mineral Springs, Pa -- 5, 6-08 -- 0, 0-00 -- 5, 6-08

    172. Glenn Babineau -- Mechanicville, Ny -- 5, 6-03 -- 0, 0-00 -- 5, 6-03

    173. Ed Melton -- Houston, Tx -- 5, 6-02 -- 0, 0-00 -- 5, 6-02

    174. Edward J Schneider Jr -- Stockton, Ca -- 2, 4-00 -- 1, 1-11 -- 3, 5-11

    175. Gregg Seal -- Eldred, Pa -- 4, 5-10 -- 0, 0-00 -- 4, 5-10

    176. Tim Janke -- Janesville, Wi -- 3, 5-09 -- 0, 0-00 -- 3, 5-09

    177. Tommy Dickerson -- Orange, Tx -- 3, 5-05 -- 0, 0-00 -- 3, 5-05

    178. Cary Bever -- Rhinelander, Wi -- 0, 0-00 -- 2, 4-10 -- 2, 4-10

    179. Scott Nelson -- Lake Ozark, Mo -- 2, 4-06 -- 0, 0-00 -- 2, 4-06

    180. Bill Day -- Frankfort, Ky -- 1, 4-05 -- 0, 0-00 -- 1, 4-05

    181. Todd Carnes -- College Station, Tx -- 3, 3-15 -- 0, 0-00 -- 3, 3-15

    182. Clay Lippincott -- Goodyear, Az -- 3, 3-12 -- 0, 0-00 -- 3, 3-12

    183. Ronald Yurko -- East Point, Fl -- 2, 2-05 -- 0, 0-00 -- 2, 2-05

    184. Troy Lindner -- Los Angeles, Ca -- 1, 2-00 -- 0, 0-00 -- 1, 2-00

    185. Cy Duvall -- Corydon, In -- 1, 1-11 -- 0, 0-00 -- 1, 1-11

    186. Deno Ek -- Perry, Mo -- 1, 0-05 -- 0, 0-00 -- 1, 0-05

    186. Jim Elsea -- Clovis, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

    186. Wayne Fowler -- Terry, Ms -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

    Big Bass

    > Day 2: Michael Hall -- Annandale, Va -- 5-11 -- $500
    > Day 1: Mark Rose -- Marion, Ar -- 7-06 -- $500