If you fish a few dozen tournaments at a particular lake over the course of 20 years or so, you might get to thinking you know the place pretty well. Then it shows you something you've never seen before.

That's what happened to former FLW Tour pro Joel Richardson at the recent Gaston Northern Stren in Virginia. He keyed in on an insect hatch

that he previously had no idea even occurred, and it helped him to victory at a time when he really needed a significant win.

"I'm not fishing full-time anymore because of a lack of sponsorship," he said. "After I lost my main sponsor (Fujifilm), I couldn't afford to do it anymore. I'd been getting by, but just by the skin on my chin."

The North Carolinian caught a 10-15 bag on the final day that gave him a 3-day total of 36-09. He beat out runner-up Dave Lefebre by 3 1/4 pounds.

Here's how he did it.

Practice

Richardson has a wealth of experience on Gaston, including quite a few tournaments during the fall months. His usual autumn strategy is to crank the clear water upriver near the Route 1 bridge and fish docks lower down the lake.

He likely would've stuck with that combo throughout the tournament if the sun hadn't disappeared and been replaced by dark skies and rain. And he never would've gotten onto the bug hatch (he thinks they were mayflies, but isn't certain) that attracted yellow perch and bluegills to specific areas along grassy banks. Those panfish, in turn, drew some hungry bass.

"That was something I'd never seen," he said. "It wasn't like the big hatch in June, it was secondary, but it was just enough to get the yellow perch and bluegill collecting along those banks where I caught my fish. And for sure, those bass were eating those perch and bluegill."

Competition

> Day 1: 5, 12-01
> Day 2: 5, 13-09
> Day 3: 5, 10-15
> Total = 15, 36-09

Richardson went upriver to the Route 1 bridge on sunny day 1 and quickly caught four solid keepers on a crankbait. Then he came back down to the Holly Grove Creek area near the launch and made a couple of culls off the docks with jigs to round out a solid sack.

On day 2, the sky darkened – it would stay that way for the rest of the tournament. He lost his only bite at the upriver spot, but his co-angler, Duane Glassco of Chester, Va., caught four keepers on a Lucky Craft RC 1.5 in a color (tomato shad) that was entirely unfamiliar to him.

"It looked like a parrot to me and I'd never seen anything like it," he said. "It was a color (green back, pink and white sides, orange belly) that I never would've bought."

He raced back down to the docks, but never got a bite. So he went back upriver, knowing that fish were there and that it was about time for the Virginia Electric and Power Company to begin pulling current, which was likely to improve the bite. However, he was worried about having enough gas to make a second trip and get back to the launch.

He watched his co-angler boat his fifth keeper, and within 10 minutes the current was so strong that he couldn't hold the boat against it. After a few attempts at drifting over the sweet spot, he moved to a nearby grassline where the bug hatch was occurring and started throwing a prototype Hellrazor – a lure similar to a Chatterbait that he designed along with Jimmy Edge.

He had a limit just a short while later and culled up several times over the course of the afternoon. His 13 1/2-pound bag moved him from 4th place to the top of the leaderboard.



FLW Outdoors/Rob Newell
Photo: FLW Outdoors/Rob Newell

Richardson displays his winning baits – a Lucky Craft RC 1.5 (left) and a Hellrazor.

He considered foregoing the trip upriver on day 3 because he was certain that no current would be pulled on a Saturday. But he went anyway, and used the RC 1.5 (Glassco had given it to him at the end of day 2) to compile all of his weight in the first half-hour, culling several times in the process.

"I fished there until 1:40 because if they did pull water, I didn't want to miss it. It didn't happen and I went back down to Holly Grove and fished around the docks, but I never had another strike."

Winning Gear Notes

> Cranking gear: 7' medium-heavy Shimano flats rod, Shimano Calcutta casting reel (5.8:1 ratio), 14-pound Original Stren monofilament line, Bagley Killer B2 (chartreuse/green back) or Lucky Craft RC 1.5 (tomato shad).

> Blade-bait gear: 6' medium-heavy Shimano rod, Shimano Chronarch casting reel (6:1 ratio), 80-pound Power Pro braided line, prototype 3/8-ounce Hellrazor (black/blue), American Plastics crawfish trailer (black/blue flake).

> He said the Hellrazor, with its shorter hook, gets hung up less than a Chatterbait.

> He said of the crawfish trailer: "It really works good because instead of wiggling, the claws flap up and down. It's like they're smacking at the bass's nose."

> Flipping gear: 6'10" medium-heavy Shimano rod, Shimano Chronarch casting reel, 17-pound Original Stren, homemade 3/8-ounce jig (black/blue), American Plastics chunk trailer (black/blue flake).

The Bottom Line

> Main factor in his success – "I put my faith in God and asked him to let the winner be whoever needed it the most. I had faith that the Lord would take care of me."

> Performance edge – "If I hadn't thrown that little Hellrazor bait on day 2, I never would've won this thing."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..

Final Standings

Field = 94 boats

1. Joel Richardson -- Kernersville, NC -- 5, 12-01 -- 5, 13-09 -- 10, 25-10 -- 5, 10-15 -- 15, 36-09 -- $15,048 + Boat

2. Dave Lefebre -- Union City, Pa -- 5, 12-10 -- 5, 12-00 -- 10, 24-10 -- 5, 8-11 -- 15, 33-05 -- $6,019

3. Chris Baumgardner -- Gastonia, NC -- 4, 11-06 -- 4, 11-02 -- 8, 22-08 -- 5, 10-12 -- 13, 33-04 -- $4,815

4. Ivan Morris -- Virginia Beach, Va -- 5, 10-15 -- 5, 9-06 -- 10, 20-05 -- 5, 9-10 -- 15, 29-15 -- $4,214

5. Billy Bledsoe -- Fayetteville, NC -- 5, 8-00 -- 5, 12-06 -- 10, 20-06 -- 5, 9-04 -- 15, 29-10 -- $3,612

6. Andy Francis -- South Boston, Va -- 5, 8-15 -- 5, 13-01 -- 10, 22-00 -- 4, 6-15 -- 14, 28-15 -- $3,311

7. Chris Novack -- Mansfield Center, Ct -- 5, 9-10 -- 5, 10-05 -- 10, 19-15 -- 3, 6-05 -- 13, 26-04 -- $3,010

8. Jacob Powroznik -- Prince George, Va -- 5, 14-07 -- 5, 6-15 -- 10, 21-06 -- 3, 4-11 -- 13, 26-01 -- $2,709

9. Chad Hicks -- Rockville, Va -- 5, 10-01 -- 5, 9-12 -- 10, 19-13 -- 2, 3-00 -- 12, 22-13 -- $2,408

10. Joseph Sancho -- New Windsor, NY -- 5, 10-08 -- 4, 8-08 -- 9, 19-00 -- 1, 1-11 -- 10, 20-11 -- $2,107

The following anglers did not make the cut ad did not fish on day 3.

11. Michael Ertel -- Toms River, NJ -- 4, 9-09 -- 5, 8-08 -- 9, 18-01 -- $1,806

12. Ott Defoe -- Knoxville, Tn -- 5, 8-04 -- 5, 9-09 -- 10, 17-13 -- $1,806

13. Bill Chapman -- Salt Rock, Wv -- 5, 9-08 -- 5, 8-05 -- 10, 17-13 -- $1,806

14. Darrell Stevens -- Roseland, Va -- 4, 6-02 -- 5, 11-01 -- 9, 17-03 -- $1,806

15. Charlie Hartley -- Grove City, Oh -- 5, 10-05 -- 3, 6-08 -- 8, 16-13 -- $1,806

16. Chris Dillow -- Waynesboro, Va -- 3, 5-04 -- 4, 11-08 -- 7, 16-12 -- $1,505

17. Sean Stepp -- Stafford, Va -- 2, 3-12 -- 5, 12-14 -- 7, 16-10 -- $1,505

18. Andy Montgomery -- Blacksburg, SC -- 3, 5-11 -- 5, 9-11 -- 8, 15-06 -- $1,505

19. Gary Krammes -- Pottsville, Pa -- 5, 12-15 -- 1, 2-04 -- 6, 15-03 -- $1,505

20. Richard Greene -- Laurinburg, NC -- 2, 7-04 -- 5, 7-15 -- 7, 15-03 -- $1,505

21. Fabian Rodriguez -- Ocean City, Md -- 4, 8-03 -- 3, 6-12 -- 7, 14-15 -- $1,204

22. Lewis Denney -- Indian Mound, Tn -- 4, 5-14 -- 5, 9-00 -- 9, 14-14 -- $1,204

23. William Shelton III -- La Crosse, Va -- 5, 9-15 -- 2, 4-13 -- 7, 14-12 -- $1,204

24. Robert Newhouse -- Hudson, Wi -- 1, 2-09 -- 5, 12-00 -- 6, 14-09 -- $1,204

25. Nick Gainey -- Charleston, SC -- 4, 7-02 -- 3, 7-00 -- 7, 14-02

26. Jeff Jennings -- Rock Hill, SC -- 3, 5-11 -- 4, 8-03 -- 7, 13-14

27. Donald Sheldrake -- Sandford, On -- 5, 8-02 -- 2, 5-09 -- 7, 13-11

28. Stephen Deguzis -- Bristol, Ct -- 1, 3-03 -- 5, 10-06 -- 6, 13-09

29. Jess Caraballo -- Danbury, Ct -- 2, 3-08 -- 5, 9-15 -- 7, 13-07

30. Rex Johnsonbaugh -- Altoona, Pa -- 3, 7-11 -- 3, 5-11 -- 6, 13-06

31. Harold Marietta -- Hunker, Pa -- 4, 5-08 -- 5, 7-13 -- 9, 13-05

32. Jeff Hippert -- Hamburg, NY -- 2, 5-00 -- 3, 8-04 -- 5, 13-04

33. Ac Campbell -- Mineral Springs, Pa -- 4, 7-14 -- 3, 5-05 -- 7, 13-03

34. Flash Butts -- Roanoke Rapids, NC -- 3, 7-03 -- 3, 6-00 -- 6, 13-03

35. Tom Belinda -- Hollidaysburg, Pa -- 3, 5-00 -- 3, 8-02 -- 6, 13-02

36. Nicolas Supik -- Natrona Heights, Pa -- 5, 8-06 -- 2, 4-03 -- 7, 12-09

37. Larry Stroud -- Sparta, NJ -- 3, 6-10 -- 3, 5-14 -- 6, 12-08

38. Rob Webster -- Janetville, On -- 1, 1-07 -- 4, 10-14 -- 5, 12-05

39. Aaron Wessels -- Watervliet, NY -- 3, 6-06 -- 3, 5-14 -- 6, 12-04

40. Merle Wells Jr -- Hammond, NY -- 2, 5-03 -- 3, 6-14 -- 5, 12-01

41. Ronald Martinez Jr. -- Valley View, Oh -- 1, 1-14 -- 5, 10-00 -- 6, 11-14

42. Daniel Welch -- New Martinsville, Wv -- 1, 1-13 -- 4, 9-15 -- 5, 11-12

43. Glenn Babineau -- Mechanicville, NY -- 3, 4-07 -- 3, 7-05 -- 6, 11-12

44. Red Moore -- Graham, NC -- 4, 6-06 -- 3, 5-06 -- 7, 11-12

45. Patrick Roy -- Oswego, NY -- 0, 0-00 -- 5, 11-03 -- 5, 11-03

46. Eddie Daniels -- Garner, NC -- 1, 3-06 -- 5, 7-09 -- 6, 10-15

47. Ben Godbolt -- Macon, NC -- 4, 6-15 -- 2, 3-08 -- 6, 10-07

48. Chris Johnston -- Peterborough, On -- 2, 2-09 -- 3, 7-06 -- 5, 9-15

49. Kent Mcphail -- Lubbock, Tx -- 3, 7-01 -- 1, 2-11 -- 4, 9-12

50. Ron Plocek -- Liverpool, NY -- 2, 3-14 -- 3, 5-12 -- 5, 9-10

51. Joshua Wagy -- Dewitt, Va -- 1, 1-12 -- 5, 7-12 -- 6, 9-08

52. Adam Poplaski -- Cheshire, Ma -- 2, 3-08 -- 3, 5-15 -- 5, 9-07

53. Danny Wicker -- Hillsboro, NC -- 2, 6-02 -- 1, 2-15 -- 3, 9-01

54. Alan Fluharty -- Fairmont, Wv -- 4, 9-00 -- 0, 0-00 -- 4, 9-00

55. Gary Barone -- State College, Pa -- 2, 5-02 -- 2, 3-14 -- 4, 9-00

56. Jack Gifford -- East Woodstock, Ct -- 1, 1-11 -- 4, 7-00 -- 5, 8-11

57. Michael Hall -- Annandale, Va -- 1, 1-11 -- 2, 6-13 -- 3, 8-08

58. Daniel Mcginnis -- Lansdowne, On -- 1, 5-05 -- 2, 3-02 -- 3, 8-07

59. Mike Hicks -- Goochland, Va -- 2, 4-01 -- 2, 4-06 -- 4, 8-07

60. Brad Rightnour -- Mingoville, Pa -- 2, 3-00 -- 2, 5-06 -- 4, 8-06

61. Jason Houchins -- Clarksville, Va -- 0, 0-00 -- 5, 8-05 -- 5, 8-05

62. Harry Moore -- Valley, Al -- 2, 4-10 -- 2, 3-09 -- 4, 8-03

63. Joe Trinko -- Southern Pines, NC -- 2, 3-08 -- 3, 4-06 -- 5, 7-14

64. Gregg Seal -- Eldred, Pa -- 2, 4-06 -- 1, 3-07 -- 3, 7-13

65. Robert Vogelsang -- Jessup, Md -- 2, 3-08 -- 2, 4-04 -- 4, 7-12

66. JT Palmore -- Gasburg, Va -- 2, 4-15 -- 2, 2-11 -- 4, 7-10

67. Chad Pipkens -- Holt, Mi -- 2, 3-15 -- 2, 3-11 -- 4, 7-10

68. Jason Ober -- Johnstown, Pa -- 1, 2-10 -- 2, 4-12 -- 3, 7-06

69. Doug Iorio -- Kennerdell, Pa -- 0, 0-00 -- 5, 7-04 -- 5, 7-04

70. Dustin Wilks -- Rocky Mount, NC -- 3, 7-01 -- 0, 0-00 -- 3, 7-01

71. Paul Noechel -- Lost Creek, Wv -- 0, 0-00 -- 3, 7-00 -- 3, 7-00

72. Marc Strini -- Hidden Valley, Pa -- 0, 0-00 -- 3, 6-10 -- 3, 6-10

73. Burley Warf -- Moneta, Va -- 0, 0-00 -- 2, 6-05 -- 2, 6-05

74. Robert Grabow -- Clarksburg, Wv -- 2, 4-13 -- 1, 1-05 -- 3, 6-02

75. Larry Materia -- Boonton Township, NJ -- 1, 3-00 -- 2, 3-02 -- 3, 6-02

76. Randy Yarnall -- Womelsdorf, Pa -- 1, 2-03 -- 2, 3-05 -- 3, 5-08

77. Bill Duckardt -- Pittsgrove, NJ -- 2, 4-10 -- 0, 0-00 -- 2, 4-10

78. Josh Querrey -- Summersville, Wv -- 0, 0-00 -- 3, 4-07 -- 3, 4-07

79. Michael Williams -- Camden, NJ -- 1, 1-08 -- 1, 2-11 -- 2, 4-03

80. Edward Gildernew Jr -- Zelienople, Pa -- 2, 4-02 -- 0, 0-00 -- 2, 4-02

81. William Johnson -- Leesburg, Va -- 1, 1-04 -- 2, 2-12 -- 3, 4-00

82. Tom Tarasoff -- Kingston, On -- 0, 0-00 -- 2, 3-15 -- 2, 3-15

83. Brandon Stapleton -- Temperanceville, Va -- 0, 0-00 -- 1, 3-02 -- 1, 3-02

84. James Bailey -- Cameron, SC -- 0, 0-00 -- 1, 2-07 -- 1, 2-07

85. Rick Ash -- Pottstown, Pa -- 1, 2-02 -- 0, 0-00 -- 1, 2-02

86. Larry Kirk -- Climax, NC -- 0, 0-00 -- 1, 2-01 -- 1, 2-01

87. Paul Kimball -- Glastonbury, Ct -- 0, 0-00 -- 1, 2-00 -- 1, 2-00

88. Christopher Foley -- Youngsville, NC -- 0, 0-00 -- 1, 1-14 -- 1, 1-14

89. Michael Mundy -- Staten Island, NY -- 0, 0-00 -- 1, 1-11 -- 1, 1-11

90. David Marion -- Cold Spring, NY -- 0, 0-00 -- 1, 1-11 -- 1, 1-11

91. Jim Short -- Ocean Pines, Md -- 1, 1-10 -- 0, 0-00 -- 1, 1-10

George Lambeth -- Thomasville, NC -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Mike Neilson -- Markham, On -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Frederick Salzman -- Blackwood, NJ -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Big Bass

> Day 2: Sean Stepp -- Stafford, Va -- 5-03 -- $211
> Day 1; Daniel McGinnis -- Lansdowne, On -- 5-05 -- $211