The wind switched to the north this morning, then laid down this afternoon, the current pulled a disappearing act and overall, the field experienced some big ups and downs on cut day at the Kentucky Lake FLW Tour.

Day-1 leader Larry Nixon caught 4 pounds less than he did yesterday (20-06 vs. 24-03) but led the cut with 44-09. He couldn't get on some of his mid-lake stuff this morning due to crowds, but caught his

20 pounds by 11:00 then laid off. He left them biting and feels he's on the fish to win.

Tour sophomore Jason Christie improved seven spots today and made the cut in 2nd with back-to-back 21 1/2-pound limits.

Local ace David "Scotty" Young made the cut in 3rd with a consistent 21-05 average. He's probably the one whom others in the Top 10 fear most, since he's and expert on the lake and certainly has a slew of areas to fall back on should the bite change.

Ott Defoe weighed 20-13 today – a half-pound less than he did yesterday – but that consistency buoyed him up six spots and he made the cut in 4th.

Kenneth "Boo" Woods, a rookie, wowed the field with a tournament-best 24-10 limit that rocketed him up 22 spots. He made the cut in 5th.

The other five pros inside the cut who'll fish tomorrow are:

6. Travis Fox -- 21-15, 20-00 -- 41-15
7. Keith Williams -- 21-12, 5, 18-14 -- 40-10
8. Bobby McMullin -- 20-01, 19-11 -- 39-12
9. Ron Shuffield -- 19-04, 20-03 -- 39-07
10. Mark Rose -- 20-07, 18-03 -- 38-10

McMullin (13th to 8th), Shuffield (18th to 9th) and Rose (12th to 10th) all moved into the cut.

Those who fell out of the cut included: Terry Bolton (2nd to 14th), Jimmy Millsaps (3rd to 49th), John Devere (7th to 18th) and Stacey King (7th to 22nd).

Brett Hite was first out of the cut – he missed it by 4 ounces.

And there were plenty of wild swings today throughout the field. Here are a few examples:

> Luke Clausen -- 92nd to 13th
> Kevin Snider -- 64th to 15th
> Dave Lefebre -- 42nd to 16th
> Aaron McManaway -- 111th to 29th
> Jason Hickey -- 128th to 54th
> Scott Dobson -- 16th to 86th
> Joe Thomas -- 22nd to 94th
> Chad Grigsby -- 148th to 102nd
> David Dudley -- 108th to 141st

In Dudley's case, he was about a half-hour late to check-in. FLW Outdoors has traditionally checked in the first flight at 3:00, but at this event, first flight was due in at 2:30. Dudley forgot that and his catch, estimated at 14 pounds, was DQd.

As for how things will shape up tomorrow, there'll be 145 fewer Tour boats on the water, which should free up many of the ledges. There will, however, be the upswing in weekend recreational traffic, so crowding will likely still be a factor.

The biggest question is current. If the TVA pulls water, the bite should be excellent. If not, 18 to 19 pounds should be quite strong.

Nixon Done Before Noon

Nixon said his day went well. "I had my string by about 11:00, and after that I struggled, but I left them biting. And there were a couple of areas today that I really wanted to fish but couldn't. Somebody got on some of it. Whether or not they fished it right, I don't know.



FLW Outdoors/Rob Newell
Photo: FLW Outdoors/Rob Newell

Ott Defoe says he's 'not really good at ledge-fishing,' but his 21-pound average would seem to indicate otherwise.

"I pretty much fished everything I knew today, but I still have one little place. I don't know how good it is, but I didn't know how good anything was."

He noted that the bites would suddenly start today, then quit "pretty quickly." In other words, timing was critical.

On whether he thinks he can win, he said: "It's one I can win – most definitely. I'm on the right fish to win. If I can get them to bite, you'd better believe I can (win)."

4th: Defoe Worked All Day

Today for Defoe was much different than yesterday, when he caught his weight early. He had just one fish at 9:30 this morning, caught a 5-plus-pounder at about 10:00, then piece by piece filled his limit and culled a few times with plenty of fishing time left. He then faced a decision.

"I knew what I had was really close to making it, but I didn't have anywhere else to go," he said. "I only practiced in that area of the lake for 1 day, but I had a little pattern figured out so I looked for places like it, and the very next place I went to I culled the three smallest fish I had."

He fished 50 miles south of the launch – "about where the fishing starts" – but hasn't had boats around at all, which he said is "pretty nice."

He also noted: "I don't think there was anywhere close to the amount of current today that there was yesterday. I don't know, but I think the ledge-fish this time of year are still moving, and you have to move with them. That's my theory, but I'm not really good at ledge-fishing."

> This marks his second Tour cut. His first was at Travis in 2007 – the first Tour event he ever fished.

FLW Outdoors/Brett Carlson
Photo: FLW Outdoors/Brett Carlson

Ron Shuffield says his success after a lousy practice was due to a bait change.

9th: Shuffield Surprised

Shuffield's traditionally struggled at this venue and said had "an absolutely lousy practice," so he's pretty blown away to be in the Top 10. And he's fishing just a few miles from the launch (although the launch site will change tomorrow, and he'll have to make a run). But the biggest story with Shuffield is that a bait change appears to have made all the difference.

"I caught lots and lots of little fish in practice and occasionally a keeper," he noted. "I kept expecting to find 3- or 4-pounders schooled up but I never did. I'd catch a bunch of fish then move on.

"I'm fishing those same spots, but the only thing I'm doing differently is I'm staying (longer), and I found a bait that you won't catch the little ones on."

He said he honestly didn't think he could catch five keepers a day, but the bait change and the results have him pretty stoked.

"With this particular lure, I'm not getting more than two to four keeper bites off a spot, and I'm only landing about half those fish, but the ones I'm catching are all quality fish. I lost two big ones today, and didn't stick two other big ones that hit."

Notable too is he's only fished four of his 25 waypoints, so he has "more than enough" to keep him busy tomorrow and the next day.

About his gut feeling on whether he can win, he said: "There's an outside opportunity – I'd say an extreme outside possibility. I just feel blessed to be in the Top 10. Honestly, when the tournament started, I was feeling my chances for making the championship were gone. But the whole difference has been my change to that lure."

10th: Rose Needs Flow

Mark Rose finished 2nd at Beaver2 months ago and is certainly in winning position again here. But he doesn't have the same winning feeling he had at Beaver.

"If (day 3) was during the week I'd have that feeling," he said. "But I'm really relying on current in this tournament. I think some of those guys fishing those deeper ledges – targeting a little deeper fish – may get them this time.

FLW Outdoors/Rob Newell
Photo: FLW Outdoors/Rob Newell

Mark Rose needs current and thinks others who are fishing deeper will have an advantage tomorrow.

"I'm not doing that. I'm fishing shallower ledges up the river with shells and grass – like the BASS people were. And I need current."

A south wind would help him, but it's not in tomorrow's forecast. He's also a little concerned – he heard there's a 200-boat tournament launching out of the south end tomorrow.

He noted that he's catching his fish on a 3/4-ounce Strike King football-head tipped with a Strike King Rage Chunk and a Strike King Series 6 crankbait.

22nd: King Happy

Stacey King began the day in a tie for 7th with 21-11, but he sacked just 13-04 today and fell to finish 22nd. Still, he's happy with his finish – his best since Lake Travis 2 years ago.

"After the practice I had, I'm pretty pleased," he said. "I'd only found three or four little bunches of fish, but one of them had a bunch of quality fish. I think I could have caught them there today, but we had that front and north winds blow in. I needed a south wind to come across those points.

"I didn't have enough spots to contend in the finals anyway, so I'm not unhappy with the finish at all," he added.

Also key is he entered the event at 54th in the points and the finish should move him closer to a Forrest Wood Cup berth.

He spent the tournament throwing a 12" Bass Pro Shops Squirm Worm and 5" Bass Pro Shops flutter spoon.

More details on this tournament will be posted soon.

Notable

> Day 1 stats – 155 anglers (1 less than yesterday), 111 limits, 6 fours, 12 threes, 13 twos, 6 ones, 7 zeroes (5 more than yesterday).

> Dave Lefebre improved from 42nd to 16th today, but isn't at all bummed about missing the cut. "I'm fired up," he said. "All that matters to me is making the Cup at Pittsburgh. Now all I need is a Top 100 at Champlain. You could throw a rock in my boat (at Champlain) – that's how close I'll be. I'm not running anywhere. All I need is 15 a day." (He lives about 2 hours from Pittsburgh.–Ed.)z

> Chad Grigsby weighed a single fish yesterday, but walloped a 20-05 limit today. The difference was location, he said. He practiced south, but played it safe and fished north yesterday. "I'm just dumb," he said. "I went up the river (south) today and had 20 pounds by 8:15 and my co-angler had 16. I'm happy to get some points back, but I'm still mad at myself."

> Dudley on missing his check-in: "It's the dumbest mistake I've ever made in my career. I've fished FLW for 13 or 14 years and it's always been 7:00 to 3:00. It's all my fault. It's just a dumb mental error. It'll probably wind up costing me (a berth in) the championship. When you look at it that way, it could potentially be a million-dollar mistake."

Weather Forecast

Here's the weather forecast for the remaining tournament days.

> Sat., June 13 - Isolated T-Storms - 87°/69°
- Wind: From the W at 10 mph

> Sun., June 14 - PM T-Storms - 83°/70°
- Wind: From the NE at 8 mph

Day 2 Standings

1. Larry Nixon -- Bee Branch, Ar -- 5, 24-03 -- 5, 20-06 -- 10, 44-09

2. Jason Christie -- Park Hill, Ok -- 5, 21-07 -- 5, 21-06 -- 10, 42-13

3. David Young -- Mayfield, Ky -- 5, 21-12 -- 5, 20-14 -- 10, 42-10

4. Ott Defoe -- Knoxville, Tn -- 5, 21-06 -- 5, 20-13 -- 10, 42-03

5. Kenneth (Boo) Woods -- Hazard, Ky -- 5, 17-08 -- 5, 24-10 -- 10, 42-02

6. Travis Fox -- Springdale, Ar -- 5, 21-15 -- 5, 20-00 -- 10, 41-15

7. Keith Williams -- Conway, Ar -- 5, 21-12 -- 5, 18-14 -- 10, 40-10

8. Bobby Mcmullin -- Pevely, Mo -- 5, 20-01 -- 5, 19-11 -- 10, 39-12

9. Ron Shuffield -- Bismarck, Ar -- 5, 19-04 -- 5, 20-03 -- 10, 39-07

10. Mark Rose -- Marion, Ar -- 5, 20-07 -- 5, 18-03 -- 10, 38-10

The following anglers didn't make the cut and won't be fishing tomorrow:

11. Brett Hite -- Phoenix, Az -- 5, 18-12 -- 5, 19-10 -- 10, 38-06 -- $12,500

12. Shad Schenck -- Waynetown, In -- 5, 19-09 -- 5, 18-02 -- 10, 37-11 -- $12,500

13. Luke Clausen -- Mount Juliet, Tn -- 5, 12-09 -- 5, 24-08 -- 10, 37-01 -- $12,500

14. Terry Bolton -- Jonesboro, Ar -- 5, 23-13 -- 5, 13-04 -- 10, 37-01 -- $12,500

15. Kevin Snider -- Elizabethtown, Ky -- 4, 14-06 -- 5, 22-10 -- 9, 37-00 -- $12,500

16. Dave Lefebre -- Union City, Pa -- 5, 15-15 -- 5, 20-11 -- 10, 36-10 -- $12,000

17. Ramie Colson Jr -- Cadiz, Ky -- 5, 17-05 -- 5, 19-04 -- 10, 36-09 -- $12,000

18. John Devere -- Berea, Ky -- 5, 21-11 -- 5, 14-09 -- 10, 36-04 -- $12,000

19. Jeremiah Kindy -- Benton, Ar -- 5, 21-03 -- 5, 14-11 -- 10, 35-14 -- $12,000

20. Dan Morehead -- Paducah, Ky -- 5, 19-08 -- 5, 15-11 -- 10, 35-03 -- $12,000

21. Scott Canterbury -- Springville, Al -- 5, 12-15 -- 5, 22-00 -- 10, 34-15 -- $11,500

22. Stacey King -- Reeds Spring, Mo -- 5, 21-11 -- 5, 13-04 -- 10, 34-15 -- $11,500

23. Ken Wick -- Star, Id -- 5, 17-03 -- 5, 17-08 -- 10, 34-11 -- $11,500

24. Jim Dillard -- Houston, Ar -- 5, 15-09 -- 5, 18-15 -- 10, 34-08 -- $11,500

25. George Cochran -- Hot Springs, Ar -- 5, 19-02 -- 5, 15-05 -- 10, 34-07 -- $11,500

26. Jacob Powroznik -- Prince George, Va -- 5, 16-00 -- 5, 18-07 -- 10, 34-07 -- $11,000

27. Craig Powers -- Rockwood, Tn -- 5, 14-05 -- 5, 19-11 -- 10, 34-00 -- $11,000

28. George Jeane Jr -- Evans, La -- 5, 15-14 -- 5, 17-15 -- 10, 33-13 -- $11,000

29. Aaron Mcmanaway -- Altamont, Il -- 4, 11-05 -- 5, 22-05 -- 9, 33-10 -- $11,000

30. Kyle Mabrey -- Mccalla, Al -- 5, 14-02 -- 5, 19-07 -- 10, 33-09 -- $11,000

31. Clark Wendlandt -- Leander, Tx -- 5, 14-11 -- 5, 18-08 -- 10, 33-03 -- $10,500

32. Mike Surman -- Boca Raton, Fl -- 5, 14-01 -- 5, 19-01 -- 10, 33-02 -- $10,500

33. Jack Wade -- Knoxville, Tn -- 5, 15-13 -- 5, 16-15 -- 10, 32-12 -- $10,500

34. Jim Moynagh -- Carver, Mn -- 5, 14-07 -- 5, 18-04 -- 10, 32-11 -- $10,500

35. Jim Tutt -- Longview, Tx -- 5, 17-10 -- 5, 14-15 -- 10, 32-09 -- $10,500

36. Rob Kilby -- Hot Springs, Ar -- 5, 17-07 -- 5, 15-01 -- 10, 32-08 -- $10,500

37. Andy Morgan -- Dayton, Tn -- 5, 18-00 -- 5, 14-05 -- 10, 32-05 -- $10,500

38. Ricky D Scott -- Van Buren, Ar -- 5, 16-04 -- 5, 16-01 -- 10, 32-05 -- $10,500

39. Jay Yelas -- Corvallis, Or -- 5, 15-15 -- 5, 16-00 -- 10, 31-15 -- $10,500

40. John Voyles -- Petersburg, In -- 5, 19-05 -- 5, 12-08 -- 10, 31-13 -- $10,500

41. David Walker -- Sevierville, Tn -- 5, 12-05 -- 5, 19-04 -- 10, 31-09 -- $10,000

42. Craig Dowling -- Grant, Al -- 5, 12-05 -- 5, 19-02 -- 10, 31-07 -- $10,000

43. Stuart Arthur -- Benton, Mo -- 5, 17-14 -- 5, 13-07 -- 10, 31-05 -- $10,000

44. Darrel Robertson -- Jay, Ok -- 5, 18-05 -- 5, 12-15 -- 10, 31-04 -- $10,000

45. Chris Baumgardner -- Gastonia, Nc -- 5, 16-10 -- 5, 14-08 -- 10, 31-02 -- $10,000

46. Andy Montgomery -- Blacksburg, Sc -- 5, 16-13 -- 5, 14-00 -- 10, 30-13 -- $10,000

47. Bryan Thrift -- Shelby, Nc -- 5, 18-09 -- 5, 12-03 -- 10, 30-12 -- $10,000

48. Pete Gluszek -- Mt. Laurel, Nj -- 5, 13-11 -- 5, 17-01 -- 10, 30-12 -- $10,000

49. Jimmy Millsaps -- Canton, Ga -- 5, 22-01 -- 4, 8-10 -- 9, 30-11 -- $10,000

50. Stetson Blaylock -- Benton, Ar -- 5, 15-05 -- 5, 15-04 -- 10, 30-09 -- $10,000

51. Nate Wellman -- Jenison, Mi -- 5, 12-15 -- 5, 17-09 -- 10, 30-08 -- $4,000

52. Koby Kreiger -- Okeechobee, Fl -- 5, 14-12 -- 5, 15-12 -- 10, 30-08 -- $4,000

53. Tom Mann Jr -- Buford, Ga -- 5, 14-15 -- 5, 15-08 -- 10, 30-07 -- $4,000

54. Jason Hickey -- Weiser, Id -- 3, 8-08 -- 5, 21-10 -- 8, 30-02 -- $4,000

55. Kevin Vida -- Clare, Mi -- 5, 16-13 -- 5, 13-02 -- 10, 29-15 -- $4,000

56. Sean Hoernke -- The Woodlands, Tx -- 5, 15-05 -- 5, 14-06 -- 10, 29-11

57. Michael Murphy -- Gilbert, Sc -- 5, 17-01 -- 5, 12-09 -- 10, 29-10

58. Brent Ehrler -- Redlands, Ca -- 4, 13-03 -- 5, 16-06 -- 9, 29-09

59. Wesley Strader -- Spring City, Tn -- 5, 16-11 -- 5, 12-12 -- 10, 29-07

60. Jason Mckinnie -- Umatilla, Fl -- 5, 13-14 -- 5, 15-09 -- 10, 29-07

61. Christian Romans -- Carrollton, Ky -- 5, 14-10 -- 5, 14-08 -- 10, 29-02

62. John Billheimer Jr -- Discovery Bay, Ca -- 5, 14-00 -- 4, 14-13 -- 9, 28-13

63. Brent Crow -- Hartselle, Al -- 5, 14-06 -- 5, 14-06 -- 10, 28-12

64. Jonathan Newton -- Rogersville, Al -- 4, 13-09 -- 5, 14-11 -- 9, 28-04

65. Cody Bird -- Granbury, Tx -- 5, 13-13 -- 5, 14-06 -- 10, 28-03

66. Kim Stricker -- Howell, Mi -- 5, 15-08 -- 5, 12-10 -- 10, 28-02

67. Curt Lytle -- Zuni, Va -- 5, 15-11 -- 5, 12-06 -- 10, 28-01

68. Scott Martin -- Clewiston, Fl -- 5, 14-07 -- 5, 13-09 -- 10, 28-00

69. Art Ferguson Iii -- St. Clair Shores, Mi -- 5, 13-14 -- 5, 14-01 -- 10, 27-15

70. Greg Bohannan -- Rogers, Ar -- 5, 14-00 -- 5, 13-15 -- 10, 27-15

71. Greg Pugh -- Cullman, Al -- 5, 14-03 -- 5, 13-11 -- 10, 27-14

72. Thanh Le -- Lake Havasu City, Az -- 5, 15-08 -- 5, 12-05 -- 10, 27-13

73. Tom Redington -- Royse City, Tx -- 3, 10-11 -- 5, 16-10 -- 8, 27-05

74. Matt Arey -- Shelby, Nc -- 5, 14-01 -- 5, 13-04 -- 10, 27-05

75. Jeff Magee -- Mendenhall, Ms -- 5, 12-02 -- 5, 15-02 -- 10, 27-04

76. Brennan Bosley -- Benton, Ar -- 5, 10-15 -- 5, 16-04 -- 10, 27-03

77. Keith Monson -- Burgin, Ky -- 5, 14-08 -- 5, 12-10 -- 10, 27-02

78. Sam Newby -- Pocola, Ok -- 5, 16-02 -- 5, 10-12 -- 10, 26-14

79. Jake Deeds -- El Dorado, Ar -- 5, 15-04 -- 5, 11-06 -- 10, 26-10

80. Jason Abrams -- Johnson City, Tn -- 5, 13-09 -- 5, 12-14 -- 10, 26-07

81. John Tanner -- Quitman, Tx -- 5, 15-08 -- 5, 10-12 -- 10, 26-04

82. Daniel Gray -- Butler, Pa -- 5, 15-02 -- 5, 10-15 -- 10, 26-01

83. Brandon Coulter -- Knoxville, Tn -- 5, 13-12 -- 5, 12-01 -- 10, 25-13

84. Neil Russell -- Nampa, Id -- 4, 8-10 -- 5, 17-02 -- 9, 25-12

85. Clint Brownlee -- Tifton, Ga -- 4, 9-14 -- 5, 15-10 -- 9, 25-08

86. Scott Dobson -- Clarkston, Mi -- 5, 19-05 -- 2, 6-02 -- 7, 25-07

87. Eric Ambort -- Mabelvale, Ar -- 5, 11-11 -- 5, 13-11 -- 10, 25-06

88. Randall Tharp -- Gardendale, Al -- 5, 12-09 -- 5, 12-13 -- 10, 25-06

89. Tracy Adams -- Wilkesboro, Nc -- 4, 9-08 -- 5, 15-12 -- 9, 25-04

90. Andrew Veach -- Carol Stream, Il -- 4, 10-11 -- 5, 14-07 -- 9, 25-02

91. Bobby Curtis -- Siloam Springs, Ar -- 5, 12-06 -- 5, 12-12 -- 10, 25-02

92. Glenn Delong Ii -- Bellville, Oh -- 5, 13-06 -- 5, 11-10 -- 10, 25-00

93. Gabe Bolivar -- Ramona, Ca -- 5, 12-12 -- 5, 12-04 -- 10, 25-00

94. Joe Thomas -- Milford, Oh -- 5, 18-07 -- 2, 6-06 -- 7, 24-13

95. Scott Suggs -- Bryant, Ar -- 5, 11-14 -- 5, 12-15 -- 10, 24-13

96. Shinichi Fukae -- Mineola, Tx -- 5, 11-15 -- 5, 12-11 -- 10, 24-10

97. Alvin Shaw -- State Road, Nc -- 5, 11-02 -- 5, 13-03 -- 10, 24-05

98. James Kemper -- Frankfort, Ky -- 5, 16-01 -- 3, 8-02 -- 8, 24-03

99. Terry Baksay -- Easton, Ct -- 5, 13-05 -- 5, 10-13 -- 10, 24-02

100. Tim Johnson -- Dallas, Ga -- 5, 10-14 -- 5, 13-04 -- 10, 24-02

101. Keith Combs -- Del Rio, Tx -- 5, 11-14 -- 5, 12-03 -- 10, 24-01

102. Chad Grigsby -- Maple Grove, Mn -- 1, 3-04 -- 5, 20-05 -- 6, 23-09

103. Tony Couch -- Buckhead, Ga -- 5, 14-06 -- 5, 9-03 -- 10, 23-09

104. Gary Riffle -- Bogata, Tx -- 4, 7-03 -- 5, 15-08 -- 9, 22-11

105. James Christian -- Dickson, Tn -- 3, 10-01 -- 5, 12-04 -- 8, 22-05

106. Mark Pack -- Mineola, Tx -- 5, 15-11 -- 3, 6-02 -- 8, 21-13

107. Guido Hibdon -- Sunrise Beach, Mo -- 5, 12-13 -- 4, 8-15 -- 9, 21-12

108. Michael Brown -- Rocky Face, Ga -- 5, 11-13 -- 4, 9-13 -- 9, 21-10

109. Mark Hardin -- Jasper, Ga -- 5, 11-15 -- 5, 9-10 -- 10, 21-09

110. Robbie Dodson -- Harrison, Ar -- 5, 11-07 -- 5, 9-14 -- 10, 21-05

111. Bob Blosser -- Lodi, Wi -- 5, 11-01 -- 5, 9-13 -- 10, 20-14

112. Chris Elliott -- Morehead City, Nc -- 5, 14-05 -- 3, 6-05 -- 8, 20-10

113. Chip Harrison -- Bremen, In -- 3, 5-05 -- 5, 14-10 -- 8, 19-15

114. Robert Pearson -- Herndon, Va -- 5, 8-15 -- 4, 11-00 -- 9, 19-15

115. Chad Morgenthaler -- Coulterville, Il -- 4, 8-04 -- 4, 11-01 -- 8, 19-05

116. Brian Travis -- Conover, Nc -- 4, 8-11 -- 5, 10-10 -- 9, 19-05

117. Clifford Pirch -- Payson, Az -- 5, 14-02 -- 2, 5-00 -- 7, 19-02

118. Jt Kenney -- Palm Bay, Fl -- 5, 12-04 -- 3, 6-12 -- 8, 19-00

119. Michael Bennett -- Lincoln, Ca -- 2, 3-15 -- 5, 14-13 -- 7, 18-12

120. Vic Vatalaro -- Kent, Oh -- 5, 14-14 -- 2, 3-09 -- 7, 18-07

121. Jason Reyes -- Huffman, Tx -- 5, 14-01 -- 1, 3-15 -- 6, 18-00

122. Al Little -- Greensboro, Nc -- 5, 12-04 -- 3, 5-09 -- 8, 17-13

123. Charles Sim -- Ottawa, On -- 5, 13-07 -- 2, 4-02 -- 7, 17-09

124. Glenn Browne -- Ocala, Fl -- 4, 10-03 -- 3, 7-04 -- 7, 17-07

125. Ray Scheide -- Dover, Ar -- 2, 5-09 -- 5, 11-13 -- 7, 17-06

126. Danny Pierce -- Greenbrier, Ar -- 5, 12-04 -- 2, 5-00 -- 7, 17-04

127. Lendell Martin Jr -- Nacogdoches, Tx -- 4, 7-02 -- 5, 9-15 -- 9, 17-01

128. Tim Mcdonald -- Lexington, Ky -- 5, 16-11 -- 0, 0-00 -- 5, 16-11

129. Dion Hibdon -- Stover, Mo -- 5, 12-09 -- 2, 3-14 -- 7, 16-07

130. Randy Blaukat -- Jasper, Mo -- 1, 2-13 -- 5, 13-01 -- 6, 15-14

131. Mike Todd -- Norman, Ok -- 4, 8-10 -- 3, 7-04 -- 7, 15-14

132. Jeffrey Thomas -- Broadway, Nc -- 5, 12-06 -- 1, 3-07 -- 6, 15-13

133. Carl Svebek Iii -- Siloam Springs, Ar -- 4, 11-01 -- 2, 4-05 -- 6, 15-06

134. Glenn Chappelear -- Acworth, Ga -- 4, 8-05 -- 3, 6-10 -- 7, 14-15

135. Fred Contaoi -- Maryville, Tn -- 1, 2-04 -- 5, 12-05 -- 6, 14-09

136. David Fritts -- Lexington, Nc -- 3, 7-07 -- 2, 6-11 -- 5, 14-02

137. Gary Yamamoto -- Mineola, Tx -- 4, 11-02 -- 1, 2-10 -- 5, 13-12

138. Will Jefferies -- Bountiful, Ut -- 1, 3-07 -- 3, 9-12 -- 4, 13-03

139. Richard Lowitzki -- St Charles, Il -- 2, 4-02 -- 3, 9-01 -- 5, 13-03

140. David Kromm -- Kennewick, Wa -- 3, 6-11 -- 3, 6-08 -- 6, 13-03

141. David Dudley -- Lynchburg, Va -- 5, 11-11 -- 0, 0-00 -- 5, 11-11

142. Jerry Green -- Cullman, Al -- 5, 0-00 -- 5, 10-12 -- 10, 10-12

143. Mike Hawkes -- Sabinal, Tx -- 3, 5-08 -- 2, 4-14 -- 5, 10-06

144. Tim Klinger -- Boulder City, Nv -- 2, 5-15 -- 1, 3-09 -- 3, 9-08

145. Jamie Feick -- Blanchard, Ok -- 2, 3-10 -- 2, 5-12 -- 4, 9-06

146. Adam Postelle -- Rocky Face, Ga -- 1, 5-02 -- 1, 4-03 -- 2, 9-05

147. Anthony Gagliardi -- Prosperity, Sc -- 1, 2-05 -- 2, 6-01 -- 3, 8-06

148. Pat Eichmann -- Nancy, Ky -- 2, 7-10 -- 0, 0-00 -- 2, 7-10

149. Jesse West -- Guntersville, Al -- 3, 6-14 -- 0, 0-00 -- 3, 6-14

150. Dale Evans -- Summerville, Sc -- 3, 6-12 -- 0, 0-00 -- 3, 6-12

151. Timothy Sisk -- Cherryville, Nc -- 1, 1-00 -- 2, 4-05 -- 3, 5-05

152. Charles Ely -- Roosevelt, Tx -- 1, 4-08 -- 0, 0-00 -- 1, 4-08

153. Rusty Trancygier -- Hahira, Ga -- 0, 0-00 -- 3, 4-05 -- 3, 4-05

154. Clay Dyer -- Hamilton, Al -- 0, 0-00 -- 1, 4-02 -- 1, 4-02

155. Shawn Carnahan -- Chandler, Az -- 1, 1-13 -- 0, 0-00 -- 1, 1-13

Big Bass

> Day 2 -- Kenneth (Boo) Woods -- Hazard, Ky -- 7-14 -- $750
> Day 1 -- Dan Morehead -- Paducah, Ky -- 6-13 -- $750