Lloyd Pickett, Jr. or Bartlett, Tenn. had a feeling that when he finally won, it'd be somewhere along the Tennessee River. He'd been close a lot of times, but last weekend he was finally able to clinch a win when he dusted the competition by 5 1/2 pounds at the Wheeler Southeastern Stren in Alabama.

"It felt great," he said of the win. "I've led I think six of these things and somehow managed to lose it on the fourth day. To seal the deal was great. I've

had good tournaments at Sam Rayburn. I've led on the Mississippi at Ft. Madison. I've led at (Lake) Cumberland. But I'm a ledge-fisherman, and I really thought that sooner or later, if we hit the right time of year at Kentucky, Wheeler, Guntersville, Pickwick, Wilson, the Tennessee River would be a strong system for me."

That's exactly what happened, and here's an in-depth look at how he won.

Practice

Pickett lives on the Mississippi and fishes a lot of events. In fact, he withdrew from the FLW Tour in order to stack his schedule with FLW Series, Stren, BFL and local events.

Two weeks prior to the Wheeler Stren, he had a window of opportunity to visit the fishery for pre-practice. He showed up and signed up for a 1-day Team Trails of Mississippi tournament.

"It was stormy – the winds were blowing 30 mph, it was pouring down rain, there were tornado sirens," he said. "The first thing I did was go out on a ledge. They've killed all the hydrilla on Wheeler and now, if you're a ledge fisherman, you can actually get out on the Decatur Flats and find some mussel beds and work them over pretty good with a Carolina-rig, jig and crank.

"You couldn't do that before with the hydrilla and milfoil. You had a flip a heavy jig or tube or throw a topwater."

On his third cast he caught a 6-12 and within 20 minutes had 17 pounds in the boat. He won the event and scored the big-bass award. He then refined the pattern in preparation for the Stren.

Immediately prior to the Stren he practiced 5 days and put together a slew different spots. Six of them were mussel beds that would spit out 4-plus-pounders, while the others produced mostly limit fish with an occasional 3.

"One of the key things I found was that, when you found the shell – that rough bottom – if there were skipjacks present, by which I mean the 5" and 6" shad, you were fixing to find some 4- to 6-pound bass. If the shad were 3 inches or smaller, the bass were smaller. Then, when you found the big shad, if they were drawing a lot of current, you could catch them with a 1-ounce spinnerbait with a big No. 7 blade, a Carolina-rigged Brush Hog, a big worm and a 3/4-ounce jig.

Things would change somewhat as the competition began however. The current diminished, the wind sat down and the fish were really only on the Carolina-rig and jig.

Competition

> Day 1: 5, 22-12
> Day 2: 5, 16-00
> Day 3: 5, 12-07
> Total = 15, 51-00

Pickett had a poor boat draw for day 1 – in the mid-60s. He figured his best spot had been found by others, since the bass were busting big shad at the surface. When he got there, four boats were around it, but none were on the sweet spot.

He set out two anchors, slipped a buoy in so his co-angler would know where to throw, and caught about 40 fish in 4 hours, he said.

"When I had 23 pounds I quit," he added. "Everybody was watching me, so I didn't want to leave. I didn't want somebody else to pull up and catch another 23 pounds. I just left my other holes alone."

He ended the day in 1st with a 5-pound lead.

"I had a lot of guys watch me that first day," he noted. "I had three or four boats that honored the 50-yard rule, but they came close enough to hit the GPS to try to get on that spot the next day.

"I had a horrible boat draw the second day – boat 98. I knew that after having eight or nine boats watch me, and four GPS me, I wouldn't get back on there. I pulled up and a guy that had watched me the first day sat his boat down and threw an anchor right where I'd been sitting. I sat there for 30 minutes, outside the 50 yards, and he caught a couple keepers. He was throwing absolutely the wrong way, so I knew he couldn't catch them."



FLW Outdoors/Rob Newell
Photo: FLW Outdoors/Rob Newell

Pickett said he couldn't get on his spot the second day – a looker from day 1 anchored there and duplicated his presentation (except for the correct casting angle).

Pickett left and put together 16 pounds from his other holes with no current running.

"I didn't touch my primary spot – that boy sat there all day and every time I came back, he was still there. He'd matched everything I threw – the Carolina-rig Brush Hog and all that. He had everything ready that morning. He just didn't catch them."

Pickett retained his 5-pound lead with 1 day left to fish, except now the field was cut to the Top 10 and he got on his spot right away the morning of day 3.

"But there was absolutely no current, and no shad," he noted. "I knew those fish were still in the area, and they didn't get pounded on the second day, so I hung out for about an hour and caught one about 5 pounds, then one about 4."

He moved around a bunch the rest of the day to finish his limit, and his 12 1/2 pounds easily secured the win.

Winning Pattern Notes

Asked to describe his primary area, Pickett said: "It was the first high spot, a hump, just off the (Decatur) Flats. But it had a ditch that fed into the Decatur Flats and went perpendicular to the river, so it was creating an eddy in there. So it was a ditch coming off the flats and hitting the river, and then you had this high spot that was almost kitty corner to where the ditch and river came together.

"The high spot hooked up to both the river and the ditch and made an eddy on the backside. The shells were there and the shad were grouped up, and the big bass were coming in and out of the river and the ditch. They'd come in, sit in the ditch and wait for the shad to come across, then push them up into 5 feet of water on the high spot and annihilate them."

He noted he'd also found a spot like that in a Kentucky Lake Stren that yielded 23 1/2 pounds on five casts. "It was the same kind of spot, only they're 400 miles apart."

Winning Gear Notes

> Carolina-rig gear: 7 1/2' heavy-action Hammer rod and All Star rod (same length and action), Shimano Curado casting reel, 15-pound Berkley Trilene Big Game line (4-foot leader), 4/0 Gamakatsu round-bend hook, 1-ounce lead weight, Zoom Brush Hog and Berkley Power Hawg (watermelon/red and green-pumpkin).

> Jig gear: 7 1/2' medium-heavy/fast All Star rod, same reel, 15-pound Berkley Vanish fluorocarbon, 3/4-ounce Strike King Premier Pro Model jig (green-pumpkin/red), Strike King Rage Craw (green-pumpkin).

The Bottom Line

  • Main factor in his success – "The current was a huge factor on that first day. The current really pushes the shad into position and brings bass out of the ditches and deeper water and they gorge. If I'd had any kind of current the next 2 days I could have weighed that same weight. They drew a lot the first day, some the second and none the third. And you could tell by how the weights fell. Another key factor was the fact that, I don't know if it's fishing pressure, but you had to move the baits real slow. The slower the better. And it seemed like the slower you worked it, the bigger the bites you got."

  • Performance edge – "The Carolina-rig. I think the shad they were eating were 4 to 6 inches, and the Brush Hog's really about 6 inches long. I think if I threw a baby Brush Hog or lizard I wouldn't have got the bites I got with those bigger baits."

    Notable

    > About his decision to forego the FLW Tour this year, he said: "I went strategic. I've never pursued any sponsors. I wanted to do it on my own, and I wanted to see if I could compete. I've won a little over $200,000 on these (FLW) trails, and some money with smaller stuff. Now I'll start calling people. And this year, if you fish the Tour you're going to Pittsburgh for the championship. But this year for the FLW Series you're going to Lanier for the championship next year. And (the decision) leaves me time to fish the Stren Centrals, with a championship at Pickwick, which is my home water. And I can fish the Mississippi BFLs, plus some tournaments with my son and daughter. I tripled my amount of tournaments."

    > Now that he secured his first win and threw "the monkey" off his back, he'll probably fish the Tour again next year.

    Final Standings

    > Field = 159 boats

    1. Lloyd Pickett Jr -- Bartlett, Tn -- 5, 22-12 -- 5, 16-00 -- 5, 12-07 -- 15, 51-03 -- $21,336 + Boat

    2. James Johnson -- Hartselle, Al -- 5, 16-03 -- 5, 17-10 -- 5, 11-11 -- 15, 45-08 -- $8,535

    3. Jay Kendrick -- Grant, Al -- 5, 17-11 -- 5, 10-12 -- 5, 11-03 -- 15, 39-10 -- $6,828

    4. Scott Canterbury -- Springville, Al -- 5, 13-02 -- 5, 14-03 -- 5, 10-14 -- 15, 38-03 -- $5,974

    5. Ronnie Watts -- Florence, Sc -- 5, 13-03 -- 5, 11-15 -- 5, 11-08 -- 15, 36-10 -- $5,121

    6. Robert Boyd -- Russellville, Al -- 5, 14-01 -- 5, 13-06 -- 5, 8-08 -- 15, 35-15 -- $4,694

    7. Blake Nick -- Bessemer, Al -- 5, 12-14 -- 5, 13-12 -- 5, 8-10 -- 15, 35-04 -- $4,267

    8. Derek Hicks -- Rocky Face, Ga -- 5, 14-09 -- 5, 11-07 -- 5, 8-09 -- 15, 34-09 -- $3,841

    9. Mark Jones -- Carriere, Ms -- 5, 11-08 -- 5, 13-08 -- 5, 7-11 -- 15, 32-11 -- $3,414

    10. Clark Smith Jr -- Pell City, Al -- 5, 12-10 -- 5, 13-04 -- 5, 6-03 -- 15, 32-01 -- $2,987

    The following anglers didn't make the cut and didn't fish day 3:

    11. Michael Daniel -- Moulton, Al -- 5, 12-12 -- 5, 11-12 -- 10, 24-08 -- $2,560

    12. Marshall Deakins -- Dunlap, Tn -- 5, 12-02 -- 5, 12-03 -- 10, 24-05 -- $2,560

    13. Larry Jones -- Acworth, Ga -- 5, 10-05 -- 5, 13-07 -- 10, 23-12 -- $2,560

    14. Brian Merriman -- Falkville, Al -- 5, 14-00 -- 5, 9-03 -- 10, 23-03 -- $2,560

    15. Jonathan Newton -- Rogersville, Al -- 5, 12-01 -- 5, 11-00 -- 10, 23-01 -- $2,560

    16. Tommy Williams -- Shepherdsville, Ky -- 5, 12-09 -- 5, 10-03 -- 10, 22-12 -- $2,134

    17. Nathan Brewer -- Lawrenceburg, Tn -- 5, 9-02 -- 5, 13-04 -- 10, 22-06 -- $2,134

    18. Dane Odom -- Chapin, Sc -- 5, 10-05 -- 5, 12-01 -- 10, 22-06 -- $2,134

    19. Greg Buie -- Athens, Al -- 5, 14-05 -- 5, 7-15 -- 10, 22-04 -- $2,134

    20. Dwayne Horton -- Knoxville, Tn -- 5, 12-13 -- 5, 9-06 -- 10, 22-03 -- $2,134

    21. Jeremy Vandenbosch -- Lowell, Mi -- 5, 9-10 -- 5, 12-07 -- 10, 22-01 -- $1,707

    22. Wayne Fowler -- Terry, Ms -- 5, 12-08 -- 5, 9-07 -- 10, 21-15 -- $1,707

    23. Freddy Palmer -- Estill Springs, Tn -- 5, 11-10 -- 5, 10-01 -- 10, 21-11 -- $1,707

    24. Koby Kreiger -- Okeechobee, Fl -- 5, 13-12 -- 5, 7-13 -- 10, 21-09 -- $1,707

    25. Arch Cornett -- Huntsville, Al -- 5, 13-15 -- 5, 7-07 -- 10, 21-06 -- $1,707

    26. Mark Guin -- Crossett, Ar -- 5, 10-15 -- 5, 10-07 -- 10, 21-06 -- $1,280

    27. Ryan Rigsby -- Hixson, Tn -- 5, 9-15 -- 5, 11-06 -- 10, 21-05 -- $1,280

    28. Randall Tharp -- Gardendale, Al -- 5, 11-00 -- 5, 10-05 -- 10, 21-05 -- $1,280

    29. Ken Ellis -- Bowman, Sc -- 5, 12-14 -- 5, 8-02 -- 10, 21-00 -- $1,280

    30. Andrew Bacon -- Killen, Al -- 5, 8-08 -- 5, 12-07 -- 10, 20-15 -- $1,280

    31. Daniel Welch -- New Martinsville, Wv -- 5, 13-02 -- 5, 7-09 -- 10, 20-11 -- $1,067

    32. Rusty Taylor -- Muscle Shoals, Al -- 5, 10-15 -- 5, 9-12 -- 10, 20-11 -- $1,067

    33. Bryan Honnerlaw -- Moore Haven, Fl -- 5, 11-05 -- 5, 9-05 -- 10, 20-10 -- $1,067

    34. Zach Peck -- Killen, Al -- 5, 11-05 -- 5, 8-13 -- 10, 20-02 -- $1,067

    35. William Davis -- Russellville, Al -- 5, 10-06 -- 5, 9-12 -- 10, 20-02 -- $1,067

    36. Hal Cercopely -- Alcolu, Sc -- 5, 8-14 -- 5, 11-00 -- 10, 19-14 -- $1,067

    37. Edward Guice -- Decatur, Al -- 5, 10-02 -- 5, 9-11 -- 10, 19-13 -- $1,067

    38. Ron Klys -- Gainesville, Fl -- 5, 11-10 -- 5, 7-15 -- 10, 19-09 -- $1,067

    39. Matt Peters -- Roswell, Ga -- 5, 11-05 -- 5, 8-04 -- 10, 19-09 -- $1,067

    40. Mike Winchester -- Bryson City, Nc -- 5, 7-09 -- 5, 11-14 -- 10, 19-07 -- $1,067

    41. Curt Mcguire -- Lawrenceburg, Tn -- 5, 12-08 -- 5, 6-14 -- 10, 19-06

    42. Tim Rhyne -- Inman, Sc -- 5, 8-14 -- 5, 10-08 -- 10, 19-06

    43. Lee Mccracken -- Ocala, Fl -- 5, 9-01 -- 5, 10-05 -- 10, 19-06

    44. Brent Crow -- Hartselle, Al -- 5, 12-04 -- 5, 7-01 -- 10, 19-05

    45. David Kelly -- Goose Creek, Sc -- 5, 9-03 -- 5, 10-02 -- 10, 19-05

    46. Erwin Cole -- Murfreesboro, Tn -- 5, 10-02 -- 5, 9-02 -- 10, 19-04

    47. Edward Gettys -- Scottsboro, Al -- 5, 11-05 -- 5, 7-13 -- 10, 19-02

    48. Jt Palmore -- Gasburg, Va -- 5, 10-13 -- 5, 8-04 -- 10, 19-01

    49. Phil Ozburn -- Newborn, Ga -- 5, 8-07 -- 5, 10-10 -- 10, 19-01

    50. Jerry Lawler -- Athens, Al -- 5, 11-06 -- 5, 7-07 -- 10, 18-13

    51. Alan Rae -- Columbia, Sc -- 5, 7-13 -- 5, 10-12 -- 10, 18-09

    52. David Goshorn -- Harleyville, Sc -- 5, 7-03 -- 5, 11-05 -- 10, 18-08

    53. Lon Fleming -- Piedmont, Sc -- 5, 9-10 -- 5, 8-13 -- 10, 18-07

    54. Jeff Roberts -- Brandon, Ms -- 5, 9-12 -- 5, 8-10 -- 10, 18-06

    55. Mike Pearson -- Athens, Al -- 5, 10-12 -- 5, 7-08 -- 10, 18-04

    56. Norm Attaway -- Clearwater, Sc -- 5, 10-00 -- 5, 8-00 -- 10, 18-00

    57. Robert L. Croxton -- Lilburn, Ga -- 5, 7-14 -- 5, 10-01 -- 10, 17-15

    58. Raul Morineau -- Mexico City D.F.,Mexico -- 5, 7-12 -- 5, 10-02 -- 10, 17-14

    59. Robert Behrle -- Hoover, Al -- 5, 9-03 -- 5, 8-09 -- 10, 17-12

    60. Wayne Clifton -- Moncks Corner, Sc -- 5, 9-05 -- 5, 8-06 -- 10, 17-11

    61. Michael Lindley -- Hamilton, Al -- 5, 9-04 -- 5, 8-07 -- 10, 17-11

    62. Ed Dunnaway -- Flowood, Ms -- 5, 10-10 -- 5, 7-00 -- 10, 17-10

    63. Shane Cole -- Empire, Al -- 5, 10-00 -- 5, 7-09 -- 10, 17-09

    64. Jerry Green -- Cullman, Al -- 5, 8-15 -- 5, 8-09 -- 10, 17-08

    65. Tee Watkins -- East Point, Ky -- 5, 8-14 -- 5, 8-10 -- 10, 17-08

    66. Timothy Little -- Acworth, Ga -- 5, 7-15 -- 5, 9-06 -- 10, 17-05

    67. Darrell Davis -- Dover, Fl -- 5, 8-04 -- 5, 9-01 -- 10, 17-05

    68. Terry Owens -- Carrollton, Al -- 5, 8-15 -- 5, 8-04 -- 10, 17-03

    69. Rock Monteith -- Columbia, Sc -- 5, 8-14 -- 5, 8-04 -- 10, 17-02

    70. Bobby Mcmullin -- Pevely, Mo -- 5, 7-07 -- 5, 9-10 -- 10, 17-01

    71. Cody Bird -- Granbury, Tx -- 5, 10-10 -- 5, 6-05 -- 10, 16-15

    72. Jim Blanchard -- Albany, Ga -- 5, 10-05 -- 5, 6-09 -- 10, 16-14

    73. Jared Haas -- Hixson, Tn -- 5, 10-03 -- 5, 6-10 -- 10, 16-13

    74. Raymond Goodwin -- Independence, La -- 5, 7-14 -- 5, 8-15 -- 10, 16-13

    75. Ken Cothran -- Locust Grove, Ga -- 5, 8-04 -- 5, 8-08 -- 10, 16-12

    76. Brian Holder -- Gastonia, Nc -- 5, 10-06 -- 5, 6-05 -- 10, 16-11

    77. Michael Adams -- Ocean Springs, Ms -- 5, 9-02 -- 5, 7-09 -- 10, 16-11

    78. John Cromwell -- Arlington, Tn -- 5, 11-09 -- 4, 5-00 -- 9, 16-09

    79. Rodger Ray -- Social Circle, Ga -- 5, 7-07 -- 5, 9-02 -- 10, 16-09

    80. John Oliver -- Hodges, Al -- 5, 9-00 -- 5, 7-09 -- 10, 16-09

    81. Paul Buzonowski -- Elkmont, Al -- 5, 8-07 -- 5, 8-02 -- 10, 16-09

    82. Doug Iorio -- Kennerdell, Pa -- 5, 8-03 -- 5, 8-04 -- 10, 16-07

    83. Kenneth (Boo) Woods -- Hazard, Ky -- 5, 8-08 -- 5, 7-13 -- 10, 16-05

    84. Micah Frazier -- Newnan, Ga -- 5, 7-15 -- 5, 8-04 -- 10, 16-03

    85. Greg Pugh -- Cullman, Al -- 5, 10-00 -- 5, 6-02 -- 10, 16-02

    86. Mike Jackson -- San Mateo, Fl -- 4, 6-11 -- 5, 9-07 -- 9, 16-02

    87. Adam Brown -- Attalla, Al -- 5, 9-12 -- 5, 6-05 -- 10, 16-01

    88. Gary Thacker -- Athens, Al -- 5, 8-05 -- 5, 7-12 -- 10, 16-01

    89. Steve Whitten -- Muscle Shoals, Al -- 5, 8-03 -- 5, 7-14 -- 10, 16-01

    90. Derek Yasinski -- Senoia, Ga -- 5, 9-01 -- 5, 6-12 -- 10, 15-13

    91. David Lee -- Canton, Ms -- 5, 8-11 -- 5, 7-02 -- 10, 15-13

    92. Jeffery Bunch -- Mount Juliet, Tn -- 5, 8-00 -- 5, 7-13 -- 10, 15-13

    93. Steven Drinnon -- Deatsville, Al -- 5, 5-13 -- 5, 9-13 -- 10, 15-10

    94. Steve Stewart -- Donalsonville, Ga -- 5, 7-08 -- 5, 8-02 -- 10, 15-10

    95. Ron Brown -- Mount Pleasant, Sc -- 5, 8-09 -- 5, 7-00 -- 10, 15-09

    96. Rick Ankenbauer -- Clearwater, Fl -- 5, 7-05 -- 5, 8-04 -- 10, 15-09

    97. Steve Burchfield -- New Hope, Al -- 5, 9-03 -- 5, 6-05 -- 10, 15-08

    98. Brandon Brock -- Richmond, Ky -- 5, 6-11 -- 4, 8-12 -- 9, 15-07

    99. Ronald Yurko -- East Point, Fl -- 5, 7-13 -- 5, 7-10 -- 10, 15-07

    100. Derek Allen -- Ponchatoula, La -- 5, 6-01 -- 5, 9-05 -- 10, 15-06

    101. Daniel Beckham -- Zephyrhills, Fl -- 5, 8-15 -- 5, 6-06 -- 10, 15-05

    102. Harry Moore -- Valley, Al -- 5, 6-14 -- 5, 8-05 -- 10, 15-03

    103. Joseph Kremer -- Osteen, Fl -- 5, 7-09 -- 5, 7-08 -- 10, 15-01

    104. Currey Holley -- Pulaski, Tn -- 5, 7-02 -- 5, 7-14 -- 10, 15-00

    105. Robert Morin -- Seymour, Tn -- 5, 6-15 -- 5, 8-00 -- 10, 14-15

    106. Eddie Walker -- Pinson, Al -- 5, 8-11 -- 5, 6-03 -- 10, 14-14

    107. Sam Moody -- Athens, Al -- 5, 9-06 -- 5, 5-07 -- 10, 14-13

    108. Tom Morse -- Port Saint Lucie, Fl -- 2, 2-06 -- 5, 12-06 -- 7, 14-12

    109. Harry Smith -- Decatur, Al -- 5, 7-11 -- 5, 7-01 -- 10, 14-12

    110. Luke Kyle -- Decatur, Al -- 5, 8-07 -- 4, 6-03 -- 9, 14-10

    111. James Roberson -- Naylor, Ga -- 5, 7-04 -- 5, 7-06 -- 10, 14-10

    112. Bill Troyer -- Sarasota, Fl -- 5, 7-15 -- 5, 6-10 -- 10, 14-09

    113. Jeff Williams -- Marietta, Ga -- 5, 9-01 -- 5, 5-03 -- 10, 14-04

    114. Jeff Kerth -- Harrison, Oh -- 5, 7-12 -- 5, 6-07 -- 10, 14-03

    115. Eddie Melton -- Charleston, Sc -- 5, 6-09 -- 5, 7-10 -- 10, 14-03

    116. Richard Stevens -- Galatia, Il -- 5, 9-09 -- 3, 4-09 -- 8, 14-02

    117. Brandon Mcmillan -- Belle Glade, Fl -- 5, 8-05 -- 5, 5-13 -- 10, 14-02

    118. Darryl Folse -- Addis, La -- 5, 6-02 -- 5, 7-15 -- 10, 14-01

    119. Jason Cordell -- Pelahatchie, Ms -- 5, 6-08 -- 5, 7-08 -- 10, 14-00

    120. Webb Collums -- Jackson, Ms -- 5, 9-11 -- 4, 4-04 -- 9, 13-15

    121. Keith Buterbaugh -- Douglasville, Ga -- 5, 8-03 -- 5, 5-12 -- 10, 13-15

    122. Daniel Chad Crouch -- Athens, Al -- 0, 0-00 -- 5, 13-14 -- 5, 13-14

    123. Mark King -- Clewiston, Fl -- 5, 7-11 -- 5, 6-01 -- 10, 13-12

    124. Chuck Howard -- Elloree, Sc -- 5, 7-01 -- 5, 6-11 -- 10, 13-12

    125. Ben Carroll -- Kissimmee, Fl -- 5, 8-07 -- 5, 5-04 -- 10, 13-11

    126. Gary Fleming -- Russellville, Al -- 5, 7-14 -- 5, 5-11 -- 10, 13-09

    127. Richard Louis Langley -- Jefferson, Ga -- 5, 7-04 -- 5, 6-03 -- 10, 13-07

    128. Jason S. Smith -- Leesburg, Ga -- 5, 6-07 -- 5, 6-14 -- 10, 13-05

    129. Horace Alred -- Cedartown, Ga -- 5, 6-01 -- 5, 7-03 -- 10, 13-04

    130. Leon Williams -- Fairdale, Ky -- 5, 7-13 -- 5, 5-04 -- 10, 13-01

    131. Brian Macdougall -- Cape Coral, Fl -- 3, 3-03 -- 5, 9-13 -- 8, 13-00

    132. Josh Benford -- Muscle Shoals, Al -- 5, 8-11 -- 4, 4-03 -- 9, 12-14

    133. Regi Floyd -- Gilbert, Sc -- 5, 6-10 -- 5, 6-04 -- 10, 12-14

    134. Curt Fannin -- Prestonsburg, Ky -- 5, 7-02 -- 5, 5-11 -- 10, 12-13

    135. Joseph Toth -- Richmond Hill, Ga -- 5, 9-01 -- 3, 3-10 -- 8, 12-11

    136. Brent Bridgeman -- Elkmont, Al -- 5, 6-15 -- 5, 5-11 -- 10, 12-10

    137. Mack Cook -- Summerville, Sc -- 5, 6-12 -- 4, 5-12 -- 9, 12-08

    138. Craig Melton -- Lawrenceburg, Tn -- 5, 7-08 -- 4, 4-15 -- 9, 12-07

    139. Darryl Stewart -- Slocomb, Al -- 4, 4-03 -- 5, 8-03 -- 9, 12-06

    140. Ryan Worthington -- Middleburg, Fl -- 5, 5-07 -- 5, 6-11 -- 10, 12-02

    141. Lindwood Thornhill -- Pineville, Sc -- 5, 5-03 -- 5, 6-13 -- 10, 12-00

    142. Reginald Pickett -- Greensboro, Nc -- 5, 7-00 -- 3, 4-15 -- 8, 11-15

    143. Steve Mcknabb -- Pell City, Al -- 5, 5-09 -- 5, 6-06 -- 10, 11-15

    144. Jesse West -- Guntersville, Al -- 2, 2-14 -- 5, 9-00 -- 7, 11-14

    145. Dave Durrance -- Mobile, Al -- 5, 7-00 -- 4, 4-12 -- 9, 11-12

    146. Skeet Bennett -- Wake Forest, Nc -- 5, 9-06 -- 2, 2-02 -- 7, 11-08

    147. John Condray -- Dunnellon, Fl -- 5, 6-07 -- 5, 4-15 -- 10, 11-06

    148. Jimmy Brumfield -- Madison, Ms -- 4, 4-03 -- 5, 6-09 -- 9, 10-12

    149. Andrew Crabtree -- Cane Ridge, Tn -- 5, 5-08 -- 4, 5-02 -- 9, 10-10

    150. Shawn Perrigo -- Rienzi, Ms -- 5, 4-13 -- 3, 5-07 -- 8, 10-04

    151. Morris Nix -- Marietta, Ga -- 5, 7-02 -- 2, 2-10 -- 7, 9-12

    152. Michael Brown -- Toronto, On -- 3, 4-10 -- 3, 4-15 -- 6, 9-09

    153. Warren Lovvorn -- Pell City, Al -- 5, 8-00 -- 0, 0-00 -- 5, 8-00

    154. Johnny Childers -- Toney, Al -- 5, 7-06 -- 0, 0-00 -- 5, 7-06

    155. Timothy Gray -- Lexington, Al -- 5, 6-11 -- 0, 0-00 -- 5, 6-11

    156. Clarence E Bush -- Bainbridge, Ga -- 0, 0-00 -- 4, 5-14 -- 4, 5-14

    157. James Bailey -- Cameron, Sc -- 4, 5-07 -- 0, 0-00 -- 4, 5-07

    158. Mitch Seruya -- Sumter, Sc -- 3, 5-03 -- 0, 0-00 -- 3, 5-03

    159. Mark Curry -- Conway, Sc -- 2, 2-11 -- 0, 0-00 -- 2, 2-11

    Big Bass

    > Day 1 -- Jay Kendrick -- Grant, Al -- 6-02 -- $357
    > Day 2 -- James Johnson -- Hartselle, Al -- 5-05 -- $357