Roy Hawk is halfway to making a clean sweep of the 2009 Western Strens.

Six weeks after topping the field at California's Clear Lake, the 38-year-old Utahan did the same thing at Arizona's Lake Roosevelt. When you throw in his triumph at Nevada's Lake Mead in a Western Series event last May, he has three FLW Outdoors wins in three different states in less than 12 months.



His daily bags at Roosevelt – 14-12, 13-12 and 13-14 – were all within a pound of each other, and his 42-06 total outdistanced runner-up Clifford Pirch by a little more than 4 pounds. He took over the lead on day 2 and tied Pirch for the top final-day stringer to nail down the victory.

Here's how he did it.

Practice

Roosevelt is about a 12-hour drive from Hawk's home in Salt Lake City, but he entered the tournament with substantial experience on the lake. He's competed there about 10 times over the years, including several recent occasions – he's spent much of the last two winters fishing team tournaments in Arizona.

"I'd fished two or three there this year," he said. "The thing about it is the water level's always so different, and this time it was at an all-time high. That was pretty cool."

The lake is home to a significant number of giant fish and 30-pound bags are possible under the right conditions. But this event coincided with the arrival of a severe cold front, and that put the kibosh on the idea that it would be won off the beds.

That suited him just fine, since he's not a big fan of sight-fishing to begin with. Instead, he went in search of a school of solid keepers that would cooperate, and he found one near the mouth of Tonto Creek.

"It's kind of an obvious area. It's huge, and there's a creek channel that bends and goes across a flat, and that produces a giant breakline with brush all over it. The river channel there is about 50 feet deep and the flat breaks off at 10 to 20 feet.

"On one of the days in practice I was throwing a spinnerbait and I hooked one, and a bunch of other ones followed it up, so I knew there was a school there. I didn't know how big they were, but even if they moved, I figured I could relocate them in the tournament and get a quick limit."

Competition

> Day 1: 5, 14-12
> Day 2: 5, 13-12 (10, 28-08)
> Day 3: 5, 13-14
> Total = 15, 42-06

High winds had swept the lake on the final day of practice, muddying up many backwater areas, and day 1 dawned frigidly cold with air temperatures right around the freezing mark. Conditions were so averse to sight-fishing that Hawk never even bothered to check on an 8-pound spawning female he'd found in practice.

He went to his creek-mouth spot and had a limit by 8:30. He had a similar place farther back in the creek where two channels merged to form a ledge, and he made a couple of culls there.

He began day 2 in 2nd place, but it took him until about noon to limit out from his main spot. The backup area was of no help, but he nonetheless moved into the lead by a margin of more than 2 1/4 pounds.

"There were so many patterns going on out on the lake that I'd go and do a few things after I had a limit, but none of them produced the quality that I needed to upgrade," he said.

He was a little bit worried about day 3 – because of the amount of time it had taken him to catch a limit the previous day, he wasn't sure how many fish his main hole had left. Plus, weather conditions changed dramatically to standard fare for Arizona at this time of year – sunny and warm.

He had all the weight he'd need by 10:30, however.

"It took some real focused work to get it done. The casts had to be very precise and I just had a sense to do certain things at the right time."

Pattern Notes

Hawk caught most of his fish on a 1-ounce, double-willow-leaf Pepper Custom Baits spinnerbait that he designed. The color, called Hawk's secret, is a shad imitation combining smoke, blue, gold flake and chartreuse.

He said some of the fish were in the pre-spawn mode, while others were post-spawners, and he was picking them off as they moved through the area. Some came from 10 feet of water, while others were as deep as 17 or 18 feet.



FLW Outdoors/David A. Brown
Photo: FLW Outdoors/David A. Brown

A spinnerbait accounted for the majority of Hawk's fish at Roosevelt, but a couple that bit a jig went to the scales as well.

"I'd make the same cast 10 times in a row, and then I'd get an idea to crank the handle real hard three times and I'd get bit," he said. "Another time I got a bite by shaking the spinnerbait while I was reeling it. Little bits of inspiration like that were key on the last day.

"I felt having the right cadence with the blades was important. I either had to fish it erratically, or the rotation had to be a certain speed that I'd call medium-slow."

When the spinnerbait action slowed down, he'd switch to a 1/2-ounce Pepper jig, and that resulted in a couple of weigh-in fish.

Winning Gear Notes

> Spinnerbait gear: 7'6" medium-action Powell 765 CB rod, Quantum Energy PT casting reel (6.3:1 ratio), unnamed 17-pound fluorocarbon line, 1-ounce Pepper Custom Baits spinnerbait (Hawk's secret).

> Jig gear: 7'3" heavy-action Powell 734 CF rod, Quantum Energy PT casting reel (7:1 ratio), 16-pound Yamamoto Sugoi fluorocarbon line, 1/2-ounce Pepper jig (sticky green), Yamamoto craw trailer (green-pumpkin).

The Bottom Line

> Main factor in his success – "Finding that school of fish. On these Arizona lakes, you need to have one school that you can stick with."

> Performance edge – "I'm not sponsored by Quantum – I buy those reels myself – but those PTs are so smooth. With that, the fluorocarbon line and the sensitivity of the rod, I could really feel the cadence of the blades."

Notable

> The second half of the Western Stren schedule will be played out next month at Lake Oroville (May 14-16) and the California Delta (May 28-30).

> Hawk's son Sunny, a high school senior, fished the tournament on the pro side while on spring break. He finished 117th in the 148-angler field with an 8-08 total.

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..

Final Standings

1. Roy Hawk -- Salt Lake City, Ut -- 5, 14-12 -- 5, 13-12 -- 10, 28-08 -- 5, 13-14 -- 15, 42-06 -- $20,423 + boat

2. Clifford Pirch -- Payson, Az -- 5, 12-12 -- 4, 11-09 -- 9, 24-05 -- 5, 13-14 -- 14, 38-03 -- $8,169

3. Cody Meyer -- Redding, Ca -- 5, 10-12 -- 5, 15-07 -- 10, 26-03 -- 5, 7-14 -- 15, 34-01 -- $6,536

4. David Stachowski -- Tucson, Az -- 5, 14-00 -- 4, 8-15 -- 9, 22-15 -- 5, 10-13 -- 14, 33-12 -- $5,719

5. Justin Kerr -- Simi Valley, Ca -- 5, 11-03 -- 5, 11-07 -- 10, 22-10 -- 5, 10-10 -- 15, 33-04 -- $4,902

6. Duane Dunstone -- Reno, Nv -- 5, 16-11 -- 5, 11-04 -- 10, 27-15 -- 3, 5-01 -- 13, 33-00 -- $4,493

7. Michael Wright -- Grass Valley, Ca -- 5, 12-08 -- 5, 8-11 -- 10, 21-03 -- 5, 11-11 -- 15, 32-14 -- $4,085

8. John Fuqua -- Port Hueneme, Ca -- 5, 12-03 -- 5, 10-10 -- 10, 22-13 -- 5, 9-12 -- 15, 32-09 -- $3,676

9. Jimmy Savoini -- Prescott, Az -- 5, 11-00 -- 5, 11-03 -- 10, 22-03 -- 4, 7-01 -- 14, 29-04 -- $3,268

10. Matt Shura -- Gilbert, Az -- 3, 8-15 -- 5, 12-04 -- 8, 21-03 -- 3, 6-10 -- 11, 27-13 -- $2,859

The following anglers did not make the cut and did not fish on day 3.

11. Benjamin Byrd -- Moab, Ut -- 4, 9-03 -- 5, 11-15 -- 9, 21-02 -- $2,451

12. Shawn Milligan -- Roseville, Ca -- 5, 11-14 -- 5, 9-04 -- 10, 21-02 -- $2,451

13. Clay Lippincott -- Goodyear, Az -- 5, 10-04 -- 5, 10-04 -- 10, 20-08 -- $2,451

14. Don McBride -- Phoenix, Az -- 5, 15-14 -- 2, 4-07 -- 7, 20-05 -- $2,451

15. Wade Curtiss -- Lincoln, Ca -- 4, 9-03 -- 5, 10-07 -- 9, 19-10 -- $2,451

16. Joseph Caporuscio -- Coto De Caza, Ca -- 5, 11-11 -- 3, 7-14 -- 8, 19-09 -- $2,042

17. Brian Dds Daniels -- Phoenix, Az -- 2, 3-10 -- 5, 15-14 -- 7, 19-08 -- $2,042

18. Robert Lee -- Angels Camp, Ca -- 5, 13-08 -- 2, 5-04 -- 7, 18-12 -- $2,042

19. Jim Hawkes -- Apache Junction, Az -- 5, 11-06 -- 4, 7-05 -- 9, 18-11 -- $2,042

20. Tom Kilduff -- Dewey, Az -- 5, 8-08 -- 5, 10-01 -- 10, 18-09 -- $2,042

21. Steve Ericksen -- San Jose, Ca -- 3, 7-01 -- 5, 11-06 -- 8, 18-07 -- $1,634

22. Billy Skinner -- Bard, Ca -- 4, 8-13 -- 5, 9-07 -- 9, 18-04 -- $1,634

23. Aaron Coleman -- Oakland, Ca -- 5, 10-13 -- 5, 7-06 -- 10, 18-03 -- $1,634

24. Dean Kreuzer -- Mesa, Az -- 4, 9-02 -- 4, 9-01 -- 8, 18-03 -- $1,634

25. Michael Tuck -- Antelope, Ca -- 5, 12-03 -- 3, 5-14 -- 8, 18-01 -- $1,634

26. Shaun Bailey -- Lake Havasu City, Az -- 4, 8-10 -- 5, 9-04 -- 9, 17-14 -- $1,225

27. Kelly Leigh -- Yuma, Az -- 1, 2-12 -- 5, 14-15 -- 6, 17-11 -- $1,225

28. Jim Novotny -- Shingle Springs, Ca -- 5, 11-02 -- 4, 6-07 -- 9, 17-09 -- $1,225

29. Mark Diaz -- Lewiston, Id -- 2, 4-05 -- 5, 13-01 -- 7, 17-06 -- $1,225

30. Mike Folkestad -- Orange, Ca -- 3, 7-07 -- 5, 9-15 -- 8, 17-06 -- $1,225

31. John Yourk -- Scottsdale, Az -- 5, 9-05 -- 5, 8-00 -- 10, 17-05 -- $1,021

32. Ryan German -- Fairfield, Ca -- 4, 7-03 -- 5, 10-00 -- 9, 17-03 -- $1,021

33. Matt Newman -- Agoura Hills, Ca -- 3, 6-04 -- 5, 10-12 -- 8, 17-00 -- $1,021

34. Douglas Pingree -- Apache Junction, Az -- 5, 7-09 -- 4, 9-06 -- 9, 16-15 -- $1,021

35. Jim Giancola -- San Juan Bautista, Ca -- 3, 8-00 -- 4, 8-13 -- 7, 16-13 -- $1,021

36. Wayne Hinrichs -- Novato, Ca -- 5, 9-15 -- 3, 6-12 -- 8, 16-11 -- $1,021

37. Richard Smith -- Kelseyville, Ca -- 5, 11-00 -- 3, 5-04 -- 8, 16-04 -- $1,021

38. Edward J Schneider Jr -- Stockton, Ca -- 4, 8-09 -- 4, 7-10 -- 8, 16-03

39. Tim Jacobs -- Gilbert, Az -- 5, 10-14 -- 2, 5-02 -- 7, 16-00

40. Danny Hallock -- Queen Creek, Az -- 4, 8-13 -- 3, 7-01 -- 7, 15-14

41. Johnny Johnson -- Lakeside, Az -- 5, 11-04 -- 3, 4-07 -- 8, 15-11

42. Steve Lowe -- Norwalk, Ca -- 3, 6-14 -- 4, 8-13 -- 7, 15-11

43. Garrett Charter -- Arbuckle, Ca -- 4, 8-10 -- 3, 6-14 -- 7, 15-08

44. Mike Lavallee -- Sandy, Ut -- 3, 6-10 -- 4, 8-13 -- 7, 15-07

45. Jeffrey Meeks -- Blythe, Ca -- 5, 10-07 -- 3, 4-13 -- 8, 15-04

46. Forrest Webb -- Surprise, Az -- 4, 7-08 -- 5, 7-07 -- 9, 14-15

47. Zach Meredith -- Anaheim, Ca -- 2, 3-08 -- 5, 11-05 -- 7, 14-13

48. David Valdivia -- Norwalk, Ca -- 5, 12-15 -- 1, 1-12 -- 6, 14-11

49. Chad Martin -- Plumas Lake, Ca -- 3, 7-02 -- 3, 7-09 -- 6, 14-11

50. Chad Hulbert -- Gilroy, Ca -- 5, 12-02 -- 2, 2-08 -- 7, 14-10

51. Ron Johnson -- Chandler, Az -- 3, 7-06 -- 3, 7-03 -- 6, 14-09

52. George Diller -- Surprise, Az -- 4, 10-11 -- 2, 3-13 -- 6, 14-08

53. Dino Caporuscio -- Coto De Caza, Ca -- 4, 7-01 -- 4, 7-06 -- 8, 14-07

54. Lynn Domby -- Yuma, Az -- 4, 6-14 -- 4, 7-06 -- 8, 14-04

55. Maurice Miller II -- Cerritos, Ca -- 3, 5-08 -- 5, 8-08 -- 8, 14-00

56. Tony Peterson -- Livermore, Ca -- 2, 4-13 -- 4, 9-01 -- 6, 13-14

57. Rick Hillis -- Cave Creek, Az -- 4, 7-07 -- 3, 6-07 -- 7, 13-14

58. Steve Adams -- Discovery Bay, Ca -- 1, 2-04 -- 3, 11-08 -- 4, 13-12

59. Craig Griffin -- Lehi, Ut -- 5, 9-11 -- 3, 4-00 -- 8, 13-11

60. Keith Bryan -- Novato, Ca -- 5, 9-07 -- 2, 4-04 -- 7, 13-11

61. Gerald Loughran -- Glendale, Az -- 5, 10-01 -- 2, 3-09 -- 7, 13-10

62. Sean Minderman -- Spokane, Wa -- 4, 7-13 -- 2, 5-08 -- 6, 13-05

63. Buddy Randall -- Pine, Az -- 3, 6-07 -- 3, 6-12 -- 6, 13-03

64. Ron Bettiga -- Windsor, Ca -- 4, 10-11 -- 1, 2-07 -- 5, 13-02

65. Cory Kramer -- Mesa, Az -- 3, 7-14 -- 2, 5-03 -- 5, 13-01

66. Mark Lassagne -- Martinez, Ca -- 2, 6-09 -- 3, 6-07 -- 5, 13-00

67. Murph Mcbride -- Pioche, Nv -- 4, 6-09 -- 4, 6-07 -- 8, 13-00

68. Keith Kitchen -- Bend, Or -- 4, 8-00 -- 2, 4-11 -- 6, 12-11

69. Jeff Martineau -- Phoenix, Az -- 1, 1-09 -- 5, 11-01 -- 6, 12-10

70. Jeff Billings -- Clearlake, Ca -- 2, 5-04 -- 3, 7-05 -- 5, 12-09

71. Troy Lindner -- Los Angeles, Ca -- 3, 7-01 -- 3, 5-07 -- 6, 12-08

72. David Baca -- Prescott Valley, Az -- 4, 7-03 -- 2, 5-02 -- 6, 12-05

73. Mike Pearson -- Safford, Az -- 4, 9-10 -- 1, 2-09 -- 5, 12-03

74. Joel Marshall -- Los Banos, Ca -- 2, 5-08 -- 4, 6-08 -- 6, 12-00

75. Taylor Thompson -- Half Moon Bay, Ca -- 4, 6-15 -- 2, 4-15 -- 6, 11-14

76. Jim Elsea -- Clovis, Ca -- 4, 7-07 -- 3, 4-04 -- 7, 11-11

77. Todd Harris -- New River, Az -- 3, 6-05 -- 3, 5-06 -- 6, 11-11

78. Josh Bertrand -- Mesa, Az -- 3, 8-00 -- 2, 3-10 -- 5, 11-10

79. John Murray -- Phoenix, Az -- 4, 8-13 -- 1, 2-10 -- 5, 11-07

80. Mark Casey -- Fairfield, Ca -- 5, 8-09 -- 1, 2-11 -- 6, 11-04

81. Edward Cummings -- Oro Valley, Az -- 4, 7-08 -- 2, 3-12 -- 6, 11-04

82. Todd Herman -- Gilbert, Az -- 4, 8-12 -- 1, 2-07 -- 5, 11-03

83. Dennis Cleary -- Tucson, Az -- 1, 2-09 -- 5, 8-08 -- 6, 11-01

84. Leroy Bertolero -- El Macero, Ca -- 2, 4-08 -- 3, 6-09 -- 5, 11-01

85. Tommy Johnson -- Blythe, Ca -- 3, 6-07 -- 3, 4-06 -- 6, 10-13

86. Neil Campbell -- Fallbrook, Ca -- 3, 5-04 -- 3, 5-09 -- 6, 10-13

87. Gino Campiotti -- Manteca, Ca -- 1, 1-00 -- 4, 9-12 -- 5, 10-12

88. Paul Hodges Iii -- Glendale, Az -- 4, 8-02 -- 1, 2-09 -- 5, 10-11

89. Steve Biechman -- Redding, Ca -- 1, 2-06 -- 4, 8-04 -- 5, 10-10

90. Jason Milligan -- Anderson, Ca -- 2, 4-15 -- 3, 5-11 -- 5, 10-10

91. Don Welch -- Morgan Hill, Ca -- 2, 4-08 -- 3, 6-01 -- 5, 10-09

92. Albert Azevedo -- Turlock, Ca -- 2, 2-10 -- 3, 7-13 -- 5, 10-07

93. Mathew Saavedra -- Redding, Ca -- 3, 7-01 -- 2, 3-06 -- 5, 10-07

94. Dave Nollar -- Redlands, Ca -- 4, 6-02 -- 3, 4-05 -- 7, 10-07

95. Michael John Mcfarland -- Phoenix, Az -- 2, 4-08 -- 3, 5-13 -- 5, 10-05

96. Jeff Erickson -- Phoenix, Az -- 5, 7-12 -- 1, 2-08 -- 6, 10-04

97. Jim Davis -- Plumas Lake, Ca -- 3, 5-03 -- 3, 5-01 -- 6, 10-04

98. Dave Russell -- Cottonwood, Ca -- 3, 6-15 -- 2, 3-03 -- 5, 10-02

99. Roy J. Jones -- Henderson, Nv -- 2, 3-06 -- 3, 6-12 -- 5, 10-02

100. Jeff Michels -- Lakehead, Ca -- 2, 5-05 -- 2, 4-11 -- 4, 10-00

101. Ted Morton -- Tonto Basin, Az -- 3, 5-07 -- 3, 4-08 -- 6, 9-15

102. Guy Nusbaum -- Apache Junction, Az -- 3, 7-06 -- 1, 2-08 -- 4, 9-14

103. Douglas Coplan -- Show Low, Az -- 3, 5-02 -- 2, 4-12 -- 5, 9-14

104. Adam Hodge -- Queen Creek, Az -- 2, 4-12 -- 2, 4-14 -- 4, 9-10

105. Robert Faaborg -- Ramona, Ca -- 3, 6-08 -- 2, 3-01 -- 5, 9-09

106. Jose Romero -- Tucson, Az -- 2, 3-05 -- 5, 6-03 -- 7, 9-08

107. Joe Bonucci -- Apache Junction, Az -- 3, 4-07 -- 2, 5-00 -- 5, 9-07

108. Mike Tobey -- Vacaville, Ca -- 4, 6-11 -- 1, 2-10 -- 5, 9-05

109. Jim Furr -- Peoria, Az -- 2, 7-02 -- 1, 2-01 -- 3, 9-03

110. Kevin Moloney -- Apache Junction, Az -- 1, 2-13 -- 2, 6-06 -- 3, 9-03

111. Ken Sauret -- Paso Robles, Ca -- 2, 4-15 -- 3, 4-04 -- 5, 9-03

112. Philip Garcia -- Yuba City, Ca -- 2, 4-04 -- 2, 4-14 -- 4, 9-02

113. Judy Chaney -- Tucson, Az -- 3, 6-05 -- 2, 2-12 -- 5, 9-01

114. Marvin Burleson -- Taft, Ca -- 2, 4-01 -- 3, 4-13 -- 5, 8-14

115. Kurt Walters -- Grand Junction, Co -- 3, 7-02 -- 1, 1-10 -- 4, 8-12

116. Tommy Cardoza -- Lakeport, Ca -- 1, 2-09 -- 3, 5-15 -- 4, 8-08

117. Sunny Hawk -- Salt Lake City, Ut -- 3, 5-12 -- 1, 2-12 -- 4, 8-08

118. David Erwin -- San Jose, Ca -- 3, 6-11 -- 1, 1-11 -- 4, 8-06

119. Gregory Halliman -- Littlerock, Ca -- 2, 2-10 -- 2, 5-09 -- 4, 8-03

120. Edwin Pulda -- Lakeside, Az -- 3, 5-09 -- 1, 2-09 -- 4, 8-02

121. Max Allen -- Frankfort, Ky -- 1, 2-11 -- 2, 5-06 -- 3, 8-01

122. Vern Ridgway -- Mesa, Az -- 3, 5-11 -- 1, 2-04 -- 4, 7-15

123. Ronald Hammett -- Alpine, Ca -- 2, 3-09 -- 2, 4-04 -- 4, 7-13

124. Ron Kersten -- Mesa, Az -- 4, 5-00 -- 1, 2-08 -- 5, 7-08

125. Fred Krumsiek -- Glendale, Az -- 3, 4-05 -- 2, 3-03 -- 5, 7-08

126. Troy Crawford -- Phoenix, Az -- 2, 3-01 -- 3, 4-06 -- 5, 7-07

127. Brian Carnahan -- Flagstaff, Az -- 1, 2-07 -- 2, 4-15 -- 3, 7-06

128. Rick Mason -- Glendale, Az -- 2, 4-09 -- 1, 2-12 -- 3, 7-05

129. Russ Barger -- Boise, Id -- 2, 4-06 -- 1, 2-13 -- 3, 7-03

130. Dugan Mcintosh -- Palermo, Ca -- 1, 2-10 -- 3, 4-07 -- 4, 7-01

131. Roger McQueen -- Eagar, Az -- 2, 4-14 -- 1, 1-14 -- 3, 6-12

132. Michael Moffitt -- Victorville, Ca -- 2, 4-07 -- 2, 2-02 -- 4, 6-09

133. Steven Cook -- Phoenix, Az -- 1, 2-06 -- 2, 4-03 -- 3, 6-09

134. Rick Thornsley -- Flagstaff, Az -- 3, 6-07 -- 0, 0-00 -- 3, 6-07

135. Kenneth Roa -- Antioch, Ca -- 1, 2-10 -- 2, 3-12 -- 3, 6-06

136. Victor Cunningham -- Phoenix, Az -- 2, 4-11 -- 1, 1-08 -- 3, 6-03

137. Ricky Shabazz -- Rialto, Ca -- 3, 3-11 -- 1, 2-07 -- 4, 6-02

138. John Browning -- Payson, Az -- 3, 6-00 -- 0, 0-00 -- 3, 6-00

139. Jeff Allen -- Flagstaff, Az -- 3, 5-08 -- 0, 0-00 -- 3, 5-08

140. Tony Marsh -- Chino Valley, Az -- 1, 2-10 -- 1, 2-09 -- 2, 5-03

141. Darryl Clayton -- Tucson, Az -- 2, 4-15 -- 1, 0-02 -- 3, 5-01

142. Patrick Buckner -- Apache Junction, Az -- 2, 4-10 -- 0, 0-00 -- 2, 4-10

143. James Miller -- Tucson, Az -- 1, 2-04 -- 1, 2-04 -- 2, 4-08

144. Levi Armstrong -- Payson, Az -- 2, 3-02 -- 0, 0-00 -- 2, 3-02

145. Robert Johnson -- Payson, Az -- 1, 2-11 -- 0, 0-00 -- 1, 2-11

146. Bill Crane -- Glendale, Az -- 1, 2-09 -- 0, 0-00 -- 1, 2-09

Allen Bratton -- Cedar City, Ut -- 2, 0-00 -- 0, 0-00 -- 2, 0-00

John Pelto -- Payson, Az -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Big Bass

Day 2: Steve Adams -- Discovery Bay, Ca -- 7-01 -- $333
Day 1: David Valdivia -- Norwalk, Ca -- 7-14 -- $333